Economy
Unemployment Rate by Country
Unemployment rate as a percentage of total labor force, modeled ILO estimate.
unemploymenteconomylaborcountries
188 of 188 rows
Country↕ | Unemployment Rate (%)↕ | Year↕ |
|---|---|---|
| Eswatini | 36.47 | 2,022 |
| South Africa | 33.27 | 2,022 |
| Djibouti | 26.27 | 2,022 |
| West Bank and Gaza | 24.42 | 2,022 |
| Botswana | 23.61 | 2,022 |
| Gabon | 20.32 | 2,022 |
| Congo, Rep. | 20.13 | 2,022 |
| Namibia | 19.61 | 2,022 |
| St. Vincent and the Grenadines | 19.28 | 2,022 |
| Libya | 19.24 | 2,022 |
| Somalia, Fed. Rep. | 19.11 | 2,022 |
| Jordan | 18.2 | 2,022 |
| Yemen, Rep. | 17.22 | 2,022 |
| Lesotho | 16.62 | 2,022 |
| St. Lucia | 15.93 | 2,022 |
| Iraq | 15.41 | 2,022 |
| Tunisia | 15.3 | 2,022 |
| Rwanda | 15.08 | 2,022 |
| Montenegro | 14.85 | 2,022 |
| Haiti | 14.54 | 2,022 |
| North Macedonia | 14.48 | 2,022 |
| Angola | 14.12 | 2,022 |
| Afghanistan | 14.1 | 2,022 |
| Armenia | 13.45 | 2,022 |
| Syrian Arab Republic | 13.24 | 2,022 |
| Spain | 13.03 | 2,022 |
| Bosnia and Herzegovina | 12.66 | 2,022 |
| South Sudan | 12.47 | 2,022 |
| Greece | 12.43 | 2,022 |
| Algeria | 12.38 | 2,022 |
| Cabo Verde | 12.24 | 2,022 |
| Virgin Islands (U.S.) | 12.09 | 2,022 |
| Guyana | 11.91 | 2,022 |
| French Polynesia | 11.79 | 2,022 |
| Georgia | 11.62 | 2,022 |
| Costa Rica | 11.32 | 2,022 |
| Lebanon | 11.11 | 2,022 |
| Albania | 10.79 | 2,022 |
| New Caledonia | 10.71 | 2,022 |
| Nepal | 10.66 | 2,022 |
| Colombia | 10.54 | 2,022 |
| Mauritania | 10.52 | 2,022 |
| Turkiye | 10.46 | 2,022 |
| Zimbabwe | 10.09 | 2,022 |
| Morocco | 9.41 | 2,022 |
| Bahamas, The | 9.25 | 2,022 |
| Brazil | 9.23 | 2,022 |
| Iran, Islamic Rep. | 9.09 | 2,022 |
| Sao Tome and Principe | 8.96 | 2,022 |
| Honduras | 8.77 | 2,022 |
| Belize | 8.68 | 2,022 |
| Serbia | 8.44 | 2,022 |
| Equatorial Guinea | 8.33 | 2,022 |
| Chile | 8.25 | 2,022 |
| Panama | 8.09 | 2,022 |
| Italy | 8.07 | 2,022 |
| Suriname | 7.97 | 2,022 |
| Uruguay | 7.88 | 2,022 |
| Africa Eastern and Southern | 7.87 | 2,022 |
| Sudan | 7.53 | 2,022 |
| Sweden | 7.42 | 2,022 |
| France | 7.3 | 2,022 |
| Barbados | 7.26 | 2,022 |
| Tajikistan | 7.05 | 2,022 |
| Latvia | 6.82 | 2,022 |
| Croatia | 6.81 | 2,022 |
| Cyprus | 6.81 | 2,022 |
| Argentina | 6.8 | 2,022 |
| Mozambique | 6.79 | 2,022 |
| Paraguay | 6.75 | 2,022 |
| Finland | 6.72 | 2,022 |
| Egypt, Arab Rep. | 6.55 | 2,022 |
| Mauritius | 6.32 | 2,022 |
| Central African Republic | 6.29 | 2,022 |
| Portugal | 6.14 | 2,022 |
| Slovak Republic | 6.14 | 2,022 |
| Gambia, The | 6.07 | 2,022 |
| Eritrea | 6.03 | 2,022 |
| Puerto Rico (US) | 6 | 2,022 |
| Zambia | 5.99 | 2,022 |
| Lithuania | 5.96 | 2,022 |
| Bhutan | 5.95 | 2,022 |
| Mongolia | 5.95 | 2,022 |
| Channel Islands | 5.92 | 2,022 |
| Azerbaijan | 5.65 | 2,022 |
| Venezuela, RB | 5.65 | 2,022 |
| Romania | 5.61 | 2,022 |
| Saudi Arabia | 5.59 | 2,022 |
| Belgium | 5.57 | 2,022 |
| Estonia | 5.57 | 2,022 |
| Kenya | 5.57 | 2,022 |
| Dominican Republic | 5.5 | 2,022 |
| Fiji | 5.4 | 2,022 |
| Guam | 5.38 | 2,022 |
| Pakistan | 5.29 | 2,022 |
| Canada | 5.28 | 2,022 |
| Brunei Darussalam | 5.19 | 2,022 |
| Guinea | 5.17 | 2,022 |
| Vanuatu | 5.08 | 2,022 |
| Samoa | 5.05 | 2,022 |
| Malawi | 5.02 | 2,022 |
| Austria | 4.99 | 2,022 |
| China | 4.98 | 2,022 |
| Nicaragua | 4.97 | 2,022 |
| Kazakhstan | 4.86 | 2,022 |
| India | 4.82 | 2,022 |
| Kyrgyz Republic | 4.77 | 2,022 |
| Bangladesh | 4.59 | 2,022 |
| Luxembourg | 4.59 | 2,022 |
| Congo, Dem. Rep. | 4.54 | 2,022 |
| Sri Lanka | 4.53 | 2,022 |
| Ireland | 4.46 | 2,022 |
| Uzbekistan | 4.46 | 2,022 |
| Denmark | 4.43 | 2,022 |
| Trinidad and Tobago | 4.38 | 2,022 |
| Hong Kong SAR, China | 4.32 | 2,022 |
| Maldives | 4.3 | 2,022 |
| Peru | 4.29 | 2,022 |
| Bulgaria | 4.15 | 2,022 |
| Switzerland | 4.12 | 2,022 |
| Jamaica | 4.08 | 2,022 |
| Turkmenistan | 4.02 | 2,022 |
| Slovenia | 4.01 | 2,022 |
| Malaysia | 3.93 | 2,022 |
| Comoros | 3.88 | 2,022 |
| Russian Federation | 3.87 | 2,022 |
| Burkina Faso | 3.83 | 2,022 |
| Nigeria | 3.83 | 2,022 |
| Iceland | 3.79 | 2,022 |
| United Kingdom | 3.77 | 2,022 |
| Australia | 3.73 | 2,022 |
| Ecuador | 3.71 | 2,022 |
| Israel | 3.69 | 2,022 |
| Cameroon | 3.65 | 2,022 |
| United States | 3.65 | 2,022 |
| Africa Western and Central | 3.59 | 2,022 |
| Singapore | 3.59 | 2,022 |
| Hungary | 3.58 | 2,022 |
| Belarus | 3.57 | 2,022 |
| Bolivia | 3.55 | 2,022 |
| Netherlands | 3.53 | 2,022 |
| Malta | 3.47 | 2,022 |
| Indonesia | 3.46 | 2,022 |
| Korea, Dem. People's Rep. | 3.46 | 2,022 |
| Ethiopia | 3.39 | 2,022 |
| New Zealand | 3.3 | 2,022 |
| Oman | 3.3 | 2,022 |
| Mexico | 3.26 | 2,022 |
| Norway | 3.23 | 2,022 |
| Madagascar | 3.19 | 2,022 |
| Germany | 3.14 | 2,022 |
| Sierra Leone | 3.14 | 2,022 |
| Myanmar | 3.06 | 2,022 |
| Guatemala | 3.05 | 2,022 |
| El Salvador | 3 | 2,022 |
| Liberia | 2.96 | 2,022 |
| Uganda | 2.88 | 2,022 |
| Ghana | 2.87 | 2,022 |
| United Arab Emirates | 2.87 | 2,022 |
| Korea, Rep. | 2.86 | 2,022 |
| Senegal | 2.84 | 2,022 |
| Poland | 2.81 | 2,022 |
| Papua New Guinea | 2.69 | 2,022 |
| Guinea-Bissau | 2.67 | 2,022 |
| Japan | 2.61 | 2,022 |
| Philippines | 2.6 | 2,022 |
| Macao SAR, China | 2.45 | 2,022 |
| Mali | 2.39 | 2,022 |
| Cote d'Ivoire | 2.31 | 2,022 |
| Czechia | 2.22 | 2,022 |
| Kuwait | 2.13 | 2,022 |
| Tonga | 2 | 2,022 |
| Togo | 1.97 | 2,022 |
| Cuba | 1.83 | 2,022 |
| Benin | 1.69 | 2,022 |
| Tanzania | 1.57 | 2,022 |
| Viet Nam | 1.57 | 2,022 |
| Timor-Leste | 1.54 | 2,022 |
| Solomon Islands | 1.48 | 2,022 |
| Bahrain | 1.26 | 2,022 |
| Lao PDR | 1.21 | 2,022 |
| Chad | 1.08 | 2,022 |
| Thailand | 0.94 | 2,022 |
| Burundi | 0.91 | 2,022 |
| Moldova | 0.91 | 2,022 |
| Niger | 0.4 | 2,022 |
| Cambodia | 0.24 | 2,022 |
| Qatar | 0.13 | 2,022 |
Loading community rankings...