Economy
GDP Per Capita by Country
GDP per capita in current US dollars, showing average economic output per person.
gdpper capitaeconomycountries
211 of 211 rows
Country↕ | GDP Per Capita (USD)↕ | Year↕ |
|---|---|---|
| Monaco | 226,052 | 2,022 |
| Liechtenstein | 188,055 | 2,022 |
| Luxembourg | 123,719.66 | 2,022 |
| Bermuda | 121,613.94 | 2,022 |
| Norway | 109,269.52 | 2,022 |
| Ireland | 105,190.69 | 2,022 |
| Switzerland | 94,394.51 | 2,022 |
| Cayman Islands | 93,030.71 | 2,022 |
| Singapore | 90,299.07 | 2,022 |
| Qatar | 88,701.47 | 2,022 |
| Isle of Man | 88,328.55 | 2,022 |
| United States | 76,657.25 | 2,022 |
| Iceland | 76,350.46 | 2,022 |
| Denmark | 67,781.09 | 2,022 |
| Channel Islands | 67,627.14 | 2,022 |
| Faroe Islands | 67,058.2 | 2,022 |
| Australia | 65,169.52 | 2,022 |
| Netherlands | 59,123.32 | 2,022 |
| Canada | 56,256.8 | 2,022 |
| Greenland | 55,635 | 2,022 |
| Israel | 54,949.62 | 2,022 |
| Sweden | 54,836.89 | 2,022 |
| San Marino | 54,190.84 | 2,022 |
| Austria | 52,336.77 | 2,022 |
| United Arab Emirates | 50,759.76 | 2,022 |
| Belgium | 50,605.75 | 2,022 |
| Germany | 50,506.52 | 2,022 |
| Finland | 50,440.56 | 2,022 |
| New Zealand | 49,099.71 | 2,022 |
| Hong Kong SAR, China | 48,825.84 | 2,022 |
| United Kingdom | 47,057.04 | 2,022 |
| Virgin Islands (U.S.) | 44,320.91 | 2,022 |
| Andorra | 42,414.05 | 2,022 |
| Guam | 41,833.15 | 2,022 |
| France | 40,988.64 | 2,022 |
| Kuwait | 39,981.77 | 2,022 |
| Saudi Arabia | 38,510.23 | 2,022 |
| Sint Maarten (Dutch part) | 37,793.13 | 2,022 |
| Macao SAR, China | 36,806.89 | 2,022 |
| Brunei Darussalam | 36,632.93 | 2,022 |
| Italy | 35,653.9 | 2,022 |
| Malta | 35,638.89 | 2,022 |
| Puerto Rico (US) | 35,353.68 | 2,022 |
| Bahamas, The | 34,957.16 | 2,022 |
| Korea, Rep. | 34,822.4 | 2,022 |
| Japan | 34,065.64 | 2,022 |
| New Caledonia | 33,516.36 | 2,022 |
| Cyprus | 33,231.04 | 2,022 |
| Turks and Caicos Islands | 31,280.54 | 2,022 |
| Aruba | 30,976 | 2,022 |
| Bahrain | 30,470.52 | 2,022 |
| Spain | 30,319.5 | 2,022 |
| Slovenia | 28,360.3 | 2,022 |
| Estonia | 28,340.38 | 2,022 |
| Czechia | 28,282.22 | 2,022 |
| Lithuania | 25,085.78 | 2,022 |
| Portugal | 24,620.52 | 2,022 |
| Barbados | 24,387.04 | 2,022 |
| Northern Mariana Islands | 23,785.75 | 2,022 |
| Oman | 23,223.58 | 2,022 |
| Slovak Republic | 21,317.79 | 2,022 |
| St. Kitts and Nevis | 21,011.57 | 2,022 |
| Greece | 20,886.52 | 2,022 |
| Uruguay | 20,818.61 | 2,022 |
| Trinidad and Tobago | 20,750.52 | 2,022 |
| Latvia | 20,221.1 | 2,022 |
| Antigua and Barbuda | 20,105.2 | 2,022 |
| Curacao | 20,057.14 | 2,022 |
| French Polynesia | 20,053.96 | 2,022 |
| Poland | 18,891.21 | 2,022 |
| Croatia | 18,465.54 | 2,022 |
| Hungary | 18,428.03 | 2,022 |
| American Samoa | 18,017.46 | 2,022 |
| Guyana | 17,913.49 | 2,022 |
| Panama | 17,378.61 | 2,022 |
| Seychelles | 16,836.67 | 2,022 |
| Russian Federation | 15,619.61 | 2,022 |
| Romania | 15,503.55 | 2,022 |
| Chile | 15,405.62 | 2,022 |
| Bulgaria | 13,999.19 | 2,022 |
| Argentina | 13,962.19 | 2,022 |
| Palau | 13,729.76 | 2,022 |
| Costa Rica | 13,625.9 | 2,022 |
| St. Lucia | 13,103.82 | 2,022 |
| China | 12,970.61 | 2,022 |
| Nauru | 12,911.91 | 2,022 |
| Maldives | 11,786.02 | 2,022 |
| Malaysia | 11,754.57 | 2,022 |
| Mexico | 11,405.79 | 2,022 |
| Kazakhstan | 11,255.34 | 2,022 |
| Turkiye | 10,897.84 | 2,022 |
| Grenada | 10,469.39 | 2,022 |
| Mauritius | 10,246.5 | 2,022 |
| Dominican Republic | 10,104.24 | 2,022 |
| Serbia | 10,024.82 | 2,022 |
| Montenegro | 10,024.54 | 2,022 |
| St. Vincent and the Grenadines | 9,693.56 | 2,022 |
| Dominica | 9,323.66 | 2,022 |
| Brazil | 9,281.33 | 2,022 |
| Gabon | 8,409.21 | 2,022 |
| Botswana | 8,328.71 | 2,022 |
| Belarus | 7,994.65 | 2,022 |
| Azerbaijan | 7,770.59 | 2,022 |
| Albania | 7,756.96 | 2,022 |
| Bosnia and Herzegovina | 7,655.59 | 2,022 |
| North Macedonia | 7,606.24 | 2,022 |
| Equatorial Guinea | 7,589.3 | 2,022 |
| Peru | 7,350.63 | 2,022 |
| Belize | 7,068.22 | 2,022 |
| Thailand | 6,909.35 | 2,022 |
| Georgia | 6,729.85 | 2,022 |
| Colombia | 6,680.45 | 2,022 |
| Jamaica | 6,626.48 | 2,022 |
| Armenia | 6,571.97 | 2,022 |
| South Africa | 6,534.25 | 2,022 |
| Iraq | 6,520.73 | 2,022 |
| Ecuador | 6,515.59 | 2,022 |
| Marshall Islands | 6,455.66 | 2,022 |
| Paraguay | 6,205.63 | 2,022 |
| Suriname | 6,084.44 | 2,022 |
| Libya | 5,986.64 | 2,022 |
| Tuvalu | 5,911.33 | 2,022 |
| Turkmenistan | 5,837.84 | 2,022 |
| Moldova | 5,744.3 | 2,022 |
| Fiji | 5,414.12 | 2,022 |
| Guatemala | 5,358.7 | 2,022 |
| Tonga | 5,298.02 | 2,022 |
| Kosovo | 5,290.95 | 2,022 |
| El Salvador | 5,074.6 | 2,022 |
| Mongolia | 4,993.51 | 2,022 |
| Algeria | 4,960.3 | 2,022 |
| Indonesia | 4,730.83 | 2,022 |
| Iran, Islamic Rep. | 4,721.2 | 2,022 |
| Namibia | 4,349.8 | 2,022 |
| Jordan | 4,332.25 | 2,022 |
| Cabo Verde | 4,323.31 | 2,022 |
| Egypt, Arab Rep. | 4,233.31 | 2,022 |
| Bolivia | 4,219.46 | 2,022 |
| Ukraine | 4,199.67 | 2,022 |
| Viet Nam | 4,147.7 | 2,022 |
| Samoa | 4,132.45 | 2,022 |
| Eswatini | 3,894.16 | 2,022 |
| West Bank and Gaza | 3,799.96 | 2,022 |
| Bhutan | 3,711.33 | 2,022 |
| Micronesia, Fed. Sts. | 3,710.12 | 2,022 |
| Tunisia | 3,707.29 | 2,022 |
| Angola | 3,682.11 | 2,022 |
| Lebanon | 3,654.36 | 2,022 |
| Philippines | 3,548.07 | 2,022 |
| Morocco | 3,463.14 | 2,022 |
| Vanuatu | 3,370.21 | 2,022 |
| Sri Lanka | 3,342.64 | 2,022 |
| Venezuela, RB | 3,155.04 | 2,022 |
| Djibouti | 3,133.26 | 2,022 |
| Papua New Guinea | 3,102.29 | 2,022 |
| Honduras | 3,003.29 | 2,022 |
| Nigeria | 2,899.16 | 2,022 |
| Bangladesh | 2,716.49 | 2,022 |
| Congo, Rep. | 2,620.84 | 2,022 |
| Uzbekistan | 2,578.67 | 2,022 |
| Zimbabwe | 2,536.4 | 2,022 |
| Sao Tome and Principe | 2,389.74 | 2,022 |
| India | 2,347.45 | 2,022 |
| Timor-Leste | 2,343.25 | 2,022 |
| Cote d'Ivoire | 2,333.37 | 2,022 |
| Cambodia | 2,325.03 | 2,022 |
| Nicaragua | 2,322.89 | 2,022 |
| Ghana | 2,229.89 | 2,022 |
| Africa Western and Central | 2,138.47 | 2,022 |
| Kenya | 2,109.56 | 2,022 |
| Kiribati | 2,069.77 | 2,022 |
| Lao PDR | 2,046.4 | 2,022 |
| Mauritania | 1,960.35 | 2,022 |
| Solomon Islands | 1,877.78 | 2,022 |
| Haiti | 1,760.63 | 2,022 |
| Kyrgyz Republic | 1,739.72 | 2,022 |
| Africa Eastern and Southern | 1,679.33 | 2,022 |
| Cameroon | 1,604.88 | 2,022 |
| Senegal | 1,574.03 | 2,022 |
| Pakistan | 1,538.32 | 2,022 |
| Comoros | 1,465.48 | 2,022 |
| Zambia | 1,447.12 | 2,022 |
| Guinea | 1,416.6 | 2,022 |
| Nepal | 1,385.91 | 2,022 |
| Benin | 1,266.43 | 2,022 |
| Tanzania | 1,207.52 | 2,022 |
| Myanmar | 1,158.05 | 2,022 |
| Tajikistan | 1,052.18 | 2,022 |
| Syrian Arab Republic | 1,051.67 | 2,022 |
| Sudan | 1,046.24 | 2,022 |
| Lesotho | 1,030.13 | 2,022 |
| Ethiopia | 982.1 | 2,022 |
| Mali | 976.91 | 2,022 |
| Rwanda | 975.47 | 2,022 |
| Chad | 966.04 | 2,022 |
| Uganda | 963.07 | 2,022 |
| Togo | 951.23 | 2,022 |
| Guinea-Bissau | 883.2 | 2,022 |
| Sierra Leone | 860.37 | 2,022 |
| Gambia, The | 836.24 | 2,022 |
| Burkina Faso | 827.33 | 2,022 |
| Liberia | 744.62 | 2,022 |
| Congo, Dem. Rep. | 687.74 | 2,022 |
| Niger | 609.75 | 2,022 |
| Malawi | 604.27 | 2,022 |
| Mozambique | 578.25 | 2,022 |
| Somalia, Fed. Rep. | 573.14 | 2,022 |
| Madagascar | 503.51 | 2,022 |
| Central African Republic | 467.36 | 2,022 |
| Afghanistan | 357.26 | 2,022 |
| Burundi | 302.99 | 2,022 |
Loading community rankings...