Countries by Gini Coefficient
Name↕ | Country/Territory↕ | UN Region↕ | World Bank Income group(2024)↕ | Gini coefficient↕ |
|---|---|---|---|---|
Afghanistan | Afghanistan | Southern Asia | Low income | |
Angola | Angola | Middle Africa | Lower middle income | 51.3 |
Albania | Albania | Southern Europe | Upper middle income | 29.4 |
Andorra | Andorra | Southern Europe | High income | |
United Arab Emirates | United Arab Emirates | Western Asia | High income | 26.4 |
Argentina | Argentina | South America | Upper middle income | 42.4 |
Armenia | Armenia | Western Asia | Upper middle income | 27.2 |
Australia | Australia | Australia and New Zealand | High income | 34.3 |
Austria | Austria | Western Europe | High income | 30.9 |
Azerbaijan | Azerbaijan | Western Asia | Upper middle income | 26.6 |
Burundi | Burundi | Eastern Africa | Low income | 37.5 |
Belgium | Belgium | Western Europe | High income | 26.4 |
Benin | Benin | Western Africa | Lower middle income | 34.4 |
Burkina Faso | Burkina Faso | Western Africa | Low income | 37.4 |
Bangladesh | Bangladesh | Southern Asia | Lower middle income | 33.4 |
Bulgaria | Bulgaria | Eastern Europe | High income | 38.2 |
Bahrain | Bahrain | Western Asia | High income | |
Bahamas | Bahamas | Caribbean | High income | |
Bosnia and Herzegovina | Bosnia and Herzegovina | Southern Europe | Upper middle income | 33 |
Belarus | Belarus | Eastern Europe | Upper middle income | 24.4 |
Belize | Belize | Central America | Upper middle income | 39.9 |
Bolivia | Bolivia | South America | Lower middle income | 42.1 |
Brazil | Brazil | South America | Upper middle income | 51.6 |
Barbados | Barbados | Caribbean | High income | 34.1 |
Brunei | Brunei | South-eastern Asia | High income | |
Bhutan | Bhutan | Southern Asia | Lower middle income | 28.5 |
Botswana | Botswana | Southern Africa | Upper middle income | 54.9 |
Central African Republic | Central African Republic | Middle Africa | Low income | 43 |
Canada | Canada | Northern America | High income | 31.7 |
Switzerland | Switzerland | Western Europe | High income | 33.7 |
Chile | Chile | South America | High income | 43 |
China | China | Eastern Asia | Upper middle income | 35.7 |
Ivory Coast | Ivory Coast | Western Africa | Lower middle income | 35.3 |
Cameroon | Cameroon | Middle Africa | Lower middle income | 42.2 |
Democratic Republic of the Congo | Democratic Republic of the Congo | Middle Africa | Low income | 44.7 |
Republic of the Congo | Republic of the Congo | Middle Africa | Lower middle income | 48.9 |
Colombia | Colombia | South America | Upper middle income | 53.9 |
Comoros | Comoros | Eastern Africa | Lower middle income | 45.3 |
Cape Verde | Cape Verde | Western Africa | Lower middle income | 42.4 |
Costa Rica | Costa Rica | Central America | Upper middle income | 45.8 |
Free to explore · No signup needed
Frequently asked questions
How is the Countries By Gini Coefficient list ranked?
The Countries by Gini Coefficient list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Countries By Gini Coefficient dataset?
This dataset contains 195 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Countries By Gini Coefficient data?
Yes. The download buttons at the top of the page give you the full 195-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Economy
Countries by Unemployment Rate
Countries ranked by unemployment rate.
Countries by Imports
Countries ranked by total value of imports.
Countries by Inequality-Adjusted HDI
Countries ranked by HDI adjusted for inequality.
Countries by Exports
Countries ranked by total value of exports.
Unemployment Rate by Country
Unemployment rate as a percentage of total labor force, modeled ILO estimate.
Countries by Total Wealth
Countries ranked by total national wealth.
GDP Per Capita by Country
GDP per capita in current US dollars, showing average economic output per person.
GDP by Country
Gross Domestic Product (GDP) in current US dollars for countries worldwide.
Countries by Inflation Rate
Countries ranked by annual inflation rate.
Countries by External Debt
Countries ranked by total external debt.
Countries by Number of Billionaires
Countries ranked by number of billionaires.
Countries by GDP (PPP)
Countries ranked by GDP adjusted for purchasing power parity.