Economy
Countries by Tax Revenue to GDP
40 of 161
Name↕ | Country/TerritoryRegion/Group↕ | World Bank↕ | UNU-WIDER↕ |
|---|---|---|---|
Afghanistan | Afghanistan | 18.75 | 1.86 |
Angola | Angola | 70.9 | 7.15 |
Albania | Albania | 17.93 | 3.26 |
United Arab Emirates | United Arab Emirates | 507.06 | 2.91 |
Argentina | Argentina | 631.13 | 70.38 |
Armenia | Armenia | 19.51 | 4.26 |
Australia | Australia | 1,692.96 | 399.52 |
Austria | Austria | 470.94 | 123.56 |
Azerbaijan | Azerbaijan | 54.83 | 7.36 |
Burundi | Burundi | 2.78 | 0.43 |
Belgium | Belgium | 583.61 | 134.76 |
Burkina Faso | Burkina Faso | 18.82 | 3.33 |
Bangladesh | Bangladesh | 416.27 | 31.81 |
Bulgaria | Bulgaria | 90.35 | 19.69 |
Bahrain | Bahrain | 34.62 | 1.01 |
Bahamas | Bahamas | 13.14 | 2.16 |
Bosnia and Herzegovina | Bosnia and Herzegovina | 24.53 | 4.68 |
Belarus | Belarus | 73.78 | 8.29 |
Belize | Belize | 2.27 | 0.48 |
Brazil | Brazil | 1,951.92 | 287.44 |
Barbados | Barbados | 4.85 | 1.33 |
Bhutan | Bhutan | 2.46 | 0.3 |
Botswana | Botswana | 20.32 | 3.99 |
Central African Republic | Central African Republic | 2.52 | 0.21 |
Canada | Canada | 2,161.48 | 277.23 |
Switzerland | Switzerland | 818.43 | 74.48 |
Chile | Chile | 302.12 | 64.27 |
China | China | 17,881.78 | 1,377.05 |
Ivory Coast | Ivory Coast | 70.17 | 8.38 |
Cameroon | Cameroon | 44.99 | 5.11 |
Democratic Republic of the Congo | Democratic Republic of the Congo | 65.8 | 7.51 |
Republic of the Congo | Republic of the Congo | 14.83 | 0.97 |
Colombia | Colombia | 345.33 | 52.76 |
Cape Verde | Cape Verde | 1.82 | 0.33 |
Costa Rica | Costa Rica | 69.24 | 9.94 |
Cyprus | Cyprus | 29.25 | 7.23 |
Czech Republic | Czech Republic | 290.57 | 38.16 |
Germany | Germany | 4,082.47 | 458.45 |
Denmark | Denmark | 400.17 | 122.28 |
Dominican Republic | Dominican Republic | 113.54 | 15.69 |
Free to explore · No signup needed
Related Datasets
More in Economy
Countries by Unemployment Rate
Countries ranked by unemployment rate.
191 rows2 shared tags
Countries by GDP (Nominal)
Countries ranked by nominal GDP in current US dollars.
221 rows2 shared tags
Countries by GDP per Capita
Countries ranked by nominal GDP per capita.
220 rows2 shared tags
Countries by Inflation Rate
Countries ranked by annual inflation rate.
182 rows2 shared tags
GDP Per Capita by Country
GDP per capita in current US dollars, showing average economic output per person.
211 rows2 shared tags
Unemployment Rate by Country
Unemployment rate as a percentage of total labor force, modeled ILO estimate.
188 rows2 shared tags