Countries by Total Wealth
Name↕ | Country (or area)↕ | Region↕ | Total wealth(USD bn)↕ | % of world↕ | Wealth to GDPratio↕ |
|---|---|---|---|---|---|
United States | United States | Americas | 139,866 | 30.8 | 5.493 |
East Asia | East Asia | East Asia | 125,887 | 27.7 | — |
China | China | Asia | 84,485 | 18.6 | 4.470 |
Japan | Japan | Asia | 22,582 | 5 | 4.918 |
South Asia | South Asia | South Asia | 17,581 | 3.87 | — |
Germany | Germany | Europe | 17,426 | 3.8 | 3.797 |
France | France | Europe | 15,989 | 3.5 | 5.071 |
United Kingdom | United Kingdom | Europe | 15,972 | 3.5 | 5.069 |
India | India | Asia | 15,365 | 3.4 | 4.392 |
Latin America and the Caribbean | Latin America and the Caribbean | Americas | 15,071 | 3.3 | — |
Canada | Canada | Americas | 11,263 | 2.5 | 4.937 |
Italy | Italy | Europe | 11,020 | 2.4 | 5.669 |
West Asia | West Asia | West Asia | 10,920 | 2.4 | — |
South Korea | South Korea | Asia | 9,890 | 2.2 | — |
Australia | Australia | Oceania | 9,720 | 2.1 | 5.157 |
Southeast Asia | Southeast Asia | Southeast Asia | 9,687 | 2.13 | — |
Spain | Spain | Europe | 8,487 | 1.9 | 5.577 |
Taiwan | Taiwan | Asia | 5,422 | 1.2 | — |
Netherlands | Netherlands | Europe | 4,869 | 1.1 | 4.104 |
Mexico | Mexico | Americas | 4,863 | 1.1 | 2.129 |
Switzerland | Switzerland | Europe | 4,829 | 1.1 | 5.514 |
Brazil | Brazil | Americas | 4,628 | 1 | 1.921 |
Russia | Russia | Europe | 4,386 | 0.97 | 1.795 |
Hong Kong | Hong Kong | Asia | 3,493 | 0.77 | 8.384 |
Indonesia | Indonesia | Asia | 3,256 | 0.72 | 1.629 |
Belgium | Belgium | Europe | 3,195 | 0.7 | 4.116 |
Iran | Iran | Asia | 3,034 | 0.67 | 1.707 |
Sweden | Sweden | Europe | 2,335 | 0.51 | 3.860 |
Saudi Arabia | Saudi Arabia | Asia | 2,268 | 0.5 | 1.962 |
Singapore | Singapore | Asia | 1,906 | 0.42 | 3.712 |
Denmark | Denmark | Europe | 1,869 | 0.41 | 3.630 |
Austria | Austria | Europe | 1,794 | 0.39 | 4.381 |
Norway | Norway | Europe | 1,644 | 0.36 | 2.717 |
Poland | Poland | Europe | 1,592 | 0.34 | 2.972 |
New Zealand | New Zealand | Oceania | 1,426 | 0.31 | 5.181 |
Thailand | Thailand | Asia | 1,421 | 0.31 | 2.134 |
Israel | Israel | Asia | 1,368 | 0.3 | 2.739 |
Portugal | Portugal | Europe | 1,324 | 0.29 | 4.598 |
Egypt | Egypt | Africa | 1,249 | 0.27 | 2.900 |
United Arab Emirates | United Arab Emirates | Asia | 1,242 | 0.27 | 2.189 |
Free to explore · No signup needed
Frequently asked questions
How is the Countries By Total Wealth list ranked?
The Countries by Total Wealth list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Countries By Total Wealth dataset?
This dataset contains 164 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Countries By Total Wealth data?
Yes. The download buttons at the top of the page give you the full 164-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Economy
Countries by Number of Billionaires
Countries ranked by number of billionaires.
Countries by GDP (Nominal)
Countries ranked by nominal GDP in current US dollars.
Countries by External Debt
Countries ranked by total external debt.
GDP by Country
Gross Domestic Product (GDP) in current US dollars for countries worldwide.
GDP Per Capita by Country
GDP per capita in current US dollars, showing average economic output per person.
Countries by GDP per Capita
Countries ranked by nominal GDP per capita.
Countries by GDP (PPP)
Countries ranked by GDP adjusted for purchasing power parity.
Countries by Inflation Rate
Countries ranked by annual inflation rate.
Countries by Tax Revenue to GDP
Countries ranked by tax revenue as percentage of GDP.
Countries by Gini Coefficient
Countries ranked by income inequality (Gini coefficient).
Unemployment Rate by Country
Unemployment rate as a percentage of total labor force, modeled ILO estimate.
Countries by Foreign Exchange Reserves
Countries ranked by foreign exchange reserves.