GDP by Country
Country↕ | GDP (USD)↕ | Year↕ |
|---|---|---|
United States | 25,604,848,907,611 | 2022 |
China | 18,316,765,021,690.2 | 2022 |
Japan | 4,262,463,317,796.53 | 2022 |
Germany | 4,201,021,706,478.62 | 2022 |
India | 3,346,107,287,730.93 | 2022 |
United Kingdom | 3,181,244,350,465.41 | 2022 |
France | 2,794,788,137,066.94 | 2022 |
Russian Federation | 2,291,612,121,334.64 | 2022 |
Canada | 2,190,411,080,134.32 | 2022 |
Italy | 2,104,067,630,319.46 | 2022 |
Brazil | 1,951,923,832,083.87 | 2022 |
Korea, Rep. | 1,799,363,116,866.52 | 2022 |
Australia | 1,695,627,535,475.8 | 2022 |
Mexico | 1,466,934,724,293.06 | 2022 |
Spain | 1,448,850,658,406.62 | 2022 |
Indonesia | 1,319,101,183,380.15 | 2022 |
Saudi Arabia | 1,239,075,200,000 | 2022 |
Africa Eastern and Southern | 1,228,967,879,390.01 | 2022 |
Africa Western and Central | 1,063,649,130,876.99 | 2022 |
Netherlands | 1,046,540,797,548.64 | 2022 |
Turkiye | 926,097,476,913.82 | 2022 |
Switzerland | 828,508,926,958.39 | 2022 |
Poland | 695,607,470,875.28 | 2022 |
Nigeria | 646,950,257,577.81 | 2022 |
Argentina | 633,993,756,301.08 | 2022 |
Norway | 596,297,651,035.8 | 2022 |
Belgium | 591,085,783,326.27 | 2022 |
Sweden | 575,071,237,640.92 | 2022 |
Ireland | 548,341,794,599.09 | 2022 |
Israel | 525,181,008,025.57 | 2022 |
United Arab Emirates | 511,403,403,675.97 | 2022 |
Singapore | 509,017,841,146.56 | 2022 |
Thailand | 495,644,697,587.66 | 2022 |
Egypt, Arab Rep. | 476,747,720,364.74 | 2022 |
Austria | 473,221,298,968.22 | 2022 |
Bangladesh | 460,131,689,083.08 | 2022 |
Iran, Islamic Rep. | 422,662,261,525.66 | 2022 |
Viet Nam | 413,445,230,668.58 | 2022 |
Malaysia | 407,830,525,989.55 | 2022 |
South Africa | 407,596,043,067.89 | 2022 |
Free to explore · No signup needed
Frequently asked questions
How is the Gdp By Country list ranked?
The GDP by Country list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Gdp By Country dataset?
This dataset contains 211 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Gdp By Country data?
Yes. The download buttons at the top of the page give you the full 211-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Economy
GDP Per Capita by Country
GDP per capita in current US dollars, showing average economic output per person.
Countries by GDP per Capita
Countries ranked by nominal GDP per capita.
Countries by GDP (Nominal)
Countries ranked by nominal GDP in current US dollars.
Countries by GDP (PPP)
Countries ranked by GDP adjusted for purchasing power parity.
Countries by Number of Billionaires
Countries ranked by number of billionaires.
Countries by Tax Revenue to GDP
Countries ranked by tax revenue as percentage of GDP.
Countries by Imports
Countries ranked by total value of imports.
Countries by External Debt
Countries ranked by total external debt.
Countries by Gini Coefficient
Countries ranked by income inequality (Gini coefficient).
Unemployment Rate by Country
Unemployment rate as a percentage of total labor force, modeled ILO estimate.
Countries by Unemployment Rate
Countries ranked by unemployment rate.
Countries by Total Wealth
Countries ranked by total national wealth.