Countries by Imports
Countries By Imports is a structured economy dataset with 231 entries. Its fields include Name, Country / territory, Total imports. The source values are preserved as a structured reference table.
The page shows a 40-row preview for fast browsing. The complete dataset is available as CSV, JSON, or Excel.
Dataset details
- Table scope
- 40-row preview of 231
- Fields
- 3 columns
- Source
- Wikipedia
- Data updated
- Feb 22, 2026
Included fields: Name, Country / territory, Total imports, Merchandise imports.
Sorting and filtering apply to the 40 loaded preview rows. CSV, JSON, and Excel downloads contain all 231 records.
Preview observations
- Total imports range
- 140,438 to 4,108,000
- Across 40 preview rows
- Merchandise imports range
- 140,592 to 4,083,292
- Across 39 preview rows
Useful for
- Comparing Name, Country / territory, and Total imports across economy entries
- Building reference tables, charts, or analyses from 231 downloadable records
Name↕ | Country / territory↕ | Total imports↕ | Merchandise imports↕ |
|---|---|---|---|
United States | United States | 4,108,000 | 4,083,292 |
China | China | 3,254,000 | 3,219,343 |
Germany | Germany | 1,774,000 | 1,782,162 |
France | France | 1,159,000 | 1,157,661 |
United Kingdom | United Kingdom | 1,158,000 | 1,157,638 |
Japan | Japan | 965,047 | 981,638 |
India | India | 923,081 | 919,206 |
Netherlands | Netherlands | 884,154 | 884,311 |
Singapore | Singapore | 786,020 | 786,021 |
South Korea | South Korea | 758,724 | 752,670 |
Canada | Canada | 733,778 | 733,286 |
Hong Kong (CN) | Hong Kong (CN) | 723,397 | 723,319 |
Italy | Italy | 717,278 | 722,349 |
Mexico | Mexico | 697,067 | 702,661 |
Switzerland | Switzerland | 582,554 | 580,072 |
Ireland | Ireland | 580,399 | 608,488 |
Spain | Spain | 568,502 | 568,717 |
Belgium | Belgium | 531,029 | 526,554 |
United Arab Emirates | United Arab Emirates | 481,852 | 481,852 |
Poland | Poland | 441,945 | 441,992 |
Australia | Australia | 405,336 | 396,154 |
Vietnam | Vietnam | 398,672 | 339,930 |
Russia | Russia | 381,450 | 382,412 |
Brazil | Brazil | 377,050 | 381,758 |
Turkey | Turkey | 367,022 | 367,557 |
Taiwan | Taiwan | 351,441 | — |
Thailand | Thailand | 351,419 | 351,174 |
Saudi Arabia | Saudi Arabia | 317,012 | 317,307 |
Sweden | Sweden | 309,526 | 306,338 |
Austria | Austria | 284,467 | 279,663 |
Indonesia | Indonesia | 279,419 | 284,696 |
Malaysia | Malaysia | 279,090 | 278,551 |
Denmark | Denmark | 252,954 | 253,019 |
Czech Republic | Czech Republic | 216,741 | 216,255 |
Norway | Norway | 162,467 | 162,845 |
Philippines | Philippines | 161,154 | 185,164 |
Luxembourg | Luxembourg | 160,032 | 170,295 |
Romania | Romania | 159,575 | 159,597 |
Hungary | Hungary | 154,077 | 154,058 |
Israel | Israel | 140,438 | 140,592 |
Free to explore · No signup needed
Frequently asked questions
How is Countries by Imports organized?
The table starts in the source data's default order. You can sort and filter the loaded rows by the displayed fields.
How much data is available on this page?
The complete dataset contains 231 entries. This page loads the first 40 rows as a fast preview, so on-page sorting and filtering apply to that preview. Downloads contain all 231 rows.
Can I download the complete dataset?
Yes. CSV, JSON, and Excel downloads contain all 231 rows. Before republishing the data, review the source and any usage terms listed on this page; dtbse does not replace the original source's licensing terms.
Related Datasets
More in Economy
Countries by Exports
Countries ranked by total value of exports.
Countries by Gini Coefficient
Countries ranked by income inequality (Gini coefficient).
GDP Per Capita by Country
GDP per capita in current US dollars, showing average economic output per person.
Countries by GDP (PPP)
Countries ranked by GDP adjusted for purchasing power parity.
Countries by Total Wealth
Countries ranked by total national wealth.
Countries by GDP (Nominal)
Countries ranked by nominal GDP in current US dollars.
Countries by GDP per Capita
Countries ranked by nominal GDP per capita.
Countries by External Debt
Countries ranked by total external debt.
Countries by Tax Revenue to GDP
Countries ranked by tax revenue as percentage of GDP.
GDP by Country
Gross Domestic Product (GDP) in current US dollars for countries worldwide.
Countries by Unemployment Rate
Countries ranked by unemployment rate.
Countries by Inflation Rate
Countries ranked by annual inflation rate.