Economy
Countries by GDP (PPP)
Countries ranked by GDP adjusted for purchasing power parity.
gdppppeconomycountries
209 of 209 rows
Country or territory↕ | IMF(2026)↕ | World Bank(2023–24)↕ | CIA(2023–24)↕ |
|---|---|---|---|
| World | 219,220,067 | 197,428,072 | 173,163,000 |
| China | 43,491,520 | 38,190,085 | 33,598,000 |
| United States | 31,821,293 | 29,184,890 | 25,676,000 |
| India | 19,143,371 | 19,143,371 | 14,244,000 |
| Russia | 7,340,795 | 7,340,795 | 6,089,000 |
| Japan | 6,923,253 | 6,923,253 | 5,715,000 |
| Germany | 6,323,531 | 6,037,852 | 5,247,000 |
| Indonesia | 5,358,279 | 4,662,888 | 4,102,000 |
| Brazil | 5,161,140 | 4,734,651 | 4,165,000 |
| France | 4,657,190 | 4,201,560 | 3,732,000 |
| United Kingdom | 4,592,101 | 4,196,506 | 3,636,000 |
| Turkey | 3,976,097 | 3,757,013 | 3,018,000 |
| Italy | 3,815,889 | 3,589,122 | 3,133,000 |
| Mexico | 3,552,724 | 3,361,570 | 2,883,000 |
| South Korea | 3,486,547 | 2,699,604 | 2,607,000 |
| Spain | 2,935,726 | 2,778,407 | 2,361,000 |
| Canada | 2,814,459 | 2,702,880 | 2,341,000 |
| Saudi Arabia | 2,845,738 | 2,514,913 | 2,213,000 |
| Egypt | 2,533,165 | 2,225,198 | 1,958,000 |
| Poland | 2,120,569 | 1,841,555 | 1,649,000 |
| Taiwan | 2,068,854 | —N/a | 1,743,000 |
| Australia | 2,060,651 | 1,936,798 | 1,635,000 |
| Iran | 1,933,931 | 1,688,652 | 1,486,000 |
| Thailand | 1,917,292 | 1,770,791 | 1,558,000 |
| Vietnam | 1,942,452 | 1,654,734 | 1,456,000 |
| Bangladesh | 1,902,856 | 1,674,316 | 1,473,000 |
| Pakistan | 1,762,305 | 1,579,724 | 1,390,000 |
| Nigeria | 2,391,986 | 1,498,414 | 1,318,000 |
| Netherlands | 1,562,803 | 1,515,447 | 1,276,000 |
| Argentina | 1,577,488 | 1,378,906 | 1,213,000 |
| Malaysia | 1,564,902 | 1,377,111 | 1,212,000 |
| Philippines | 1,590,485 | 1,366,276 | 1,202,000 |
| Colombia | 1,238,361 | 1,136,771 | 978,592 |
| South Africa | 1,056,982 | 989,390 | 870,420 |
| Singapore | 988,800 | 909,690 | 800,304 |
| Romania | 949,332 | 928,909 | 774,376 |
| United Arab Emirates | 999,954 | 847,957 | 745,994 |
| Kazakhstan | 973,357 | 840,446 | 739,385 |
| Belgium | 925,665 | 856,629 | 749,229 |
| Switzerland | 909,086 | 847,568 | 741,035 |
| Algeria | 915,791 | 821,721 | 722,912 |
| Sweden | 809,484 | 750,771 | 668,628 |
| Ireland | 836,733 | 705,756 | 620,544 |
| Chile | 740,369 | 684,595 | 596,556 |
| Iraq | 739,132 | 665,966 | 585,887 |
| Ukraine | 730,758 | 656,528 | 577,583 |
| Austria | 704,969 | 657,344 | 581,131 |
| Czech Republic | 677,712 | 618,168 | 521,928 |
| Peru | 682,773 | 609,160 | 535,911 |
| Norway | 621,118 | 562,975 | 507,680 |
| Hong Kong | 618,066 | 565,931 | 497,880 |
| Israel | 600,458 | 555,482 | 472,177 |
| Portugal | 556,383 | 541,680 | 448,226 |
| Denmark | 529,281 | 475,256 | 440,558 |
| Ethiopia | 530,833 | 432,957 | 380,895 |
| Uzbekistan | 511,017 | 431,926 | 379,989 |
| Greece | 485,051 | 457,879 | 392,205 |
| Hungary | 478,496 | 455,509 | 389,207 |
| Morocco | 457,521 | 398,514 | 350,594 |
| Angola | 417,193 | 316,269 | 278,239 |
| Kenya | 430,321 | 373,550 | 328,632 |
| Qatar | 410,584 | 360,400 | 317,064 |
| Finland | 384,940 | 361,296 | 313,591 |
| Sri Lanka | 342,604 | 342,604 | 301,407 |
| Dominican Republic | 353,732 | 314,728 | 276,884 |
| Myanmar | 286,402 | 326,862 | 287,559 |
| Belarus | 319,505 | 301,471 | 265,220 |
| Ecuador | 315,896 | 287,271 | 252,728 |
| New Zealand | 309,050 | 294,117 | 257,117 |
| Ghana | 314,592 | 276,355 | 243,124 |
| Tanzania | 317,855 | 280,426 | 246,706 |
| Guatemala | 297,077 | 264,475 | 232,673 |
| Azerbaijan | 282,237 | 255,979 | 225,198 |
| Ivory Coast | 289,072 | 244,407 | 215,018 |
| Bulgaria | 279,179 | 264,774 | 219,645 |
| Kuwait | 285,900 | 256,830 | 225,947 |
| Slovakia | 266,932 | 255,818 | 218,762 |
| Oman | 245,868 | 220,051 | 193,591 |
| Venezuela | 231,396 | —N/a | 110,943 |
| Serbia | 225,550 | 209,916 | 177,093 |
| DR Congo | 225,486 | 186,833 | 164,367 |
| Panama | 210,991 | 186,966 | 164,484 |
| Croatia | 207,402 | 187,806 | 164,825 |
| Uganda | 205,344 | 150,513 | 144,137 |
| Turkmenistan | 158,975 | 152,946 | 134,555 |
| Tunisia | 193,555 | 177,420 | 156,086 |
| Nepal | 194,852 | 170,097 | 149,643 |
| Cameroon | 183,323 | 162,845 | 143,264 |
| Costa Rica | 177,956 | 154,220 | 138,371 |
| Lithuania | 173,138 | 157,150 | 136,227 |
| Puerto Rico | 166,264 | 160,663 | 141,344 |
| Cambodia | 159,962 | 140,580 | 123,676 |
| Bolivia | 144,098 | 138,903 | 122,200 |
| Paraguay | 145,108 | 128,353 | 112,919 |
| Syria | 136,379 | 109,717 | 98,858 |
| Jordan | 137,965 | 125,019 | 109,986 |
| Uruguay | 135,095 | 123,332 | 108,502 |
| Libya | 132,837 | 102,993 | 90,609 |
| Slovenia | 128,076 | 120,202 | 103,118 |
| Sudan | 135,908 | 107,325 | 94,420 |
| Georgia | 123,049 | 104,403 | 91,849 |
| Bahrain | 118,061 | 106,776 | 93,937 |
| Senegal | 107,637 | 94,553 | 83,183 |
| Luxembourg | 108,568 | 102,181 | 86,871 |
| Zambia | 105,854 | 90,033 | 79,207 |
| Zimbabwe | 144,916 | 65,235 | 57,391 |
| Macau | 97,046 | 88,120 | 77,524 |
| El Salvador | 92,232 | 84,070 | 73,961 |
| Honduras | 90,918 | 81,041 | 71,297 |
| Latvia | 85,691 | 81,700 | 72,516 |
| Cuba | —N/a | —N/a | 81,165 |
| Laos | 82,989 | 76,050 | 66,905 |
| Bosnia and Herzegovina | 82,227 | 69,522 | 64,641 |
| Guyana | 94,169 | 66,409 | 58,423 |
| Guinea | 84,440 | 67,564 | 59,439 |
| Armenia | 79,456 | 69,234 | 60,909 |
| Mongolia | 78,431 | 67,315 | 59,221 |
| Burkina Faso | 77,577 | 68,202 | 60,001 |
| Mali | 78,285 | 80,992 | 71,253 |
| Afghanistan | 72,512 | 91,272 | 82,238 |
| Yemen | 71,175 | —N/a | 18,719 |
| Benin | 76,508 | 64,136 | 56,424 |
| Estonia | 69,646 | 67,685 | 57,001 |
| Madagascar | 68,114 | 60,207 | 52,968 |
| Nicaragua | 66,647 | 60,231 | 52,989 |
| Kyrgyzstan | 68,694 | 57,865 | 50,907 |
| Lebanon | 63,168 | 72,601 | 65,415 |
| Albania | 66,287 | 63,761 | 51,360 |
| Tajikistan | 67,749 | 57,254 | 50,370 |
| Mozambique | 65,410 | 58,864 | 51,786 |
| Cyprus | 64,385 | 57,562 | 50,055 |
| Niger | 66,302 | 54,471 | 47,921 |
| Rwanda | 63,538 | 52,904 | 46,543 |
| Gabon | 59,575 | 54,612 | 48,045 |
| Chad | 63,070 | 60,125 | 52,895 |
| North Macedonia | 56,109 | 47,649 | 43,844 |
| Botswana | 54,823 | 51,779 | 45,553 |
| Trinidad and Tobago | 53,069 | 49,289 | 43,362 |
| Papua New Guinea | 50,746 | 51,704 | 45,487 |
| Moldova | 48,511 | 44,719 | 39,342 |
| Brunei | 45,283 | 41,648 | 36,640 |
| Malta | 46,873 | 38,690 | 34,731 |
| Malawi | 44,223 | 40,267 | 35,425 |
| Congo | 44,238 | 44,719 | 19,030 |
| Mauritius | 43,676 | 39,109 | 34,406 |
| Mauritania | 43,116 | 37,588 | 33,069 |
| Haiti | 37,588 | 37,477 | 32,971 |
| Namibia | 39,781 | 35,412 | 31,154 |
| Jamaica | 39,624 | 33,111 | 29,130 |
| Palestine | 33,173 | 30,418 | 20,339 |
| Togo | 35,431 | 30,821 | 27,115 |
| Equatorial Guinea | 34,301 | 33,245 | 29,248 |
| Sierra Leone | 34,834 | 30,382 | 26,728 |
| Somalia | 33,850 | 30,429 | 26,770 |
| Kosovo | 34,041 | 28,439 | 25,019 |
| Iceland | 32,774 | 31,664 | 26,561 |
| Montenegro | 22,561 | 20,823 | 17,375 |
| Bahamas | 18,014 | 16,532 | 14,544 |
| Eswatini | 16,717 | 14,646 | 12,885 |
| Fiji | 15,944 | 14,891 | 13,100 |
| North Korea | —N/a | —N/a | 15,416 |
| Maldives | 15,762 | 14,009 | 12,325 |
| Suriname | 15,476 | 14,000 | 12,316 |
| Bhutan | 15,415 | 12,782 | 11,517 |
| Burundi | 15,162 | 13,343 | 11,739 |
| Liberia | 12,063 | 10,580 | 9,308 |
| South Sudan | 18,882 | —N/a | 6,752 |
| Gambia | 11,045 | 9,509 | 8,365 |
| Djibouti | 10,720 | 8,187 | 7,995 |
| Monaco | —N/a | —N/a | 8,924 |
| Bermuda | —N/a | 7,738 | 6,808 |
| Lesotho | 7,592 | 7,009 | 6,166 |
| Central African Republic | 7,937 | 6,736 | 5,926 |
| Liechtenstein | 8,451 | —N/a | 7,172 |
| Timor-Leste | 7,298 | 6,665 | 5,863 |
| Barbados | 7,026 | 6,404 | 5,634 |
| Belize | 6,496 | 6,295 | 5,538 |
| Guinea-Bissau | 7,078 | 6,720 | 5,912 |
| Andorra | 6,671 | 6,140 | 5,402 |
| Eritrea | 6,405 | —N/a | 2,534 |
| Cayman Islands | —N/a | 6,332 | 5,705 |
| Cape Verde | 6,766 | 5,911 | 5,200 |
| Aruba | 5,608 | 4,828 | 4,350 |
| U.S. Virgin Islands | —N/a | 5,249 | 4,900 |
| Saint Lucia | 5,523 | 4,955 | 4,359 |
| Curaçao | —N/a | 4,785 | 4,312 |
| Seychelles | 4,494 | 4,034 | 3,549 |
| Greenland | —N/a | 4,483 | 4,040 |
| Faroe Islands | —N/a | 4,255 | 3,834 |
| Comoros | 3,867 | 3,514 | 3,092 |
| Antigua and Barbuda | 3,433 | 3,151 | 2,772 |
| San Marino | 2,935 | 2,563 | 2,393 |
| Grenada | 2,622 | 2,364 | 2,080 |
| Saint Vincent and the Grenadines | 2,469 | 2,140 | 1,883 |
| Sint Maarten (Dutch part) | —N/a | 2,258 | 1,986 |
| Solomon Islands | 2,265 | 2,353 | 2,070 |
| Turks and Caicos Islands | —N/a | 1,766 | 1,554 |
| Saint Kitts and Nevis | 1,827 | 1,665 | 1,465 |
| Samoa | 1,839 | 1,709 | 1,503 |
| São Tomé and Príncipe | 1,654 | 1,467 | 1,291 |
| Dominica | 1,533 | 1,410 | 1,241 |
| Vanuatu | 1,120 | 1,181 | 1,039 |
| Tonga | 836 | 821 | 740 |
| Kiribati | 503 | 498 | 438 |
| Micronesia | 465 | 492 | 433 |
| Palau | 350 | 311 | 280 |
| Marshall Islands | 298 | 308 | 271 |
| Nauru | 154 | 171 | 151 |
| Tuvalu | 64 | 60 | 57 |
Loading community rankings...