Countries by Inflation Rate
Name↕ | Country↕ | 2024↕ | 2023↕ | 2022↕ | 2021↕ | 2020↕ | 2019↕ | 2018↕ | 2017↕ | 2016↕ | 2015↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | Afghanistan | -6.6 | -4.6 | 13.7 | 5.1 | 5.6 | 2.3 | 0.6 | 5 | 4.4 | -0.7 |
Albania | Albania | 2.2 | 4.8 | 6.7 | 2 | 1.6 | 1.4 | 2 | 2 | 1.3 | 1.9 |
Algeria | Algeria | 4 | 9.3 | 9.3 | 7.2 | 2.4 | 2 | 4.3 | 5.6 | 6.4 | 4.8 |
Angola | Angola | 28.2 | 13.6 | 21.4 | 25.8 | 22.3 | 17.1 | 19.6 | 29.8 | 30.7 | 9.4 |
Antigua and Barbuda | Antigua and Barbuda | 6.2 | 5.1 | 7.5 | 2.1 | 0.6 | 1.4 | 1.2 | 2.4 | -0.5 | 1 |
Armenia | Armenia | 0.3 | 2 | 8.6 | 7.2 | 1.2 | 1.4 | 2.5 | 1 | -1.4 | 3.7 |
Aruba | Aruba | 4.3 | 3.6 | -1 | -0.9 | 0.5 | |||||
Australia | Australia | 3.2 | 5.6 | 6.6 | 2.9 | 0.8 | 1.6 | 1.9 | 1.9 | 1.3 | 1.5 |
Austria | Austria | 2.9 | 7.8 | 8.5 | 2.8 | 1.4 | 1.5 | 2 | 2.1 | 0.9 | 0.9 |
Azerbaijan | Azerbaijan | 2.2 | 8.8 | 13.9 | 6.7 | 2.8 | 2.6 | 2.3 | 12.9 | 12.4 | 4 |
Bahamas | Bahamas | 0.4 | 3.1 | 5.6 | 2.9 | 0 | 2.5 | 2.3 | 1.5 | -0.3 | 1.9 |
Bahrain | Bahrain | 0.9 | 0.1 | 3.6 | -0.6 | -2.3 | 1 | 2.1 | 1.4 | 2.8 | 1.8 |
Bangladesh | Bangladesh | 10.5 | 9.9 | 7.7 | 5.5 | 5.7 | 5.6 | 5.5 | 5.7 | 5.5 | 6.2 |
Barbados | Barbados | -0.5 | 9.8 | 4.1 | 3.7 | 4.7 | 1.3 | -1.1 | |||
Belarus | Belarus | 5.8 | 5 | 15.2 | 9.5 | 5.5 | 5.6 | 4.9 | 6 | 11.8 | 13.5 |
Belgium | Belgium | 3.1 | 4 | 9.6 | 2.4 | 0.7 | 1.4 | 2.1 | 2.1 | 2 | 0.6 |
Belize | Belize | 3.3 | 4.4 | 6.3 | 3.2 | 0.1 | 0.2 | 0.3 | 1.1 | 0.7 | -0.9 |
Benin | Benin | 1.2 | 2.7 | 1.4 | 1.7 | 3 | 0.7 | 0.9 | 0 | -0.8 | 0.2 |
Bhutan | Bhutan | 2.8 | 4.2 | 5.6 | 7.3 | 5.6 | 2.7 | 2.7 | 5 | 3.2 | 4.5 |
Bolivia | Bolivia | 5.1 | 2.6 | 1.7 | 0.7 | 0.9 | 1.8 | 2.3 | 2.8 | 3.6 | 4.1 |
Bosnia and Herzegovina | Bosnia and Herzegovina | 1.7 | 6.1 | 14 | 2 | -1.1 | 0.6 | 1.4 | 0.8 | -1.6 | -1 |
Botswana | Botswana | 2.8 | 5.1 | 11.7 | 7.2 | 1.9 | 2.8 | 3.2 | 3.3 | 2.8 | 3.1 |
Brazil | Brazil | 4.4 | 4.6 | 9.3 | 8.3 | 3.2 | 3.7 | 3.7 | 3.4 | 8.7 | 9 |
Brunei Darussalam | Brunei Darussalam | -0.4 | 0.4 | 3.7 | 1.7 | 1.9 | -0.4 | 1 | -1.3 | -0.3 | -0.5 |
Bulgaria | Bulgaria | 2.4 | 9.4 | 15.3 | 3.3 | 1.7 | 3.1 | 2.8 | 2.1 | -0.8 | -0.1 |
Burkina Faso | Burkina Faso | 4.2 | 0.7 | 14.3 | 3.7 | 1.9 | -3.2 | 2 | 1.5 | 0.4 | 0.7 |
Burundi | Burundi | 20.2 | 26.9 | 18.8 | 8.4 | 7.3 | -0.7 | -2.8 | 16.1 | 5.6 | 5.5 |
Cabo Verde | Cabo Verde | 1 | 3.7 | 7.9 | 1.9 | 0.6 | 1.1 | 1.3 | 0.8 | -1.4 | 0.1 |
Cambodia | Cambodia | 2.1 | 5.3 | 2.9 | 2.9 | 1.9 | 2.5 | 2.9 | 3 | 1.2 | |
Cameroon | Cameroon | 4.5 | 7.4 | 6.2 | 2.3 | 2.4 | 2.5 | 1.1 | 0.6 | 0.9 | 2.7 |
Canada | Canada | 2.4 | 3.9 | 6.8 | 3.4 | 0.7 | 1.9 | 2.3 | 1.6 | 1.4 | 1.1 |
Central African Republic | Central African Republic | 3 | 5.6 | 4.3 | 1.7 | 2.7 | 1.6 | 4.2 | 4.9 | 1.4 | |
Chad | Chad | 8.9 | 10.8 | 5.8 | -0.8 | 4.5 | -1 | 4.3 | -1.5 | -0.8 | 4.4 |
Chile | Chile | 4.3 | 7.6 | 11.6 | 4.5 | 3 | 2.6 | 2.4 | 2.2 | 3.8 | 4.3 |
China | China | 0.2 | 0.2 | 2 | 1 | 2.4 | 2.9 | 2.1 | 1.6 | 2 | 1.4 |
Colombia | Colombia | 6.6 | 11.7 | 10.2 | 3.5 | 2.5 | 3.5 | 3.2 | 4.3 | 7.5 | 5 |
Costa Rica | Costa Rica | -0.4 | 0.5 | 8.3 | 1.7 | 0.7 | 2.1 | 2.2 | 1.6 | 0 | 0.8 |
Croatia | Croatia | 3 | 7.9 | 10.8 | 2.6 | 0.2 | 0.8 | 1.5 | 1.1 | -1.1 | -0.5 |
Curaçao | Curaçao | 2.6 | 2.6 | 1.6 | 0 | -0.5 | |||||
Cyprus | Cyprus | 1.8 | 3.5 | 8.4 | 2.4 | -0.6 | 0.3 | 1.4 | 0.5 | -1.4 | -2.1 |
Free to explore · No signup needed
Frequently asked questions
How is the Countries By Inflation Rate list ranked?
The Countries by Inflation Rate list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Countries By Inflation Rate dataset?
This dataset contains 182 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Countries By Inflation Rate data?
Yes. The download buttons at the top of the page give you the full 182-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Economy
Countries by Tax Revenue to GDP
Countries ranked by tax revenue as percentage of GDP.
Countries by Unemployment Rate
Countries ranked by unemployment rate.
Countries by GDP (PPP)
Countries ranked by GDP adjusted for purchasing power parity.
Countries by Exports
Countries ranked by total value of exports.
Countries by GDP (Nominal)
Countries ranked by nominal GDP in current US dollars.
Unemployment Rate by Country
Unemployment rate as a percentage of total labor force, modeled ILO estimate.
GDP Per Capita by Country
GDP per capita in current US dollars, showing average economic output per person.
Countries by GDP per Capita
Countries ranked by nominal GDP per capita.
Countries by External Debt
Countries ranked by total external debt.
GDP by Country
Gross Domestic Product (GDP) in current US dollars for countries worldwide.
Countries by Total Wealth
Countries ranked by total national wealth.
Countries by Number of Billionaires
Countries ranked by number of billionaires.