Countries by External Debt
Countries By External Debt is a structured economy dataset with 209 entries. Its fields include Name, Country, Total debt(billions). The source values are preserved as a structured reference table.
The page shows a 40-row preview for fast browsing. The complete dataset is available as CSV, JSON, or Excel.
Dataset details
- Table scope
- 40-row preview of 209
- Fields
- 6 columns
- Source
- Wikipedia
- Data updated
- Feb 22, 2026
Included fields: Name, Country, Total debt(billions), Per capita, $, % of GDP, and 2 more.
Sorting and filtering apply to the 40 loaded preview rows. CSV, JSON, and Excel downloads contain all 209 records.
Preview observations
- Total debt(billions) range
- 211 to 25,798
- Across 40 preview rows
- Per capita, $ range
- 1,501 to 614,404
- Across 39 preview rows
Useful for
- Comparing Name, Country, and Total debt(billions) across economy entries
- Building reference tables, charts, or analyses from 209 downloadable records
Name↕ | Country↕ | Total debt(billions)↕ | Per capita, $↕ | % of GDP↕ | % of totalwealth↕ | Last Reported↕ |
|---|---|---|---|---|---|---|
United States | United States | 25,798 | 75,852 | 88.45 | 18.44 | Sep 2024 |
United Kingdom | United Kingdom | 10,528 | 152,271 | 293.48 | 65.91 | Sep 2024 |
France | France | 8,195 | 119,450 | 249.57 | 51.25 | Sep 2024 |
Germany | Germany | 7,117 | 85,266 | 144.6 | 40.84 | Sep 2024 |
Netherlands | Netherlands | 4,399 | 24,375 | 34.55 | 90.34 | Sep 2024 |
Japan | Japan | 4,312 | 37,502 | 105.59 | 20.52 | Dec 2024 |
Luxembourg | Luxembourg | 3,930 | 5.85 million | 4,052 | 1.31 | Sep 2024 |
Ireland | Ireland | 211 | 614,404 | 562.93 | 36.21 | Dec 2024 |
Canada | Canada | 3,163 | 76,474 | 136.08 | 28.15 | Dec 2024 |
Italy | Italy | 2,927 | 49,635 | 118.99 | 26.56 | Sep 2024 |
Spain | Spain | 2,866 | 58,392 | 156.81 | 33.77 | Sep 2024 |
China | China | 2,517 | 1,787 | 12.88 | 2.98 | Sep 2024 |
Switzerland | Switzerland | 2,324 | 257,429 | 232.5 | 48.13 | Sep 2024 |
Singapore | Singapore | 2,153 | 356,645 | 383.29 | 112.96 | Sep 2024 |
Hong Kong | Hong Kong | 1,925 | 255,645 | 456.21 | 55.12 | Sep 2024 |
Australia | Australia | 1,892 | 71,698 | 103.69 | 20.07 | Sep 2024 |
Belgium | Belgium | 1,653 | 139,901 | 239.72 | 51.72 | Sep 2024 |
Sweden | Sweden | 980 | 105,643 | 175.1 | 47.9 | Dec 2024 |
Mexico | Mexico | 880 | 6,784 | 43.64 | 18.1 | Jul 2023 |
Austria | Austria | 756 | 82,174 | 135.16 | 42.13 | Sep 2024 |
Norway | Norway | 733 | 132,849 | 147.62 | 45.21 | Dec 2024 |
India | India | 712 | 2,504 | 16.66 | 4.63 | Sep 2024 |
Finland | Finland | 687 | 121,797 | 214.62 | 86.71 | Sep 2024 |
South Korea | South Korea | 670 | 13,722 | 36.09 | 7.1 | Dec 2024 |
Greece | Greece | 618 | 59,398 | 232.97 | 69.41 | Sep 2024 |
Denmark | Denmark | 590 | 98,416 | 136.45 | 31.56 | Sep 2024 |
Brazil | Brazil | 575 | 7,056 | 63.91 | 32.19 | Dec 2022 |
Turkey | Turkey | 526 | 6,138 | 36.13 | 50.51 | Sep 2024 |
Poland | Poland | 467 | 12,459 | 51.04 | 29.35 | Sep 2024 |
Portugal | Portugal | 434 | 42,911 | 142.7 | 34.48 | Dec 2024 |
Indonesia | Indonesia | 425 | 1,501 | 28.41 | 13.02 | Dec 2024 |
Hungary | Hungary | 343 | 35,903 | 109.56 | 74.78 | Sep 2024 |
Malaysia | Malaysia | 301 | 8,813 | 61.65 | 44.4 | Dec 2024 |
Cyprus | Cyprus | 291 | 301,614 | 837.83 | 267.41 | Sep 2024 |
Russia | Russia | 290 | 1,989 | 13.23 | 6.62 | Dec 2024 |
Argentina | Argentina | 283 | 6,007 | 46.8 | 67.32 | Sep 2024 |
Saudi Arabia | Saudi Arabia | 264 | 8,183 | 23.87 | 11.64 | 2022 |
Chile | Chile | 247 | 12,292 | 68.16 | 31.69 | Jan 2025 |
New Zealand | New Zealand | 246 | 45,997 | 93.71 | 17.28 | Sep 2024 |
Czechia | Czechia | 226 | 20,704 | 62.63 | 29.3 | Sep 2024 |
Free to explore · No signup needed
Frequently asked questions
How is Countries by External Debt organized?
The table starts in the source data's default order. You can sort and filter the loaded rows by the displayed fields.
How much data is available on this page?
The complete dataset contains 209 entries. This page loads the first 40 rows as a fast preview, so on-page sorting and filtering apply to that preview. Downloads contain all 209 rows.
Can I download the complete dataset?
Yes. CSV, JSON, and Excel downloads contain all 209 rows. Before republishing the data, review the source and any usage terms listed on this page; dtbse does not replace the original source's licensing terms.
Related Datasets
More in Economy
Countries by Total Wealth
Countries ranked by total national wealth.
Countries by Gini Coefficient
Countries ranked by income inequality (Gini coefficient).
GDP Per Capita by Country
GDP per capita in current US dollars, showing average economic output per person.
Countries by GDP (PPP)
Countries ranked by GDP adjusted for purchasing power parity.
Countries by GDP (Nominal)
Countries ranked by nominal GDP in current US dollars.
Countries by GDP per Capita
Countries ranked by nominal GDP per capita.
Countries by Tax Revenue to GDP
Countries ranked by tax revenue as percentage of GDP.
Countries by Imports
Countries ranked by total value of imports.
GDP by Country
Gross Domestic Product (GDP) in current US dollars for countries worldwide.
Countries by Unemployment Rate
Countries ranked by unemployment rate.
Countries by Inflation Rate
Countries ranked by annual inflation rate.
Countries by Exports
Countries ranked by total value of exports.