Countries by Minimum Wage
Name↕ | Country↕ | Notes↕ | Annual↕ | Workweek (hours)↕ | Hourly↕ | % of GDP per capita↕ | Effectivedate↕ |
|---|---|---|---|---|---|---|---|
Afghanistan | Afghanistan | ؋5,500 (US$70) per month for non-permanent private sector (Afs. 66,000 per annum). The minimum wage for permanent government workers was ؋6,000 (US$76.3) per month (Afs. 72,000 per annum). There was no minimum wage for permanent workers in the private sector. | 858 | 3,272 | 40 | 0.41 | 1.57 |
Albania | Albania | L39,086.94 (US$471) per month (480,000 lek per annum). The law establishes a 40-hour workweek, but the actual workweek is typically set by individual or collective-bargaining agreement. | 4,637 | 8,697 | 40 | 2.23 | 4.18 |
Algeria | Algeria | د.ج 24,000 (US$185.05) per month,DA 138.46 per hourly,nationally (DA 288,000 per annum). | 2,132 | 7,496 | 40 | 1.03 | 3.6 |
Andorra | Andorra | €7.7 (US$8.33) hourly. | 18,253 | 13,493 | 40 | 8 | 6 |
Angola | Angola | Kz 32,181 (US$61) per month; paid thirteen times a year (Kz. 418,353 per annum) | 663 | 3,161 | 44 | 0.29 | 1.38 |
Antigua and Barbuda | Antigua and Barbuda | EC$8.2 per hour (US$3.03). | 6,317 | 7,788 | 40 | 3.04 | 3.74 |
Armenia | Armenia | ֏ 75,000 (US$190) per month. | 1,787 | 4,567 | 40 | 0.86 | 2.2 |
Australia | Australia | Most workers are covered by an award, which may vary by employee age, geographical location and industry. Workers receive mandatory employer loadings such as penalty rates or leave loading. Minimum wages are set federally by the Fair Work Commission. For those 21 and older, not covered by an award or other instrument, (as of July 1, 2024) - the minimum wage is $A 915.90 (US$622.17) per week, or $A 24.10 (US$16.37) per hour. Casual workers are paid a loading of typically 25%, resulting in a minimum of A$28 (US$18) per hour for those workers. Workers under 21, apprentices and trainees not covered by an award, have minimum wages set at a percentage of the ordinary rate. For those under 16, this is 36.8% or A$7.87 (US$5.25) per hour; $A 9.83 (US$6.56) with the casual loading. | 35,810 | 29,767 | 38 | 18.12 | 15.06 |
Austria | Austria | None: National collective bargaining agreements set minimum wages by job classification for each industry and provide for a minimum wage of €1,200 (US$1419) per month. Wages where no such collective agreements exist, such as for domestic workers, janitorial staff and au pairs, are regulated by relevant legislation and are generally lower than those covered by collective bargaining. The national minimum wage legislation has lapsed, although is still in force by convention. | 40 | ||||
Azerbaijan | Azerbaijan | ₼345 (US$203) per month. | 2,435 | 11,829 | 40 | 1.17 | 5.69 |
The Bahamas | The Bahamas | B$5.25 (US$5.25) per hour, B$42 (US$42) per day, and B$210 (US$210) per week. | 10,920 | 9,579 | 40 | 5.25 | 4.61 |
Bahrain | Bahrain | None; .د.ب 300 (US$800) for the public sector workers (only applies to Bahraini nationals). | 48 | ||||
Bangladesh | Bangladesh | ৳1,500 (US$13) per month for all economic sectors not covered by industry-specific wages; in the garment industry the minimum wage raised to ৳8,000 (US$67) per month since 1 Dec 2018, rising to ৳12,500 (US$106.40) per month on 1 Dec 2023. The minimum wage is set nationally every five years by the National Minimum Wage Board in a tripartite forum industry by industry. | 212 | 564 | 48 | 0.08 | 0.23 |
Barbados | Barbados | Bds$ 10.5 (US$5.25) per hour for general minimum wage rates. Bds$ 11.43 (US$5.71) per hour for security guards. | 10,920 | 8,878 | 40 | 5.25 | 4.27 |
Belarus | Belarus | Br 554 (US$122) per month. | 0 | 1 | 40 | 0 | 0 |
Belgium | Belgium | €2,029.88 (US$2401) per month. | 28,809 | 27,680 | 38 | 14.58 | 14.01 |
Belize | Belize | BZ$5 (US$2.48) per hour. | 5,850 | 10,263 | 45 | 2.5 | 4.39 |
Benin | Benin | CFA 52,000 (US$86.12) per month; the government set minimum wage scales for a number of occupations. | 865 | 2,149 | 40 | 0.42 | 1.03 |
Bhutan | Bhutan | Nu. 3,750 per month. | 609 | 2,020 | 40 | 0.29 | 0.97 |
Bolivia | Bolivia | Bs. 2,500 (US$362) per month. plus an obligatory Christmas bonus equal to one month's pay, prorated for the amount of time the worker has worked in their present position. Plus a second Christmas Bonus if the government decries the economy grew enough, plus an extra month paid in May if the company made a profit for the previous year. | 4,703 | 9,448 | 48 | 1.88 | 3.79 |
Bosnia and Herzegovina | Bosnia and Herzegovina | KM 543 (US$269) net per month. | 3,949 | 8,044 | 40 | 1.9 | 3.87 |
Botswana | Botswana | P 7.34 (US$0.62) an hour for most full-time labour in the private sector; P 1,786 (US$152) per month. | 1,933 | 4,051 | 48 | 0.77 | 1.62 |
Brazil | Brazil | R$1,621 per month (US$291.78), paid 13 times a year. The Brazilian minimum wage is adjusted annually by the federal government, but each Brazilian state has the option to either follow the national minimum wage or to set its own minimum wage, which cannot be lower than the federal minimum wage. In 2022, five states (RS, SC, PR, SP and RJ) decided to stick with the latter option in order to have higher state minimum wages. | 3,910 | 9,622 | 44 | 1.71 | 4.21 |
Bulgaria | Bulgaria | лв. 1,077 (€550) per month, лв. 6.49 (€3.32) per hour. | 8,181 | 17,999 | 40 | 3.93 | 8.65 |
Burkina Faso | Burkina Faso | CFA 34,664 (US$59) per month. | 750 | 1,905 | 40 | 0.36 | 0.92 |
Burundi | Burundi | None; in the past the government set the minimum wage, but during the year the minimum wage was set by market forces. | 40 | ||||
Cambodia | Cambodia | ៛ 818,800 (US$200) per month, for the textile and shoe industries. | 48 | ||||
Cameroon | Cameroon | CFA 36,270 (US$62) per month. | 785 | 1,819 | 40 | 0.38 | 0.87 |
Canada | Canada | The minimum wage in Canada is set federally and by each province and territory; ranges from CA$13 to CA$16 (US$9.69 to US$11.93) per hour. The minimum wage calculated here is a weighted average based on the relative population in each province. | 24,128 | 22,176 | 40 | 11.6 | 10.66 |
Cape Verde | Cape Verde | 13.000$00 (US$141) per month. | 1,673 | 3,414 | 44 | 0.73 | 1.49 |
Central African Republic | Central African Republic | FCFA 35,000 per month, FCFA 218.75 per hour. | 821 | 1,539 | 40 | 0.39 | 0.74 |
Chad | Chad | FCFA 59,995 (US$110) per month, FCFA 355 (US$0.60) per hour. | 1,298 | 3,484 | 39 | 0.64 | 1.72 |
Chile | Chile | CL$529,000 (US$553 per month for workers aged 18–65; or CL$394,622 (US$412) per month for workers younger than 18 and older than 65; and CL$340,988 (US$356) per month for 'non remunerative' purposes. | 8,364 | 13,949 | 44 | 3.66 | 6.1 |
China | China | The minimum wage in China is set locally; ranges from CN¥ 1,620 (US$222.75) per month, or CN¥ 16.1 (US$2.21) per hour in Guangdong(Lowest Region); to CN¥ 2,690 (US$369.88) per month, or CN¥ 24 (US$3.30) per hour in Shanghai. | 3,014 | 5,049 | 40 | 1.45 | 2.43 |
Colombia | Colombia | COL$1,423,500 + COL$200,000 by transportation subsidy (US$350) per month | 5,638 | 15,388 | 48 | 2.26 | 6.17 |
Comoros | Comoros | CF 55,000 (US$129) per month. | 1,587 | 3,037 | 40 | 0.76 | 1.46 |
Democratic Republic of the Congo | Democratic Republic of the Congo | FC 1,680 (US$1.83) per day. | 220 | 741 | 45 | 0.09 | 0.32 |
Republic of the Congo | Republic of the Congo | FCFA 90,000 (US$170) per month in the formal sector. | 1,948 | 3,663 | 40 | 0.94 | 1.76 |
Costa Rica | Costa Rica | Varies for specified industries from ₡11,953.65 (US$23.21) per 8-hour work day for all workers to ₡15,613.91 (US$30.32) per day for specialized workers. All other occupations not explicitly covered fall under the generic scale, which varies from ₡358,609.5 (US$696.42) per month for unskilled workers to ₡765,985.67 (US$1,487.54) per month for licentiates. | 6,932 | 11,530 | 48 | 2.78 | 4.62 |
Côte d'Ivoire | Côte d'Ivoire | Varies by occupation, with the lowest set to CFA 60,000 (US$120) per month for the industrial sector; a slightly higher minimum wage rate is applied for construction workers. | 792 | 1,868 | 40 | 0.38 | 0.9 |
Free to explore · No signup needed
Frequently asked questions
How is the Countries By Minimum Wage list ranked?
The Countries by Minimum Wage list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Countries By Minimum Wage dataset?
This dataset contains 190 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Countries By Minimum Wage data?
Yes. The download buttons at the top of the page give you the full 190-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Economy
Countries by Unemployment Rate
Countries ranked by unemployment rate.
Unemployment Rate by Country
Unemployment rate as a percentage of total labor force, modeled ILO estimate.
Countries by Imports
Countries ranked by total value of imports.
Countries by Tax Revenue to GDP
Countries ranked by tax revenue as percentage of GDP.
Countries by Number of Billionaires
Countries ranked by number of billionaires.
Countries by GDP (Nominal)
Countries ranked by nominal GDP in current US dollars.
GDP by Country
Gross Domestic Product (GDP) in current US dollars for countries worldwide.
Countries by Exports
Countries ranked by total value of exports.
Countries by Gini Coefficient
Countries ranked by income inequality (Gini coefficient).
Countries by Inflation Rate
Countries ranked by annual inflation rate.
Countries by External Debt
Countries ranked by total external debt.
Countries by GDP per Capita
Countries ranked by nominal GDP per capita.