Name↕ | Country↕ | Continent↕ | Foreign exchange reserves↕ | Last reporteddate↕ | Ref.↕ |
|---|---|---|---|---|---|
China | China | Asia | 3,643,149 | 41,079 | 3,389,306 |
Japan | Japan | Asia | 1,394,750 | 19,774 | 1,259,248 |
Switzerland | Switzerland | Europe | 1,077,735 | 13,935 | 932,282 |
Russia | Russia | Europe/Asia | 826,800 | 39,900 | 434,487 |
India | India | Asia | 717,064 | 6,711 | 593,588 |
Taiwan | Taiwan | Asia | 597,430 | 4,390 | 544,300 |
Saudi Arabia | Saudi Arabia | Asia | 434,547 | 21,728 | 434,116 |
Hong Kong | Hong Kong | Asia | 421,400 | 5,126 | 416,216 |
South Korea | South Korea | Asia | 415,700 | 4,300 | 410,900 |
Brazil | Brazil | Americas | 388,571 | 7,465 | 344,173 |
Singapore | Singapore | Asia | 383,721 | 5,907 | 374,809 |
Germany | Germany | Europe | 345,338 | 9,863 | 91,071 |
Italy | Italy | Europe | 279,631 | 14,225 | 79,064 |
France | France | Europe | 272,693 | 1,132 | 66,641 |
Mexico | Mexico | Americas | 255,605 | 1,495 | 236,200 |
United States | United States | Americas | 253,767 | 811 | 242,726 |
Israel | Israel | Asia | 231,880 | 1,560 | — |
Thailand | Thailand | Asia | 237,866 | 598 | 217,231 |
Poland | Poland | Europe | 223,200 | 4,800 | 188,140 |
Turkey | Turkey | Asia | 218,158 | 34,137 | 76,585 |
United Arab Emirates | United Arab Emirates | Asia | 210,000 | 5,340 | 199,400 |
United Kingdom | United Kingdom | Europe | 189,228 | 4,870 | 161,908 |
Indonesia | Indonesia | Asia | 159,246 | 3,382 | — |
Czech Republic | Czech Republic | Europe | 149,416 | 507 | 145,012 |
Netherlands | Netherlands | Europe | 125,451 | 212 | — |
Canada | Canada | Americas | 123,084 | 4,990 | — |
Malaysia | Malaysia | Asia | 119,700 | 17,459 | 113,877 |
Philippines | Philippines | Asia | 112,434 | 328 | 101,081 |
Spain | Spain | Europe | 100,983 | 2.38 | 77,348 |
Iraq | Iraq | Asia | 100,000 | 15,000 | — |
Romania | Romania | Europe | 95,127 | 3,585 | 78,224 |
Vietnam | Vietnam | Asia | 93,342 | 1,241 | — |
Denmark | Denmark | Europe | 93,196 | 763 | 88,450 |
Belgium | Belgium | Europe | 82,000 | 14,200 | 67,200 |
Norway | Norway | Europe | 80,110 | 1,430 | — |
Peru | Peru | Americas | 73,483 | 201 | — |
Libya | Libya | Africa | 70,524 | 238 | — |
Algeria | Algeria | Africa | 68,028 | 1,880 | — |
South Africa | South Africa | Africa | 67,450 | 1,186 | 54,862 |
Australia | Australia | Oceania | 65,018 | 119 | 57,998 |
Free to explore · No signup needed
Frequently asked questions
How is the Countries By Foreign Exchange Reserves list ranked?
The Countries by Foreign Exchange Reserves list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Countries By Foreign Exchange Reserves dataset?
This dataset contains 196 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Countries By Foreign Exchange Reserves data?
Yes. The download buttons at the top of the page give you the full 196-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Economy
Countries by Total Wealth
Countries ranked by total national wealth.
Countries by External Debt
Countries ranked by total external debt.
Countries by Gini Coefficient
Countries ranked by income inequality (Gini coefficient).
Countries by Imports
Countries ranked by total value of imports.
Countries by Number of Billionaires
Countries ranked by number of billionaires.
GDP by Country
Gross Domestic Product (GDP) in current US dollars for countries worldwide.
Countries by Minimum Wage
Countries ranked by statutory minimum wage.
GDP Per Capita by Country
GDP per capita in current US dollars, showing average economic output per person.
Unemployment Rate by Country
Unemployment rate as a percentage of total labor force, modeled ILO estimate.
Countries by GDP (PPP)
Countries ranked by GDP adjusted for purchasing power parity.
Countries by GDP (Nominal)
Countries ranked by nominal GDP in current US dollars.
Countries by GDP per Capita
Countries ranked by nominal GDP per capita.