Education
Languages of New Zealand
Languages spoken in New Zealand.
new-zealandlanguageslinguistics
43 of 43 rows
Language↕ | 2018 census↕ | 2023 census↕ |
|---|---|---|
| Number | % | Number |
| English | 4,482,132 | 95.37 |
| Māori | 185,955 | 3.96 |
| Samoan | 101,937 | 2.17 |
| Mandarin | 95,253 | 2.03 |
| Hindi | 69,471 | 1.48 |
| Tagalog | 43,278 | 0.92 |
| Chinese, not further defined | 51,501 | 1.1 |
| Cantonese | 52,767 | 1.12 |
| French | 55,116 | 1.17 |
| Panjabi | 34,227 | 0.73 |
| Afrikaans | 36,966 | 0.79 |
| Spanish | 38,823 | 0.83 |
| German | 41,385 | 0.88 |
| Tongan | 35,820 | 0.76 |
| Korean | 31,323 | 0.67 |
| Fiji Hindi | 26,805 | 0.57 |
| New Zealand Sign Language | 22,986 | 0.49 |
| Japanese | 24,885 | 0.53 |
| Gujarati | 22,200 | 0.47 |
| Dutch | 23,343 | 0.5 |
| Malayalam | 9,024 | 0.19 |
| Portuguese | 10,569 | 0.22 |
| Russian | 12,543 | 0.27 |
| Arabic | 12,399 | 0.26 |
| Tamil | 10,107 | 0.22 |
| Sinhala | 7,266 | 0.15 |
| Italian | 9,903 | 0.21 |
| Thai | 9,066 | 0.19 |
| Vietnamese | 7,755 | 0.17 |
| Persian | 7,002 | 0.15 |
| Urdu | 7,824 | 0.17 |
| Malaysian | 8,097 | 0.17 |
| Fijian | 7,143 | 0.15 |
| Khmer | 7,551 | 0.16 |
| Cook Islands Māori | 7,833 | 0.17 |
| Bahasa Indonesia | 6,282 | 0.13 |
| Telugu | 5,754 | 0.12 |
| Min | 5,760 | 0.12 |
| Marathi | 4,770 | 0.1 |
| Serbo-Croatian | 5,502 | 0.12 |
| None (e.g. too young to talk) | 101,751 | 2.17 |
| Total respondents | 4,699,716 | 100 |
Loading community rankings...