Education
Languages of Spain
Languages spoken in Spain.
spainlanguageslinguistics
26 of 26 rows
Language↕ | Initial language↕ |
|---|---|
| Absolute | Percentage |
| Spanish | 37,650,425 |
| of which only Spanish | 34,477,775 |
| Catalan (including Valencian and Balearic) | 4,846,933 |
| Galician | 1,742,974 |
| Arabic | 1,001,792 |
| English | 730,251 |
| Romanian | 664,407 |
| Basque | 658,030 |
| French | 432,209 |
| Portuguese | 251,497 |
| Chinese | 221,331 |
| German | 205,289 |
| Italian | 188,651 |
| Bulgarian | 152,037 |
| Russian | 147,864 |
| Ukrainian | 76,297 |
| Polish | 61,926 |
| Berber | 59,797 |
| Dutch | 51,672 |
| Urdu | 50,983 |
| Guarani | 36,807 |
| Wolof | 34,581 |
| Asturian | 26,584 |
| Other languages | 347,363 |
| Total | 46,181,637 |
Loading community rankings...