Languages of Switzerland
Languages Of Switzerland is a structured education dataset with 42 entries. Its fields include Name, Language, 2000Mother tongue. The source values are preserved as a structured reference table.
The page shows a 40-row preview for fast browsing. The complete dataset is available as CSV, JSON, or Excel.
Dataset details
- Table scope
- 40-row preview of 42
- Fields
- 5 columns
- Source
- Wikipedia
- Data updated
- Feb 22, 2026
Included fields: Name, Language, 2000Mother tongue, 2015Main language, 2018Main language, and 1 more.
Sorting and filtering apply to the 40 loaded preview rows. CSV, JSON, and Excel downloads contain all 42 records.
Preview observations
- 2000Mother tongue range
- 1,108 to 4,639,762
- Across 39 preview rows
- 2015Main language range
- 0 to 63.7
- Across 39 preview rows
Useful for
- Comparing Name, Language, and 2000Mother tongue across education entries
- Building reference tables, charts, or analyses from 42 downloadable records
Name↕ | Language↕ | 2000Mother tongue↕ | 2015Main language↕ | 2018Main language↕ | 2020Main language↕ |
|---|---|---|---|---|---|
Number | Number | % | Number | % | Number |
German | German | 4,639,762 | 63.7 | 4,424,150 | 64 |
French | French | 1,484,411 | 20.4 | 1,567,197 | 22.7 |
Italian | Italian | 470,961 | 6.5 | 581,381 | 8.4 |
Romansh | Romansh | 35,072 | 0.5 | 40,299 | 0.6 |
English | English | 73,422 | 1 | 374,642 | 5.4 |
Portuguese | Portuguese | 89,527 | 1.2 | 256,560 | 3.7 |
Albanian | Albanian | 94,937 | 1.3 | 188,125 | 2.7 |
Serbo-Croatian | Serbo-Croatian | 103,350 | 1.4 | 161,882 | 2.3 |
Spanish | Spanish | 76,750 | 1.1 | 159,859 | 2.3 |
Turkish | Turkish | 44,523 | 0.6 | 78,015 | 1.1 |
Arabic | Arabic | 14,345 | 0.2 | 36,857 | 0.5 |
Russian | Russian | 8,570 | 0.1 | 32,244 | 0.5 |
Tamil | Tamil | 21,816 | 0.3 | 31,145 | 0.5 |
Polish | Polish | 5,206 | 0.1 | 24,881 | 0.4 |
Dutch | Dutch | 11,840 | 0.2 | 22,357 | 0.3 |
Hungarian | Hungarian | 6,194 | 0.1 | 20,597 | 0.3 |
Kurdish | Kurdish | 7,531 | 0.1 | 19,401 | 0.3 |
Thai | Thai | 7,569 | 0.1 | 14,528 | 0.2 |
Greek | Greek | 4,792 | 0.1 | 13,763 | 0.2 |
Czech | Czech | 5,444 | 0.1 | 13,433 | 0.2 |
Romanian | Romanian | 3,397 | 0 | 12,738 | 0.2 |
Chinese | Chinese | 8,279 | 0.1 | 12,324 | 0.2 |
Slovak | Slovak | 2,018 | 0 | 12,072 | 0.2 |
Persian | Persian | 3,467 | 0 | 11,108 | 0.2 |
Macedonian | Macedonian | 6,415 | 0.1 | 10,698 | 0.2 |
Swedish | Swedish | 5,560 | 0.1 | 8,771 | 0.1 |
Vietnamese | Vietnamese | 4,226 | 0.1 | 6,720 | 0.1 |
Tagalog | Tagalog | 3,019 | 0 | 6,275 | 0.1 |
Japanese | Japanese | 4,100 | 0.1 | 6,001 | 0.1 |
Danish | Danish | 2,739 | 0 | 5,272 | 0.1 |
Tibetan | Tibetan | 1,108 | 0 | 5,219 | 0.1 |
Bulgarian | Bulgarian | 1,579 | 0 | 4,583 | 0.1 |
Finnish | Finnish | 2,628 | 0 | 4,299 | 0.1 |
Hindi-Urdu | Hindi-Urdu | 1,407 | 0 | 3,846 | 0.1 |
Slovene | Slovene | 1,601 | 0 | 3,690 | 0.1 |
Somali | Somali | 2,661 | 0 | 3,607 | 0.1 |
Aramaic | Aramaic | 1,333 | 0 | 2,465 | 0 |
Hebrew | Hebrew | 1,176 | 0 | 2,159 | 0 |
Norwegian | Norwegian | 1,361 | 0 | 2,108 | 0 |
Free to explore · No signup needed
Frequently asked questions
How is Languages of Switzerland organized?
The table starts in the source data's default order. You can sort and filter the loaded rows by the displayed fields.
How much data is available on this page?
The complete dataset contains 42 entries. This page loads the first 40 rows as a fast preview, so on-page sorting and filtering apply to that preview. Downloads contain all 42 rows.
Can I download the complete dataset?
Yes. CSV, JSON, and Excel downloads contain all 42 rows. Before republishing the data, review the source and any usage terms listed on this page; dtbse does not replace the original source's licensing terms.
Related Datasets
More in Education
Oldest Universities in Continuous Operation
Universities founded by 1500 that the source treats as retaining institutional continuity, with historical and current locations.
Languages by Native Speakers
World languages ranked by number of native speakers.
Languages of Nigeria
Languages spoken in Nigeria.
Languages of Ukraine
Languages spoken in Ukraine.
Languages of Russia
Languages spoken in Russia.
Languages of Philippines
Languages spoken in Philippines.
Languages of Spain
Languages spoken in Spain.
Languages of Morocco
Languages spoken in Morocco.
Languages of Australia
Languages spoken in Australia.
Languages of South Africa
Languages spoken in South Africa.
Languages of United States
Languages spoken in United States.
Languages of Nepal
Languages spoken in Nepal.