Education
Languages of South Africa
Languages spoken in South Africa.
south-africalanguageslinguistics
15 of 15 rows
Language↕ | L1 speakers↕ | L2 speakers↕ | Total speakers↕ |
|---|---|---|---|
| Count | Of population | Count | Of population |
| Zulu | 11,587,374 | 22.7 | 15,700,000 |
| Xhosa | 8,154,258 | 16 | 11,000,000 |
| Afrikaans | 6,855,082 | 13.5 | 10,300,000 |
| English | 4,892,623 | 9.6 | 14,000,000 |
| Sepedi | 4,618,576 | 9.1 | 9,100,000 |
| Tswana | 4,067,248 | 8 | 7,700,000 |
| Sotho | 3,849,563 | 7.6 | 7,900,000 |
| Tsonga | 2,277,148 | 4.5 | 3,400,000 |
| Swazi | 1,297,046 | 2.5 | 2,400,000 |
| Venda | 1,209,388 | 2.4 | 1,700,000 |
| Ndebele | 1,090,223 | 2.1 | 1,400,000 |
| SA Sign Language | 234,655 | 0.5 | 500,000 |
| Other languages | 828,258 | 1.6 | |
| Total | 50,961,443 | 100 |
Loading community rankings...