Languages of Nepal
Name↕ | Rank↕ | Language↕ | Language Family↕ | Total↕ | Percentage (%)↕ |
|---|---|---|---|---|---|
Nepali | 1 | Nepali | Indo-European | 13,084,457 | 44.86 |
Maithili | 2 | Maithili | Indo-European | 3,222,389 | 11.05 |
Bhojpuri | 3 | Bhojpuri | Indo-European | 1,820,795 | 6.24 |
Tharu | 4 | Tharu | Indo-European | 1,714,091 | 5.88 |
Tamang | 5 | Tamang | Sino-Tibetan | 1,423,075 | 4.88 |
Bajjika | 6 | Bajjika | Indo-European | 1,133,764 | 3.89 |
Avadhi | 7 | Avadhi | Indo-European | 864,276 | 2.96 |
Nepal Bhasha (Newar) | 8 | Nepal Bhasha (Newar) | Sino-Tibetan | 863,380 | 2.96 |
Magar Dhut | 9 | Magar Dhut | Sino-Tibetan | 810,315 | 2.78 |
Doteli | 10 | Doteli | Indo-European | 494,864 | 1.7 |
Urdu | 11 | Urdu | Indo-European | 413,785 | 1.42 |
Yakthung/Limbu | 12 | Yakthung/Limbu | Sino-Tibetan | 350,436 | 1.2 |
Gurung | 13 | Gurung | Sino-Tibetan | 328,074 | 1.12 |
Magahi | 14 | Magahi | Indo-European | 230,117 | 0.79 |
Baitadeli | 15 | Baitadeli | Indo-European | 152,666 | 0.52 |
Rai | 16 | Rai | Sino-Tibetan | 144,512 | 0.5 |
Achhami | 17 | Achhami | Indo-European | 141,444 | 0.48 |
Bantawa | 18 | Bantawa | Sino-Tibetan | 138,003 | 0.47 |
Rajbanshi | 19 | Rajbanshi | Indo-European | 130,163 | 0.45 |
Sherpa | 20 | Sherpa | Sino-Tibetan | 117,896 | 0.4 |
Khash | 21 | Khash | Indo-European | 117,511 | 0.4 |
Bajhangi | 22 | Bajhangi | Indo-European | 99,631 | 0.34 |
Hindi | 23 | Hindi | Indo-European | 98,399 | 0.34 |
Magar Kham | 24 | Magar Kham | Sino-Tibetan | 91,753 | 0.31 |
Chamling | 25 | Chamling | Sino-Tibetan | 89,037 | 0.31 |
Ranatharu | 26 | Ranatharu | Indo-European | 77,766 | 0.27 |
Chepang | 27 | Chepang | Sino-Tibetan | 58,392 | 0.2 |
Bajureli | 28 | Bajureli | Indo-European | 56,486 | 0.19 |
Santali | 29 | Santali | Austro-Asiatic | 53,677 | 0.18 |
Danuwar | 30 | Danuwar | Indo-European | 49,992 | 0.17 |
Darchuleli | 31 | Darchuleli | Indo-European | 45,649 | 0.16 |
Uranw/Urau | 32 | Uranw/Urau | Dravidian | 38,873 | 0.13 |
Kulung | 33 | Kulung | Sino-Tibetan | 37,912 | 0.13 |
Angika | 34 | Angika | Indo-European | 35,952 | 0.12 |
Majhi | 35 | Majhi | Indo-European | 32,917 | 0.11 |
Sunuwar | 36 | Sunuwar | Sino-Tibetan | 32,708 | 0.11 |
Thami | 37 | Thami | Sino-Tibetan | 26,805 | 0.09 |
Ganagai | 38 | Ganagai | Indo-European | 26,281 | 0.09 |
Thulung | 39 | Thulung | Sino-Tibetan | 24,405 | 0.08 |
Bangla | 40 | Bangla | Indo-European | 23,774 | 0.08 |
Free to explore · No signup needed
Frequently asked questions
How is the Languages Of Nepal list ranked?
The Languages of Nepal list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Languages Of Nepal dataset?
This dataset contains 127 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Languages Of Nepal data?
Yes. The download buttons at the top of the page give you the full 127-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Education
Languages by Native Speakers
World languages ranked by number of native speakers.
Languages of Italy
Languages spoken in Italy.
Languages of France
Languages spoken in France.
Languages of Turkey
Languages spoken in Turkey.
Languages of Spain
Languages spoken in Spain.
Languages of Canada
Languages spoken in Canada.
Languages of Pakistan
Languages spoken in Pakistan.
Languages of India
Languages spoken in India.
Languages of United States
Languages spoken in United States.
Languages of Australia
Languages spoken in Australia.
Languages of Mexico
Languages spoken in Mexico.
Languages of Thailand
Languages spoken in Thailand.