Languages of Nigeria
Language↕ | Alternate names↕ | Number of speakers↕ | States spoken in↕ | Current status↕ |
|---|---|---|---|---|
English | — | 178,000,000 | — | Active |
Nigerian Pidgin English | Broken. Pidgin | 80,200,000 | All States | — |
Hausa | — | 63,000,000 | Bauchi, Borno, Gombe, Jigawa, Kaduna, Kano, Katsina, Kebbi, Niger, Plateau, Sokoto, Taraba, Yobe, Zamfara | Active |
Yoruba | — | 45,700,000 | Kwara, Lagos, Ogun, Ondo, Oyo, Osun, Ekiti, Kogi, Edo | Active |
Igbo | — | 33,000,000 | Abia, Anambra, Delta, Ebonyi, Enugu, Imo, Rivers | Active |
Fula | Fulani, Fulbe, Fulfulde | 20,000,000 | Adamawa, Bauchi, Borno, Gombe, Jigawa, Kaduna, Kano, Katsina, Kebbi, Niger, Sokoto, Taraba, Yobe | Active |
Ibibio | — | 10,700,000 | Akwa Ibom, Cross River | — |
Kanuri | — | 8,150,000 | Borno, Kaduna, Adamawa, Kano, Niger, Jigawa, Plateau, Taraba, Yobe | — |
Tiv | — | 5,000,000 | Benue, Plateau,adamawa, Taraba, Nasarawa | Active |
Annang | — | 2,740,000 | Akwa Ibom | — |
Ijaw | Izon | 2,440,000 | Bayelsa, Rivers, Delta, Ondo, Akwa-Ibom | — |
Ebirra | Igbirra | 1,000,000 | Edo, Kogi, Ondo | — |
French | — | 1,000,000 | Bordering states of Nigeria | — |
Isekiri | Itsekiri | 1,000,000 | — | — |
Mupun | — | 1,000,000 | Plateau | — |
Okpe | Okpe | 1,000,000 | Delta | — |
Oro | Oron | 1,000,000 | Akwa Ibom | — |
Urhobo | — | 1,000,000 | Delta | — |
Angas | — | 368,000 | Bauchi, Jigawa, Plateau | — |
Yuom | — | 250,000 | Plateau | — |
Arabic | Chadian Arabic also known as Shuwa Arabic | 200,000 | Borno by Shuwa Arabs | — |
Alago | Arago | 100,000 | Plateau | — |
Gong | — | 100,000 | — | Plateau |
Izere | Izarek, Fizere, Fezere, Feserek, Afizarek, Afizare, Afusare, Jari, Jarawa, Jarawan Dutse, Hill Jarawa, Jos-Zarazon. | 100,000 | Plateau | — |
Uvwie | — | 100,000 | Delta | — |
Afrike | Afrerikpe | 60,000 | Cross River | — |
Akweya-Yachi | — | 50,000 | Benue | — |
Bille | — | 40,000 | — | — |
Gwoza | — | 40,000 | Borno | — |
Aduge | — | 30,000 | Anambra | — |
Dghwede | — | 30,000 | Borno | — |
Abua | Odual, Abuan | 25,000 | Rivers | — |
Afo | — | 25,000 | Plateau | — |
Adim | — | 20,000 | Cross River | — |
Cipu | Western Acipa | 20,000 | Kebbi, Niger | — |
Kwah | Baa | 18,000 | Adamawa | — |
Abanyom | Abanyum, Befun, Bofon, Mbofon | 13,000 | Cross River | Active |
Amo | — | 12,300 | — | — |
Achipa | Achipawa | 5,000 | Kebbi | — |
Afade | Affade, Afadeh, Afada, Kotoko, Moga | 5,000 | Borno, Yobe | — |
Free to explore · No signup needed
Frequently asked questions
How is the Languages Of Nigeria list ranked?
The Languages of Nigeria list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Languages Of Nigeria dataset?
This dataset contains 391 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Languages Of Nigeria data?
Yes. The download buttons at the top of the page give you the full 391-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Education
Languages of Thailand
Languages spoken in Thailand.
Languages of Switzerland
Languages spoken in Switzerland.
Languages of Peru
Languages spoken in Peru.
Languages of Italy
Languages spoken in Italy.
Languages of France
Languages spoken in France.
Languages of Pakistan
Languages spoken in Pakistan.
Languages of Morocco
Languages spoken in Morocco.
Languages of Australia
Languages spoken in Australia.
Languages of Malaysia
Languages spoken in Malaysia.
Languages of South Africa
Languages spoken in South Africa.
Languages of Mexico
Languages spoken in Mexico.
Languages of Indonesia
Languages spoken in Indonesia.