Education
Languages of Australia
Languages spoken in Australia.
australialanguageslinguistics
9 of 9 rows
State/territory↕ | 2011↕ | 2016↕ | 2021↕ |
|---|---|---|---|
| New South Wales | 72.5 | 68.5 | 67.6 |
| Victoria | 72.4 | 67.9 | 67.2 |
| Queensland | 84.8 | 81.2 | 81.2 |
| South Australia | 81.6 | 78.2 | 77.6 |
| Western Australia | 79.3 | 75.2 | 75.3 |
| Tasmania | 91.7 | 88.3 | 86.1 |
| Northern Territory | 62.8 | 58 | 57.3 |
| Australian Capital Territory | 77.8 | 72.7 | 71.3 |
| Australia | 76.8 | 72.7 | 72 |
Loading community rankings...