Education
Languages of Ireland
Languages spoken in Ireland.
irelandlanguageslinguistics
16 of 16 rows
Language↕ | Higher Level↕ | Ordinary Level↕ | Total candidates↕ | % of Maths↕ |
|---|---|---|---|---|
| L1 English | 31,078 | 17,277 | 48,355 | 98.79 |
| L2 Irish | 13,831 | 25,662 | 44,018 | 89.94 |
| L2 French | 13,770 | 14,035 | 27,805 | 56.7 |
| L2 German | 4,554 | 2,985 | 7,539 | 15.37 |
| L2 Spanish | 1,533 | 1,127 | 2,660 | 5.42 |
| L2 Italian | 140 | 84 | 224 | 0.46 |
| Latin | 111 | 111 | 0.23 | |
| L2 Japanese | 90 | 90 | 0.18 | |
| L2 Arabic | 117 | 13 | 130 | 0.27 |
| L2 Russian | 181 | 181 | 0.37 | |
| L2 Latvian | 32 | 32 | 0.07 | |
| L2 Lithuanian | 61 | 61 | 0.12 | |
| L2 Dutch | 16 | 16 | 0.03 | |
| L2 Portuguese | 27 | 27 | 0.06 | |
| L2 Polish | 53 | 53 | 0.11 | |
| L2 Romanian | 25 | 25 | 0.05 |
Loading community rankings...