Languages of Canada
Languages Of Canada is a structured education dataset with 139 entries. Its fields include Name, First language, 2016. The source values are preserved as a structured reference table.
The page shows a 40-row preview for fast browsing. The complete dataset is available as CSV, JSON, or Excel.
Dataset details
- Table scope
- 40-row preview of 139
- Fields
- 5 columns
- Source
- Wikipedia
- Data updated
- Feb 22, 2026
Included fields: Name, First language, 2016, % (2016), 2006, and 1 more.
Sorting and filtering apply to the 40 loaded preview rows. CSV, JSON, and Excel downloads contain all 139 records.
Preview observations
- 2016 range
- 36,760 to 33,947,610
- Across 38 preview rows
- % (2016) range
- 0.11 to 97.64
- Across 38 preview rows
Useful for
- Comparing Name, First language, and 2016 across education entries
- Building reference tables, charts, or analyses from 139 downloadable records
Name↕ | First language↕ | 2016↕ | % (2016)↕ | 2006↕ | % (2006)↕ |
|---|---|---|---|---|---|
Pop. | Pop. | % | Pop. | % | Pop. |
Single language responses | Single language responses | 33,947,610 | 97.64 | 32,481,635 | 98.07 |
Official languages | Official languages | 26,627,545 | 76.59 | 25,913,955 | 78.24 |
English | English | 19,460,855 | 55.97 | 18,858,980 | 56.94 |
French | French | 7,166,700 | 20.61 | 7,054,975 | 21.3 |
Non-official languages | Non-official languages | 7,321,070 | 21.06 | 6,567,680 | 19.83 |
Combined Chinese Responses | Combined Chinese Responses | 1,227,680 | 3.53 | n/a | n/a |
Mandarin (Standard Chinese) | Mandarin (Standard Chinese) | 592,035 | 1.7 | 248,705 | 0.75 |
Cantonese | Cantonese | 565,275 | 1.63 | 372,460 | 1.12 |
Punjabi | Punjabi | 501,680 | 1.44 | 430,705 | 1.3 |
Spanish | Spanish | 458,850 | 1.32 | 410,670 | 1.24 |
Tagalog (Filipino) | Tagalog (Filipino) | 431,385 | 1.24 | 327,445 | 0.99 |
Arabic | Arabic | 419,895 | 1.21 | 327,870 | 0.99 |
German | German | 384,040 | 1.1 | 409,200 | 1.24 |
Italian | Italian | 375,645 | 1.08 | 407,485 | 1.23 |
Hindustani | Hindustani | 321,465 | 0.92 | 263,345 | 0.8 |
Portuguese | Portuguese | 221,535 | 0.64 | 211,335 | 0.64 |
Persian (Farsi) | Persian (Farsi) | 214,200 | 0.62 | 170,045 | 0.51 |
Urdu | Urdu | 210,820 | 0.61 | 172,800 | 0.52 |
Russian | Russian | 188,255 | 0.54 | 164,330 | 0.5 |
Polish | Polish | 181,705 | 0.52 | 191,645 | 0.58 |
Vietnamese | Vietnamese | 156,430 | 0.45 | 144,880 | 0.44 |
Korean | Korean | 153,425 | 0.44 | 137,925 | 0.42 |
Tamil | Tamil | 140,720 | 0.4 | 131,265 | 0.4 |
Hindi | Hindi | 110,645 | 0.32 | 90,545 | 0.27 |
Gujarati | Gujarati | 108,775 | 0.31 | 91,450 | 0.28 |
Greek | Greek | 106,520 | 0.31 | 108,925 | 0.33 |
Ukrainian | Ukrainian | 102,485 | 0.29 | 111,540 | 0.34 |
Dutch | Dutch | 99,015 | 0.28 | 110,490 | 0.33 |
Romanian | Romanian | 96,660 | 0.28 | 90,300 | 0.27 |
Bengali | Bengali | 73,125 | 0.21 | 59,370 | 0.18 |
Creoles | Creoles | 72,130 | 0.21 | 61,725 | 0.19 |
Cree, n.o.s. | Cree, n.o.s. | 64,045 | 0.18 | 77,900 | 0.24 |
Hungarian | Hungarian | 61,235 | 0.18 | 67,920 | 0.21 |
Berber languages (Kabyle) | Berber languages (Kabyle) | n/a | n/a | 57,855 | 0.17 |
Serbian | Serbian | 57,345 | 0.16 | 56,420 | 0.17 |
Croatian | Croatian | 48,200 | 0.14 | 49,730 | 0.15 |
Japanese | Japanese | 43,640 | 0.13 | 39,985 | 0.12 |
Chinese, n.o.s. | Chinese, n.o.s. | 38,575 | 0.11 | 425,210 | 1.28 |
Somali | Somali | 36,760 | 0.11 | 31,380 | 0.09 |
Free to explore · No signup needed
Frequently asked questions
How is Languages of Canada organized?
The table starts in the source data's default order. You can sort and filter the loaded rows by the displayed fields.
How much data is available on this page?
The complete dataset contains 139 entries. This page loads the first 40 rows as a fast preview, so on-page sorting and filtering apply to that preview. Downloads contain all 139 rows.
Can I download the complete dataset?
Yes. CSV, JSON, and Excel downloads contain all 139 rows. Before republishing the data, review the source and any usage terms listed on this page; dtbse does not replace the original source's licensing terms.
Related Datasets
More in Education
Oldest Universities in Continuous Operation
Universities founded by 1500 that the source treats as retaining institutional continuity, with historical and current locations.
Languages by Native Speakers
World languages ranked by number of native speakers.
Languages of Nigeria
Languages spoken in Nigeria.
Languages of Ukraine
Languages spoken in Ukraine.
Languages of Russia
Languages spoken in Russia.
Languages of Switzerland
Languages spoken in Switzerland.
Languages of Philippines
Languages spoken in Philippines.
Languages of Spain
Languages spoken in Spain.
Languages of Morocco
Languages spoken in Morocco.
Languages of Australia
Languages spoken in Australia.
Languages of South Africa
Languages spoken in South Africa.
Languages of United States
Languages spoken in United States.