Languages of Indonesia
Name↕ | Language↕ | Number↕ | % of totalpopulation↕ | Branch↕ | Year surveyed↕ | Main areas where spoken↕ |
|---|---|---|---|---|---|---|
Indonesian | Indonesian | 210,000,000 | 80.42 | Malayic | 2010 | Throughout Indonesia |
Javanese | Javanese | 84,300,000 | 32.28 | Javanese | 2000 (census) | Throughout Java Island and several provinces in Sumatra and Kalimantan islands. |
Sundanese | Sundanese | 42,000,000 | 16.08 | Sundanese | 2016 | West Java, Banten, Jakarta |
Madurese | Madurese | 13,600,000 | 5.21 | Madurese | 2000 (census) | Madura Island (East Java) |
Minangkabau | Minangkabau | 5,500,000 | 2.11 | Malayic | 2007 | West Sumatra, Riau, Jambi, Bengkulu, Jakarta |
Buginese | Buginese | 5,000,000 | 1.91 | South Sulawesi | 2000 (census) | South Sulawesi |
Palembang Malay | Palembang Malay | 3,900,000 | 1.49 | Malayic | 2000 (census) | South Sumatra |
Banjarese | Banjarese | 3,500,000 | 1.34 | Malayic | 2000 (census) | South Kalimantan, East Kalimantan, Central Kalimantan |
Acehnese | Acehnese | 3,500,000 | 1.34 | Chamic | 2000 (census) | Aceh |
Balinese | Balinese | 3,300,000 | 1.26 | Bali-Sasak-Sumbawa | 2000 (census) | Bali Island and Lombok Island |
Betawi | Betawi | 2,700,000 | 1.03 | Malay-based creole | 1993 | Jakarta |
Sasak | Sasak | 2,100,000 | 0.8 | Bali-Sasak-Sumbawa | 1989 | Lombok Island (West Nusa Tenggara) |
Batak Toba | Batak Toba | 2,000,000 | 0.77 | Northwest Sumatra–Barrier Islands | 1991 | North Sumatra, Riau, Riau Islands |
Ambonese Malay | Ambonese Malay | 1,900,000 | 0.73 | Malay-based creole | 1987 | Maluku |
Makassarese | Makassarese | 2,100,000 | 0.8 | South Sulawesi | 2000 (census) | South Sulawesi |
Min Nan | Min Nan | 1,300,000 | 0.5 | Sinitic | 2000 | North Sumatra, Riau, Riau Islands, West Kalimantan |
Batak Dairi | Batak Dairi | 1,200,000 | 0.46 | Northwest Sumatra–Barrier Islands | 1991 | North Sumatra |
Batak Simalungun | Batak Simalungun | 1,200,000 | 0.46 | Northwest Sumatra–Barrier Islands | 2000 (census) | North Sumatra |
Batak Mandailing | Batak Mandailing | 1,100,000 | 0.42 | Northwest Sumatra–Barrier Islands | 2000 (census) | North Sumatra |
Jambi Malay | Jambi Malay | 1,000,000 | 0.38 | Malayic | 2000 (census) | Jambi |
Gorontalo | Gorontalo | 1,000,000 | 0.38 | Philippine | 2000 (census) | Gorontalo |
Ngaju Dayak | Ngaju Dayak | 900,000 | 0.34 | West Barito | 2003 | Central Kalimantan |
Nias | Nias | 800,000 | 0.31 | Northwest Sumatra–Barrier Islands | 2000 (census) | Nias Island, North Sumatra |
Batak Angkola | Batak Angkola | 700,000 | 0.27 | Northwest Sumatra–Barrier Islands | 1991 | North Sumatra |
Manado Malay | Manado Malay | 800,000 | 0.31 | Malay-based creole | 2001 | North Sulawesi |
North Moluccan Malay | North Moluccan Malay | 700,000 | 0.27 | Malay-based creole | 2001 | North Maluku |
Hakka | Hakka | 600,000 | 0.23 | Sinitic | 1982 | Bangka Belitung, Riau Islands and West Kalimantan |
Batak Karo | Batak Karo | 600,000 | 0.23 | Northwest Sumatra–Barrier Islands | 1991 | North Sumatra |
Uab Meto | Uab Meto | 600,000 | 0.23 | Timor-Babar | 1997 | West Timor (East Nusa Tenggara) |
Bima | Bima | 500,000 | 0.19 | Bima | 1989 | Sumbawa Island (West Nusa Tenggara) |
Manggarai | Manggarai | 500,000 | 0.19 | Sumba-Flores | 1989 | Flores Island (East Nusa Tenggara) |
Toraja-Sa’dan | Toraja-Sa’dan | 500,000 | 0.19 | South Sulawesi | 1990 | South Sulawesi, West Sulawesi |
Komering | Komering | 500,000 | 0.19 | Lampungic | 2000 (census) | South Sumatra |
Tetum | Tetum | 400,000 | 0.15 | Timor-Babar | 2004 | West Timor (East Nusa Tenggara) |
Rejang | Rejang | 400,000 | 0.15 | Land Dayak | 2000 (census) | Bengkulu |
Muna | Muna | 300,000 | 0.11 | Muna–Buton | 1989 | Southeast Sulawesi |
Sumbawa | Sumbawa | 300,000 | 0.11 | Bali-Sasak-Sumbawa | 1989 | Sumbawa Island (West Nusa Tenggara) |
Bangka Malay | Bangka Malay | 300,000 | 0.11 | Malayic | 2000 (census) | Bangka Island (Bangka Belitung) |
Osing | Osing | 300,000 | 0.11 | Javanese | 2000 (census) | East Java |
Gayo | Gayo | 300,000 | 0.11 | Northwest Sumatra–Barrier Islands | 2000 (census) | Aceh |
Free to explore · No signup needed
Frequently asked questions
How is the Languages Of Indonesia list ranked?
The Languages of Indonesia list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Languages Of Indonesia dataset?
This dataset contains 43 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Languages Of Indonesia data?
Yes. The download buttons at the top of the page give you the full 43-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Education
Languages of South Africa
Languages spoken in South Africa.
Languages of Philippines
Languages spoken in Philippines.
Languages of Thailand
Languages spoken in Thailand.
Languages of Morocco
Languages spoken in Morocco.
Languages of Peru
Languages spoken in Peru.
Languages of Norway
Languages spoken in Norway.
Languages of Malaysia
Languages spoken in Malaysia.
Languages of United States
Languages spoken in United States.
Languages of Austria
Languages spoken in Austria.
Languages of Canada
Languages spoken in Canada.
Languages by Native Speakers
World languages ranked by number of native speakers.
Languages of Russia
Languages spoken in Russia.