Airports in Vietnam
Name↕ | Location↕ | Province/municipality↕ | ICAO↕ | IATA↕ | Airport name↕ | Coordinates↕ |
|---|---|---|---|---|---|---|
Can Tho International Airport | Thới An Đông ward | Cần Thơ | VVCT | VCA | Can Tho International Airport | 10°05′07″N 105°42′43″E / 10.08528°N 105.71194°E / 10.08528; 105.71194 (Can Tho International Airport) |
Lien Khuong International Airport | Đức Trọng commune | Lâm Đồng province | VVDL | DLI | Lien Khuong International Airport | 11°45′02″N 108°22′25″E / 11.75056°N 108.37361°E / 11.75056; 108.37361 (Lien Khuong International Airport) |
Da Nang International Airport | Hòa Cường ward | Da Nang | VVDN | DAD | Da Nang International Airport | 16°02′38″N 108°11′58″E / 16.04389°N 108.19944°E / 16.04389; 108.19944 (Da Nang International Airport) |
Cat Bi International Airport | Hải An ward | Haiphong | VVCI | HPH | Cat Bi International Airport | 20°49′09″N 106°43′29″E / 20.81917°N 106.72472°E / 20.81917; 106.72472 (Cat Bi International Airport) |
Van Don International Airport | Vân Đồn special zone | Quảng Ninh province | VVVD | VDO | Van Don International Airport | 21°07′04″N 107°24′51″E / 21.11778°N 107.41417°E / 21.11778; 107.41417 |
Noi Bai International Airport | Nội Bài commune | Hanoi | VVNB | HAN | Noi Bai International Airport | 21°13′16″N 105°48′26″E / 21.22111°N 105.80722°E / 21.22111; 105.80722 (Noi Bai International Airport) |
Tan Son Nhat International Airport | Tân Sơn ward | Ho Chi Minh City | VVTS | SGN | Tan Son Nhat International Airport | 10°49′08″N 106°39′07″E / 10.81889°N 106.65194°E / 10.81889; 106.65194 (Tan Son Nhat International Airport) |
Phu Bai International Airport | Phú Bài ward | Huế | VVPB | HUI | Phu Bai International Airport | 16°24′06″N 107°42′10″E / 16.40167°N 107.70278°E / 16.40167; 107.70278 (Phu Bai International Airport) |
Cam Ranh International Airport | Bắc Cam Ranh ward | Khánh Hòa province | VVCR | CXR | Cam Ranh International Airport | 11°59′53″N 109°13′10″E / 11.99806°N 109.21944°E / 11.99806; 109.21944 (Cam Ranh International Airport) |
Phu Quoc International Airport | Phú Quốc special zone | An Giang province | VVPQ | PQC | Phu Quoc International Airport | 10°10′18″N 103°59′28″E / 10.17167°N 103.99111°E / 10.17167; 103.99111 |
Vinh International Airport | Vinh Hưng ward | Nghệ An province | VVVH | VII | Vinh International Airport | 18°44′12.21″N 105°40′15.17″E / 18.7367250°N 105.6708806°E / 18.7367250; 105.6708806 (Vinh Airport) |
Buon Ma Thuot Airport | Tân Lập ward | Đắk Lắk province | VVBM | BMV | Buon Ma Thuot Airport | 12°40′05″N 108°07′12″E / 12.66806°N 108.12000°E / 12.66806; 108.12000 (Buon Ma Thuot Airport) |
13°02′58″N 109°20′01″E / 13.04944°N 109.33361°E / 13.04944; 109.33361 (Dong Tac Airport) | Phú Yên ward | VVTH | TBB | Tuy Hoa Airport | 13°02′58″N 109°20′01″E / 13.04944°N 109.33361°E / 13.04944; 109.33361 (Dong Tac Airport) | — |
Ca Mau Airport | Hòa Thành ward | Cà Mau province | VVCM | CAH | Ca Mau Airport | 09°10′32″N 105°10′46″E / 9.17556°N 105.17944°E / 9.17556; 105.17944 (Cà Mau Airport) |
Chu Lai Airport | Chu Lai commune | Da Nang | VVCA | VCL | Chu Lai Airport | 15°24′22″N 108°42′20″E / 15.40611°N 108.70556°E / 15.40611; 108.70556 (Chu Lai International Airport) |
Con Dao Airport | Côn Đảo special zone | Ho Chi Minh City | VVCS | VCS | Con Dao Airport | 08°43′57″N 106°37′44″E / 8.73250°N 106.62889°E / 8.73250; 106.62889 (Co Ong Airport) |
10°22′0″N 107°05′0″E / 10.36667°N 107.08333°E / 10.36667; 107.08333 (Vung Tau Airport) | Vũng Tàu ward | VVVT | VTG | Vung Tau Airport | 10°22′0″N 107°05′0″E / 10.36667°N 107.08333°E / 10.36667; 107.08333 (Vung Tau Airport) | — |
Dien Bien Airport | Điện Biên Phủ ward | Điện Biên province | VVDB | DIN | Dien Bien Airport | 21°23′50″N 103°00′28″E / 21.39722°N 103.00778°E / 21.39722; 103.00778 (Dien Bien Phu Airport) |
Dong Hoi Airport | Đồng Thuận ward | Quảng Trị province | VVDH | VDH | Dong Hoi Airport | 17°30′54″N 106°35′26″E / 17.51500°N 106.59056°E / 17.51500; 106.59056 (Dong Hoi Airport) |
Pleiku Airport | Thống Nhất ward | Gia Lai province | VVPK | PXU | Pleiku Airport | 14°00′16″N 108°01′02″E / 14.00444°N 108.01722°E / 14.00444; 108.01722 (Pleiku Airport) |
13°57′18″N 109°02′32″E / 13.95500°N 109.04222°E / 13.95500; 109.04222 (Phu Cat Airport) | Phù Cát commune | VVPC | UIH | Phu Cat Airport | 13°57′18″N 109°02′32″E / 13.95500°N 109.04222°E / 13.95500; 109.04222 (Phu Cat Airport) | — |
Rach Gia Airport | Rạch Giá ward | An Giang province | VVRG | VKG | Rach Gia Airport | 9°57′35″N 105°8′2″E / 9.95972°N 105.13389°E / 9.95972; 105.13389 (Rach Gia Airport) |
Tho Xuan Airport | Sao Vàng commune | Thanh Hóa province | VVTX | THD | Tho Xuan Airport | 19°54′6″N 105°28′4″E / 19.90167°N 105.46778°E / 19.90167; 105.46778 (Tho Xuan Airport) |
Free to explore · No signup needed
Frequently asked questions
How is the Airports In Vietnam list ranked?
The Airports in Vietnam list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Airports In Vietnam dataset?
This dataset contains 23 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Airports In Vietnam data?
Yes. The download buttons at the top of the page give you the full 23-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Transportation
Airports in India
A comprehensive directory of airports in India, including major international and domestic airports.
Airports in United Kingdom
Airports in United Kingdom.
Airports in Iran
A comprehensive directory of airports in Iran, including major international and domestic airports.
Airports in Iraq
A comprehensive directory of airports in Iraq, including major international and domestic airports.
Airports in Spain
A comprehensive directory of airports in Spain, including major international and domestic airports.
Airports in China
A comprehensive directory of airports in China, including major international and domestic airports.
Airports in United States
Airports in United States.
Airports in France
A comprehensive directory of airports in France, including major international and domestic airports.
Airports in Australia
Airports in Australia.
Airports in Pakistan
Airports in Pakistan.
Airports and Airfields in Belgium
Complete list of airports, airfields, heliports, and air bases in Belgium with ICAO/IATA codes. Source: Wikipedia.
Airports in Netherlands
Airports in Netherlands.