Airports in Pakistan
Airports In Pakistan is a structured transportation dataset with 50 entries. Its fields include Name, ICAO, Airport name. The source values are preserved as a structured reference table.
The page shows a 40-row preview for fast browsing. The complete dataset is available as CSV, JSON, or Excel.
Dataset details
- Table scope
- 40-row preview of 50
- Fields
- 7 columns
- Source
- Wikipedia
- Data updated
- Feb 22, 2026
Included fields: Name, ICAO, Airport name, IATA, City, and 3 more.
Sorting and filtering apply to the 40 loaded preview rows. CSV, JSON, and Excel downloads contain all 50 records.
Preview observations
- Province/territory groups
- 6 distinct values
- Across 40 preview rows
- Usage groups
- 5 distinct values
- Across 40 preview rows
Useful for
- Comparing Name, ICAO, and Airport name across transportation entries
- Building reference tables, charts, or analyses from 50 downloadable records
Name↕ | ICAO↕ | Airport name↕ | IATA↕ | City↕ | Province/territory↕ | Usage↕ | Coordinates↕ |
|---|---|---|---|---|---|---|---|
Islamabad-Rawalpindi | OPIS | Islamabad International Airport | ISB | Islamabad-Rawalpindi | Punjab | Public | 33°33′56.7″N 72°49′32.34″E / 33.565750°N 72.8256500°E / 33.565750; 72.8256500 (Islamabad International Airport) |
Karachi | OPKC | Karachi Jinnah International Airport | KHI | Karachi | Sindh | Public | 24°54′24″N 067°09′39″E / 24.90667°N 67.16083°E / 24.90667; 67.16083 (Jinnah International Airport (Karachi)) |
Mirpur | OPNM | New Mirpur International Airport | NMP | Mirpur | Azad Kashmir | Public | 31°31′17″N 074°24′14″E / 31.52139°N 74.40389°E / 31.52139; 74.40389 (New Mirpur International Airport (New Mirpur)) |
Lahore | OPLA | Lahore Allama Iqbal International Airport | LHE | Lahore | Punjab | Public | 31°31′17″N 074°24′14″E / 31.52139°N 74.40389°E / 31.52139; 74.40389 (Allama Iqbal International Airport (Lahore)) |
Dera Ghazi Khan | OPDG | Dera Ghazi Khan International Airport | DEA | Dera Ghazi Khan | Punjab | Public | 29°57′39″N 070°29′09″E / 29.96083°N 70.48583°E / 29.96083; 70.48583 (Dera Ghazi Khan Airport) |
Faisalabad | OPFA | Faisalabad International Airport | LYP | Faisalabad | Punjab | Public | 31°21′54″N 072°59′41″E / 31.36500°N 72.99472°E / 31.36500; 72.99472 (Faisalabad International Airport) |
Gwadar | OPGD | New Gwadar International Airport | GWD | Gwadar | Balochistan | Public | 25°17′51″N 062°30′03″E / 25.29750°N 62.50083°E / 25.29750; 62.50083 (New Gwadar International Airport) |
Multan | OPGD | Multan International Airport | MUX | Multan | Punjab | Public | 30°12′12″N 071°25′09″E / 30.20333°N 71.41917°E / 30.20333; 71.41917 (Multan International Airport) |
Peshawar | OPPS | Peshawar Bacha Khan International Airport | PEW | Peshawar | Khyber Pakhtunkhwa | Public | 33°59′38″N 071°30′53″E / 33.99389°N 71.51472°E / 33.99389; 71.51472 (Bacha Khan International Airport) |
Quetta | OPQT | Quaid-e-Azam International Airport | UET | Quetta | Balochistan | Public | 30°14′24″N 066°56′24″E / 30.24000°N 66.94000°E / 30.24000; 66.94000 (Quetta International Airport) |
Rahim Yar Khan | OPRK | Shaikh Zayed International Airport | RYK | Rahim Yar Khan | Punjab | Public | 28°23′02″N 070°16′47″E / 28.38389°N 70.27972°E / 28.38389; 70.27972 (Shaikh Zayed International Airport (Rahim Yar Khan)) |
Sialkot | OPST | Sialkot International Airport | SKT | Sialkot | Punjab | Public | 32°32′08″N 074°21′50″E / 32.53556°N 74.36389°E / 32.53556; 74.36389 (Sialkot International Airport) |
Sukkur | OPSK | Begum Nusrat Bhutto International Airport Sukkur | SKZ | Sukkur | Sindh | Public | 27°43′19″N 068°47′30″E / 27.72194°N 68.79167°E / 27.72194; 68.79167 (Sukkur Airport) |
Turbat | OPTU | Turbat International Airport | TUK | Turbat | Balochistan | Public | |
Skardu | OPSD | Skardu International Airport | KDU | Skardu | Gilgit-Baltistan | Public | 35°20′08″N 075°32′10″E / 35.33556°N 75.53611°E / 35.33556; 75.53611 (Skardu Airport) |
Abbottabad | OPAB | Abbottabad Airport | Abbottabad | Khyber Pakhtunkhwa | Public | 34°09′N 073°13′E / 34.150°N 73.217°E / 34.150; 73.217 | |
Bannu | OPBN | Bannu Airport | BNP | Bannu | Khyber Pakhtunkhwa | Public | 32°58′19″N 070°31′27″E / 32.97194°N 70.52417°E / 32.97194; 70.52417 (Bannu Airport) |
Bahawalpur | OPBW | Bahawalpur Airport | BHV | Bahawalpur | Punjab | Public | 29°20′53″N 071°43′04″E / 29.34806°N 71.71778°E / 29.34806; 71.71778 (Bahawalpur Airport) |
Chashma | Chashma Airport | Chashma | Punjab | VVIP | 32°25′28″N 071°27′30″E / 32.42444°N 71.45833°E / 32.42444; 71.45833 (Chashma Airport) | ||
Chilas | OPCL | Chilas Airport | CHB | Chilas | Gilgit-Baltistan | Public | 35°25′37″N 074°05′06″E / 35.42694°N 74.08500°E / 35.42694; 74.08500 (Chilas Airport) |
Chitral | OPCH | Chitral Airport | CJL | Chitral | Khyber Pakhtunkhwa | Public | 35°52′54″N 071°47′53″E / 35.88167°N 71.79806°E / 35.88167; 71.79806 (Chitral Airport) |
Dalbandin | OPDB | Dalbandin Airport | DBA | Dalbandin | Balochistan | Public | 28°52′30″N 064°24′16″E / 28.87500°N 64.40444°E / 28.87500; 64.40444 (Dalbandin Airport) |
Dera Ismail Khan | OPDI | Dera Ismail Khan Airport | DSK | Dera Ismail Khan | Khyber Pakhtunkhwa | Public | 31°54′33″N 070°53′47″E / 31.90917°N 70.89639°E / 31.90917; 70.89639 (Dera Ismail Airport) |
Gilgit | OPGT | Gilgit Airport | GIL | Gilgit | Gilgit-Baltistan | Public | 35°55′07″N 074°20′01″E / 35.91861°N 74.33361°E / 35.91861; 74.33361 (Gilgit Airport) |
Gujrat | Gujrat Airport | GRT | Gujrat | Punjab | Public non-commercial | 32°37′44″N 74°03′59″E / 32.62889°N 74.06639°E / 32.62889; 74.06639 (Gujrat Airport) | |
Hyderabad | OPKD | Hyderabad Airport | HDD | Hyderabad | Sindh | Public | 25°19′06″N 068°22′00″E / 25.31833°N 68.36667°E / 25.31833; 68.36667 (Hyderabad Airport) |
Jacobabad | OPJA | Jacobabad Airport / PAF Base Shahbaz | JAG | Jacobabad | Sindh | Public / military | 28°17′03″N 068°26′59″E / 28.28417°N 68.44972°E / 28.28417; 68.44972 (Jacobabad Airport/Airbase) |
Jiwani | OPJI | Jiwani Airport | JIW | Jiwani | Balochistan | Public | 25°04′04″N 061°48′20″E / 25.06778°N 61.80556°E / 25.06778; 61.80556 (Jiwani Airport) |
Kadanwari gas field | OPKW | Kadanwari Airport | KCF | Kadanwari gas field | Sindh | Private | 27°12′23″N 069°09′23″E / 27.20639°N 69.15639°E / 27.20639; 69.15639 (Sawan Airport) |
Khuzdar | OPKH | Khuzdar Airport | KDD | Khuzdar | Balochistan | Public | 27°47′40″N 066°38′25″E / 27.79444°N 66.64028°E / 27.79444; 66.64028 (Khuzdar Airport) |
Islamkot | Mai Bakhtawar International Airport(under construction) | Islamkot | Sindh | Public | 24°50′50″N 70°05′47″E | ||
Mangla | OPMA | Mangla Airport | XJM | Mangla | Azad Kashmir | Public / military | 33°03′00″N 073°38′18″E / 33.05000°N 73.63833°E / 33.05000; 73.63833 (Mangla Airport) |
Mohenjo-daro | OPMJ | Moenjodaro Airport | MJD | Mohenjo-daro | Sindh | Public | 27°20′07″N 068°08′35″E / 27.33528°N 68.14306°E / 27.33528; 68.14306 (Moenjodaro Airport) |
Muzaffarabad | OPMF | Muzaffarabad Airport | MFG | Muzaffarabad | Azad Kashmir | Public | 34°20′21″N 073°30′31″E / 34.33917°N 73.50861°E / 34.33917; 73.50861 (Muzaffarabad Airport) |
Nawabshah | OPNH | Benazirabad Airport | WNS | Nawabshah | Sindh | Public | 26°13′10″N 068°23′24″E / 26.21944°N 68.39000°E / 26.21944; 68.39000 (Nawabshah Airport) |
Ormara | OPOR | Ormara Airport/Naval Air Station Ormara | ORW | Ormara | Balochistan | Public | 25°16′29″N 064°35′10″E / 25.27472°N 64.58611°E / 25.27472; 64.58611 (Ormara Airport) |
Panjgur | OPPG | Panjgur Airport | PJG | Panjgur | Balochistan | Public | 26°57′17″N 064°07′57″E / 26.95472°N 64.13250°E / 26.95472; 64.13250 (Panjgur Airport) |
Parachinar | OPPC | Parachinar Airport | PAJ | Parachinar | Khyber Pakhtunkhwa | Public | 33°54′10″N 070°04′17″E / 33.90278°N 70.07139°E / 33.90278; 70.07139 (Parachinar Airport) |
Pasni City | OPPI | Pasni Airport | PSI | Pasni City | Balochistan | Public / military | 25°17′26″N 063°20′43″E / 25.29056°N 63.34528°E / 25.29056; 63.34528 (Pasni Airport) |
Rawalakot | OPRT | Rawalakot Airport | RAZ | Rawalakot | Azad Kashmir | Public | 33°50′59″N 073°47′54″E / 33.84972°N 73.79833°E / 33.84972; 73.79833 (Rawalakot Airport) |
Free to explore · No signup needed
Frequently asked questions
How is Airports in Pakistan organized?
The table starts in the source data's default order. You can sort and filter the loaded rows by the displayed fields.
How much data is available on this page?
The complete dataset contains 50 entries. This page loads the first 40 rows as a fast preview, so on-page sorting and filtering apply to that preview. Downloads contain all 50 rows.
Can I download the complete dataset?
Yes. CSV, JSON, and Excel downloads contain all 50 rows. Before republishing the data, review the source and any usage terms listed on this page; dtbse does not replace the original source's licensing terms.
Related Datasets
More in Transportation
Airports in the Netherlands
Civil airports, military air bases, and listed heliports in the Netherlands and Caribbean Netherlands, with codes and decimal coordinates.
Airports in Germany
Airports in Germany.
Airports in Singapore
Airports in Singapore.
Airports in Ukraine
Airports in Ukraine.
Airports in United States
Airports in United States.
Airports in Turkey
A comprehensive directory of airports in Turkey, including major international and domestic airports.
Airports in Japan
A comprehensive directory of airports in Japan, including major international and domestic airports.
Airports in France
A comprehensive directory of airports in France, including major international and domestic airports.
Airports in Russia
A comprehensive directory of airports in Russia, including major international and domestic airports.
Airports in South Africa
Airports in South Africa.
Airports in Thailand
Airports in Thailand.
Airports in Cuba
A comprehensive directory of airports in Cuba, including major international and domestic airports.