Transportation
Airports in South Africa
Airports in South Africa.
south-africaairportsaviationtransportation
141 of 141 rows
City served↕ | Province↕ | ICAO↕ | IATA↕ | Airport name↕ | Coordinates↕ | Elev. (ft)↕ |
|---|---|---|---|---|---|---|
| Aggeneys | Northern Cape | FAAG | AGZ | Aggeneys Airport | 29°16′54″S 018°48′50″E / 29.28167°S 18.81389°E / -29.28167; 18.81389 (Aggeneys Airport) | 2,648 |
| Alexander Bay | Northern Cape | FAAB | ALJ | Alexander Bay Airport (Kortdoorn Airport) | 28°34′24″S 016°32′06″E / 28.57333°S 16.53500°E / -28.57333; 16.53500 (Alexander Bay Airport) | 98 |
| Beaufort West | Western Cape | FABW | Karoo Gateway Airport | 32°18′00″S 22°40′00″E / 32.30000°S 22.66667°E / -32.30000; 22.66667 (Karoo Gateway Airport) | 2,929 | |
| Aliwal North | Eastern Cape | FAAN | Aliwal North Airport | 30°41′00″S 026°44′00″E / 30.68333°S 26.73333°E / -30.68333; 26.73333 (Aliwal North Airport) | 4,410 | |
| Alkantpan | Northern Cape | FACO | Alkantpan Airport | 29°54′23″S 022°19′00″E / 29.90639°S 22.31667°E / -29.90639; 22.31667 (Alkantpan Airport) | 3,591 | |
| Alldays | Limpopo | FAAL | ADY | Alldays Airport | 22°40′44″S 029°03′19″E / 22.67889°S 29.05528°E / -22.67889; 29.05528 | 2,600 |
| Barberton | Mpumalanga | FABR | Barberton Airport | 25°43′03″S 030°58′30″E / 25.71750°S 30.97500°E / -25.71750; 30.97500 (Barberton Airport) | 2,250 | |
| Beeshoek mine | Northern Cape | FATF | Tommy's Field | 28°15′36″S 022°59′35″E / 28.26000°S 22.99306°E / -28.26000; 22.99306 (Tommy's Field) | 4,360 | |
| Bethlehem | Free State | FABM | Bethlehem Airport | 28°15′00″S 028°20′00″E / 28.25000°S 28.33333°E / -28.25000; 28.33333 (Bethlehem Airport) | 5,561 | |
| Bhisho | Eastern Cape | FABE | BIY | Bhisho Airport | 32°53′42″S 027°17′06″E / 32.89500°S 27.28500°E / -32.89500; 27.28500 (Bhisho Airport) | 1,950 |
| Bloemfontein | Free State | FABL | BFN | Bram Fischer International Airport | 29°05′38″S 026°18′14″E / 29.09389°S 26.30389°E / -29.09389; 26.30389 (Bloemfontein International Airport) | 4,457 |
| Bothaville | Free State | FABO | Bothaville Airport | 27°22′00″S 026°38′00″E / 27.36667°S 26.63333°E / -27.36667; 26.63333 (Bothaville Airport) | 4,236 | |
| Brakpan | Gauteng | FABB | Brakpan Airport | 26°14′17″S 028°18′21″E / 26.23806°S 28.30583°E / -26.23806; 28.30583 (Brakpan Airport) | 5,300 | |
| Brits | North West | FABS | Brits Airfield | 25°31′56″S 027°46′29″E / 25.53222°S 27.77472°E / -25.53222; 27.77472 (Brits Airfield) | 3,740 | |
| Bultfontein | Free State | FABU | UTE | Bultfontein Airport | 28°16′21″S 026°08′08″E / 28.27250°S 26.13556°E / -28.27250; 26.13556 (Bultfontein Airport) | |
| Calvinia | Northern Cape | FACV | Calvinia Airport | 31°30′01″S 019°43′33″E / 31.50028°S 19.72583°E / -31.50028; 19.72583 (Calvinia Airport) | 3,250 | |
| Cape Town | Western Cape | FACT | CPT | Cape Town International Airport | 33°58′05″S 018°36′17″E / 33.96806°S 18.60472°E / -33.96806; 18.60472 (Cape Town International Airport) | 151 |
| Cape Town | Western Cape | ident ZA-0107 | Robben Island Airstrip | 33°48′01″S 018°21′49″E / 33.80028°S 18.36361°E / -33.80028; 18.36361 | 0 | |
| Carnarvon | Northern Cape | FACN | Carnarvon Airport | 30°59′15″S 022°07′50″E / 30.98750°S 22.13056°E / -30.98750; 22.13056 (Carnarvon Airport) | 4,150 | |
| Ceres | Western Cape | Ceres Airfield | 33°19′00″S 019°25′35″E / 33.31667°S 19.42639°E / -33.31667; 19.42639 (Ceres Airfield) | 1,900 | ||
| Cradock | Eastern Cape | FACD | CDO | Cradock Airport | 32°09′20″S 025°38′45″E / 32.15556°S 25.64583°E / -32.15556; 25.64583 (Cradock Airport) | 3,111 |
| Clanwilliam | Western Cape | FACW | Clanwilliam Airfield | 32°10′36″S 018°52′55″E / 32.17667°S 18.88194°E / -32.17667; 18.88194 (Clanwilliam Airfieldt) | 425 | |
| Durban | KwaZulu-Natal | FADN | DUR | Durban International Airport | 29°57′56″S 030°56′57″E / 29.96556°S 30.94917°E / -29.96556; 30.94917 (Durban International Airport) | 33 |
| Durban | KwaZulu-Natal | FALE | DUR | King Shaka International Airport | 29°36′52″S 031°06′59″E / 29.61444°S 31.11639°E / -29.61444; 31.11639 (King Shaka International Airport) | 295 |
| East London | Eastern Cape | FAEL | ELS | King Phalo Airport | 33°02′06″S 027°49′18″E / 33.03500°S 27.82167°E / -33.03500; 27.82167 (East London Airport) | 435 |
| Ekland Ranch | Limpopo | FAER | ELL | Ellisras Airport (Mitimba Airport) | 23°43′36″S 027°41′18″E / 23.72667°S 27.68833°E / -23.72667; 27.68833 (Ellisras Airport) | 2,793 |
| Empangeni | KwaZulu-Natal | FAEM | EMG | Empangeni Airport | 28°43′07″S 031°53′34″E / 28.71861°S 31.89278°E / -28.71861; 31.89278 (Empangeni Airport) | 238 |
| Ermelo | Mpumalanga | FAEO | Ermelo Airport | 26°30′00″S 029°59′00″E / 26.50000°S 29.98333°E / -26.50000; 29.98333 (Ermelo Airport) | 5,700 | |
| Ficksburg | Free State | FAFB | FCB | Ficksburg Airport | 28°49′30″S 027°54′30″E / 28.82500°S 27.90833°E / -28.82500; 27.90833 (Ficksburg Airport) | 5,315 |
| Fisantekraal / Durbanville | Western Cape | FAWN | Cape Winelands Airport | 33°46′10″S 018°44′00″E / 33.76944°S 18.73333°E / -33.76944; 18.73333 (Fisantekraal Airfield) | 400 | |
| Gariep Dam | Free State | FAHV | Gariep Dam Airport | 30°33′44″S 025°31′48″E / 30.56222°S 25.53000°E / -30.56222; 25.53000 (Gariep Dam Airport) | 4,176 | |
| George | Western Cape | FAGG | GRJ | George Airport | 34°00′24″S 022°22′30″E / 34.00667°S 22.37500°E / -34.00667; 22.37500 (George Airport) | 648 |
| Giyani | Limpopo | FAGI | GIY | Giyani Airport | 23°17′00″S 030°39′00″E / 23.28333°S 30.65000°E / -23.28333; 30.65000 (Giyani Airport) | 1,575 |
| Graaff Reinet | Eastern Cape | FAGR | Graaff Reinet Airport | 32°11′41″S 024°32′28″E / 32.19472°S 24.54111°E / -32.19472; 24.54111 (Graaff Reinet Airport) | 2,588 | |
| Grahamstown | Eastern Cape | FAGT | Grahamstown Airport | 33°17′00″S 026°30′00″E / 33.28333°S 26.50000°E / -33.28333; 26.50000 (Grahamstown Airport) | 2,135 | |
| Greytown | KwaZulu-Natal | FAGY | Greytown Airport | 29°07′25″S 030°34′56″E / 29.12361°S 30.58222°E / -29.12361; 30.58222 (Greytown Airport) | 3,531 | |
| Harmony, Virginia | Free State | FAHA | Harmony Airport | 28°04′43″S 026°51′40″E / 28.07861°S 26.86111°E / -28.07861; 26.86111 (Harmony Airport) | 4,399 | |
| Harrismith | Free State | FAHR | HRS | Harrismith Airport | 28°14′00″S 029°06′00″E / 28.23333°S 29.10000°E / -28.23333; 29.10000 (Harrismith Airport) | 5,585 |
| Hazyview | Mpumalanga | FAHW | HZV | Hazyview Airport | 25°03′00″S 031°07′55″E / 25.05000°S 31.13194°E / -25.05000; 31.13194 (Hazyview Airport) | |
| Heidelberg | Gauteng | FAHG | Heidelberg Airport | 26°30′30″S 028°23′30″E / 26.50833°S 28.39167°E / -26.50833; 28.39167 (Heidelberg Airport) | ||
| Hluhluwe | KwaZulu-Natal | FAHL Archived 4 January 2015 at the Wayback Machine | HLW | Hluhluwe Airport | 28°00′30″S 032°16′30″E / 28.00833°S 32.27500°E / -28.00833; 32.27500 (Hluhluwe Airport) | 249 |
| Hoedspruit | Limpopo | FAHS | HDS | Hoedspruit Airport (Eastgate Airport) | 24°21′17″S 031°03′01″E / 24.35472°S 31.05028°E / -24.35472; 31.05028 (Hoedspruit Airport) | 1,738 |
| Johannesburg / Midrand | Gauteng | FAGC | GCJ | Grand Central Airport | 25°59′13″S 028°08′26″E / 25.98694°S 28.14056°E / -25.98694; 28.14056 (Grand Central Airport) | 5,325 |
| Johannesburg / Randburg | Gauteng | FALA | HLA | Lanseria International Airport | 25°56′23″S 027°55′29″E / 25.93972°S 27.92472°E / -25.93972; 27.92472 (Lanseria Airport) | 4,517 |
| Johannesburg | Gauteng | FAOR | JNB | O.R. Tambo International Airport | 26°08′01″S 028°14′32″E / 26.13361°S 28.24222°E / -26.13361; 28.24222 (OR Tambo International Airport) | 5,558 |
| Germiston | Gauteng | FAGM | QRA | Rand Airport | 26°14′31″S 028°09′05″E / 26.24194°S 28.15139°E / -26.24194; 28.15139 (Rand Airport) | 5,483 |
| Kimberley | Northern Cape | FAKM | KIM | Kimberley Airport | 28°48′06″S 024°45′49″E / 28.80167°S 24.76361°E / -28.80167; 24.76361 (Kimberley Airport) | 3,950 |
| Kleinzee | Northern Cape | FAKZ | KLZ | Kleinzee Airport | 29°40′59″S 017°05′35″E / 29.68306°S 17.09306°E / -29.68306; 17.09306 (Kleinsee Airport) | 270 |
| Klerksdorp | North West | FAKD | KXE | P.C Pelser Airport | 26°52′00″S 026°43′00″E / 26.86667°S 26.71667°E / -26.86667; 26.71667 (Klerksdorp Airport) | 4,444 |
| Koeberg/Melkbosstrand | Western Cape | FADX | Delta 200 Airstrip | 33°38′58″S 018°28′18″E / 33.64944°S 18.47167°E / -33.64944; 18.47167 (Delta 200 Airstrip) | 220 | |
| Koiingnaas (Koingnaas) | Northern Cape | KIG | Koiingnaas Airport (Koingnaas Airport) | 30°11′16″S 017°16′45″E / 30.18778°S 17.27917°E / -30.18778; 17.27917 (Koiingnaas Airport) | ||
| Komatipoort | Mpumalanga | FAKP | KOF | Komatipoort Airport | 25°26′26″S 031°55′49″E / 25.44056°S 31.93028°E / -25.44056; 31.93028 (Komatipoort Airport) | |
| Kroonstad | Free State | FAKS | Kroonstad Airport | 27°39′44″S 027°18′46″E / 27.66222°S 27.31278°E / -27.66222; 27.31278 (Kroonstad Airport) | 4,700 | |
| Krugersdorp | Gauteng | FAKR | Krugersdorp Airport | 26°04′54″S 027°43′32″E / 26.08167°S 27.72556°E / -26.08167; 27.72556 (Krugersdorp Airport) | 5,499 | |
| Kuruman | Northern Cape | FAKU | KMH | Johan Pienaar Airport | 27°27′35″S 023°24′45″E / 27.45972°S 23.41250°E / -27.45972; 23.41250 (Johan Pienaar Airport) | 4,370 |
| Ladysmith | KwaZulu-Natal | FALY | Ladysmith Airport | 28°34′48″S 029°45′10″E / 28.58000°S 29.75278°E / -28.58000; 29.75278 (Ladysmith Airport) | 3,548 | |
| Lenasia | Gauteng | FASY | Baragwanath Aerodrome (Sylerfontein Airport) | 26°34′00″S 27°57′01″E / 26.56667°S 27.95028°E / -26.56667; 27.95028 (Baragwanath Aerodrome) | 5,420 | |
| Lichtenburg | North West | FALI | Lichtenburg Airport | 26°10′00″S 026°11′00″E / 26.16667°S 26.18333°E / -26.16667; 26.18333 (Lichtenburg Airport) | 4,875 | |
| Lime Acres / Finsch Mine | Northern Cape | FALC | LMR | Finsch Mine Airport | 28°21′30″S 023°26′30″E / 28.35833°S 23.44167°E / -28.35833; 23.44167 (Finsch Mine Airport) | 4,900 |
| Louis Trichardt (was Makhado) | Limpopo | FALO | LCD | Louis Trichardt Airport | 23°03′42″S 029°51′53″E / 23.06167°S 29.86472°E / -23.06167; 29.86472 (Louis Trichardt Airport) | 3,025 |
| Lusikisiki | Eastern Cape | FALK | LUJ | Lusikisiki Airport | 31°17′00″S 029°31′00″E / 31.28333°S 29.51667°E / -31.28333; 29.51667 (Lusikisiki Airport) | |
| Mahikeng / Mmabatho | North West | FAMM | MBD | Mahikeng Airport (Mmabatho Airport) | 25°48′27″S 025°32′40″E / 25.80750°S 25.54444°E / -25.80750; 25.54444 (Mahikeng Airport) | 4,181 |
| Majuba Power Station | Mpumalanga | FAMJ | Majuba Power Station Airport | 27°04′45″S 029°46′42″E / 27.07917°S 29.77833°E / -27.07917; 29.77833 (Majuba Power Station Airport) | 5,600 | |
| Mala Mala | Mpumalanga | FAMD | AAM | Mala Mala Airport | 24°49′03″S 031°32′41″E / 24.81750°S 31.54472°E / -24.81750; 31.54472 (Mala Mala Airport) | 1,100 |
| Malelane | Mpumalanga | FAMN Archived 4 January 2015 at the Wayback Machine | LLE | Malelane Airport | 25°28′24″S 031°33′56″E / 25.47333°S 31.56556°E / -25.47333; 31.56556 (Malelane Airport) | 1,153 |
| Marble Hall | Limpopo | FAMI | Marble Hall Airport | 24°59′30″S 029°17′00″E / 24.99167°S 29.28333°E / -24.99167; 29.28333 (Marble Hall Airport) | 2,980 | |
| Margate | KwaZulu-Natal | FAMG | MGH | Margate Airport | 30°51′00″S 030°21′00″E / 30.85000°S 30.35000°E / -30.85000; 30.35000 (Margate Airport) | 495 |
| Middelburg | Mpumalanga | FAMB | Middelburg Airport | 25°41′08″S 029°26′26″E / 25.68556°S 29.44056°E / -25.68556; 29.44056 (Middelburg Airport) | 4,886 | |
| Mkuze (Mkuzi) | KwaZulu-Natal | FAMU | MZQ | Mkuze Airport (Mkuzi Airport) | 27°37′33″S 032°02′39″E / 27.62583°S 32.04417°E / -27.62583; 32.04417 (Mkuze Airport) | 400 |
| Modimolle (was Nylstroom) | Limpopo | FANY | Modimolle Airport (Nylstroom Airport) | 24°41′08″S 028°25′59″E / 24.68556°S 28.43306°E / -24.68556; 28.43306 (Modimolle Airport) | ||
| Cape Farms (Morningstar township) | Western Cape | Morningstar Airfield | 33°45′44″S 018°32′55″E / 33.76222°S 18.54861°E / -33.76222; 18.54861 (Morningstar Airfield) | 220 | ||
| Mossel Bay | Western Cape | FAMO | MZY | Mossel Bay Airport | 34°09′26″S 022°03′41″E / 34.15722°S 22.06139°E / -34.15722; 22.06139 (Mossel Bay Airport) | 526 |
| Mthatha (was Umtata) | Eastern Cape | FAUT | UTT | Mthatha Airport (was K.D. Matanzima Airport) | 31°32′52″S 028°40′27″E / 31.54778°S 28.67417°E / -31.54778; 28.67417 (Mthatha Airport) | 2,425 |
| Mtubatuba / Dukuduku | KwaZulu-Natal | FADK | DUK | Mtubatuba Airport | 28°22′06″S 032°14′53″E / 28.36833°S 32.24806°E / -28.36833; 32.24806 (Mtubatuba / Dukuduku Airport) | 210 |
| Musina | Limpopo | FAMS | MEZ | Musina Airport (Morningside Farm Airport) | 22°21′20″S 029°59′00″E / 22.35556°S 29.98333°E / -22.35556; 29.98333 (Musina Airport) | 1,881 |
| Mzamba / Wild Coast | Eastern Cape | FAMW | MZF | Wild Coast Sun Airport (Mzamba Airport) | ||
| Nelspruit (Kruger National Park) | Mpumalanga | FAKN | MQP | Kruger Mpumalanga International Airport | 25°23′30″S 031°05′57″E / 25.39167°S 31.09917°E / -25.39167; 31.09917 (Kruger Mpumalanga International Airport) | 2,829 |
| Nelspruit | Mpumalanga | FANS | NLP | Nelspruit Airport | 25°30′08″S 030°54′43″E / 25.50222°S 30.91194°E / -25.50222; 30.91194 (Nelspruit Airport) | 2,901 |
| Newcastle | KwaZulu-Natal | FANC | NCS | Newcastle Airport | 27°46′22″S 029°58′35″E / 27.77278°S 29.97639°E / -27.77278; 29.97639 (Newcastle Airport) | 4,074 |
| Ngala | Mpumalanga | FANG | NGL | Ngala Airfield | ||
| Oudtshoorn | Western Cape | FAOH | OUH | Oudtshoorn Airport | 33°36′00″S 022°11′00″E / 33.60000°S 22.18333°E / -33.60000; 22.18333 (Oudtshoorn Airport) | 1,063 |
| Parys | Free State | FAPY | Parys Airport | 26°53′14″S 027°30′19″E / 26.88722°S 27.50528°E / -26.88722; 27.50528 (Parys Airport) | 4,740 | |
| Phalaborwa | Limpopo | FAPH | PHW | Hendrik Van Eck Airport (Phalaborwa Airport) | 23°56′10″S 031°09′18″E / 23.93611°S 31.15500°E / -23.93611; 31.15500 (Hendrik Van Eck Airport) | 1,432 |
| Phinda | KwaZulu-Natal | FADQ | PZL | Zulu Inyala Airport | 27°50′58″S 032°18′35″E / 27.84944°S 32.30972°E / -27.84944; 32.30972 (Zulu Inyala Airport) | |
| Piet Retief | Mpumalanga | FAPF | Piet Retief Airport | 27°00′00″S 030°50′36″E / 27.00000°S 30.84333°E / -27.00000; 30.84333 (Piet Retief Airport) | 4,420 | |
| Pietermaritzburg | KwaZulu-Natal | FAPM | PZB | Pietermaritzburg Airport | 29°38′48″S 030°23′52″E / 29.64667°S 30.39778°E / -29.64667; 30.39778 (Pietermaritzburg Airport) | 2,423 |
| Pilanesberg / Sun City | North West | FAPN | NTY | Pilanesberg International Airport | 25°20′08″S 027°10′18″E / 25.33556°S 27.17167°E / -25.33556; 27.17167 (Pilanesberg International Airport) | 3,412 |
| Plettenberg Bay | Western Cape | FAPG | PBZ | Plettenberg Bay Airport | 34°05′17″S 023°19′43″E / 34.08806°S 23.32861°E / -34.08806; 23.32861 (Plettenberg Bay Airport) | 465 |
| Polokwane (was Pietersburg) | Limpopo | FAPP | PTG | Polokwane International Airport (Pietersburg Int'l) | 23°50′43″S 029°27′31″E / 23.84528°S 29.45861°E / -23.84528; 29.45861 (Polokwane International Airport) | 4,076 |
| Polokwane (was Pietersburg) | Limpopo | FAPI | Pietersburg Civil Aerodrome | 23°55′33″S 029°29′03″E / 23.92583°S 29.48417°E / -23.92583; 29.48417 (Pietersburg Civil Aerodrome) | 4,354 | |
| Pongola | KwaZulu-Natal | FAPL | Pongola Airport | 27°21′42″S 031°36′20″E / 27.36167°S 31.60556°E / -27.36167; 31.60556 (Pongola Airport) | 942 | |
| Port Alfred | Eastern Cape | FAPA | AFD | Port Alfred Airport | 33°35′00″S 026°53′00″E / 33.58333°S 26.88333°E / -33.58333; 26.88333 (Port Alfred Airport) | 275 |
| Port Elizabeth | Eastern Cape | FAPE | PLZ | Chief Dawid Stuurman International Airport | 33°59′24″S 025°36′37″E / 33.99000°S 25.61028°E / -33.99000; 25.61028 (Port Elizabeth Airport) | 226 |
| Port St. Johns | Eastern Cape | FAPJ | JOH | Port St. Johns Airport | 31°37′00″S 029°31′00″E / 31.61667°S 29.51667°E / -31.61667; 29.51667 (Port St. Johns Airport) | 1,227 |
| Potchefstroom | North West | FAPO | Potchefstroom Airport | 26°40′05″S 027°05′05″E / 26.66806°S 27.08472°E / -26.66806; 27.08472 (Potchefstroom Airport) | 4,520 | |
| Pretoria | Gauteng | FAWB | PRY | Wonderboom Airport | 25°39′13″S 028°13′27″E / 25.65361°S 28.22417°E / -25.65361; 28.22417 (Wonderboom Airport) | 4,095 |
| Prieska | Northern Cape | FAPK | PRK | Prieska Airport | 29°41′01″S 022°46′14″E / 29.68361°S 22.77056°E / -29.68361; 22.77056 (Prieska Airport) | 3,104 |
| Queenstown | Eastern Cape | FAQT | UTW | Queenstown Airport | 31°55′00″S 026°53′00″E / 31.91667°S 26.88333°E / -31.91667; 26.88333 (Queenstown Airport) | 3,637 |
| Reivilo | North West | FARI | RVO | Reivilo Airport | 27°32′50″S 024°10′23″E / 27.54722°S 24.17306°E / -27.54722; 24.17306 (Reivilo Airport) | 4,691 |
| Richards Bay | KwaZulu-Natal | FARB | RCB | Richards Bay Airport | 28°44′25″S 032°05′36″E / 28.74028°S 32.09333°E / -28.74028; 32.09333 (Richards Bay Airport) | 109 |
| Robertson | Western Cape | FARS | ROD | Robertson Airfield | 33°49′00″S 019°54′00″E / 33.81667°S 19.90000°E / -33.81667; 19.90000 (Robertson Airport) | 640 |
| Rustenburg | North West | FARG | Rustenburg Airfield | 25°39′00″S 027°17′00″E / 25.65000°S 27.28333°E / -25.65000; 27.28333 (Rustenburg Airport) | 3,700 | |
| Secunda | Mpumalanga | FASC | ZEC | Secunda Airport | 26°31′14″S 029°10′20″E / 26.52056°S 29.17222°E / -26.52056; 29.17222 (Secunda Airport) | 5,250 |
| Sishen | Northern Cape | FASS | SIS | Sishen Airport | 27°39′00″S 023°00′00″E / 27.65000°S 23.00000°E / -27.65000; 23.00000 (Sishen Airport) | 3,848 |
| Skukuza | Mpumalanga | FASZ | SZK | Skukuza Airport | 24°58′00″S 031°36′00″E / 24.96667°S 31.60000°E / -24.96667; 31.60000 (Skukuza Airport) | 1,020 |
| Springbok | Northern Cape | FASB | SBU | Springbok Airport | 29°41′22″S 017°56′20″E / 29.68944°S 17.93889°E / -29.68944; 17.93889 (Springbok Airport) | 2,690 |
| Springs | Gauteng | FASI | Springs Airport | 26°14′54″S 028°23′51″E / 26.24833°S 28.39750°E / -26.24833; 28.39750 (Springs Airport) | 5,340 | |
| Stellenbosch | Western Cape | FASH | Stellenbosch Airport | 33°58′47″S 18°49′11″E / 33.97972°S 18.81972°E / -33.97972; 18.81972 (Stellenbosch Airport) | 295 | |
| Struisbaai | Western Cape | FAAF | Andrew's Field Airport | 34°45′48″S 20°02′11″E / 34.76333°S 20.03639°E / -34.76333; 20.03639 (Aggeneys Airport) | 30 | |
| St. Francis Bay | Eastern Cape | FACF | St Francis Field | 34°11′16″S 24°49′55″E / 34.18778°S 24.83194°E / -34.18778; 24.83194 | 134 | |
| Swellendam | Western Cape | FASX | Hendrik Swellengrebel Airport | 34°03′00″S 020°29′00″E / 34.05000°S 20.48333°E / -34.05000; 20.48333 (Hendrik Swellengrebel Airport) | 407 | |
| Tempe, Bloemfontein | Free State | FATP | New Tempe Airport | 29°01′58″S 026°09′29″E / 29.03278°S 26.15806°E / -29.03278; 26.15806 (New Tempe Airport) | 4,526 | |
| Thaba Nchu | Free State | FATN | TCU | Thaba Nchu Airport | 29°19′03″S 026°49′20″E / 29.31750°S 26.82222°E / -29.31750; 26.82222 (Thaba Nchu Airport) | 4,938 |
| Thohoyandou | Limpopo | FATH | THY | P.R. Mphephu Airport | 23°04′37″S 030°23′00″E / 23.07694°S 30.38333°E / -23.07694; 30.38333 (P.R. Mphephu Airport) | 2,018 |
| Tutuka Power Station | Mpumalanga | FATT | Tutuka Power Station Airport | 26°46′29″S 029°20′16″E / 26.77472°S 29.33778°E / -26.77472; 29.33778 (Tutuka Power Station Airport) | 5,313 | |
| Tzaneen | Limpopo | FATZ | LTA | Tzaneen Airport | 23°49′48″S 030°19′00″E / 23.83000°S 30.31667°E / -23.83000; 30.31667 (Tzaneen Airport) | 1,914 |
| Ulundi | KwaZulu-Natal | FAUL | ULD | Ulundi Airport (Prince Mangosuthu Buthelezi Airport) | 28°19′10″S 031°25′01″E / 28.31944°S 31.41694°E / -28.31944; 31.41694 (Ulundi Airport) | 1,720 |
| Upington | Northern Cape | FAUP | UTN | Upington Airport | 28°24′04″S 021°15′36″E / 28.40111°S 21.26000°E / -28.40111; 21.26000 (Upington Airport) | 2,791 |
| Venetia Mine | Limpopo | FAVM | Venetia Mine Airport | 22°26′53″S 029°20′15″E / 22.44806°S 29.33750°E / -22.44806; 29.33750 (Venetia Mine Airport) | 2,333 | |
| Vereeniging | Gauteng | FAVV | Vereeniging Airport | 26°34′12″S 027°57′36″E / 26.57000°S 27.96000°E / -26.57000; 27.96000 (Vereeniging Airport) | 4,846 | |
| Victoria West | Northern Cape | FAVW | Victoria West Airport | 31°24′00″S 023°09′00″E / 31.40000°S 23.15000°E / -31.40000; 23.15000 (Victoria West Airport) | 4,120 | |
| Virginia, Durban | KwaZulu-Natal | FAVG | VIR | Virginia Airport | 29°46′14″S 031°03′30″E / 29.77056°S 31.05833°E / -29.77056; 31.05833 (Virginia Airport) | 20 |
| Vredenburg / Saldanha Bay | Western Cape | FASD | Vredenburg Airport | 32°57′48″S 017°58′12″E / 32.96333°S 17.97000°E / -32.96333; 17.97000 (Vredenburg Airport) | 50 | |
| Vredendal | Western Cape | FAVR | VRE | Vredendal Airport | 31°38′35″S 018°32′22″E / 31.64306°S 18.53944°E / -31.64306; 18.53944 (Vredendal Airport) | 330 |
| Vryburg | North West | FAVB | VRU | Vryburg Airport | 26°58′00″S 024°44′00″E / 26.96667°S 24.73333°E / -26.96667; 24.73333 (Vryburg Airport) | 3,920 |
| Vryheid | KwaZulu-Natal | FAVY | VYD | Vryheid Airport | 27°47′00″S 030°48′00″E / 27.78333°S 30.80000°E / -27.78333; 30.80000 (Vryheid Airport) | 3,800 |
| Welkom | Free State | FAWM | WEL | Welkom Airport | 27°59′52″S 026°40′10″E / 27.99778°S 26.66944°E / -27.99778; 26.66944 (Welkom Airport) | 4,399 |
| Kalbaskraal | Western Cape | none | none | Wintervogel Airfield | 33°37′47″S 018°40′46″E / 33.62972°S 18.67944°E / -33.62972; 18.67944 (Wintervogel Airfield) | 406 |
| Witbank | Mpumalanga | FAWI | Witbank Airport | 25°49′56″S 029°11′31″E / 25.83222°S 29.19194°E / -25.83222; 29.19194 (Witbank Airport) | 5,078 | |
| Zeerust | North West | FAZR | Zeerust Airport | 25°35′56″S 026°02′32″E / 25.59889°S 26.04222°E / -25.59889; 26.04222 (Zeerust Airport) | 4,258 | |
| Bloemfontein | Free State | FABL | BFN | AFB Bloemspruit / Bloemfontein Airport | 29°05′38″S 026°18′14″E / 29.09389°S 26.30389°E / -29.09389; 26.30389 (AFB Bloemspruit) | 4,457 |
| Cape Town | Western Cape | FAYP | AFB Ysterplaat | 33°54′04″S 018°29′00″E / 33.90111°S 18.48333°E / -33.90111; 18.48333 (AFB Ysterplaat) | 49 | |
| Durban | KwaZulu-Natal | FADN | AFB Durban | 29°57′56″S 030°56′57″E / 29.96556°S 30.94917°E / -29.96556; 30.94917 (AFB Durban) | 33 | |
| Hoedspruit | Limpopo | FAHS | HDS | AFB Hoedspruit / Eastgate Airport | 24°21′17″S 031°03′01″E / 24.35472°S 31.05028°E / -24.35472; 31.05028 (AFB Hoedspruit) | 1,738 |
| Langebaanweg / Saldanha Bay | Western Cape | FALW | SDB | AFB Langebaanweg | 32°58′08″S 018°09′55″E / 32.96889°S 18.16528°E / -32.96889; 18.16528 (AFB Langebaanweg) | 108 |
| Louis Trichardt (was Makhado) | Limpopo | FALM | AFB Makhado (was AFB Louis Trichardt) | 23°09′35″S 029°41′47″E / 23.15972°S 29.69639°E / -23.15972; 29.69639 (AFB Makhado) | 3,069 | |
| Overberg | Western Cape | FAOB | AFB Overberg | 34°33′17″S 020°15′02″E / 34.55472°S 20.25056°E / -34.55472; 20.25056 (AFB Overberg) | 52 | |
| Polokwane (was Pietersburg) | Limpopo | FAPB | AFB Pietersburg (disbanded) | 23°50′43″S 029°27′31″E / 23.84528°S 29.45861°E / -23.84528; 29.45861 (AFB Pietersburg) | 4,076 | |
| Port Elizabeth | Eastern Cape | FAPE | PLZ | AFS Port Elizabeth / Port Elizabeth Airport | 33°59′24″S 025°36′37″E / 33.99000°S 25.61028°E / -33.99000; 25.61028 (AFS Port Elizabeth) | 226 |
| Pretoria | Gauteng | FAWK | AFB Waterkloof | 25°49′40″S 028°13′15″E / 25.82778°S 28.22083°E / -25.82778; 28.22083 (AFB Waterkloof) | 4,940 | |
| Pretoria | Gauteng | FASK | AFB Swartkop (Zwartkop) | 25°48′35″S 028°09′53″E / 25.80972°S 28.16472°E / -25.80972; 28.16472 (AFS Swartkop) | 4,780 |
Loading community rankings...