Transportation
Airports in Singapore
Airports in Singapore.
singaporeairportsaviationtransportation
9 of 9 rows
Location served↕ | ICAO↕ | IATA↕ | Airport name↕ | Runway↕ | Coordinates↕ |
|---|---|---|---|---|---|
| Changi | WSSS | SIN | Singapore Changi Airport / Changi Air Base | 4,000 m | 01°21′33″N 103°59′22″E / 1.35917°N 103.98944°E / 1.35917; 103.98944 (Singapore Changi Airport) |
| Seletar | WSSL | XSP | Seletar Airport | 1,836 m | 01°25′01″N 103°52′04″E / 1.41694°N 103.86778°E / 1.41694; 103.86778 (Seletar Airport) |
| Changi | WSAC | Changi Air Base (West) | 4,000 m | 01°22′34″N 103°58′59″E / 1.37611°N 103.98306°E / 1.37611; 103.98306 (Changi Air Base (West)) | |
| Changi | Changi Air Base (East) | 4,000 m | 01°20′44″N 104°00′35″E / 1.34556°N 104.00972°E / 1.34556; 104.00972 (Changi Air Base (East)) | ||
| Paya Lebar | WSAP | QPG | Paya Lebar Air Base (former Singapore Int'l Airport) | 3,780 m | 01°21′37″N 103°54′34″E / 1.36028°N 103.90944°E / 1.36028; 103.90944 (Paya Lebar Air Base) |
| Sembawang | WSAG | Sembawang Air Base (helicopter base) | 1,907 m | 01°25′31″N 103°48′46″E / 1.42528°N 103.81278°E / 1.42528; 103.81278 (Sembawang Air Base) | |
| Tengah | WSAT | TGA | Tengah Air Base | 2,743 m | 01°23′14″N 103°42′31″E / 1.38722°N 103.70861°E / 1.38722; 103.70861 (Tengah Air Base) |
| Pulau Sudong | Pulau Sudong Airport (island airport) | 2,438 m | 01°12′19″N 103°43′08″E / 1.20528°N 103.71889°E / 1.20528; 103.71889 (Pulau Sudong Airstrip) | ||
| Kallang | Kallang Airport (closed 1955) | 1,677 m (became Old Airport Road) | 01°18′26″N 103°52′24″E / 1.30722°N 103.87333°E / 1.30722; 103.87333 (former Kallang Airport) |
Loading community rankings...