Airports in New Zealand
Name↕ | Location↕ | ICAO↕ | IATA↕ | Airport name↕ | Island↕ | Coordinates↕ | Elevation↕ | Longest runway↕ |
|---|---|---|---|---|---|---|---|---|
Alexandra Aerodrome | Alexandra | NZLX | ALR | Alexandra Aerodrome | South | 45°12′42″S 169°22′24″E / 45.21167°S 169.37333°E / -45.21167; 169.37333 (Alexandra Aerodrome) | 229 m (752 ft) | 1,200 m (3,937 ft) |
Ashburton Aerodrome | Ashburton | NZAS | ASG | Ashburton Aerodrome | South | 43°54′12″S 171°47′48″E / 43.90333°S 171.79667°E / -43.90333; 171.79667 (Ashburton Aerodrome) | 91 m (298 ft) | 1,388 m (4,554 ft) |
Ardmore Airport | Auckland (Ardmore) | NZAR | AMZ | Ardmore Airport | North | 37°01′47″S 174°58′24″E / 37.02972°S 174.97333°E / -37.02972; 174.97333 (Ardmore Airport) | 34 m (111 ft) | 1,411 m (4,629 ft) |
North Shore Aerodrome | Auckland (Dairy Flat) | NZNE | North Shore Aerodrome | North | 36°39′24″S 174°39′19″E / 36.65667°S 174.65528°E / -36.65667; 174.65528 (North Shore Aerodrome) | 65 m (212 ft) | 811 m (2,661 ft) | |
Auckland Airport | Auckland (Māngere) | NZAA | AKL | Auckland Airport | North | 37°00′29″S 174°47′30″E / 37.00806°S 174.79167°E / -37.00806; 174.79167 (Auckland Airport) | 7 m (23 ft) | 3,535 m (11,598 ft) |
RNZAF Base Auckland | Auckland (Whenuapai) | NZWP | RNZAF Base Auckland | North | 36°47′15″S 174°37′48″E / 36.78750°S 174.63000°E / -36.78750; 174.63000 (RNZAF Base Auckland) | 31 m (103 ft) | 2,031 m (6,663 ft) | |
Balclutha Aerodrome | Balclutha | NZBA | Balclutha Aerodrome | South | 46°14′36″S 169°45′00″E / 46.24333°S 169.75000°E / -46.24333; 169.75000 (Balclutha Aerodrome) | 7 m (22 ft) | 666 m (2,185 ft) | |
Omaka Aerodrome | Blenheim (Omaka) | NZOM | BHE | Omaka Aerodrome | South | 41°32′24″S 173°55′19″E / 41.54000°S 173.92194°E / -41.54000; 173.92194 (Omaka Aerodrome) | 30 m (100 ft) | 1,003 m (3,291 ft) |
Woodbourne Airport | Blenheim (Woodbourne) | NZWB | BHE | Woodbourne Airport | South | 41°31′06″S 173°52′13″E / 41.51833°S 173.87028°E / -41.51833; 173.87028 (Woodbourne Airport) | 33 m (109 ft) | 1,425 m (4,675 ft) |
Chatham Islands / Tuuta Airport | Chatham Islands | NZCI | CHT | Chatham Islands / Tuuta Airport | Chatham | 43°48′50″S 176°28′24″W / 43.81389°S 176.47333°W / -43.81389; -176.47333 (Chatham Islands / Tuuta Airport) | 12 m (39 ft) | 1,850 m (6,070 ft) |
Christchurch Airport | Christchurch | NZCH | CHC | Christchurch Airport | South | 43°29′22″S 172°32′04″E / 43.48944°S 172.53444°E / -43.48944; 172.53444 (Christchurch Airport) | 37 m (123 ft) | 3,288 m (10,787 ft) |
Coromandel Aerodrome | Coromandel | NZCX | CMV | Coromandel Aerodrome | North | 36°47′30″S 175°30′31″E / 36.79167°S 175.50861°E / -36.79167; 175.50861 (Coromandel Aerodrome) | 4 m (13 ft) | 623 m (2,044 ft) |
Cromwell Racecourse Aerodrome | Cromwell | NZCS | Cromwell Racecourse Aerodrome | South | 45°02′55″S 169°10′14″E / 45.04861°S 169.17056°E / -45.04861; 169.17056 (Cromwell Racecourse Aerodrome) | 227 m (745 ft) | 1,020 m (3,346 ft) | |
Dannevirke Aerodrome | Dannevirke | NZDV | Dannevirke Aerodrome | North | 40°13′42″S 176°04′43″E / 40.22833°S 176.07861°E / -40.22833; 176.07861 (Dannevirke Aerodrome) | 194 m (635 ft) | 1,200 m (3,937 ft) | |
Dargaville Aerodrome | Dargaville | NZDA | DGR | Dargaville Aerodrome | North | 35°56′23″S 173°53′37″E / 35.93972°S 173.89361°E / -35.93972; 173.89361 (Dargaville Aerodrome) | 2 m (6 ft) | 1,000 m (3,281 ft) |
Taieri Aerodrome | Dunedin (Mosgiel) | NZTI | Taieri Aerodrome | South | 45°51′36″S 170°21′30″E / 45.86000°S 170.35833°E / -45.86000; 170.35833 (Taieri Aerodrome) | 26 m (85 ft) | 853 m (2,799 ft) | |
Dunedin Airport | Dunedin (Momona) | NZDN | DUD | Dunedin Airport | South | 45°55′41″S 170°11′54″E / 45.92806°S 170.19833°E / -45.92806; 170.19833 (Dunedin Airport) | 1 m (4 ft) | 1,900 m (6,234 ft) |
Forest Field Aerodrome | Eyrewell Forest | NZFF | Forest Field Aerodrome | South | 43°23′09″S 172°30′42″E / 43.38583°S 172.51167°E / -43.38583; 172.51167 (Forest Field Aerodrome) | 123 m (402 ft) | 1,000 m (3,281 ft) | |
Feilding Aerodrome | Feilding | NZFI | Feilding Aerodrome | North | 40°15′21″S 175°36′21″E / 40.25583°S 175.60583°E / -40.25583; 175.60583 (Feilding Aerodrome) | 65 m (214 ft) | 1,030 m (3,379 ft) | |
Fox Glacier Aerodrome | Fox Glacier | NZFO | FGL | Fox Glacier Aerodrome | South | 43°27′43″S 170°01′08″E / 43.46194°S 170.01889°E / -43.46194; 170.01889 (Fox Glacier Aerodrome) | 174 m (570 ft) | 639 m (2,096 ft) |
Foxpine Aerodrome | Foxton | NZFP | Foxpine Aerodrome | North | 40°27′24″S 175°16′13″E / 40.45667°S 175.27028°E / -40.45667; 175.27028 (Foxpine Aerodrome) | 11 m (36 ft) | 1,015 m (3,330 ft) | |
Franz Josef Aerodrome | Franz Josef | NZFJ | Franz Josef Aerodrome | South | 43°21′47″S 170°08′04″E / 43.36306°S 170.13444°E / -43.36306; 170.13444 (Foxpine Aerodrome) | 93 m (305 ft) | 870 m (2,854 ft) | |
Galatea Aerodrome | Galatea / Murupara | NZGA | Galatea Aerodrome | North | 38°24′31″S 176°44′31″E / 38.40861°S 176.74194°E / -38.40861; 176.74194 (Galatea Aerodrome) | 168 m (550 ft) | 1,025 m (3,363 ft) | |
Gisborne Airport | Gisborne | NZGS | GIS | Gisborne Airport | North | 38°39′48″S 177°58′42″E / 38.66333°S 177.97833°E / -38.66333; 177.97833 (Gisborne Airport) | 5 m (15 ft) | 1,310 m (4,298 ft) |
Glenorchy Aerodrome | Glenorchy | NZGY | Glenorchy Aerodrome | South | 44°52′18″S 168°23′51″E / 44.87167°S 168.39750°E / -44.87167; 168.39750 (Glenorchy Aerodrome) | 383 m (1,255 ft) | 675 m (2,215 ft) | |
Glentanner Aerodrome | Glentanner / Lake Pukaki | NZGT | GTN | Glentanner Aerodrome | South | 43°54′28″S 170°07′44″E / 43.90778°S 170.12889°E / -43.90778; 170.12889 (Glentanner Aerodrome) | 542 m (1,777 ft) | 1,052 m (3,451 ft) |
Gore Aerodrome | Gore | NZGC | Gore Aerodrome | South | 46°09′24″S 168°53′54″E / 46.15667°S 168.89833°E / -46.15667; 168.89833 (Gore Aerodrome) | 60 m (198 ft) | 1,282 m (4,206 ft) | |
Great Barrier Aerodrome | Great Barrier Island (Claris) | NZGB | GBZ | Great Barrier Aerodrome | Great Barrier | 36°14′29″S 175°28′19″E / 36.24139°S 175.47194°E / -36.24139; 175.47194 (Great Barrier Aerodrome) | 6 m (21 ft) | 950 m (3,117 ft) |
Okiwi Airfield | Great Barrier Island (Ōkiwi) | NZOX | Okiwi Airfield | Great Barrier | 36°08′47″S 175°23′13″E / 36.14639°S 175.38694°E / -36.14639; 175.38694 (Okiwi Airfield) | 3 m (10 ft) | 750 m (2,461 ft) | |
Greymouth Airport | Greymouth | NZGM | GMN | Greymouth Airport | South | 42°27′42″S 171°11′24″E / 42.46167°S 171.19000°E / -42.46167; 171.19000 (Greymouth Airport) | 3 m (11 ft) | 1,031 m (3,383 ft) |
Haast Aerodrome | Haast | NZHT | Haast Aerodrome | South | 43°52′00″S 169°02′25″E / 43.86667°S 169.04028°E / -43.86667; 169.04028 (Haast Aerodrome) | 7 m (22 ft) | 700 m (2,297 ft) | |
Hamilton Airport | Hamilton | NZHN | HLZ | Hamilton Airport | North | 37°51′59″S 175°20′07″E / 37.86639°S 175.33528°E / -37.86639; 175.33528 (Hamilton Airport) | 52 m (172 ft) | 2,059 m (6,755 ft) |
Hanmer Springs Aerodrome | Hanmer Springs | NZHM | Hanmer Springs Aerodrome | South | 42°34′11″S 172°47′53″E / 42.56972°S 172.79806°E / -42.56972; 172.79806 (Hanmer Springs Aerodrome) | 299 m (980 ft) | 922 m (3,025 ft) | |
Hastings Aerodrome | Hastings | NZHS | Hastings Aerodrome | North | 39°38′48″S 176°46′01″E / 39.64667°S 176.76694°E / -39.64667; 176.76694 (Hastings Aerodrome) | 20 m (64 ft) | 1,075 m (3,527 ft) | |
Hāwera Aerodrome | Hāwera | NZHA | Hāwera Aerodrome | North | 39°33′12″S 174°16′01″E / 39.55333°S 174.26694°E / -39.55333; 174.26694 (Hawera Aerodrome) | 114 m (374 ft) | 965 m (3,166 ft) | |
Hokitika Airport | Hokitika | NZHK | HKK | Hokitika Airport | South | 42°42′49″S 170°59′07″E / 42.71361°S 170.98528°E / -42.71361; 170.98528 (Hokitika Airport) | 47 m (153 ft) | 1,176 m (3,858 ft) |
Invercargill Airport | Invercargill | NZNV | IVC | Invercargill Airport | South | 46°24′54″S 168°19′12″E / 46.41500°S 168.32000°E / -46.41500; 168.32000 (Invercargill Airport) | 2 m (5 ft) | 2,160 m (7,087 ft) |
Kaikohe Aerodrome | Kaikohe | NZKO | KKO | Kaikohe Aerodrome | North | 35°27′04″S 173°49′02″E / 35.45111°S 173.81722°E / -35.45111; 173.81722 (Kaikohe Aerodrome) | 175 m (573 ft) | 1,540 m (5,052 ft) |
Kaikoura Airport | Kaikōura | NZKI | KBZ | Kaikoura Airport | South | 42°25′30″S 173°36′19″E / 42.42500°S 173.60528°E / -42.42500; 173.60528 (Kaikoura Airport) | 6 m (19 ft) | 700 m (2,297 ft) |
Kaipara Flats Aerodrome | Kaipara Flats | NZKF | Kaipara Flats Aerodrome | North | 36°24′23″S 174°35′14″E / 36.40639°S 174.58722°E / -36.40639; 174.58722 (Kaipara Flats Aerodrome) | 27 m (90 ft) | 839 m (2,753 ft) |
Free to explore · No signup needed
Frequently asked questions
How is the Airports In New Zealand list ranked?
The Airports in New Zealand list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Airports In New Zealand dataset?
This dataset contains 101 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Airports In New Zealand data?
Yes. The download buttons at the top of the page give you the full 101-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Transportation
Airports in Ghana
A comprehensive directory of airports in Ghana, including major international and domestic airports.
Airports in South Korea
Airports in South Korea.
Airports in Japan
A comprehensive directory of airports in Japan, including major international and domestic airports.
Airports in Pakistan
Airports in Pakistan.
Airports in France
A comprehensive directory of airports in France, including major international and domestic airports.
Airports in Turkey
A comprehensive directory of airports in Turkey, including major international and domestic airports.
Airports in Norway
A comprehensive directory of airports in Norway, including major international and domestic airports.
Airports in United Kingdom
Airports in United Kingdom.
Airports in Mexico
A comprehensive directory of airports in Mexico, including major international and domestic airports.
Airports in Switzerland
Airports in Switzerland.
Airports in Iran
A comprehensive directory of airports in Iran, including major international and domestic airports.
Airports in South Africa
Airports in South Africa.