Airports in Kenya
Airports In Kenya is a structured transportation dataset with 68 entries. Its fields include Name, City served, County. The source values are preserved as a structured reference table.
The page shows a 40-row preview for fast browsing. The complete dataset is available as CSV, JSON, or Excel.
Dataset details
- Table scope
- 40-row preview of 68
- Fields
- 7 columns
- Source
- Wikipedia
- Data updated
- Feb 22, 2026
Included fields: Name, City served, County, ICAO, IATA, and 3 more.
Sorting and filtering apply to the 40 loaded preview rows. CSV, JSON, and Excel downloads contain all 68 records.
Preview observations
- IATA coverage
- 37 of 40 rows
- Non-empty values in the preview
- Coordinates coverage
- 36 of 40 rows
- Non-empty values in the preview
Useful for
- Comparing Name, City served, and County across transportation entries
- Building reference tables, charts, or analyses from 68 downloadable records
Name↕ | City served↕ | County↕ | ICAO↕ | IATA↕ | Airport name↕ | Coordinates↕ | Elev. (ft)↕ |
|---|---|---|---|---|---|---|---|
Jomo Kenyatta International Airport | Nairobi | Nairobi County | HKJK | NBO | Jomo Kenyatta International Airport | 01°19′07″S 36°55′33″E / 1.31861°S 36.92583°E / -1.31861; 36.92583 | 5,530 ft |
Wilson Airport | Nairobi | Nairobi County | HKNW | WIL | Wilson Airport | 01°19′12″S 36°48′54″E / 1.32000°S 36.81500°E / -1.32000; 36.81500 (Wilson Airport) | 5,546 ft |
Moi International Airport | Mombasa | Mombasa County | HKMO | MBA | Moi International Airport | 04°02′24″S 39°35′24″E / 4.04000°S 39.59000°E / -4.04000; 39.59000 | 200 ft |
Malindi Airport | Malindi | Kilifi County | HKML | MYD | Malindi Airport | 03°12′54″S 40°06′00″E / 3.21500°S 40.10000°E / -3.21500; 40.10000 | 80 ft |
Kisumu International Airport | Kisumu | Kisumu County | HKKI | KIS | Kisumu International Airport | 00°05′10″S 34°43′44″E / 0.08611°S 34.72889°E / -0.08611; 34.72889 | 3,796 ft |
Eldoret International Airport | Eldoret | Uasin Gishu County | HKEL | EDL | Eldoret International Airport | 00°24′16″N 35°14′20″E / 0.40444°N 35.23889°E / 0.40444; 35.23889 | 7,050 ft |
Lokichogio Airport | Lokichogio | Turkana County | HKLK | LKG | Lokichogio Airport | 04°12′18″N 034°20′42″E / 4.20500°N 34.34500°E / 4.20500; 34.34500 | 2,115 ft |
Wajir Airport | Wajir | Wajir County | HKWJ | WJR | Wajir Airport | 01°43′48″N 40°05′24″E / 1.73000°N 40.09000°E / 1.73000; 40.09000 | 757 ft |
Isiolo Airport | Isiolo, Meru | Isiolo County | HKIS | Isiolo Airport | 00°20′37″N 37°35′16″E / 0.34361°N 37.58778°E / 0.34361; 37.58778 | 3,501 ft | |
Ukunda Airport | Diani | Kwale County | HKUK | UKA | Ukunda Airport | 4°17′49″S 39°34′17″E / 4.29694°S 39.57139°E / -4.29694; 39.57139 | 98 ft |
Vipingo Airport | Vipingo | Kilifi County | HKVG | VPG | Vipingo Airport | 3°48′59.7″S 39°47′43.3″E / 3.816583°S 39.795361°E / -3.816583; 39.795361 | 86 ft |
Bamburi Airport | Mombasa | Mombasa County | HKBM | BMQ | Bamburi Airport | 03°58′48″S 39°43′48″E / 3.98000°S 39.73000°E / -3.98000; 39.73000 | 78 ft |
Manda Airport | Lamu | Lamu County | HKLU | LAU | Manda Airport | 02°14′46″S 40°54′36″E / 2.24611°S 40.91000°E / -2.24611; 40.91000 (Manda Airport) | 20 ft |
Amboseli Airport | Amboseli | Kajiado County | HKAM | ASV | Amboseli Airport | 02°38′32″S 037°15′00″E / 2.64222°S 37.25000°E / -2.64222; 37.25000 | 3,757 ft |
Eliye Springs Airport | Eliye Springs | Turkana County | HKES | EYS | Eliye Springs Airport | 3°14′11″N 35°58′31″E / 3.23639°N 35.97528°E / 3.23639; 35.97528 | 1,395 ft |
Hola Airport | Hola | Tana River County | HKHO | HOA | Hola Airport | 01°31′12″S 40°00′14″E / 1.52000°S 40.00389°E / -1.52000; 40.00389 (Hola Airport) | 194 ft |
Nanyuki Airport | Nanyuki | Laikipia County | HKNL | NYK | Nanyuki Airport | 00°03′40″S 37°02′31″E / 0.06111°S 37.04194°E / -0.06111; 37.04194 | 6,250 ft |
Kakamega Airport | Kakamega | Kakamega County | HKKG | GGM | Kakamega Airport | 00°16′12″N 34°47′00″E / 0.27000°N 34.78333°E / 0.27000; 34.78333 (Bungoma Airport) | 5,020 ft |
Garissa Airport | Garissa | Garissa County | HKGA | GAS | Garissa Airport | 00°28′07″S 39°38′58″E / 0.46861°S 39.64944°E / -0.46861; 39.64944 (Garissa Airport) | 476 ft |
Kitale Airport | Kitale | Trans-Nzoia County | HKKT | KTL | Kitale Airport | 00°58′30″N 34°57′36″E / 0.97500°N 34.96000°E / 0.97500; 34.96000 (Kitale Airport) | 6,070 ft |
Lodwar Airport | Lodwar | Turkana County | HKLO | LOK | Lodwar Airport | 03°07′20″N 35°36′36″E / 3.12222°N 35.61000°E / 3.12222; 35.61000 | 1,715 ft |
Kalokol Airport | Kalokol | Turkana County | HKFG | KLK | Kalokol Airport | 03°29′24″N 35°50′24″E / 3.49000°N 35.84000°E / 3.49000; 35.84000 (Kalokol Airport) | 1,245 ft |
Kericho Airport | Kericho | Kericho County | HKKR | KEY | Kericho Airport | 00°23′06″S 35°14′42″E / 0.38500°S 35.24500°E / -0.38500; 35.24500 (Kericho Airport) | 7,165 ft |
Kilaguni Airport | Kilaguni | Taita-Taveta County | HKKL | ILU | Kilaguni Airport | 02°54′00″S 38°04′26″E / 2.90000°S 38.07389°E / -2.90000; 38.07389 (Kilaguni Airport) | 2,750 ft |
Marsabit Airport | Marsabit | Marsabit County | HKMB | RBT | Marsabit Airport | 02°20′42″N 38°00′00″E / 2.34500°N 38.00000°E / 2.34500; 38.00000 | 4,390 ft |
Keekorok Airport | Maasai Mara | Narok County | HKKE | KEU | Keekorok Airport | 01°35′09″S 35°15′06″E / 1.58583°S 35.25167°E / -1.58583; 35.25167 | 5,801 ft |
Ol Kiombo Airport | Maasai Mara | Narok County | OLX | HKOK | Ol Kiombo Airport | ||
Musiara Airport | Maasai Mara | Narok County | MDR | HKMZ | Musiara Airport | ||
Kichwa Tembo Airport | Maasai Mara | Narok County | KTJ | HKTB | Kichwa Tembo Airport | ||
Maasai Mara North Airport | Maasai Mara | Narok County | HKR | HKMF | Maasai Mara North Airport | ||
Mara Serena Airport | Masai Mara | Narok County | HKMS | MRE | Mara Serena Airport | 01°24′18″S 35°00′36″E / 1.40500°S 35.01000°E / -1.40500; 35.01000 | 5,600 ft |
Loiyangalani Airport | Loiyangalani | Marsabit County | HKLY | LOY | Loiyangalani Airport | 02°46′07″N 36°43′00″E / 2.76861°N 36.71667°E / 2.76861; 36.71667 | 1,194 ft |
Mandera Airport | Mandera | Mandera County | HKMA | NDE | Mandera Airport | 03°56′15″N 41°50′55″E / 3.93750°N 41.84861°E / 3.93750; 41.84861 | 758 ft |
Moyale Airport (Moyale Lower Airport) | Moyale | Marsabit County | HKMY | OYL | Moyale Airport (Moyale Lower Airport) | 03°27′54″N 039°06′18″E / 3.46500°N 39.10500°E / 3.46500; 39.10500 | 2,790 ft |
Nakuru Airport | Nakuru | Nakuru County | HKNK | NUU | Nakuru Airport | 00°17′59″S 036°09′38″E / 0.29972°S 36.16056°E / -0.29972; 36.16056 | 6,234 ft |
Nyeri Airport | Nyeri | Nyeri County | HKNI | NYE | Nyeri Airport | 00°22′17″S 036°58′53″E / 0.37139°S 36.98139°E / -0.37139; 36.98139 | 5,830 ft |
Samburu Airport | Samburu | Samburu County | HKSB | UAS | Samburu Airport | 00°31′09″N 37°31′48″E / 0.51917°N 37.53000°E / 0.51917; 37.53000 | 3,294 ft |
Mulika Lodge Airport | Meru National Park | Meru County | HKMK | JJM | Mulika Lodge Airport | 00°09′54″N 38°11′42″E / 0.16500°N 38.19500°E / 0.16500; 38.19500 | 2,230 ft |
Homa Bay Airport | Homa Bay | Homa Bay County | HKHB | Homa Bay Airport | 0°35′30″S 34°28′48″E / 0.59167°S 34.48000°E / -0.59167; 34.48000 | 4,242 ft | |
Kisii Airport | Kisii | Kisii County | HKKS | Kisii Airport | 00°40′21″S 34°41′20″E / 0.67250°S 34.68889°E / -0.67250; 34.68889 (Kisii Airport) | 4,898 ft |
Free to explore · No signup needed
Frequently asked questions
How is Airports in Kenya organized?
The table starts in the source data's default order. You can sort and filter the loaded rows by the displayed fields.
How much data is available on this page?
The complete dataset contains 68 entries. This page loads the first 40 rows as a fast preview, so on-page sorting and filtering apply to that preview. Downloads contain all 68 rows.
Can I download the complete dataset?
Yes. CSV, JSON, and Excel downloads contain all 68 rows. Before republishing the data, review the source and any usage terms listed on this page; dtbse does not replace the original source's licensing terms.
Related Datasets
More in Transportation
Airports in the Netherlands
Civil airports, military air bases, and listed heliports in the Netherlands and Caribbean Netherlands, with codes and decimal coordinates.
Airports in Germany
Airports in Germany.
Airports in Singapore
Airports in Singapore.
Airports in Ukraine
Airports in Ukraine.
Airports in Turkey
A comprehensive directory of airports in Turkey, including major international and domestic airports.
Airports in United States
Airports in United States.
Airports in Japan
A comprehensive directory of airports in Japan, including major international and domestic airports.
Airports in France
A comprehensive directory of airports in France, including major international and domestic airports.
Airports in Russia
A comprehensive directory of airports in Russia, including major international and domestic airports.
Airports in South Africa
Airports in South Africa.
Airports in Pakistan
Airports in Pakistan.
Airports in Cuba
A comprehensive directory of airports in Cuba, including major international and domestic airports.