Airports in Hungary
Name↕ | Location served↕ | County↕ | ICAO↕ | IATA↕ | Airport name↕ | Elev.↕ | Runways↕ |
|---|---|---|---|---|---|---|---|
Budapest | Budapest | LHBP | BUD | Budapest Ferenc Liszt International Airport | 151 m(495 ft) | 3010 m x 59 m3707 x 59 m | — |
Debrecen | Debrecen | Hajdú-Bihar | LHDC | DEB | Debrecen International Airport | 109 m(359 ft) | 2498 m x 40 m |
Sármellék | Sármellék | Zala | LHSM | SOB | Hévíz-Balaton Airport | 124 m(408 ft) | 2500 x 60 m |
Győr-Pér | Győr-Pér | Győr-Moson-Sopron | LHPR | QGY | Győr-Pér International Airport | 129 m(424 ft) | 2030 x 30 m1134 x 43 m |
Pécs-Pogány | Pécs-Pogány | Baranya | LHPP | PEV | Pécs-Pogány International Airport | 198 m(650 ft) | 1500 x 30 m |
Fertőszentmiklós | Fertőszentmiklós | Győr-Moson-Sopron | LHFM | Fertőszentmiklós Airport | 134 m(440 ft) | 985 x 23 m | |
Nyíregyháza | Nyíregyháza | Szabolcs-Szatmár-Bereg | LHNY | Nyíregyháza Airport | 103 m(338 ft) | 1000 x 20 m | |
Siófok | Siófok | Somogy | LHSK | Siófok-Kiliti Airport | 127 m(416 ft) | 1250 x 50 m | |
Szeged | Szeged | Csongrád | LHUD | Szeged Airport | 80 m(262 ft) | 1185 x 30 m1177 x 50 m610 x 50 m | |
Kecskemét | Kecskemét | Bács-Kiskun | LHKE | Kecskemét Air Base | 115 m(376 ft) | 2499 x 60 m | |
Pápa | Pápa | Veszprém | LHPA | Pápa Air Base | 148 m(485 ft) | 2400 x 60 m | |
Szolnok | Szolnok | Jász-Nagykun-Szolnok | LHSN | Szolnok Air Base | 89 m(292 ft) | 1999 x 70 m | |
Taszár | Taszár | Somogy | LHTA | Taszár Air Base | 160 m(526 ft) | 2500 x 70 m | |
Békéscsaba | Békéscsaba | Békés | LHBC | Békéscsaba Airport | 90 m(295 ft) | 1300 x 30 m790 x 40 m | |
Budakeszi | Budakeszi | Pest | LHFH | Farkashegy Airport | 215 m(705 ft) | 1000 x 200 m | |
Budaörs | Budaörs | Pest | LHBS | Budaörs Airport | 126 m(413 ft) | 980 x 60 m750 x 40 m | |
Budapest-Hármashatárhegy | Budapest-Hármashatárhegy | (capital) | LHHH | Hármashatárhegy Airport | 296 m(961 ft) | 1000 x 100 m | |
Dunakeszi | Dunakeszi | Pest | LHDK | Dunakeszi Airport | 126 m(413 ft) | 800 x 500 m | |
Dunaújváros | Dunaújváros | Fejér | LHDV | Dunaújváros Airport | 123 m(404 ft) | 950 x 60 m | |
Eger | Eger | Heves | LHER | Eger Airport | 258 m(846 ft) | 800 x 70 m | |
Esztergom | Esztergom | Komárom-Esztergom | LHEM | Esztergom Airport | 113 m(371 ft) | 1000 x 80 m | |
Gödöllő | Gödöllő | Pest | LHGD | Gödöllő Airport | 218 m(715 ft) | 1000 x 100 m | |
Gyöngyös-Pipishegy | Gyöngyös-Pipishegy | Heves | LHGY | Gyöngyös Pipishegy Airport | 350 m(1148 ft) | 760 x 20 m | |
Gyúró | Gyúró | Fejér | LHGR | Gyúró Airport | 199 m(653 ft) | 750 x 20 m | |
Hajdúszoboszló | Hajdúszoboszló | Hajdú-Bihar | LHHO | Hajdúszoboszló Airport | 102 m(335 ft) | 1000 x 50 m | |
Jakabszállás | Jakabszállás | Bács-Kiskun | LHJK | Jakabszállás Airport | 111 m(364 ft) | 600 x 18 m1000 x 30 m | |
Kalocsa | Kalocsa | Bács-Kiskun | LHKA | Kalocsa Airport | 91 m(299 ft) | 2500 x 60 m1900 x 300 m | |
Kaposújlak | Kaposújlak | Somogy | LHKV | Kaposújlak Airport | 156 m(512 ft) | 610 x 18 m1200 x 200 m | |
Kecskéd | Kecskéd | Komárom-Esztergom | LHKD | Kecskéd Airport | 174 m(571 ft) | 1200 x 50 m1000 x 50 m | |
Kiskunfélegyháza | Kiskunfélegyháza | Bács-Kiskun | LHKH | Kiskunfélegyháza Airport | 97 m(318 ft) | 758 x 160 m536 x 100 m | |
Kiskunlacháza | Kiskunlacháza | Pest | LHKK | Kiskunlacháza Airport | 98 m(322 ft) | 2500 x 45 m | |
Maklár | Maklár | Heves | LHMR | Maklár Airport | 165 m(541 ft) | 800 x 80 m | |
Miskolc | Miskolc | Borsod-Abaúj-Zemplén | LHMC | MCQ | Miskolc Airport | 119 m(390 ft) | 800 x 100 m |
Nagykanizsa | Nagykanizsa | Zala | LHNK | Nagykanizsa Airport | 142 m(466 ft) | 1000 x 100 m | |
Székesfehérvár | Székesfehérvár | Fejér | LHBD | Börgönd Airport | 123 m(404 ft) | 1200 x 200 m | |
Szekszárd | Szekszárd | Tolna | LHOY | Õcsény Airport | 90 m(295 ft) | 1200 x 150 m | |
Szentes | Szentes | Csongrád | LHSZ | Szentes Airport | 84 m(276 ft) | 750 x 150 m | |
Szolnok-Szandaszőlős | Szolnok-Szandaszőlős | Jász-Nagykun-Szolnok | LHSS | Szolnok–Szandaszőlős Airport | 85 m(279 ft) | 1050 x 200 m | |
Szombathely | Szombathely | Vas | LHSY | Szombathely Airport | 223 m(732 ft) | 1150 x 80 m | |
Tököl | Tököl | Pest | LHTL | Tököl Airport | 100 m(328 ft) | 2500 x 60 m1100 x 50 m |
Free to explore · No signup needed
Frequently asked questions
How is the Airports In Hungary list ranked?
The Airports in Hungary list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Airports In Hungary dataset?
This dataset contains 43 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Airports In Hungary data?
Yes. The download buttons at the top of the page give you the full 43-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Transportation
Airports in Peru
A comprehensive directory of airports in Peru, including major international and domestic airports.
Airports in Argentina
Airports in Argentina.
Airports in Nigeria
Airports in Nigeria.
Airports in Austria
Airports in Austria.
Airports in Switzerland
Airports in Switzerland.
Airports in Indonesia
Airports in Indonesia.
Airports in Chile
A comprehensive directory of airports in Chile, including major international and domestic airports.
Airports in Ghana
A comprehensive directory of airports in Ghana, including major international and domestic airports.
Airports in France
A comprehensive directory of airports in France, including major international and domestic airports.
Airports in Saudi Arabia
Airports in Saudi Arabia.
Airports in Australia
Airports in Australia.
Airports in India
A comprehensive directory of airports in India, including major international and domestic airports.