Airports in Argentina
Airports In Argentina is a structured transportation dataset with 168 entries. Its fields include Name, City served, Province. The source values are preserved as a structured reference table.
The page shows a 40-row preview for fast browsing. The complete dataset is available as CSV, JSON, or Excel.
Dataset details
- Table scope
- 40-row preview of 168
- Fields
- 6 columns
- Source
- Wikipedia
- Data updated
- Feb 22, 2026
Included fields: Name, City served, Province, ICAO, IATA, and 2 more.
Sorting and filtering apply to the 40 loaded preview rows. CSV, JSON, and Excel downloads contain all 168 records.
Preview observations
- ICAO coverage
- 36 of 40 rows
- Non-empty values in the preview
- IATA coverage
- 25 of 40 rows
- Non-empty values in the preview
Useful for
- Comparing Name, City served, and Province across transportation entries
- Building reference tables, charts, or analyses from 168 downloadable records
Name↕ | City served↕ | Province↕ | ICAO↕ | IATA↕ | Airport name↕ | Coordinates↕ |
|---|---|---|---|---|---|---|
Alto Río Senguer Airport | Alto Río Senguer | Chubut | SAVR | ARR | Alto Río Senguer Airport | 45°00′48″S 070°48′46″W / 45.01333°S 70.81278°W / -45.01333; -70.81278 (Alto Río Senguerr Airport (Alto Río Senguerr)) |
Ascochinga Airport | Ascochinga | Córdoba | SACN | Ascochinga Airport | 30°59′25″S 064°14′39″W / 30.99028°S 64.24417°W / -30.99028; -64.24417 (Ascochinga Airport (Ascochinga)) | |
Azul Airport | Azul | Buenos Aires | SAZA | Azul Airport | 36°50′14″S 059°52′51″W / 36.83722°S 59.88083°W / -36.83722; -59.88083 (Aeródromo de Azul (Azul)) | |
Comandante Espora Airport | Bahía Blanca | Buenos Aires | SAZB | BHI | Comandante Espora Airport | 38°43′29″S 062°10′09″W / 38.72472°S 62.16917°W / -38.72472; -62.16917 (Comandante Espora Airport) |
San Carlos de Bariloche Airport | Bariloche | Río Negro | SAZS | BRC | San Carlos de Bariloche Airport | 41°09′04″S 071°09′27″W / 41.15111°S 71.15750°W / -41.15111; -71.15750 (Teniente Luis Candelaria International Airport) |
Benito Juárez Airport | Benito Juárez | Buenos Aires | SAZJ | Benito Juárez Airport | 37°42′22″S 059°47′31″W / 37.70611°S 59.79194°W / -37.70611; -59.79194 (Benito Juárez Airport (Benito Juárez)) | |
Bernardo de Irigoyen Airport | Bernardo de Irigoyen | Misiones | SATI | Bernardo de Irigoyen Airport | 26°15′00″S 053°37′46″W / 26.25000°S 53.62944°W / -26.25000; -53.62944 (Bernardo de Irigoyen Airport (Bernardo de Irigoyen)) | |
Bolívar Airport | Bolívar (San Carlos de Bolívar) | Buenos Aires | SAZI | Bolívar Airport | 36°11′11″S 061°04′34″W / 36.18639°S 61.07611°W / -36.18639; -61.07611 (Bolívar Airport) | |
Aeroparque Jorge Newbery | Buenos Aires metropolitan area | Ciudad Autónoma de Buenos Aires | SABE | AEP | Aeroparque Jorge Newbery | 34°33′33″S 058°24′57″W / 34.55917°S 58.41583°W / -34.55917; -58.41583 (Jorge Newbery Airfield (Buenos Aires)) |
El Palomar Airport | Buenos Aires metropolitan area | Buenos Aires | SADP | EPA | El Palomar Airport | 34°36′35″S 058°36′45″W / 34.60972°S 58.61250°W / -34.60972; -58.61250 (El Palomar Airport) |
Ministro Pistarini International Airport | Buenos Aires metropolitan area | Buenos Aires | SAEZ | EZE | Ministro Pistarini International Airport | 34°49′20″S 058°32′09″W / 34.82222°S 58.53583°W / -34.82222; -58.53583 (Ministro Pistarini International Airport) |
Fuerza Aérea (Edificio Cóndor) Heliport | Buenos Aires metropolitan area | Buenos Aires | SABC | Fuerza Aérea (Edificio Cóndor) Heliport | 34°35′09″S 058°22′05″W / 34.58583°S 58.36806°W / -34.58583; -58.36806 (Fuerza Aérea(Edificio Cóndor) Heliport (Buenos Aires)) | |
Campo Arenal Aerodrome | Campo Arenal | Catamarca | Campo Arenal Aerodrome | 27°04′20″S 066°35′11″W / 27.07222°S 66.58639°W / -27.07222; -66.58639 (Campo Arenal Aerodrome) | ||
Carmen de Patagones Airport | Carmen de Patagones | Buenos Aires | CPG | Carmen de Patagones Airport | 40°46′41″S 062°58′49″W / 40.77806°S 62.98028°W / -40.77806; -62.98028 (Carmen de Patagones Airport) | |
Coronel Felipe Varela International Airport | Catamarca (San Fernando del Valle de Catamarca) | Catamarca | SANC | CTC | Coronel Felipe Varela International Airport | 28°35′35″S 065°45′03″W / 28.59306°S 65.75083°W / -28.59306; -65.75083 (Coronel Felipe Varela International Airport) |
Colonia Catriel Airport | Catriel | Río Negro | CCT | Colonia Catriel Airport | 37°54′32″S 067°49′54″W / 37.90889°S 67.83167°W / -37.90889; -67.83167 (Colonia Catriel Airport (Colonia Catriel)) | |
Caviahue Airport | Caviahue | Neuquén | SAHE | CVH | Caviahue Airport | 37°51′05″S 071°00′34″W / 37.85139°S 71.00944°W / -37.85139; -71.00944 (Aeródromo Copahue (Caviahue)) |
Ceres Airport | Ceres | Santa Fe | SANW | CRR | Ceres Airport | 29°52′19″S 061°55′37″W / 29.87194°S 61.92694°W / -29.87194; -61.92694 (Ceres Airport (Ceres)) |
Cerro Catedral Heliport | Cerro Catedral | Chubut | SAZK | Cerro Catedral Heliport | 41°09′52″S 071°26′25″W / 41.16444°S 71.44028°W / -41.16444; -71.44028 (Cerro Catedral Heliport (Cerro Catedral)) | |
Gobernador Gordillo Airport | Chamical | La Rioja | SACT | Gobernador Gordillo Airport | 30°20′37″S 066°17′38″W / 30.34361°S 66.29389°W / -30.34361; -66.29389 (Gobernador Gordillo Airport (Chamical)) | |
Charata Airport | Charata | Chaco | CNT | Charata Airport | 27°12′59″S 061°12′37″W / 27.21639°S 61.21028°W / -27.21639; -61.21028 (Charata Airport) | |
Chepes Airport | Chepes | La Rioja | SACP | Chepes Airport | 31°21′21″S 066°35′27″W / 31.35583°S 66.59083°W / -31.35583; -66.59083 (Chepes Airport (Chepes)) | |
Chilecito Airport | Chilecito | La Rioja | SANO | Chilecito Airport | 29°13′26″S 067°26′20″W / 29.22389°S 67.43889°W / -29.22389; -67.43889 (Chilecito Airport) | |
Chos Malal Airport | Chos Malal | Neuquén | SAHC | HOS | Chos Malal Airport | 37°26′41″S 070°13′20″W / 37.44472°S 70.22222°W / -37.44472; -70.22222 (Chos Malal Airport (Chos Malal)) |
Clorinda Airport | Clorinda | Formosa | SATC | CLX | Clorinda Airport | 25°18′17″S 057°44′05″W / 25.30472°S 57.73472°W / -25.30472; -57.73472 (Clorinda Airport (Clorinda)) |
General Enrique Mosconi International Airport | Comodoro Rivadavia | Chubut | SAVC | CRD | General Enrique Mosconi International Airport | 45°47′07″S 067°27′55″W / 45.78528°S 67.46528°W / -45.78528; -67.46528 (General Enrique Mosconi International Airport) |
Comodoro Pierrestegui Airport | Concordia (San Antonio de Padua de la Concordia) | Entre Ríos | SAAC | COC | Comodoro Pierrestegui Airport | 31°17′49″S 057°59′47″W / 31.29694°S 57.99639°W / -31.29694; -57.99639 (Concordia Airport) |
Ing. Aer. Ambrosio L.V. Taravella International Airport | Córdoba | Córdoba | SACO | COR | Ing. Aer. Ambrosio L.V. Taravella International Airport | 31°19′25″S 064°12′28″W / 31.32361°S 64.20778°W / -31.32361; -64.20778 (Ing. Aer. Ambrosio L.V. Taravella Airport) |
Capitán Omar Darío Gerardi Airport | Córdoba | Córdoba | SACA | Capitán Omar Darío Gerardi Airport | 31°26′29″S 064°15′31″W / 31.44139°S 64.25861°W / -31.44139; -64.25861 (Area de Material Airport (Córdoba)) | |
Escuela de Aviación Militar Airport | Córdoba | Córdoba | SACE | Escuela de Aviación Militar Airport | 31°26′41″S 064°17′01″W / 31.44472°S 64.28361°W / -31.44472; -64.28361 (Escuela de Aviación Militar Airport (Córdoba)) | |
Coronel Olmedo Airport | Coronel Olmedo | Córdoba | SACD | Coronel Olmedo Airport | 31°29′16″S 064°08′30″W / 31.48778°S 64.14167°W / -31.48778; -64.14167 (Coronel Olmedo Airport (Coronel Olmedo)) | |
Brigadier Hector Eduardo Ruiz Airport | Coronel Suárez | Buenos Aires | SAZC | CSZ | Brigadier Hector Eduardo Ruiz Airport | 37°26′46″S 061°53′21″W / 37.44611°S 61.88917°W / -37.44611; -61.88917 (Brigadier Hector Eduardo Ruiz Airport) |
Doctor Fernando Piragine Niveyro International Airport | Corrientes | Corrientes | SARC | CNQ | Doctor Fernando Piragine Niveyro International Airport | 27°26′43″S 058°45′42″W / 27.44528°S 58.76167°W / -27.44528; -58.76167 (Doctor Fernando Piragine Niveyro International Airport) |
Cutral Có Airport | Cutral Có | Neuquén | SAZW | CUT | Cutral Có Airport | 38°56′22″S 069°15′52″W / 38.93944°S 69.26444°W / -38.93944; -69.26444 (Cutral Có Airport) |
Curuzú Cuatiá Airport | Curuzú Cuatiá | Corrientes | SATU | UZU | Curuzú Cuatiá Airport | 29°46′14″S 057°58′44″W / 29.77056°S 57.97889°W / -29.77056; -57.97889 (Curuzú Cuatiá Airport) |
Dolores Airport | Dolores | Buenos Aires | SAZD | Dolores Airport | 36°19′11″S 057°43′15″W / 36.31972°S 57.72083°W / -36.31972; -57.72083 (Dolores Airport(Dolores)) | |
El Bolsón Airport | El Bolsón | Río Negro | SAVB | EHL | El Bolsón Airport | 41°56′35″S 071°31′56″W / 41.94306°S 71.53222°W / -41.94306; -71.53222 (El Bolsón Airport) |
Comandante Armando Tola International Airport | El Calafate | Santa Cruz | SAWC | FTE | Comandante Armando Tola International Airport | 50°16′49″S 072°03′11″W / 50.28028°S 72.05306°W / -50.28028; -72.05306 (Comandante Armando Tola International Airport) |
Lago Argentino Airport - closed | El Calafate | Santa Cruz | SAWA | ING | Lago Argentino Airport - closed | 50°20′08″S 72°14′55″W / 50.33556°S 72.24861°W / -50.33556; -72.24861 (Lago Argentino Airport(El Calafate)) |
El Maitén Airport | El Maitén | Chubut | SAVD | EMX | El Maitén Airport | 42°01′49″S 071°10′14″W / 42.03028°S 71.17056°W / -42.03028; -71.17056 (El Maiten Airport (El Maiten)) |
Free to explore · No signup needed
Frequently asked questions
How is Airports in Argentina organized?
The table starts in the source data's default order. You can sort and filter the loaded rows by the displayed fields.
How much data is available on this page?
The complete dataset contains 168 entries. This page loads the first 40 rows as a fast preview, so on-page sorting and filtering apply to that preview. Downloads contain all 168 rows.
Can I download the complete dataset?
Yes. CSV, JSON, and Excel downloads contain all 168 rows. Before republishing the data, review the source and any usage terms listed on this page; dtbse does not replace the original source's licensing terms.
Related Datasets
More in Transportation
Airports in the Netherlands
Civil airports, military air bases, and listed heliports in the Netherlands and Caribbean Netherlands, with codes and decimal coordinates.
Airports in Germany
Airports in Germany.
Airports in Singapore
Airports in Singapore.
Airports in Ukraine
Airports in Ukraine.
Airports in Turkey
A comprehensive directory of airports in Turkey, including major international and domestic airports.
Airports in United States
Airports in United States.
Airports in Japan
A comprehensive directory of airports in Japan, including major international and domestic airports.
Airports in France
A comprehensive directory of airports in France, including major international and domestic airports.
Airports in Russia
A comprehensive directory of airports in Russia, including major international and domestic airports.
Airports in South Africa
Airports in South Africa.
Airports in Pakistan
Airports in Pakistan.
Airports in Thailand
Airports in Thailand.