Sports
World Series Champions
All MLB World Series winners.
mlbbaseballchampionsworld series
123 of 123 rows
Year↕ | Winning team↕ | Manager↕ | Series↕ | Losing team↕ | Manager↕ |
|---|---|---|---|---|---|
| 1,903 | Boston Americans (1, 1–0) | Fred Clarke | 5–3 | Pittsburgh Pirates (1, 0–1) | Fred Clarke |
| 1,904 | (not played) | — | — | — | — |
| 1,905 | New York Giants (1, 1–0) | Connie Mack | 4–1 | Philadelphia Athletics (1, 0–1) | Connie Mack |
| 1,906 | Chicago White Sox (1, 1–0) | Frank Chance | 4–2 | Chicago Cubs (1, 0–1) | Frank Chance |
| 1,907 | Chicago Cubs (2, 1–1) | Hugh Jennings | 4–0–1 | Detroit Tigers (1, 0–1) | Hugh Jennings |
| 1,908 | Chicago Cubs (3, 2–1) | 4–1 | Detroit Tigers (2, 0–2) | — | 4–1 |
| 1,909 | Pittsburgh Pirates (2, 1–1) | Fred Clarke | 4–3 | Detroit Tigers (3, 0–3) | Fred Clarke |
| 1,910 | Philadelphia Athletics (2, 1–1) | Frank Chance | 4–1 | Chicago Cubs (4, 2–2) | Frank Chance |
| 1,911 | Philadelphia Athletics (3, 2–1) | 4–2 | New York Giants (2, 1–1) | John McGraw | 4–2 |
| 1,912 | Boston Red Sox (2, 2–0) | Jake Stahl | 4–3–1 | New York Giants (3, 1–2) | Jake Stahl |
| 1,913 | Philadelphia Athletics (4, 3–1) | Connie Mack | 4–1 | New York Giants (4, 1–3) | Connie Mack |
| 1,914 | Boston Braves (1, 1–0) | Connie Mack | 4–0 | Philadelphia Athletics (5, 3–2) | Connie Mack |
| 1,915 | Boston Red Sox (3, 3–0) | Pat Moran | 4–1 | Philadelphia Phillies (1, 0–1) | Pat Moran |
| 1,916 | Boston Red Sox (4, 4–0) | 4–1 | Brooklyn Robins (1, 0–1) | Wilbert Robinson | 4–1 |
| 1,917 | Chicago White Sox (2, 2–0) | John McGraw | 4–2 | New York Giants (5, 1–4) | John McGraw |
| 1,918 | Boston Red Sox (5, 5–0) | Fred Mitchell | 4–2 | Chicago Cubs (5, 2–3) | Fred Mitchell |
| 1,919 | Cincinnati Reds (1, 1–0) | Kid Gleason | 5–3 | Chicago White Sox (3, 2–1) | Kid Gleason |
| 1,920 | Cleveland Indians (1, 1–0) | Wilbert Robinson | 5–2 | Brooklyn Robins (2, 0–2) | Wilbert Robinson |
| 1,921 | New York Giants (6, 2–4) | Miller Huggins | 5–3 | New York Yankees (1, 0–1) | Miller Huggins |
| 1,922 | New York Giants (7, 3–4) | 4–0–1 | New York Yankees (2, 0–2) | — | 4–0–1 |
| 1,923 | New York Yankees (3, 1–2) | John McGraw | 4–2 | New York Giants (8, 3–5) | John McGraw |
| 1,924 | Washington Senators (1, 1–0) | Bucky Harris | 4–3 | New York Giants (9, 3–6) | Bucky Harris |
| 1,925 | Pittsburgh Pirates (3, 2–1) | Bucky Harris | 4–3 | Washington Senators (2, 1–1) | Bucky Harris |
| 1,926 | St. Louis Cardinals (1, 1–0) | Miller Huggins | 4–3 | New York Yankees (4, 1–3) | Miller Huggins |
| 1,927 | New York Yankees (5, 2–3) | Donie Bush | 4–0 | Pittsburgh Pirates (4, 2–2) | Donie Bush |
| 1,928 | New York Yankees (6, 3–3) | 4–0 | St. Louis Cardinals (2, 1–1) | Bill McKechnie | 4–0 |
| 1,929 | Philadelphia Athletics (6, 4–2) | Joe McCarthy | 4–1 | Chicago Cubs (6, 2–4) | Joe McCarthy |
| 1,930 | Philadelphia Athletics (7, 5–2) | 4–2 | St. Louis Cardinals (3, 1–2) | Gabby Street | 4–2 |
| 1,931 | St. Louis Cardinals (4, 2–2) | Connie Mack | 4–3 | Philadelphia Athletics (8, 5–3) | Connie Mack |
| 1,932 | New York Yankees (7, 4–3) | Charlie Grimm | 4–0 | Chicago Cubs (7, 2–5) | Charlie Grimm |
| 1,933 | New York Giants (10, 4–6) | Joe Cronin | 4–1 | Washington Senators (3, 1–2) | Joe Cronin |
| 1,934 | St. Louis Cardinals (5, 3–2) | Mickey Cochrane | 4–3 | Detroit Tigers (4, 0–4) | Mickey Cochrane |
| 1,935 | Detroit Tigers (5, 1–4) | Charlie Grimm | 4–2 | Chicago Cubs (8, 2–6) | Charlie Grimm |
| 1,936 | New York Yankees (8, 5–3) | Bill Terry | 4–2 | New York Giants (11, 4–7) | Bill Terry |
| 1,937 | New York Yankees (9, 6–3) | 4–1 | New York Giants (12, 4–8) | — | 4–1 |
| 1,938 | New York Yankees (10, 7–3) | 4–0 | Chicago Cubs (9, 2–7) | Gabby Hartnett | 4–0 |
| 1,939 | New York Yankees (11, 8–3) | 4–0 | Cincinnati Reds (2, 1–1) | Bill McKechnie | 4–0 |
| 1,940 | Cincinnati Reds (3, 2–1) | Del Baker | 4–3 | Detroit Tigers (6, 1–5) | Del Baker |
| 1,941 | New York Yankees (12, 9–3) | Leo Durocher | 4–1 | Brooklyn Dodgers (3, 0–3) | Leo Durocher |
| 1,942 | St. Louis Cardinals (6, 4–2) | Joe McCarthy | 4–1 | New York Yankees (13, 9–4) | Joe McCarthy |
| 1,943 | New York Yankees (14, 10–4) | Billy Southworth | 4–1 | St. Louis Cardinals (7, 4–3) | Billy Southworth |
| 1,944 | St. Louis Cardinals (8, 5–3) | Luke Sewell | 4–2 | St. Louis Browns (1, 0–1) | Luke Sewell |
| 1,945 | Detroit Tigers (7, 2–5) | Charlie Grimm | 4–3 | Chicago Cubs (10, 2–8) | Charlie Grimm |
| 1,946 | St. Louis Cardinals (9, 6–3) | Joe Cronin | 4–3 | Boston Red Sox (6, 5–1) | Joe Cronin |
| 1,947 | New York Yankees (15, 11–4) | Burt Shotton | 4–3 | Brooklyn Dodgers (4, 0–4) | Burt Shotton |
| 1,948 | Cleveland Indians (2, 2–0) | Billy Southworth | 4–2 | Boston Braves (2, 1–1) | Billy Southworth |
| 1,949 | New York Yankees (16, 12–4) | Burt Shotton | 4–1 | Brooklyn Dodgers (5, 0–5) | Burt Shotton |
| 1,950 | New York Yankees (17, 13–4) | 4–0 | Philadelphia Phillies (2, 0–2) | Eddie Sawyer | 4–0 |
| 1,951 | New York Yankees (18, 14–4) | 4–2 | New York Giants (13, 4–9) | Leo Durocher | 4–2 |
| 1,952 | New York Yankees (19, 15–4) | 4–3 | Brooklyn Dodgers (6, 0–6) | Charlie Dressen | 4–3 |
| 1,953 | New York Yankees (20, 16–4) | 4–2 | Brooklyn Dodgers (7, 0–7) | — | 4–2 |
| 1,954 | New York Giants (14, 5–9) | Al Lopez | 4–0 | Cleveland Indians (3, 2–1) | Al Lopez |
| 1,955 | Brooklyn Dodgers (8, 1–7) | Casey Stengel | 4–3 | New York Yankees (21, 16–5) | Casey Stengel |
| 1,956 | New York Yankees (22, 17–5) | Walter Alston | 4–3 | Brooklyn Dodgers (9, 1–8) | Walter Alston |
| 1,957 | Milwaukee Braves (3, 2–1) | Casey Stengel | 4–3 | New York Yankees (23, 17–6) | Casey Stengel |
| 1,958 | New York Yankees (24, 18–6) | Fred Haney | 4–3 | Milwaukee Braves (4, 2–2) | Fred Haney |
| 1,959 | Los Angeles Dodgers (10, 2–8) | Al Lopez | 4–2 | Chicago White Sox (4, 2–2) | Al Lopez |
| 1,960 | Pittsburgh Pirates (5, 3–2) | Casey Stengel | 4–3 | New York Yankees (25, 18–7) | Casey Stengel |
| 1,961 | New York Yankees (26, 19–7) | Fred Hutchinson | 4–1 | Cincinnati Reds (4, 2–2) | Fred Hutchinson |
| 1,962 | New York Yankees (27, 20–7) | 4–3 | San Francisco Giants (15, 5–10) | Alvin Dark | 4–3 |
| 1,963 | Los Angeles Dodgers (11, 3–8) | Ralph Houk | 4–0 | New York Yankees (28, 20–8) | Ralph Houk |
| 1,964 | St. Louis Cardinals (10, 7–3) | Yogi Berra | 4–3 | New York Yankees (29, 20–9) | Yogi Berra |
| 1,965 | Los Angeles Dodgers (12, 4–8) | Sam Mele | 4–3 | Minnesota Twins (4, 1–3) | Sam Mele |
| 1,966 | Baltimore Orioles (2, 1–1) | Walter Alston | 4–0 | Los Angeles Dodgers (13, 4–9) | Walter Alston |
| 1,967 | St. Louis Cardinals (11, 8–3) | Dick Williams | 4–3 | Boston Red Sox (7, 5–2) | Dick Williams |
| 1,968 | Detroit Tigers (8, 3–5) | Red Schoendienst | 4–3 | St. Louis Cardinals (12, 8–4) | Red Schoendienst |
| 1,969 | New York Mets (1, 1–0) | Earl Weaver | 4–1 | Baltimore Orioles (3, 1–2) | Earl Weaver |
| 1,970 | Baltimore Orioles (4, 2–2) | Sparky Anderson | 4–1 | Cincinnati Reds (5, 2–3) | Sparky Anderson |
| 1,971 | Pittsburgh Pirates (6, 4–2) | Earl Weaver | 4–3 | Baltimore Orioles (5, 2–3) | Earl Weaver |
| 1,972 | Oakland Athletics (9, 6–3) | Sparky Anderson | 4–3 | Cincinnati Reds (6, 2–4) | Sparky Anderson |
| 1,973 | Oakland Athletics (10, 7–3) | 4–3 | New York Mets (2, 1–1) | Yogi Berra | 4–3 |
| 1,974 | Oakland Athletics (11, 8–3) | Walter Alston | 4–1 | Los Angeles Dodgers (14, 4–10) | Walter Alston |
| 1,975 | Cincinnati Reds (7, 3–4) | Darrell Johnson | 4–3 | Boston Red Sox (8, 5–3) | Darrell Johnson |
| 1,976 | Cincinnati Reds (8, 4–4) | 4–0 | New York Yankees (30, 20–10) | Billy Martin | 4–0 |
| 1,977 | New York Yankees (31, 21–10) | Tommy Lasorda | 4–2 | Los Angeles Dodgers (15, 4–11) | Tommy Lasorda |
| 1,978 | New York Yankees (32, 22–10) | Bob Lemon | 4–2 | Los Angeles Dodgers (16, 4–12) | Bob Lemon |
| 1,979 | Pittsburgh Pirates (7, 5–2) | Earl Weaver | 4–3 | Baltimore Orioles (6, 2–4) | Earl Weaver |
| 1,980 | Philadelphia Phillies (3, 1–2) | Jim Frey | 4–2 | Kansas City Royals (1, 0–1) | Jim Frey |
| 1,981 | Los Angeles Dodgers (17, 5–12) | Bob Lemon | 4–2 | New York Yankees (33, 22–11) | Bob Lemon |
| 1,982 | St. Louis Cardinals (13, 9–4) | Harvey Kuenn | 4–3 | Milwaukee Brewers (1, 0–1) | Harvey Kuenn |
| 1,983 | Baltimore Orioles (7, 3–4) | Paul Owens | 4–1 | Philadelphia Phillies (4, 1–3) | Paul Owens |
| 1,984 | Detroit Tigers (9, 4–5) | Dick Williams | 4–1 | San Diego Padres (1, 0–1) | Dick Williams |
| 1,985 | Kansas City Royals (2, 1–1) | Whitey Herzog | 4–3 | St. Louis Cardinals (14, 9–5) | Whitey Herzog |
| 1,986 | New York Mets (3, 2–1) | John McNamara | 4–3 | Boston Red Sox (9, 5–4) | John McNamara |
| 1,987 | Minnesota Twins (5, 2–3) | Whitey Herzog | 4–3 | St. Louis Cardinals (15, 9–6) | Whitey Herzog |
| 1,988 | Los Angeles Dodgers (18, 6–12) | Tony La Russa | 4–1 | Oakland Athletics (12, 8–4) | Tony La Russa |
| 1,989 | Oakland Athletics (13, 9–4) | Roger Craig | 4–0 | San Francisco Giants (16, 5–11) | Roger Craig |
| 1,990 | Cincinnati Reds (9, 5–4) | Tony La Russa | 4–0 | Oakland Athletics (14, 9–5) | Tony La Russa |
| 1,991 | Minnesota Twins (6, 3–3) | Bobby Cox | 4–3 | Atlanta Braves (5, 2–3) | Bobby Cox |
| 1,992 | Toronto Blue Jays (1, 1–0) | Cito Gaston | 4–2 | Atlanta Braves (6, 2–4) | Cito Gaston |
| 1,993 | Toronto Blue Jays (2, 2–0) | 4–2 | Philadelphia Phillies (5, 1–4) | Jim Fregosi | 4–2 |
| 1,994 | Cancelled due to a players' strike. | — | — | — | — |
| 1,995 | Atlanta Braves (7, 3–4) | Mike Hargrove | 4–2 | Cleveland Indians (4, 2–2) | Mike Hargrove |
| 1,996 | New York Yankees (34, 23–11) | Bobby Cox | 4–2 | Atlanta Braves (8, 3–5) | Bobby Cox |
| 1,997 | Florida Marlins (1, 1–0) | Mike Hargrove | 4–3 | Cleveland Indians (5, 2–3) | Mike Hargrove |
| 1,998 | New York Yankees (35, 24–11) | Bruce Bochy | 4–0 | San Diego Padres (2, 0–2) | Bruce Bochy |
| 1,999 | New York Yankees (36, 25–11) | 4–0 | Atlanta Braves (9, 3–6) | Bobby Cox | 4–0 |
| 2,000 | New York Yankees (37, 26–11) | 4–1 | New York Mets (4, 2–2) | Bobby Valentine | 4–1 |
| 2,001 | Arizona Diamondbacks (1, 1–0) | Joe Torre | 4–3 | New York Yankees (38, 26–12) | Joe Torre |
| 2,002 | Anaheim Angels (1, 1–0) | Dusty Baker | 4–3 | San Francisco Giants (17, 5–12) | Dusty Baker |
| 2,003 | Florida Marlins (2, 2–0) | Joe Torre | 4–2 | New York Yankees (39, 26–13) | Joe Torre |
| 2,004 | Boston Red Sox (10, 6–4) | Tony La Russa | 4–0 | St. Louis Cardinals (16, 9–7) | Tony La Russa |
| 2,005 | Chicago White Sox (5, 3–2) | Phil Garner | 4–0 | Houston Astros (1, 0–1) | Phil Garner |
| 2,006 | St. Louis Cardinals (17, 10–7) | Jim Leyland | 4–1 | Detroit Tigers (10, 4–6) | Jim Leyland |
| 2,007 | Boston Red Sox (11, 7–4) | Clint Hurdle | 4–0 | Colorado Rockies (1, 0–1) | Clint Hurdle |
| 2,008 | Philadelphia Phillies (6, 2–4) | Joe Maddon | 4–1 | Tampa Bay Rays (1, 0–1) | Joe Maddon |
| 2,009 | New York Yankees (40, 27–13) | Charlie Manuel | 4–2 | Philadelphia Phillies (7, 2–5) | Charlie Manuel |
| 2,010 | San Francisco Giants (18, 6–12) | Ron Washington | 4–1 | Texas Rangers (1, 0–1) | Ron Washington |
| 2,011 | St. Louis Cardinals (18, 11–7) | Tony La Russa | 4–3 | Texas Rangers (2, 0–2) | Tony La Russa |
| 2,012 | San Francisco Giants (19, 7–12) | Jim Leyland | 4–0 | Detroit Tigers (11, 4–7) | Jim Leyland |
| 2,013 | Boston Red Sox (12, 8–4) | Mike Matheny | 4–2 | St. Louis Cardinals (19, 11–8) | Mike Matheny |
| 2,014 | San Francisco Giants (20, 8–12) | Ned Yost | 4–3 | Kansas City Royals (3, 1–2) | Ned Yost |
| 2,015 | Kansas City Royals (4, 2–2) | Terry Collins | 4–1 | New York Mets (5, 2–3) | Terry Collins |
| 2,016 | Chicago Cubs (11, 3–8) | Terry Francona | 4–3 | Cleveland Indians (6, 2–4) | Terry Francona |
| 2,017 | Houston Astros (2, 1–1) | Dave Roberts | 4–3 | Los Angeles Dodgers (19, 6–13) | Dave Roberts |
| 2,018 | Boston Red Sox (13, 9–4) | Alex Cora | 4–1 | Los Angeles Dodgers (20, 6–14) | Alex Cora |
| 2,019 | Washington Nationals (1, 1–0) | A. J. Hinch | 4–3 | Houston Astros (3, 1–2) | A. J. Hinch |
| 2,020 | Los Angeles Dodgers (21, 7–14) | Kevin Cash | 4–2 | Tampa Bay Rays (2, 0–2) | Kevin Cash |
| 2,021 | Atlanta Braves (10, 4–6) | Dusty Baker | 4–2 | Houston Astros (4, 1–3) | Dusty Baker |
| 2,022 | Houston Astros (5, 2–3) | Rob Thomson | 4–2 | Philadelphia Phillies (8, 2–6) | Rob Thomson |
| 2,023 | Texas Rangers (3, 1–2) | Torey Lovullo | 4–1 | Arizona Diamondbacks (2, 1–1) | Torey Lovullo |
| 2,024 | Los Angeles Dodgers (22, 8–14) | Aaron Boone | 4–1 | New York Yankees (41, 27–14) | Aaron Boone |
| 2,025 | Los Angeles Dodgers (23, 9–14) | 4–3 | Toronto Blue Jays (3, 2–1) | John Schneider | 4–3 |
Loading community rankings...