Name↕ | Game↕ | Date (Season)↕ | Winning team↕ | Score↕ | Losing team↕ | Venue↕ | City↕ | Attendance↕ | Referee↕ |
|---|---|---|---|---|---|---|---|---|---|
Green Bay Packers(1, 1–0) | I | January 15, 1967 (1966 AFL/1966 NFL) | Green Bay Packers(1, 1–0) | 35–10 | Kansas City Chiefs(1, 0–1) | Los Angeles Memorial Coliseum | Los Angeles, California | 61946 | Norm Schachter |
Green Bay Packers(2, 2–0) | II | January 14, 1968 (1967 AFL/1967 NFL) | Green Bay Packers(2, 2–0) | 33–14 | Oakland Raiders(1, 0–1) | Miami Orange Bowl | Miami, Florida | 75546 | Jack Vest |
New York Jets(1, 1–0) | III | January 12, 1969 (1968 AFL/1968 NFL) | New York Jets(1, 1–0) | 16–7 | Baltimore Colts(1, 0–1) | Miami Orange Bowl (2) | Miami, Florida (2) | 75389 | Tom Bell |
Kansas City Chiefs(2, 1–1) | IV | January 11, 1970 (1969 AFL/1969 NFL) | Kansas City Chiefs(2, 1–1) | 23–7 | Minnesota Vikings(1, 0–1) | Tulane Stadium | New Orleans, Louisiana | 80562 | John McDonough |
Baltimore Colts(2, 1–1) | V | January 17, 1971 (1970) | Baltimore Colts(2, 1–1) | 16–13 | Dallas Cowboys(1, 0–1) | Miami Orange Bowl (3) | Miami, Florida (3) | 79204 | Norm Schachter |
Dallas Cowboys(2, 1–1) | VI | January 16, 1972 (1971) | Dallas Cowboys(2, 1–1) | 24–3 | Miami Dolphins(1, 0–1) | Tulane Stadium (2) | New Orleans, Louisiana (2) | 81023 | Jim Tunney |
Miami Dolphins(2, 1–1) | VII | January 14, 1973 (1972) | Miami Dolphins(2, 1–1) | 14–7 | Washington Redskins(1, 0–1) | Los Angeles Memorial Coliseum (2) | Los Angeles, California (2) | 90182 | Tom Bell |
Miami Dolphins(3, 2–1) | VIII | January 13, 1974 (1973) | Miami Dolphins(3, 2–1) | 24–7 | Minnesota Vikings(2, 0–2) | Rice Stadium | Houston, Texas | 71882 | Ben Dreith |
Pittsburgh Steelers(1, 1–0) | IX | January 12, 1975 (1974) | Pittsburgh Steelers(1, 1–0) | 16–6 | Minnesota Vikings(3, 0–3) | Tulane Stadium (3) | New Orleans, Louisiana (3) | 80997 | Bernie Ulman |
Pittsburgh Steelers(2, 2–0) | X | January 18, 1976 (1975) | Pittsburgh Steelers(2, 2–0) | 21–17 | Dallas Cowboys(3, 1–2) | Miami Orange Bowl (4) | Miami, Florida (4) | 80187 | Norm Schachter |
Oakland Raiders(2, 1–1) | XI | January 9, 1977 (1976) | Oakland Raiders(2, 1–1) | 32–14 | Minnesota Vikings(4, 0–4) | Rose Bowl | Pasadena, California (3) | 103438 | Jim Tunney |
Dallas Cowboys(4, 2–2) | XII | January 15, 1978 (1977) | Dallas Cowboys(4, 2–2) | 27–10 | Denver Broncos(1, 0–1) | Louisiana Superdome | New Orleans, Louisiana (4) | 76400 | Jim Tunney |
Pittsburgh Steelers(3, 3–0) | XIII | January 21, 1979 (1978) | Pittsburgh Steelers(3, 3–0) | 35–31 | Dallas Cowboys(5, 2–3) | Miami Orange Bowl (5) | Miami, Florida (5) | 79484 | Pat Haggerty |
Pittsburgh Steelers(4, 4–0) | XIV | January 20, 1980 (1979) | Pittsburgh Steelers(4, 4–0) | 31–19 | Los Angeles Rams(1, 0–1) | Rose Bowl (2) | Pasadena, California (4) | 103985 | Fred Silva |
Oakland Raiders(3, 2–1) | XV | January 25, 1981 (1980) | Oakland Raiders(3, 2–1) | 27–10 | Philadelphia Eagles(1, 0–1) | Louisiana Superdome (2) | New Orleans, Louisiana (5) | 76135 | Ben Dreith |
San Francisco 49ers(1, 1–0) | XVI | January 24, 1982 (1981) | San Francisco 49ers(1, 1–0) | 26–21 | Cincinnati Bengals(1, 0–1) | Pontiac Silverdome | Pontiac, Michigan | 81270 | Pat Haggerty |
Washington Redskins(2, 1–1) | XVII | January 30, 1983 (1982) | Washington Redskins(2, 1–1) | 27–17 | Miami Dolphins(4, 2–2) | Rose Bowl (3) | Pasadena, California (5) | 103667 | Jerry Markbreit |
Los Angeles Raiders(4, 3–1) | XVIII | January 22, 1984 (1983) | Los Angeles Raiders(4, 3–1) | 38–9 | Washington Redskins(3, 1–2) | Tampa Stadium | Tampa, Florida | 72980 | Gene Barth |
San Francisco 49ers(2, 2–0) | XIX | January 20, 1985 (1984) | San Francisco 49ers(2, 2–0) | 38–16 | Miami Dolphins(5, 2–3) | Stanford Stadium | Stanford, California | 84059 | Pat Haggerty |
Chicago Bears(1, 1–0) | XX | January 26, 1986 (1985) | Chicago Bears(1, 1–0) | 46–10 | New England Patriots(1, 0–1) | Louisiana Superdome (3) | New Orleans, Louisiana (6) | 73818 | Red Cashion |
New York Giants(1, 1–0) | XXI | January 25, 1987 (1986) | New York Giants(1, 1–0) | 39–20 | Denver Broncos(2, 0–2) | Rose Bowl (4) | Pasadena, California (6) | 101063 | Jerry Markbreit |
Washington Redskins(4, 2–2) | XXII | January 31, 1988 (1987) | Washington Redskins(4, 2–2) | 42–10 | Denver Broncos(3, 0–3) | San Diego–Jack Murphy Stadium | San Diego, California | 73302 | Bob McElwee |
San Francisco 49ers(3, 3–0) | XXIII | January 22, 1989 (1988) | San Francisco 49ers(3, 3–0) | 20–16 | Cincinnati Bengals(2, 0–2) | Joe Robbie Stadium | Miami, Florida (6) | 75129 | Jerry Seeman |
San Francisco 49ers(4, 4–0) | XXIV | January 28, 1990 (1989) | San Francisco 49ers(4, 4–0) | 55–10 | Denver Broncos(4, 0–4) | Louisiana Superdome (4) | New Orleans, Louisiana (7) | 72919 | Dick Jorgensen |
New York Giants(2, 2–0) | XXV | January 27, 1991 (1990) | New York Giants(2, 2–0) | 20–19 | Buffalo Bills(1, 0–1) | Tampa Stadium (2) | Tampa, Florida (2) | 73813 | Jerry Seeman |
Washington Redskins(5, 3–2) | XXVI | January 26, 1992 (1991) | Washington Redskins(5, 3–2) | 37–24 | Buffalo Bills(2, 0–2) | Metrodome | Minneapolis, Minnesota | 63130 | Jerry Markbreit |
Dallas Cowboys(6, 3–3) | XXVII | January 31, 1993 (1992) | Dallas Cowboys(6, 3–3) | 52–17 | Buffalo Bills(3, 0–3) | Rose Bowl (5) | Pasadena, California (7) | 98374 | Dick Hantak |
Dallas Cowboys(7, 4–3) | XXVIII | January 30, 1994 (1993) | Dallas Cowboys(7, 4–3) | 30–13 | Buffalo Bills(4, 0–4) | Georgia Dome | Atlanta, Georgia | 72817 | Bob McElwee |
San Francisco 49ers(5, 5–0) | XXIX | January 29, 1995 (1994) | San Francisco 49ers(5, 5–0) | 49–26 | San Diego Chargers(1, 0–1) | Joe Robbie Stadium (2) | Miami, Florida (7) | 74107 | Jerry Markbreit |
Dallas Cowboys(8, 5–3) | XXX | January 28, 1996 (1995) | Dallas Cowboys(8, 5–3) | 27–17 | Pittsburgh Steelers(5, 4–1) | Sun Devil Stadium | Tempe, Arizona | 76347 | Red Cashion |
Green Bay Packers(3, 3–0) | XXXI | January 26, 1997 (1996) | Green Bay Packers(3, 3–0) | 35–21 | New England Patriots(2, 0–2) | Louisiana Superdome (5) | New Orleans, Louisiana (8) | 72301 | Gerry Austin |
Denver Broncos(5, 1–4) | XXXII | January 25, 1998 (1997) | Denver Broncos(5, 1–4) | 31–24 | Green Bay Packers(4, 3–1) | Qualcomm Stadium (2) | San Diego, California (2) | 68912 | Ed Hochuli |
Denver Broncos(6, 2–4) | XXXIII | January 31, 1999 (1998) | Denver Broncos(6, 2–4) | 34–19 | Atlanta Falcons(1, 0–1) | Pro Player Stadium (3) | Miami, Florida (8) | 74803 | Bernie Kukar |
St. Louis Rams(2, 1–1) | XXXIV | January 30, 2000 (1999) | St. Louis Rams(2, 1–1) | 23–16 | Tennessee Titans(1, 0–1) | Georgia Dome (2) | Atlanta, Georgia (2) | 72625 | Bob McElwee |
Baltimore Ravens(1, 1–0) | XXXV | January 28, 2001 (2000) | Baltimore Ravens(1, 1–0) | 34–7 | New York Giants(3, 2–1) | Raymond James Stadium | Tampa, Florida (3) | 71921 | Gerry Austin |
New England Patriots(3, 1–2) | XXXVI | February 3, 2002 (2001) | New England Patriots(3, 1–2) | 20–17 | St. Louis Rams(3, 1–2) | Louisiana Superdome (6) | New Orleans, Louisiana (9) | 72922 | Bernie Kukar |
Tampa Bay Buccaneers(1, 1–0) | XXXVII | January 26, 2003 (2002) | Tampa Bay Buccaneers(1, 1–0) | 48–21 | Oakland Raiders(5, 3–2) | Qualcomm Stadium (3) | San Diego, California (3) | 67603 | Bill Carollo |
New England Patriots(4, 2–2) | XXXVIII | February 1, 2004 (2003) | New England Patriots(4, 2–2) | 32–29 | Carolina Panthers(1, 0–1) | Reliant Stadium | Houston, Texas (2) | 71525 | Ed Hochuli |
New England Patriots(5, 3–2) | XXXIX | February 6, 2005 (2004) | New England Patriots(5, 3–2) | 24–21 | Philadelphia Eagles(2, 0–2) | Alltel Stadium | Jacksonville, Florida | 78125 | Terry McAulay |
Pittsburgh Steelers(6, 5–1) | XL | February 5, 2006 (2005) | Pittsburgh Steelers(6, 5–1) | 21–10 | Seattle Seahawks(1, 0–1) | Ford Field | Detroit, Michigan (2) | 68206 | Bill Leavy |
Free to explore · No signup needed
Frequently asked questions
How is the Super Bowl Champions List list ranked?
The Super Bowl Champions list is ranked by community votes. Every visitor can pick one option over another in head-to-head matchups, and the running totals determine the order you see. No editors or algorithms — just real people voting.
How many entries are in this Super Bowl Champions List dataset?
This dataset contains 60 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Super Bowl Champions List data?
Yes. The download buttons at the top of the page give you the full 60-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Sports
NFL Teams
NFL Teams (The Gridiron Powerhouses)
NBA Champions
All NBA championship winners.
Grand Slam Men's Singles Champions
Winners of men's singles at tennis Grand Slam tournaments.
World Series Champions
All MLB World Series winners.
Stanley Cup Champions
All NHL Stanley Cup winning teams.
Grand Slam Women's Singles Champions
Winners of women's singles at tennis Grand Slam tournaments.
UFC Champions
Ultimate Fighting Championship titleholders by weight class.
Serie A Champions
All Italian Serie A title winners by season.
Tennis Legends (All Time)
The greatest tennis players in history — from Rod Laver to the Big Three era of Federer, Nadal, and Djokovic.
Cricket National Teams
Major international cricket teams with ODI rankings, World Cup wins, and key players.
Chess Openings
20 iconic chess openings — which opening is the best weapon?
Pakistani Cricketers of All Time
The greatest Pakistani cricketers spanning every era — from the founding legends to modern-day superstars who dominated world cricket.