Sports
Super Bowl Champions
All Super Bowl winners and results.
nflsuper bowlamerican footballchampions
60 of 60 rows
Game↕ | Date (Season)↕ | Winning team↕ | Score↕ | Losing team↕ | Venue↕ | City↕ | Attendance↕ | Referee↕ | Ref.↕ |
|---|---|---|---|---|---|---|---|---|---|
| I | January 15, 1967 (1966 AFL/1966 NFL) | Green Bay Packers(1, 1–0) | 35–10 | Kansas City Chiefs(1, 0–1) | Los Angeles Memorial Coliseum | Los Angeles, California | 61,946 | Norm Schachter | |
| II | January 14, 1968 (1967 AFL/1967 NFL) | Green Bay Packers(2, 2–0) | 33–14 | Oakland Raiders(1, 0–1) | Miami Orange Bowl | Miami, Florida | 75,546 | Jack Vest | |
| III | January 12, 1969 (1968 AFL/1968 NFL) | New York Jets(1, 1–0) | 16–7 | Baltimore Colts(1, 0–1) | Miami Orange Bowl (2) | Miami, Florida (2) | 75,389 | Tom Bell | |
| IV | January 11, 1970 (1969 AFL/1969 NFL) | Kansas City Chiefs(2, 1–1) | 23–7 | Minnesota Vikings(1, 0–1) | Tulane Stadium | New Orleans, Louisiana | 80,562 | John McDonough | |
| V | January 17, 1971 (1970) | Baltimore Colts(2, 1–1) | 16–13 | Dallas Cowboys(1, 0–1) | Miami Orange Bowl (3) | Miami, Florida (3) | 79,204 | Norm Schachter | |
| VI | January 16, 1972 (1971) | Dallas Cowboys(2, 1–1) | 24–3 | Miami Dolphins(1, 0–1) | Tulane Stadium (2) | New Orleans, Louisiana (2) | 81,023 | Jim Tunney | |
| VII | January 14, 1973 (1972) | Miami Dolphins(2, 1–1) | 14–7 | Washington Redskins(1, 0–1) | Los Angeles Memorial Coliseum (2) | Los Angeles, California (2) | 90,182 | Tom Bell | |
| VIII | January 13, 1974 (1973) | Miami Dolphins(3, 2–1) | 24–7 | Minnesota Vikings(2, 0–2) | Rice Stadium | Houston, Texas | 71,882 | Ben Dreith | |
| IX | January 12, 1975 (1974) | Pittsburgh Steelers(1, 1–0) | 16–6 | Minnesota Vikings(3, 0–3) | Tulane Stadium (3) | New Orleans, Louisiana (3) | 80,997 | Bernie Ulman | |
| X | January 18, 1976 (1975) | Pittsburgh Steelers(2, 2–0) | 21–17 | Dallas Cowboys(3, 1–2) | Miami Orange Bowl (4) | Miami, Florida (4) | 80,187 | Norm Schachter | |
| XI | January 9, 1977 (1976) | Oakland Raiders(2, 1–1) | 32–14 | Minnesota Vikings(4, 0–4) | Rose Bowl | Pasadena, California (3) | 103,438 | Jim Tunney | |
| XII | January 15, 1978 (1977) | Dallas Cowboys(4, 2–2) | 27–10 | Denver Broncos(1, 0–1) | Louisiana Superdome | New Orleans, Louisiana (4) | 76,400 | Jim Tunney | |
| XIII | January 21, 1979 (1978) | Pittsburgh Steelers(3, 3–0) | 35–31 | Dallas Cowboys(5, 2–3) | Miami Orange Bowl (5) | Miami, Florida (5) | 79,484 | Pat Haggerty | |
| XIV | January 20, 1980 (1979) | Pittsburgh Steelers(4, 4–0) | 31–19 | Los Angeles Rams(1, 0–1) | Rose Bowl (2) | Pasadena, California (4) | 103,985 | Fred Silva | |
| XV | January 25, 1981 (1980) | Oakland Raiders(3, 2–1) | 27–10 | Philadelphia Eagles(1, 0–1) | Louisiana Superdome (2) | New Orleans, Louisiana (5) | 76,135 | Ben Dreith | |
| XVI | January 24, 1982 (1981) | San Francisco 49ers(1, 1–0) | 26–21 | Cincinnati Bengals(1, 0–1) | Pontiac Silverdome | Pontiac, Michigan | 81,270 | Pat Haggerty | |
| XVII | January 30, 1983 (1982) | Washington Redskins(2, 1–1) | 27–17 | Miami Dolphins(4, 2–2) | Rose Bowl (3) | Pasadena, California (5) | 103,667 | Jerry Markbreit | |
| XVIII | January 22, 1984 (1983) | Los Angeles Raiders(4, 3–1) | 38–9 | Washington Redskins(3, 1–2) | Tampa Stadium | Tampa, Florida | 72,980 | Gene Barth | |
| XIX | January 20, 1985 (1984) | San Francisco 49ers(2, 2–0) | 38–16 | Miami Dolphins(5, 2–3) | Stanford Stadium | Stanford, California | 84,059 | Pat Haggerty | |
| XX | January 26, 1986 (1985) | Chicago Bears(1, 1–0) | 46–10 | New England Patriots(1, 0–1) | Louisiana Superdome (3) | New Orleans, Louisiana (6) | 73,818 | Red Cashion | |
| XXI | January 25, 1987 (1986) | New York Giants(1, 1–0) | 39–20 | Denver Broncos(2, 0–2) | Rose Bowl (4) | Pasadena, California (6) | 101,063 | Jerry Markbreit | |
| XXII | January 31, 1988 (1987) | Washington Redskins(4, 2–2) | 42–10 | Denver Broncos(3, 0–3) | San Diego–Jack Murphy Stadium | San Diego, California | 73,302 | Bob McElwee | |
| XXIII | January 22, 1989 (1988) | San Francisco 49ers(3, 3–0) | 20–16 | Cincinnati Bengals(2, 0–2) | Joe Robbie Stadium | Miami, Florida (6) | 75,129 | Jerry Seeman | |
| XXIV | January 28, 1990 (1989) | San Francisco 49ers(4, 4–0) | 55–10 | Denver Broncos(4, 0–4) | Louisiana Superdome (4) | New Orleans, Louisiana (7) | 72,919 | Dick Jorgensen | |
| XXV | January 27, 1991 (1990) | New York Giants(2, 2–0) | 20–19 | Buffalo Bills(1, 0–1) | Tampa Stadium (2) | Tampa, Florida (2) | 73,813 | Jerry Seeman | |
| XXVI | January 26, 1992 (1991) | Washington Redskins(5, 3–2) | 37–24 | Buffalo Bills(2, 0–2) | Metrodome | Minneapolis, Minnesota | 63,130 | Jerry Markbreit | |
| XXVII | January 31, 1993 (1992) | Dallas Cowboys(6, 3–3) | 52–17 | Buffalo Bills(3, 0–3) | Rose Bowl (5) | Pasadena, California (7) | 98,374 | Dick Hantak | |
| XXVIII | January 30, 1994 (1993) | Dallas Cowboys(7, 4–3) | 30–13 | Buffalo Bills(4, 0–4) | Georgia Dome | Atlanta, Georgia | 72,817 | Bob McElwee | |
| XXIX | January 29, 1995 (1994) | San Francisco 49ers(5, 5–0) | 49–26 | San Diego Chargers(1, 0–1) | Joe Robbie Stadium (2) | Miami, Florida (7) | 74,107 | Jerry Markbreit | |
| XXX | January 28, 1996 (1995) | Dallas Cowboys(8, 5–3) | 27–17 | Pittsburgh Steelers(5, 4–1) | Sun Devil Stadium | Tempe, Arizona | 76,347 | Red Cashion | |
| XXXI | January 26, 1997 (1996) | Green Bay Packers(3, 3–0) | 35–21 | New England Patriots(2, 0–2) | Louisiana Superdome (5) | New Orleans, Louisiana (8) | 72,301 | Gerry Austin | |
| XXXII | January 25, 1998 (1997) | Denver Broncos(5, 1–4) | 31–24 | Green Bay Packers(4, 3–1) | Qualcomm Stadium (2) | San Diego, California (2) | 68,912 | Ed Hochuli | |
| XXXIII | January 31, 1999 (1998) | Denver Broncos(6, 2–4) | 34–19 | Atlanta Falcons(1, 0–1) | Pro Player Stadium (3) | Miami, Florida (8) | 74,803 | Bernie Kukar | |
| XXXIV | January 30, 2000 (1999) | St. Louis Rams(2, 1–1) | 23–16 | Tennessee Titans(1, 0–1) | Georgia Dome (2) | Atlanta, Georgia (2) | 72,625 | Bob McElwee | |
| XXXV | January 28, 2001 (2000) | Baltimore Ravens(1, 1–0) | 34–7 | New York Giants(3, 2–1) | Raymond James Stadium | Tampa, Florida (3) | 71,921 | Gerry Austin | |
| XXXVI | February 3, 2002 (2001) | New England Patriots(3, 1–2) | 20–17 | St. Louis Rams(3, 1–2) | Louisiana Superdome (6) | New Orleans, Louisiana (9) | 72,922 | Bernie Kukar | |
| XXXVII | January 26, 2003 (2002) | Tampa Bay Buccaneers(1, 1–0) | 48–21 | Oakland Raiders(5, 3–2) | Qualcomm Stadium (3) | San Diego, California (3) | 67,603 | Bill Carollo | |
| XXXVIII | February 1, 2004 (2003) | New England Patriots(4, 2–2) | 32–29 | Carolina Panthers(1, 0–1) | Reliant Stadium | Houston, Texas (2) | 71,525 | Ed Hochuli | |
| XXXIX | February 6, 2005 (2004) | New England Patriots(5, 3–2) | 24–21 | Philadelphia Eagles(2, 0–2) | Alltel Stadium | Jacksonville, Florida | 78,125 | Terry McAulay | |
| XL | February 5, 2006 (2005) | Pittsburgh Steelers(6, 5–1) | 21–10 | Seattle Seahawks(1, 0–1) | Ford Field | Detroit, Michigan (2) | 68,206 | Bill Leavy | |
| XLI | February 4, 2007 (2006) | Indianapolis Colts(3, 2–1) | 29–17 | Chicago Bears(2, 1–1) | Dolphin Stadium (4) | Miami Gardens, Florida (9) | 74,512 | Tony Corrente | |
| XLII | February 3, 2008 (2007) | New York Giants(4, 3–1) | 17–14 | New England Patriots(6, 3–3) | University of Phoenix Stadium | Glendale, Arizona (2) | 71,101 | Mike Carey | |
| XLIII | February 1, 2009 (2008) | Pittsburgh Steelers(7, 6–1) | 27–23 | Arizona Cardinals(1, 0–1) | Raymond James Stadium (2) | Tampa, Florida (4) | 70,774 | Terry McAulay | |
| XLIV | February 7, 2010 (2009) | New Orleans Saints(1, 1–0) | 31–17 | Indianapolis Colts(4, 2–2) | Sun Life Stadium (5) | Miami Gardens, Florida (10) | 74,059 | Scott Green | |
| XLV | February 6, 2011 (2010) | Green Bay Packers(5, 4–1) | 31–25 | Pittsburgh Steelers(8, 6–2) | Cowboys Stadium | Arlington, Texas | 103,219 | Walt Anderson | |
| XLVI | February 5, 2012 (2011) | New York Giants(5, 4–1) | 21–17 | New England Patriots(7, 3–4) | Lucas Oil Stadium | Indianapolis, Indiana | 68,658 | John Parry | |
| XLVII | February 3, 2013 (2012) | Baltimore Ravens(2, 2–0) | 34–31 | San Francisco 49ers(6, 5–1) | Mercedes-Benz Superdome (7) | New Orleans, Louisiana (10) | 71,024 | Jerome Boger | |
| XLVIII | February 2, 2014 (2013) | Seattle Seahawks(2, 1–1) | 43–8 | Denver Broncos(7, 2–5) | MetLife Stadium | East Rutherford, New Jersey | 82,529 | Terry McAulay | |
| XLIX | February 1, 2015 (2014) | New England Patriots(8, 4–4) | 28–24 | Seattle Seahawks(3, 1–2) | University of Phoenix Stadium (2) | Glendale, Arizona (3) | 70,288 | Bill Vinovich | |
| 50 | February 7, 2016 (2015) | Denver Broncos(8, 3–5) | 24–10 | Carolina Panthers(2, 0–2) | Levi's Stadium | Santa Clara, California (2) | 71,088 | Clete Blakeman | |
| LI | February 5, 2017 (2016) | New England Patriots(9, 5–4) | 34–28 (OT) | Atlanta Falcons(2, 0–2) | NRG Stadium (2) | Houston, Texas (3) | 70,807 | Carl Cheffers | |
| LII | February 4, 2018 (2017) | Philadelphia Eagles(3, 1–2) | 41–33 | New England Patriots(10, 5–5) | U.S. Bank Stadium | Minneapolis, Minnesota (2) | 67,612 | Gene Steratore | |
| LIII | February 3, 2019 (2018) | New England Patriots(11, 6–5) | 13–3 | Los Angeles Rams(4, 1–3) | Mercedes-Benz Stadium | Atlanta, Georgia (3) | 70,081 | John Parry | |
| LIV | February 2, 2020 (2019) | Kansas City Chiefs(3, 2–1) | 31–20 | San Francisco 49ers(7, 5–2) | Hard Rock Stadium (6) | Miami Gardens, Florida (11) | 62,417 | Bill Vinovich | |
| LV | February 7, 2021 (2020) | Tampa Bay Buccaneers(2, 2–0) | 31–9 | Kansas City Chiefs(4, 2–2) | Raymond James Stadium (3) | Tampa, Florida (5) | 24,835 | Carl Cheffers | |
| LVI | February 13, 2022 (2021) | Los Angeles Rams(5, 2–3) | 23–20 | Cincinnati Bengals(3, 0–3) | SoFi Stadium | Inglewood, California (8) | 70,048 | Ron Torbert | |
| LVII | February 12, 2023 (2022) | Kansas City Chiefs(5, 3–2) | 38–35 | Philadelphia Eagles(4, 1–3) | State Farm Stadium (3) | Glendale, Arizona (4) | 67,827 | Carl Cheffers | |
| LVIII | February 11, 2024 (2023) | Kansas City Chiefs(6, 4–2) | 25–22 (OT) | San Francisco 49ers(8, 5–3) | Allegiant Stadium | Paradise, Nevada | 61,629 | Bill Vinovich | |
| LIX | February 9, 2025 (2024) | Philadelphia Eagles(5, 2–3) | 40–22 | Kansas City Chiefs(7, 4–3) | Caesars Superdome (8) | New Orleans, Louisiana (11) | 65,719 | Ron Torbert | |
| LX | February 8, 2026 (2025) | Seattle Seahawks(4, 2–2) | 29–13 | New England Patriots(12, 6–6) | Levi's Stadium (2) | Santa Clara, California (3) | 70,823 | Shawn Smith |
Loading community rankings...