Name↕ | Year↕ | Winning team↕ | Coach↕ | Games↕ | Losing team↕ | Winning goal↕ |
|---|---|---|---|---|---|---|
Ottawa Senators (C) (5, 4–1) | 1927 | Ottawa Senators (C) (5, 4–1) | Art Ross | 2–0 | Boston Bruins (A) (1, 0–1) | Cy Denneny (7:30, second) |
New York Rangers (A) (1, 1–0) | 1928 | New York Rangers (A) (1, 1–0) | Eddie Gerard | 3–2 | Montreal Maroons (C) (2, 1–1) | Frank Boucher (3:35, third) |
Boston Bruins (A) (2, 1–1) | 1929 | Boston Bruins (A) (2, 1–1) | Lester Patrick | 2–0 | New York Rangers (A) (2, 1–1) | Bill Carson (18:02, third) |
Montreal Canadiens (C) (6, 3–2) | 1930 | Montreal Canadiens (C) (6, 3–2) | Art Ross | 2–0 | Boston Bruins (A) (3, 1–2) | Howie Morenz (1:00, second) |
Montreal Canadiens (C) (7, 4–2) | 1931 | Montreal Canadiens (C) (7, 4–2) | Johnny Gagnon (9:59, second) | Chicago Black Hawks (A) (1, 0–1) | Dick Irvin | — |
Toronto Maple Leafs (C) (3, 3–0) | 1932 | Toronto Maple Leafs (C) (3, 3–0) | Lester Patrick | 3–0 | New York Rangers (A) (3, 1–2) | Ace Bailey (15:07, third) |
New York Rangers (A) (4, 2–2) | 1933 | New York Rangers (A) (4, 2–2) | Dick Irvin | 3–1 | Toronto Maple Leafs (C) (4, 3–1) | Bill Cook (7:34, OT) |
Chicago Black Hawks (A) (2, 1–1) | 1934 | Chicago Black Hawks (A) (2, 1–1) | Jack Adams | 3–1 | Detroit Red Wings (A) (1, 0–1) | Mush March (10:05, second OT) |
Montreal Maroons (C) (3, 2–1) | 1935 | Montreal Maroons (C) (3, 2–1) | Baldy Northcott (16:18, second) | Toronto Maple Leafs (C) (5, 3–2) | Dick Irvin | — |
Detroit Red Wings (A) (2, 1–1) | 1936 | Detroit Red Wings (A) (2, 1–1) | Pete Kelly (9:45, third) | 3–1 | Toronto Maple Leafs (C) (6, 3–3) | — |
Detroit Red Wings (A) (3, 2–1) | 1937 | Detroit Red Wings (A) (3, 2–1) | Marty Barry (19:22, first) | New York Rangers (A) (5, 2–3) | Lester Patrick | — |
Chicago Black Hawks (A) (3, 2–1) | 1938 | Chicago Black Hawks (A) (3, 2–1) | Dick Irvin | 3–1 | Toronto Maple Leafs (C) (7, 3–4) | Carl Voss (16:45, second) |
Boston Bruins (4, 2–2) | 1939 | Boston Bruins (4, 2–2) | Roy Conacher (17:54, second) | 4–1 | Toronto Maple Leafs (8, 3–5) | — |
New York Rangers (6, 3–3) | 1940 | New York Rangers (6, 3–3) | Bryan Hextall (2:07, OT) | 4–2 | Toronto Maple Leafs (9, 3–6) | — |
Boston Bruins (5, 3–2) | 1941 | Boston Bruins (5, 3–2) | Jack Adams | 4–0 | Detroit Red Wings (4, 2–2) | Bobby Bauer (8:43, second) |
Toronto Maple Leafs (10, 4–6) | 1942 | Toronto Maple Leafs (10, 4–6) | Jack Adams | 4–3 | Detroit Red Wings (5, 2–3) | Pete Langelle (9:48, third) |
Detroit Red Wings (6, 3–3) | 1943 | Detroit Red Wings (6, 3–3) | Art Ross | 4–0 | Boston Bruins (6, 3–3) | Joe Carveth (12:09, first) |
Montreal Canadiens (8, 5–2) | 1944 | Montreal Canadiens (8, 5–2) | Paul Thompson | 4–0 | Chicago Black Hawks (4, 2–2) | Toe Blake (9:12, OT) |
Toronto Maple Leafs (11, 5–6) | 1945 | Toronto Maple Leafs (11, 5–6) | Jack Adams | 4–3 | Detroit Red Wings (7, 3–4) | Babe Pratt (12:14, third) |
Montreal Canadiens (9, 6–2) | 1946 | Montreal Canadiens (9, 6–2) | Dit Clapper | 4–1 | Boston Bruins (7, 3–4) | Toe Blake (11:06, third) |
Toronto Maple Leafs (12, 6–6) | 1947 | Toronto Maple Leafs (12, 6–6) | Dick Irvin | 4–2 | Montreal Canadiens (10, 6–3) | Ted Kennedy (14:39, third) |
Toronto Maple Leafs (13, 7–6) | 1948 | Toronto Maple Leafs (13, 7–6) | Harry Watson (11:13, first) | Detroit Red Wings (8, 3–5) | Tommy Ivan | — |
Toronto Maple Leafs (14, 8–6) | 1949 | Toronto Maple Leafs (14, 8–6) | 4–0 | Detroit Red Wings (9, 3–6) | Cal Gardner (19:45, second) | |
Detroit Red Wings (10, 4–6) | 1950 | Detroit Red Wings (10, 4–6) | Lynn Patrick | 4–3 | New York Rangers (7, 3–4) | Pete Babando (8:31, second OT) |
Toronto Maple Leafs (15, 9–6) | 1951 | Toronto Maple Leafs (15, 9–6) | Dick Irvin | 4–1 | Montreal Canadiens (11, 6–4) | Bill Barilko (2:53, OT) |
Detroit Red Wings (11, 5–6) | 1952 | Detroit Red Wings (11, 5–6) | Metro Prystai (6:50, first) | 4–0 | Montreal Canadiens (12, 6–5) | — |
Montreal Canadiens (13, 7–5) | 1953 | Montreal Canadiens (13, 7–5) | Lynn Patrick | 4–1 | Boston Bruins (8, 3–5) | Elmer Lach (1:22, OT) |
Detroit Red Wings (12, 6–6) | 1954 | Detroit Red Wings (12, 6–6) | Dick Irvin | 4–3 | Montreal Canadiens (14, 7–6) | Tony Leswick (4:20, OT) |
Detroit Red Wings (13, 7–6) | 1955 | Detroit Red Wings (13, 7–6) | Gordie Howe (19:49, second) | 4–3 | Montreal Canadiens (15, 7–7) | — |
Montreal Canadiens (16, 8–7) | 1956 | Montreal Canadiens (16, 8–7) | Jimmy Skinner | 4–1 | Detroit Red Wings (14, 7–7) | Maurice Richard (15:08, second) |
Montreal Canadiens (17, 9–7) | 1957 | Montreal Canadiens (17, 9–7) | Dickie Moore (0:14, second) | Boston Bruins (9, 3–6) | Milt Schmidt | — |
Montreal Canadiens (18, 10–7) | 1958 | Montreal Canadiens (18, 10–7) | 4–2 | Boston Bruins (10, 3–7) | Bernie Geoffrion (19:26, second) | |
Montreal Canadiens (19, 11–7) | 1959 | Montreal Canadiens (19, 11–7) | Marcel Bonin (9:55, second) | Toronto Maple Leafs (16, 9–7) | Punch Imlach | — |
Montreal Canadiens (20, 12–7) | 1960 | Montreal Canadiens (20, 12–7) | 4–0 | Toronto Maple Leafs (17, 9–8) | Jean Beliveau (8:16, first) | |
Chicago Black Hawks (5, 3–2) | 1961 | Chicago Black Hawks (5, 3–2) | Sid Abel | 4–2 | Detroit Red Wings (15, 7–8) | Ab McDonald (18:49, second) |
Toronto Maple Leafs (18, 10–8) | 1962 | Toronto Maple Leafs (18, 10–8) | Rudy Pilous | 4–2 | Chicago Black Hawks (6, 3–3) | Dick Duff (14:14, third) |
Toronto Maple Leafs (19, 11–8) | 1963 | Toronto Maple Leafs (19, 11–8) | Eddie Shack (13:28, third) | Detroit Red Wings (16, 7–9) | Sid Abel | — |
Toronto Maple Leafs (20, 12–8) | 1964 | Toronto Maple Leafs (20, 12–8) | 4–3 | Detroit Red Wings (17, 7–10) | Andy Bathgate (3:04, first) | |
Montreal Canadiens (21, 13–7) | 1965 | Montreal Canadiens (21, 13–7) | Billy Reay | 4–3 | Chicago Black Hawks (7, 3–4) | Jean Beliveau (0:14, first) |
Montreal Canadiens (22, 14–7) | 1966 | Montreal Canadiens (22, 14–7) | Henri Richard (2:20, OT) | Detroit Red Wings (18, 7–11) | Sid Abel | — |
Free to explore · No signup needed
Frequently asked questions
How is the Stanley Cup Champions list ranked?
The Stanley Cup Champions list is ranked by community votes. Every visitor can pick one option over another in head-to-head matchups, and the running totals determine the order you see. No editors or algorithms — just real people voting.
How many entries are in this Stanley Cup Champions dataset?
This dataset contains 99 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Stanley Cup Champions data?
Yes. The download buttons at the top of the page give you the full 99-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Sports
NHL Teams
All teams in the National Hockey League.
UFC Champions
Ultimate Fighting Championship titleholders by weight class.
Grand Slam Men's Singles Champions
Winners of men's singles at tennis Grand Slam tournaments.
World Series Champions
All MLB World Series winners.
Super Bowl Champions
All Super Bowl winners and results.
Serie A Champions
All Italian Serie A title winners by season.
Grand Slam Women's Singles Champions
Winners of women's singles at tennis Grand Slam tournaments.
NBA Champions
All NBA championship winners.
FIFA World Cup Winning Players
Players who have won the FIFA World Cup.
All-Time Olympic Medal Table
Countries ranked by total Olympic medals won across all games.
Cricket Leagues
Major professional T20 and franchise cricket leagues from around the world with team counts, prize money, viewership, and scheduling details.
FIFA Ballon d'Or Winners
All winners of the FIFA Ballon d'Or / Ballon d'Or award.