NBA Champions
NBA Champions is a structured sports dataset with 77 entries. Its fields include Name, Year, Western champion. Community voting appears as a separate signal beside eligible rows and does not replace the source values.
The page shows a 40-row preview for fast browsing. The complete dataset is available as CSV, JSON, or Excel.
Dataset details
- Table scope
- 40-row preview of 77
- Fields
- 7 columns
- Source
- Wikipedia
- Data updated
- Feb 22, 2026
Included fields: Name, Year, Western champion, Coach, Result, and 3 more.
Sorting and filtering apply to the 40 loaded preview rows. CSV, JSON, and Excel downloads contain all 77 records.
Preview observations
- Year span
- 1947 to 1987
- Across 40 preview rows
- Finals MVP groups
- 12 distinct values
- Across 32 preview rows
Useful for
- Comparing Name, Year, and Western champion across sports entries
- Building reference tables, charts, or analyses from 77 downloadable records
Name↕ | Year↕ | Western champion↕ | Coach↕ | Result↕ | Eastern champion↕ | Coach↕ | Finals MVP↕ |
|---|---|---|---|---|---|---|---|
Philadelphia Warriors (2) (1, 1–0) | 1947 | Chicago Stags (1) (1, 0–1) | Eddie Gottlieb | 1–4 | Philadelphia Warriors (2) (1, 1–0) | — | n/a |
Philadelphia Warriors (1) (2, 1–1) | 1948 | Baltimore Bullets† (2) (1, 1–0) | 4–2 | Philadelphia Warriors (1) (2, 1–1) | — | — | |
Washington Capitols (1) (1, 0–1) | 1949 | Minneapolis Lakers (2) (1, 1–0) | Red Auerbach | 4–2 | Washington Capitols (1) (1, 0–1) | — | |
Al Cervi | 1950 | Minneapolis Lakers (1) (2, 2–0) | Syracuse Nationals (1) (1, 0–1) | Al Cervi | — | — | |
New York Knicks (3) (1, 0–1) | 1951 | Rochester Royals (2) (1, 1–0) | Joe Lapchick | 4–3 | New York Knicks (3) (1, 0–1) | — | |
New York Knicks (3) (2, 0–2) | 1952 | Minneapolis Lakers (2) (3, 3–0) | 4–3 | New York Knicks (3) (2, 0–2) | — | — | |
4–1 | 1953 | Minneapolis Lakers (1) (4, 4–0) | 4–1 | New York Knicks (1) (3, 0–3) | — | — | |
Syracuse Nationals (1) (3, 1–2) | 1955 | Fort Wayne Pistons (1) (1, 0–1) | 3–4 | Syracuse Nationals (1) (3, 1–2) | — | — | |
George Senesky | 1956 | Fort Wayne Pistons (1) (2, 0–2) | Philadelphia Warriors (1) (3, 2–1) | George Senesky | — | — | |
Boston Celtics (1) (1, 1–0) | 1957 | St. Louis Hawks (1) (1, 0–1) | Red Auerbach | 3–4 | Boston Celtics (1) (1, 1–0) | — | |
4–2 | 1958 | St. Louis Hawks (1) (2, 1–1) | 4–2 | Boston Celtics (1) (2, 1–1) | — | — | |
Boston Celtics (1) (3, 2–1) | 1959 | Minneapolis Lakers (2) (6, 5–1) | 0–4 | Boston Celtics (1) (3, 2–1) | — | — | |
Boston Celtics (1) (4, 3–1) | 1960 | St. Louis Hawks (1) (3, 1–2) | 3–4 | Boston Celtics (1) (4, 3–1) | — | — | |
Boston Celtics (1) (5, 4–1) | 1961 | St. Louis Hawks (1) (4, 1–3) | 1–4 | Boston Celtics (1) (5, 4–1) | — | — | |
Boston Celtics (1) (6, 5–1) | 1962 | Los Angeles Lakers (1) (7, 5–2) | 3–4 | Boston Celtics (1) (6, 5–1) | — | — | |
2–4 | 1963 | Los Angeles Lakers (1) (8, 5–3) | 2–4 | Boston Celtics (1) (7, 6–1) | — | — | |
Boston Celtics (1) (8, 7–1) | 1964 | San Francisco Warriors (1) (4, 2–2) | 1–4 | Boston Celtics (1) (8, 7–1) | — | — | |
Boston Celtics (1) (9, 8–1) | 1965 | Los Angeles Lakers (1) (9, 5–4) | 1–4 | Boston Celtics (1) (9, 8–1) | — | — | |
3–4 | 1966 | Los Angeles Lakers (1) (10, 5–5) | 3–4 | Boston Celtics (2) (10, 9–1) | — | — | |
Philadelphia 76ers (1) (4, 2–2) | 1967 | San Francisco Warriors (1) (5, 2–3) | Alex Hannum | 2–4 | Philadelphia 76ers (1) (4, 2–2) | — | |
Boston Celtics (2) (11, 10–1) | 1968 | Los Angeles Lakers (2) (11, 5–6) | Bill Russell | 2–4 | Boston Celtics (2) (11, 10–1) | — | |
Jerry West | 1969 | Los Angeles Lakers (1) (12, 5–7) | Boston Celtics (4) (12, 11–1) | Jerry West | — | — | |
New York Knicks (1) (4, 1–3) | 1970 | Los Angeles Lakers (2) (13, 5–8) | Red Holzman | 3–4 | New York Knicks (1) (4, 1–3) | — | Willis Reed |
Baltimore Bullets (1) (1, 0–1) | 1971 | Milwaukee Bucks (1) (1, 1–0) | Gene Shue | 4–0 | Baltimore Bullets (1) (1, 0–1) | — | Lew Alcindor |
New York Knicks (2) (5, 1–4) | 1972 | Los Angeles Lakers (1) (14, 6–8) | Red Holzman | 4–1 | New York Knicks (2) (5, 1–4) | — | Wilt Chamberlain |
Willis Reed | 1973 | Los Angeles Lakers (2) (15, 6–9) | New York Knicks (2) (6, 2–4) | Willis Reed | — | — | |
Boston Celtics (1) (13, 12–1) | 1974 | Milwaukee Bucks (1) (2, 1–1) | Tom Heinsohn | 3–4 | Boston Celtics (1) (13, 12–1) | — | John Havlicek |
Washington Bullets (2) (2, 0–2) | 1975 | Golden State Warriors (1) (6, 3–3) | K.C. Jones | 4–0 | Washington Bullets (2) (2, 0–2) | — | Rick Barry |
Boston Celtics (1) (14, 13–1) | 1976 | Phoenix Suns (3) (1, 0–1) | Tom Heinsohn | 2–4 | Boston Celtics (1) (14, 13–1) | — | Jo Jo White |
Philadelphia 76ers (1) (5, 2–3) | 1977 | Portland Trail Blazers (3) (1, 1–0) | Gene Shue | 4–2 | Philadelphia 76ers (1) (5, 2–3) | — | Bill Walton |
Washington Bullets (3) (3, 1–2) | 1978 | Seattle SuperSonics (4) (1, 0–1) | Dick Motta | 3–4 | Washington Bullets (3) (3, 1–2) | — | Wes Unseld |
Dennis Johnson | 1979 | Seattle SuperSonics (1) (2, 1–1) | Washington Bullets (1) (4, 1–3) | Dennis Johnson | — | — | |
Philadelphia 76ers (3) (6, 2–4) | 1980 | Los Angeles Lakers (1) (16, 7–9) | Billy Cunningham | 4–2 | Philadelphia 76ers (3) (6, 2–4) | — | Magic Johnson |
Boston Celtics (1) (15, 14–1) | 1981 | Houston Rockets (6) (1, 0–1) | Bill Fitch | 2–4 | Boston Celtics (1) (15, 14–1) | — | Cedric Maxwell |
Philadelphia 76ers (3) (7, 2–5) | 1982 | Los Angeles Lakers (1) (17, 8–9) | Billy Cunningham | 4–2 | Philadelphia 76ers (3) (7, 2–5) | — | Magic Johnson |
Moses Malone | 1983 | Los Angeles Lakers (1) (18, 8–10) | Philadelphia 76ers (1) (8, 3–5) | Moses Malone | — | — | |
K.C. Jones | 1984 | Los Angeles Lakers (1) (19, 8–11) | Larry Bird | Boston Celtics (1) (16, 15–1) | K.C. Jones | — | |
Kareem Abdul-Jabbar | 1985 | Los Angeles Lakers (1) (20, 9–11) | Boston Celtics (1) (17, 15–2) | Kareem Abdul-Jabbar | — | — | |
Boston Celtics (1) (18, 16–2) | 1986 | Houston Rockets (2) (2, 0–2) | Larry Bird | 2–4 | Boston Celtics (1) (18, 16–2) | — | |
Boston Celtics (1) (19, 16–3) | 1987 | Los Angeles Lakers (1) (21, 10–11) | Magic Johnson | 4–2 | Boston Celtics (1) (19, 16–3) | — |
Free to explore · No signup needed
Frequently asked questions
How is NBA Champions organized?
The table starts in the source data's order. Community voting is enabled as a separate approval signal beside eligible rows; votes do not replace the source values.
How much data is available on this page?
The complete dataset contains 77 entries. This page loads the first 40 rows as a fast preview, so on-page sorting and filtering apply to that preview. Downloads contain all 77 rows.
Can I download the complete dataset?
Yes. CSV, JSON, and Excel downloads contain all 77 rows. Before republishing the data, review the source and any usage terms listed on this page; dtbse does not replace the original source's licensing terms.
Related Datasets
More in Sports
Football Stadiums by Capacity
Association football stadiums with at least 40,000 seats, ordered by listed seating capacity.
FIFA World Cup-Winning Players
Players listed as members of men's FIFA World Cup-winning squads through the 2026 tournament.
Winter Sports
A selected comparison of snow, ice, and adventure sports with Olympic-program context, equipment, and event formats.
NBA Teams
NBA Teams (The Global League)
Greatest NBA Players of All Time
The most accomplished and influential NBA players ever, including career statistics and championship counts.
NBA Players (GOAT Debate)
20 of the greatest NBA players — who's the basketball GOAT?
NHL Teams
All teams in the National Hockey League.
Major Sports Leagues
The world's biggest professional sports leagues ranked by revenue, team count, and global reach.
NFL Teams
NFL Teams (The Gridiron Powerhouses)
UFC Champions
Ultimate Fighting Championship titleholders by weight class.
Serie A Champions
All Italian Serie A title winners by season.
Sports Leagues
20 biggest sports leagues — which league has the best action?