Sports
FIFA World Cup Winning Players
Players who have won the FIFA World Cup.
footballworld cupwinnersplayers
472 of 472 rows
Player↕ | Team↕ | Titles won↕ | Other appearances↕ | Profile↕ | Birth↕ | Death↕ |
|---|---|---|---|---|---|---|
| Number | Years | — | — | — | — | — |
| Pelé | Brazil | 3 | 1958, 1962, 1970 | 1966 | 1,940 | |
| Bellini | Brazil | 2 | 1958, 1962 | 1966 | 1,930 | |
| Cafu | Brazil | 2 | 1994, 2002 | 1998, 2006 | 1,970 | |
| Castilho | Brazil | 2 | 1958, 1962 | 1950, 1954 | 1,927 | |
| Didi | Brazil | 2 | 1958, 1962 | 1954 | 1,928 | |
| Djalma Santos | Brazil | 2 | 1958, 1962 | 1954, 1966 | 1,929 | |
| Giovanni Ferrari | Italy | 2 | 1934, 1938 | 1,907 | ||
| Garrincha | Brazil | 2 | 1958, 1962 | 1966 | 1,933 | |
| Gilmar | Brazil | 2 | 1958, 1962 | 1966 | 1,930 | |
| Guido Masetti | Italy | 2 | 1934, 1938 | 1,907 | ||
| Mauro | Brazil | 2 | 1958, 1962 | 1954 | 1,930 | |
| Giuseppe Meazza | Italy | 2 | 1934, 1938 | 1,910 | ||
| Eraldo Monzeglio | Italy | 2 | 1934, 1938 | 1,906 | ||
| Nílton Santos | Brazil | 2 | 1958, 1962 | 1950, 1954 | 1,925 | |
| Daniel Passarella | Argentina | 2 | 1978, 1986 | 1982 | 1,953 | |
| Pepe | Brazil | 2 | 1958, 1962 | 1,935 | ||
| Ronaldo | Brazil | 2 | 1994, 2002 | 1998, 2006 | 1,976 | |
| Vavá | Brazil | 2 | 1958, 1962 | 1,934 | ||
| Mário Zagallo | Brazil | 2 | 1958, 1962 | 1,931 | ||
| Zito | Brazil | 2 | 1958, 1962 | 1966 | 1,932 | |
| Zózimo | Brazil | 2 | 1958, 1962 | 1,932 | ||
| Marcos Acuña | Argentina | 1 | 2022 | 2018 | 1,991 | |
| Ado | Brazil | 1 | 1970 | 1,944 | ||
| Raúl Albiol | Spain | 1 | 2010 | 2014 | 1,985 | |
| Aldair | Brazil | 1 | 1994 | 1990, 1998 | 1,965 | |
| Luigi Allemandi | Italy | 1 | 1934 | 1,903 | ||
| Thiago Almada | Argentina | 1 | 2022 | 2,001 | ||
| Sergio Almirón | Argentina | 1 | 1986 | 1,958 | ||
| Norberto Alonso | Argentina | 1 | 1978 | 1,953 | ||
| Xabi Alonso | Spain | 1 | 2010 | 2006, 2014 | 1,981 | |
| José Altafini | Brazil | 1 | 1958 | 1962 (for Italy) | 1,938 | |
| Altair | Brazil | 1 | 1962 | 1966 | 1,938 | |
| Alessandro Altobelli | Italy | 1 | 1982 | 1986 | 1,955 | |
| Julián Álvarez | Argentina | 1 | 2022 | 2,000 | ||
| Amarildo | Brazil | 1 | 1962 | 1,939 | ||
| Marco Amelia | Italy | 1 | 2006 | 1,982 | ||
| Ânderson Polga | Brazil | 1 | 2002 | 1,979 | ||
| José Andrade | Uruguay | 1 | 1930 | 1,901 | ||
| Michele Andreolo | Italy | 1 | 1938 | 1,912 | ||
| Peregrino Anselmo | Uruguay | 1 | 1930 | 1,902 | ||
| Giancarlo Antognoni | Italy | 1 | 1982 | 1978 | 1,954 | |
| Álvaro Arbeloa | Spain | 1 | 2010 | 1,983 | ||
| Pietro Arcari | Italy | 1 | 1934 | 1,909 | ||
| Osvaldo Ardiles | Argentina | 1 | 1978 | 1982 | 1,952 | |
| Alphonse Areola | France | 1 | 2018 | 2022 | 1,993 | |
| Franco Armani | Argentina | 1 | 2022 | 2018 | 1,986 | |
| Jimmy Armfield | England | 1 | 1966 | 1962 | 1,935 | |
| Klaus Augenthaler | West Germany | 1 | 1990 | 1986 | 1,957 | |
| Raimond Aumann | West Germany | 1 | 1990 | 1,963 | ||
| Baldocchi | Brazil | 1 | 1970 | 1,946 | ||
| Héctor Baley | Argentina | 1 | 1978 | 1982 | 1,950 | |
| Alan Ball | England | 1 | 1966 | 1970 | 1,945 | |
| Enrique Ballestrero | Uruguay | 1 | 1930 | 1,905 | ||
| Gordon Banks | England | 1 | 1966 | 1962, 1970 | 1,937 | |
| Franco Baresi | Italy | 1 | 1982 | 1990, 1994 | 1,960 | |
| Simone Barone | Italy | 1 | 2006 | 1,978 | ||
| Fabien Barthez | France | 1 | 1998 | 2002, 2006 | 1,971 | |
| Andrea Barzagli | Italy | 1 | 2006 | 2014 | 1,981 | |
| Sergio Batista | Argentina | 1 | 1986 | 1990 | 1,962 | |
| Hans Bauer | West Germany | 1 | 1954 | 1,927 | ||
| Bebeto | Brazil | 1 | 1994 | 1990, 1998 | 1,964 | |
| Franz Beckenbauer | West Germany | 1 | 1974 | 1966, 1970 | 1,945 | |
| Uwe Bein | West Germany | 1 | 1990 | 1,960 | ||
| Juliano Belletti | Brazil | 1 | 2002 | 1,976 | ||
| Giuseppe Bergomi | Italy | 1 | 1982 | 1986, 1990, 1998 | 1,963 | |
| Thomas Berthold | West Germany | 1 | 1990 | 1986, 1994 | 1,964 | |
| Luigi Bertolini | Italy | 1 | 1934 | 1,904 | ||
| Daniel Bertoni | Argentina | 1 | 1978 | 1982 | 1,955 | |
| Sergio Bertoni | Italy | 1 | 1938 | 1,915 | ||
| Amedeo Biavati | Italy | 1 | 1938 | 1,915 | ||
| Ulrich Biesinger | West Germany | 1 | 1954 | 1,933 | ||
| Laurent Blanc | France | 1 | 1998 | 1,965 | ||
| Jérôme Boateng | Germany | 1 | 2014 | 2010, 2018 | 1,988 | |
| Ricardo Bochini | Argentina | 1 | 1986 | 1,954 | ||
| Alain Boghossian | France | 1 | 1998 | 2002 | 1,970 | |
| Peter Bonetti | England | 1 | 1966 | 1970 | 1,941 | |
| Rainer Bonhof | West Germany | 1 | 1974 | 1978 | 1,952 | |
| Ivano Bordon | Italy | 1 | 1982 | 1978 | 1,951 | |
| Felice Borel | Italy | 1 | 1934 | 1,914 | ||
| Claudio Borghi | Argentina | 1 | 1986 | 1,964 | ||
| Branco | Brazil | 1 | 1994 | 1986, 1990 | 1,964 | |
| Andreas Brehme | West Germany | 1 | 1990 | 1986, 1994 | 1,960 | |
| Paul Breitner | West Germany | 1 | 1974 | 1982 | 1,951 | |
| Brito | Brazil | 1 | 1970 | 1966 | 1,939 | |
| Julio César Britos | Uruguay | 1 | 1950 | 1,926 | ||
| José Luis Brown | Argentina | 1 | 1986 | 1,956 | ||
| Guido Buchwald | West Germany | 1 | 1990 | 1994 | 1,961 | |
| Gianluigi Buffon | Italy | 1 | 2006 | 1998, 2002, 2010, 2014 | 1,978 | |
| Juan Burgueño | Uruguay | 1 | 1950 | 1,923 | ||
| Jorge Burruchaga | Argentina | 1 | 1986 | 1990 | 1,962 | |
| Sergio Busquets | Spain | 1 | 2010 | 2014, 2018, 2022 | 1,988 | |
| Gerry Byrne | England | 1 | 1966 | 1,938 | ||
| Antonio Cabrini | Italy | 1 | 1982 | 1978, 1986 | 1,957 | |
| Caju | Brazil | 1 | 1970 | 1974 | 1,949 | |
| Umberto Caligaris | Italy | 1 | 1934 | 1,901 | ||
| Ian Callaghan | England | 1 | 1966 | 1,942 | ||
| Juan Carlos Calvo | Uruguay | 1 | 1930 | 1,906 | ||
| Mauro Camoranesi | Italy | 1 | 2006 | 2010 | 1,976 | |
| Vincent Candela | France | 1 | 1998 | 2002 | 1,973 | |
| Fabio Cannavaro | Italy | 1 | 2006 | 1998, 2002, 2010 | 1,973 | |
| Joan Capdevila | Spain | 1 | 2010 | 1,978 | ||
| Miguel Capuccini | Uruguay | 1 | 1930 | 1,904 | ||
| Carlos Alberto | Brazil | 1 | 1970 | 1,944 | ||
| Iker Casillas | Spain | 1 | 2010 | 2002, 2006, 2014 | 1,981 | |
| Armando Castellazzi | Italy | 1 | 1934 | 1,904 | ||
| Héctor Castro | Uruguay | 1 | 1930 | 1,904 | ||
| Franco Causio | Italy | 1 | 1982 | 1974, 1978 | 1,949 | |
| Giuseppe Cavanna | Italy | 1 | 1934 | 1,905 | ||
| Pedro Cea | Uruguay | 1 | 1930 | 1,900 | ||
| Carlo Ceresoli | Italy | 1 | 1938 | 1,910 | ||
| Lionel Charbonnier | France | 1 | 1998 | 1,966 | ||
| Bobby Charlton | England | 1 | 1966 | 1958, 1962, 1970 | 1,937 | |
| Jack Charlton | England | 1 | 1966 | 1970 | 1,935 | |
| Bruno Chizzo | Italy | 1 | 1938 | 1,916 | ||
| Néstor Clausen | Argentina | 1 | 1986 | 1,962 | ||
| Clodoaldo | Brazil | 1 | 1970 | 1,949 | ||
| George Cohen | England | 1 | 1966 | 1,939 | ||
| Gino Colaussi | Italy | 1 | 1938 | 1,914 | ||
| Fulvio Collovati | Italy | 1 | 1982 | 1986 | 1,957 | |
| Gianpiero Combi | Italy | 1 | 1934 | 1,902 | ||
| John Connelly | England | 1 | 1966 | 1962 | 1,938 | |
| Bruno Conti | Italy | 1 | 1982 | 1986 | 1,955 | |
| Coutinho | Brazil | 1 | 1962 | 1,943 | ||
| Ángel Correa | Argentina | 1 | 2022 | 1,995 | ||
| José Luis Cuciuffo | Argentina | 1 | 1986 | 1,961 | ||
| Bernhard Cullmann | West Germany | 1 | 1974 | 1978 | 1,949 | |
| Dario | Brazil | 1 | 1970 | 1,946 | ||
| Daniele De Rossi | Italy | 1 | 2006 | 2010, 2014 | 1,983 | |
| De Sordi | Brazil | 1 | 1958 | 1,931 | ||
| Alessandro Del Piero | Italy | 1 | 2006 | 1998, 2002 | 1,974 | |
| Attilio Demaría | Italy | 1 | 1934 | 1930 (for Argentina) | 1,909 | |
| Ousmane Dembélé | France | 1 | 2018 | 2022 | 1,997 | |
| Denílson | Brazil | 1 | 2002 | 1998 | 1,977 | |
| Rodrigo De Paul | Argentina | 1 | 2022 | 1,994 | ||
| Marcel Desailly | France | 1 | 1998 | 2002 | 1,968 | |
| Didier Deschamps | France | 1 | 1998 | 1,968 | ||
| Dida | Brazil | 1 | 1958 | 1,934 | ||
| Dida | Brazil | 1 | 2002 | 1998, 2006 | 1,973 | |
| Ángel Di María | Argentina | 1 | 2022 | 2010, 2014, 2018 | 1,988 | |
| Dino Sani | Brazil | 1 | 1958 | 1,932 | ||
| Bernard Diomède | France | 1 | 1998 | 1,974 | ||
| Youri Djorkaeff | France | 1 | 1998 | 2002 | 1,968 | |
| Aldo Donati | Italy | 1 | 1938 | 1,910 | ||
| Pablo Dorado | Uruguay | 1 | 1930 | 1,908 | ||
| Giuseppe Dossena | Italy | 1 | 1982 | 1,958 | ||
| Julian Draxler | Germany | 1 | 2014 | 2018 | 1,993 | |
| Christophe Dugarry | France | 1 | 1998 | 2002 | 1,972 | |
| Dunga | Brazil | 1 | 1994 | 1990, 1998 | 1,963 | |
| Erik Durm | Germany | 1 | 2014 | 1,992 | ||
| Paulo Dybala | Argentina | 1 | 2022 | 2018 | 1,993 | |
| George Eastham | England | 1 | 1966 | 1962 | 1,936 | |
| Horst Eckel | West Germany | 1 | 1954 | 1958 | 1,932 | |
| Edílson | Brazil | 1 | 2002 | 1,971 | ||
| Edmílson | Brazil | 1 | 2002 | 1,976 | ||
| Edu | Brazil | 1 | 1970 | 1966, 1974 | 1,949 | |
| Héctor Enrique | Argentina | 1 | 1986 | 1,962 | ||
| Herbert Erhardt | West Germany | 1 | 1954 | 1958, 1962 | 1,930 | |
| Everaldo | Brazil | 1 | 1970 | 1,944 | ||
| Cesc Fàbregas | Spain | 1 | 2010 | 2006, 2014 | 1,987 | |
| Nabil Fekir | France | 1 | 2018 | 1,993 | ||
| Félix | Brazil | 1 | 1970 | 1,937 | ||
| Enzo Fernández | Argentina | 1 | 2022 | 2,001 | ||
| Lorenzo Fernández | Uruguay | 1 | 1930 | 1,900 | ||
| Attilio Ferraris | Italy | 1 | 1934 | 1,904 | ||
| Pietro Ferraris | Italy | 1 | 1938 | 1,912 | ||
| Ubaldo Fillol | Argentina | 1 | 1978 | 1974, 1982 | 1,950 | |
| Heinz Flohe | West Germany | 1 | 1974 | 1978 | 1,948 | |
| Ron Flowers | England | 1 | 1966 | 1962 | 1,934 | |
| Alfredo Foni | Italy | 1 | 1938 | 1,911 | ||
| Fontana | Brazil | 1 | 1970 | 1,940 | ||
| Juan Foyth | Argentina | 1 | 2022 | 1,998 | ||
| Américo Gallego | Argentina | 1 | 1978 | 1982 | 1,955 | |
| Giovanni Galli | Italy | 1 | 1982 | 1986 | 1,958 | |
| Luis Galván | Argentina | 1 | 1978 | 1982 | 1,948 | |
| Rubén Galván | Argentina | 1 | 1978 | 1,952 | ||
| Schubert Gambetta | Uruguay | 1 | 1950 | 1,920 | ||
| Oscar Garré | Argentina | 1 | 1986 | 1,956 | ||
| Gennaro Gattuso | Italy | 1 | 2006 | 2002, 2010 | 1,978 | |
| Mario Genta | Italy | 1 | 1938 | 1,912 | ||
| Claudio Gentile | Italy | 1 | 1982 | 1978 | 1,953 | |
| Gérson | Brazil | 1 | 1970 | 1966 | 1,941 | |
| Álvaro Gestido | Uruguay | 1 | 1930 | 1,907 | ||
| Alcides Ghiggia | Uruguay | 1 | 1950 | 1,926 | ||
| Alberto Gilardino | Italy | 1 | 2006 | 2010 | 1,982 | |
| Gilberto Silva | Brazil | 1 | 2002 | 2006, 2010 | 1,976 | |
| Gilmar Rinaldi | Brazil | 1 | 1994 | 1,959 | ||
| Matthias Ginter | Germany | 1 | 2014 | 2018, 2022 | 1,994 | |
| Olivier Giroud | France | 1 | 2018 | 2014, 2022 | 1,986 | |
| Ricardo Giusti | Argentina | 1 | 1986 | 1990 | 1,956 | |
| Papu Gómez | Argentina | 1 | 2022 | 1,988 | ||
| Juan Carlos González | Uruguay | 1 | 1950 | 1,924 | ||
| Matías González | Uruguay | 1 | 1950 | 1,925 | ||
| Mario Götze | Germany | 1 | 2014 | 2022 | 1,992 | |
| Jürgen Grabowski | West Germany | 1 | 1974 | 1966, 1970 | 1,944 | |
| Francesco Graziani | Italy | 1 | 1982 | 1978 | 1,952 | |
| Jimmy Greaves | England | 1 | 1966 | 1962 | 1,940 | |
| Antoine Griezmann | France | 1 | 2018 | 2014, 2022 | 1,991 | |
| Kevin Großkreutz | Germany | 1 | 2014 | 1,988 | ||
| Fabio Grosso | Italy | 1 | 2006 | 1,977 | ||
| Enrique Guaita | Italy | 1 | 1934 | 1,910 | ||
| Anfilogino Guarisi | Italy | 1 | 1934 | 1,905 | ||
| Stéphane Guivarc'h | France | 1 | 1998 | 1,970 | ||
| Thomas Häßler | West Germany | 1 | 1990 | 1994, 1998 | 1,966 | |
| Thierry Henry | France | 1 | 1998 | 2002, 2006, 2010 | 1,977 | |
| Günter Hermann | West Germany | 1 | 1990 | 1,960 | ||
| Lucas Hernandez | France | 1 | 2018 | 2022 | 1,996 | |
| Richard Herrmann | West Germany | 1 | 1954 | 1,923 | ||
| Dieter Herzog | West Germany | 1 | 1974 | 1,946 | ||
| Jupp Heynckes | West Germany | 1 | 1974 | 1,945 | ||
| Uli Hoeneß | West Germany | 1 | 1974 | 1,952 | ||
| Bernd Hölzenbein | West Germany | 1 | 1974 | 1978 | 1,946 | |
| Horst-Dieter Höttges | West Germany | 1 | 1974 | 1966, 1970 | 1,943 | |
| René Houseman | Argentina | 1 | 1978 | 1974 | 1,953 | |
| Benedikt Höwedes | Germany | 1 | 2014 | 1,988 | ||
| Mats Hummels | Germany | 1 | 2014 | 2018 | 1,988 | |
| Roger Hunt | England | 1 | 1966 | 1962 | 1,938 | |
| Norman Hunter | England | 1 | 1966 | 1970 | 1,943 | |
| Geoff Hurst | England | 1 | 1966 | 1970 | 1,941 | |
| Vincenzo Iaquinta | Italy | 1 | 2006 | 2010 | 1,979 | |
| Bodo Illgner | West Germany | 1 | 1990 | 1994 | 1,967 | |
| Andrés Iniesta | Spain | 1 | 2010 | 2006, 2014, 2018 | 1,984 | |
| Filippo Inzaghi | Italy | 1 | 2006 | 1998, 2002 | 1,973 | |
| Santos Iriarte | Uruguay | 1 | 1930 | 1,902 | ||
| Luis Islas | Argentina | 1 | 1986 | 1994 | 1,965 | |
| Jair | Brazil | 1 | 1962 | 1,940 | ||
| Jair Marinho | Brazil | 1 | 1962 | 1,936 | ||
| Jairzinho | Brazil | 1 | 1970 | 1966, 1974 | 1,944 | |
| Joel | Brazil | 1 | 1958 | 1,931 | ||
| Joel Camargo | Brazil | 1 | 1970 | 1,946 | ||
| Jorginho | Brazil | 1 | 1994 | 1990 | 1,964 | |
| Juninho Paulista | Brazil | 1 | 2002 | 1,973 | ||
| Júnior | Brazil | 1 | 2002 | 1,973 | ||
| Jurandir | Brazil | 1 | 1962 | 1,940 | ||
| Kaká | Brazil | 1 | 2002 | 2006, 2010 | 1,982 | |
| N'Golo Kanté | France | 1 | 2018 | 1,991 | ||
| Jupp Kapellmann | West Germany | 1 | 1974 | 1,949 | ||
| Christian Karembeu | France | 1 | 1998 | 1,970 | ||
| Mario Kempes | Argentina | 1 | 1978 | 1974, 1982 | 1,954 | |
| Sami Khedira | Germany | 1 | 2014 | 2010, 2018 | 1,987 | |
| Daniel Killer | Argentina | 1 | 1978 | 1,949 | ||
| Presnel Kimpembe | France | 1 | 2018 | 1,995 | ||
| Kléberson | Brazil | 1 | 2002 | 2010 | 1,979 | |
| Wolfgang Kleff | West Germany | 1 | 1974 | 1,946 | ||
| Jürgen Klinsmann | West Germany | 1 | 1990 | 1994, 1998 | 1,964 | |
| Bernhard Klodt | West Germany | 1 | 1954 | 1958 | 1,926 | |
| Miroslav Klose | Germany | 1 | 2014 | 2002, 2006, 2010 | 1,978 | |
| Jürgen Kohler | West Germany | 1 | 1990 | 1994, 1998 | 1,965 | |
| Werner Kohlmeyer | West Germany | 1 | 1954 | 1,924 | ||
| Andreas Köpke | West Germany | 1 | 1990 | 1994, 1998 | 1,962 | |
| Christoph Kramer | Germany | 1 | 2014 | 1,991 | ||
| Helmut Kremers | West Germany | 1 | 1974 | 1,949 | ||
| Toni Kroos | Germany | 1 | 2014 | 2010, 2018 | 1,990 | |
| Heinz Kubsch | West Germany | 1 | 1954 | 1,930 | ||
| Heinz Kwiatkowski | West Germany | 1 | 1954 | 1958 | 1,926 | |
| Ricardo La Volpe | Argentina | 1 | 1978 | 1,952 | ||
| Fritz Laband | West Germany | 1 | 1954 | 1,925 | ||
| Philipp Lahm | Germany | 1 | 2014 | 2006, 2010 | 1,983 | |
| Bernard Lama | France | 1 | 1998 | 1,963 | ||
| Omar Larrosa | Argentina | 1 | 1978 | 1,947 | ||
| Leão | Brazil | 1 | 1970 | 1974, 1978, 1986 | 1,949 | |
| Frank Leboeuf | France | 1 | 1998 | 2002 | 1,968 | |
| Thomas Lemar | France | 1 | 2018 | 1,995 | ||
| Leonardo | Brazil | 1 | 1994 | 1998 | 1,969 | |
| Werner Liebrich | West Germany | 1 | 1954 | 1,927 | ||
| Pierre Littbarski | West Germany | 1 | 1990 | 1982, 1986 | 1,960 | |
| Bixente Lizarazu | France | 1 | 1998 | 2002 | 1,969 | |
| Fernando Llorente | Spain | 1 | 2010 | 1,985 | ||
| Hugo Lloris | France | 1 | 2018 | 2010, 2014, 2022 | 1,986 | |
| Ugo Locatelli | Italy | 1 | 1938 | 1,916 | ||
| Lúcio | Brazil | 1 | 2002 | 2006, 2010 | 1,978 | |
| Luizão | Brazil | 1 | 2002 | 1,975 | ||
| Leopoldo Luque | Argentina | 1 | 1978 | 1,949 | ||
| Alexis Mac Allister | Argentina | 1 | 2022 | 1,998 | ||
| Karl Mai | West Germany | 1 | 1954 | 1,928 | ||
| Sepp Maier | West Germany | 1 | 1974 | 1966, 1970, 1978 | 1,944 | |
| Steve Mandanda | France | 1 | 2018 | 2010, 2022 | 1,985 | |
| Diego Maradona | Argentina | 1 | 1986 | 1982, 1990, 1994 | 1,960 | |
| Carlos Marchena | Spain | 1 | 2010 | 2006 | 1,979 | |
| Márcio Santos | Brazil | 1 | 1994 | 1,969 | ||
| Marco Antônio | Brazil | 1 | 1970 | 1974 | 1,951 | |
| Marcos | Brazil | 1 | 2002 | 1,973 | ||
| Gianpiero Marini | Italy | 1 | 1982 | 1,951 | ||
| Emiliano Martínez | Argentina | 1 | 2022 | 1,992 | ||
| Javi Martínez | Spain | 1 | 2010 | 2014 | 1,988 | |
| Lautaro Martínez | Argentina | 1 | 2022 | 1,997 | ||
| Lisandro Martínez | Argentina | 1 | 2022 | 1,998 | ||
| William Martínez | Uruguay | 1 | 1950 | 1954, 1962 | 1,928 | |
| Ernesto Mascheroni | Uruguay | 1 | 1930 | 1,907 | ||
| Roque Máspoli | Uruguay | 1 | 1950 | 1954 | 1,917 | |
| Daniele Massaro | Italy | 1 | 1982 | 1994 | 1,961 | |
| Juan Mata | Spain | 1 | 2010 | 2014 | 1,988 | |
| Marco Materazzi | Italy | 1 | 2006 | 2002 | 1,973 | |
| Lothar Matthäus | West Germany | 1 | 1990 | 1982, 1986, 1994, 1998 | 1,961 | |
| Blaise Matuidi | France | 1 | 2018 | 2014 | 1,987 | |
| Mauro Silva | Brazil | 1 | 1994 | 1,968 | ||
| Mazinho | Brazil | 1 | 1994 | 1990 | 1,966 | |
| Kylian Mbappé | France | 1 | 2018 | 2022 | 1,998 | |
| Paul Mebus | West Germany | 1 | 1954 | 1,920 | ||
| Ángel Melogno | Uruguay | 1 | 1930 | 1,905 | ||
| Benjamin Mendy | France | 1 | 2018 | 1,994 | ||
| Mengálvio | Brazil | 1 | 1962 | 1,939 | ||
| Per Mertesacker | Germany | 1 | 2014 | 2006, 2010 | 1,984 | |
| Lionel Messi | Argentina | 1 | 2022 | 2006, 2010, 2014, 2018 | 1,987 | |
| Karl-Heinz Metzner | West Germany | 1 | 1954 | 1,923 | ||
| Óscar Míguez | Uruguay | 1 | 1950 | 1954 | 1,927 | |
| Frank Mill | West Germany | 1 | 1990 | 1,958 | ||
| Moacir | Brazil | 1 | 1958 | 1,936 | ||
| Nahuel Molina | Argentina | 1 | 2022 | 1,998 | ||
| Andreas Möller | West Germany | 1 | 1990 | 1994, 1998 | 1,967 | |
| Luis Monti | Italy | 1 | 1934 | 1930 (for Argentina) | 1,901 | |
| Gonzalo Montiel | Argentina | 1 | 2022 | 1,997 | ||
| Bobby Moore | England | 1 | 1966 | 1962, 1970 | 1,941 | |
| Rubén Morán | Uruguay | 1 | 1950 | 1,930 | ||
| Max Morlock | West Germany | 1 | 1954 | 1,925 | ||
| Müller | Brazil | 1 | 1994 | 1986, 1990 | 1,966 | |
| Gerd Müller | West Germany | 1 | 1974 | 1970 | 1,945 | |
| Thomas Müller | Germany | 1 | 2014 | 2010, 2018, 2022 | 1,989 | |
| Shkodran Mustafi | Germany | 1 | 2014 | 1,992 | ||
| José Nasazzi | Uruguay | 1 | 1930 | 1,901 | ||
| Jesús Navas | Spain | 1 | 2010 | 1,985 | ||
| Alessandro Nesta | Italy | 1 | 2006 | 1998, 2002 | 1,976 | |
| Günter Netzer | West Germany | 1 | 1974 | 1,944 | ||
| Manuel Neuer | Germany | 1 | 2014 | 2010, 2018, 2022 | 1,986 | |
| Norbert Nigbur | West Germany | 1 | 1974 | 1,948 | ||
| Steven Nzonzi | France | 1 | 2018 | 1,988 | ||
| Massimo Oddo | Italy | 1 | 2006 | 1,976 | ||
| Julio Olarticoechea | Argentina | 1 | 1986 | 1982, 1990 | 1,958 | |
| Jorge Olguín | Argentina | 1 | 1978 | 1982 | 1,952 | |
| Aldo Olivieri | Italy | 1 | 1938 | 1,910 | ||
| Renato Olmi | Italy | 1 | 1938 | 1,914 | ||
| Oreco | Brazil | 1 | 1958 | 1,932 | ||
| Gabriele Oriali | Italy | 1 | 1982 | 1,952 | ||
| Orlando | Brazil | 1 | 1958 | 1966 | 1,935 | |
| Raimundo Orsi | Italy | 1 | 1934 | 1,901 | ||
| Oscar Ortiz | Argentina | 1 | 1978 | 1,953 | ||
| Washington Ortuño | Uruguay | 1 | 1950 | 1,928 | ||
| Nicolás Otamendi | Argentina | 1 | 2022 | 2010, 2018 | 1,988 | |
| Wolfgang Overath | West Germany | 1 | 1974 | 1966, 1970 | 1,943 | |
| Miguel Oviedo | Argentina | 1 | 1978 | 1,950 | ||
| Mesut Özil | Germany | 1 | 2014 | 2010, 2018 | 1,988 | |
| Rubén Pagnanini | Argentina | 1 | 1978 | 1,949 | ||
| Exequiel Palacios | Argentina | 1 | 2022 | 1,998 | ||
| Terry Paine | England | 1 | 1966 | 1,939 | ||
| Leandro Paredes | Argentina | 1 | 2022 | 1,994 | ||
| Pedro Pasculli | Argentina | 1 | 1986 | 1,960 | ||
| Piero Pasinati | Italy | 1 | 1938 | 1,910 | ||
| Paulo Sérgio | Brazil | 1 | 1994 | 1,969 | ||
| Benjamin Pavard | France | 1 | 2018 | 2022 | 1,996 | |
| Aníbal Paz | Uruguay | 1 | 1950 | 1,917 | ||
| Pedro | Spain | 1 | 2010 | 2014 | 1,987 | |
| Mario Perazzolo | Italy | 1 | 1938 | 1,911 | ||
| Julio Pérez | Uruguay | 1 | 1950 | 1954 | 1,926 | |
| Simone Perrotta | Italy | 1 | 2006 | 1,977 | ||
| Angelo Peruzzi | Italy | 1 | 2006 | 1,970 | ||
| Martin Peters | England | 1 | 1966 | 1970 | 1,943 | |
| Emmanuel Petit | France | 1 | 1998 | 2002 | 1,970 | |
| Pedro Petrone | Uruguay | 1 | 1930 | 1,905 | ||
| Germán Pezzella | Argentina | 1 | 2022 | 1,991 | ||
| Alfred Pfaff | West Germany | 1 | 1954 | 1,926 | ||
| Hans Pflügler | West Germany | 1 | 1990 | 1,960 | ||
| Piazza | Brazil | 1 | 1970 | 1974 | 1,943 | |
| Rodolfo Pini | Uruguay | 1 | 1950 | 1,926 | ||
| Silvio Piola | Italy | 1 | 1938 | 1,913 | ||
| Gerard Piqué | Spain | 1 | 2010 | 2014, 2018 | 1,987 | |
| Robert Pires | France | 1 | 1998 | 1,973 | ||
| Conduelo Píriz | Uruguay | 1 | 1930 | 1,905 | ||
| Andrea Pirlo | Italy | 1 | 2006 | 2010, 2014 | 1,979 | |
| Mario Pizziolo | Italy | 1 | 1934 | 1,909 | ||
| Lukas Podolski | Germany | 1 | 2014 | 2006, 2010 | 1,985 | |
| Paul Pogba | France | 1 | 2018 | 2014 | 1,993 | |
| Josef Posipal | West Germany | 1 | 1954 | 1,927 | ||
| Nery Pumpido | Argentina | 1 | 1986 | 1982, 1990 | 1,957 | |
| Carles Puyol | Spain | 1 | 2010 | 2002, 2006 | 1,978 | |
| Helmut Rahn | West Germany | 1 | 1954 | 1958 | 1,929 | |
| Raí | Brazil | 1 | 1994 | 1,965 | ||
| Adil Rami | France | 1 | 2018 | 1,985 | ||
| Sergio Ramos | Spain | 1 | 2010 | 2006, 2014, 2018 | 1,986 | |
| Pietro Rava | Italy | 1 | 1938 | 1,916 | ||
| Emilio Recoba | Uruguay | 1 | 1930 | 1,904 | ||
| Pepe Reina | Spain | 1 | 2010 | 2006, 2014, 2018 | 1,982 | |
| Stefan Reuter | West Germany | 1 | 1990 | 1998 | 1,966 | |
| Ricardinho | Brazil | 1 | 2002 | 2006 | 1,976 | |
| Ricardo Rocha | Brazil | 1 | 1994 | 1990 | 1,962 | |
| Karl-Heinz Riedle | West Germany | 1 | 1990 | 1994 | 1,965 | |
| Luis Rijo | Uruguay | 1 | 1950 | 1,927 | ||
| Carlos Riolfo | Uruguay | 1 | 1930 | 1,905 | ||
| Rivaldo | Brazil | 1 | 2002 | 1998 | 1,972 | |
| Rivellino | Brazil | 1 | 1970 | 1974, 1978 | 1,946 | |
| Roberto | Brazil | 1 | 1970 | 1,943 | ||
| Roberto Carlos | Brazil | 1 | 2002 | 1998, 2006 | 1,973 | |
| Guido Rodríguez | Argentina | 1 | 2022 | 1,994 | ||
| Víctor Rodríguez Andrade | Uruguay | 1 | 1950 | 1954 | 1,927 | |
