Serie A Champions
Name↕ | Season↕ | Winners↕ | Runners-up↕ | Third place↕ | Top scorer(s) (club) (goals)↕ |
|---|---|---|---|---|---|
Ambrosiana-Inter (3) | 1929–30 | Ambrosiana-Inter (3) | Genoa | Juventus | Giuseppe Meazza (Ambrosiana-Inter) (31) |
Juventus (3) | 1930–31 | Juventus (3) | Roma | Bologna | Rodolfo Volk (Roma) (29) |
Juventus (4) | 1931–32 | Juventus (4) | Bologna | Roma | Pedro Petrone (Fiorentina) Angelo Schiavio (Bologna) (25) |
Juventus (5) | 1932–33 | Juventus (5) | Ambrosiana-Inter | Bologna/Napoli | Felice Placido Borel (Juventus) (29) |
Juventus (6) | 1933–34 | Juventus (6) | Ambrosiana-Inter | Napoli | Felice Placido Borel (Juventus) (31) |
Juventus (7) | 1934–35 | Juventus (7) | Ambrosiana-Inter | Fiorentina | Enrico Guaita (Roma) (31) |
Bologna (3) | 1935–36 | Bologna (3) | Roma | Torino | Giuseppe Meazza (Ambrosiana-Inter) (25) |
Bologna (4) | 1936–37 | Bologna (4) | Lazio | Torino | Silvio Piola (Lazio) (21) |
Ambrosiana-Inter (4) | 1937–38 | Ambrosiana-Inter (4) | Juventus | Genoa | Giuseppe Meazza (Ambrosiana-Inter) (20) |
Bologna (5) | 1938–39 | Bologna (5) | Torino | Ambrosiana-Inter | Aldo Boffi (Milan) Ettore Puricelli (Bologna) (19) |
Ambrosiana-Inter (5) | 1939–40 | Ambrosiana-Inter (5) | Bologna | Juventus | Aldo Boffi (Milan) (24) |
Bologna (6) | 1940–41 | Bologna (6) | Ambrosiana-Inter | Milan | Ettore Puricelli (Bologna) (22) |
Roma (1) | 1941–42 | Roma (1) | Torino | Venezia | Aldo Boffi (Milan) (22) |
Torino (2) | 1942–43 | Torino (2) | Livorno | Juventus Cisitalia | Silvio Piola (Lazio) (21) |
Torino (3) | 1945–46 | Torino (3) | Juventus | Milan | Guglielmo Gabetto (Torino) (22) |
Torino (4) | 1946–47 | Torino (4) | Juventus | Modena | Valentino Mazzola (Torino) (29) |
Torino (5) | 1947–48 | Torino (5) | Milan/Juventus/Triestina | Giampiero Boniperti (Juventus) (27) | — |
Torino (6) | 1948–49 | Torino (6) | Internazionale | Milan | István Nyers (Internazionale) (26) |
Juventus (8) | 1949–50 | Juventus (8) | Milan | Internazionale | Gunnar Nordahl (Milan) (35) |
Milan (4) | 1950–51 | Milan (4) | Internazionale | Juventus | Gunnar Nordahl (Milan) (34) |
Juventus (9) | 1951–52 | Juventus (9) | Milan | Internazionale | John Hansen (Juventus) (30) |
Internazionale (6) | 1952–53 | Internazionale (6) | Juventus | Milan | Gunnar Nordahl (Milan) (26) |
Internazionale (7) | 1953–54 | Internazionale (7) | Juventus | Milan/Fiorentina | Gunnar Nordahl (Milan) (23) |
Milan (5) | 1954–55 | Milan (5) | Udinese | Roma | Gunnar Nordahl (Milan) (26) |
Fiorentina (1) | 1955–56 | Fiorentina (1) | Milan | Internazionale/Lazio | Gino Pivatelli (Bologna) (29) |
Milan (6) | 1956–57 | Milan (6) | Fiorentina | Lazio | Dino da Costa (Roma) (22) |
Juventus (10) | 1957–58 | Juventus (10) | Fiorentina | Padova | John Charles (Juventus) (28) |
Milan (7) | 1958–59 | Milan (7) | Fiorentina | Internazionale | Antonio Valentin Angelillo (Internazionale) (33) |
Juventus (11) | 1959–60 | Juventus (11) | Fiorentina | Milan | Omar Sivori (Juventus) (28) |
Juventus (12) | 1960–61 | Juventus (12) | Milan | Internazionale | Sergio Brighenti (Sampdoria) (27) |
Milan (8) | 1961–62 | Milan (8) | Internazionale | Fiorentina | José Altafini (Milan) Aurelio Milani (Fiorentina) (22) |
Internazionale (8) | 1962–63 | Internazionale (8) | Juventus | Milan | Harald Nielsen (Bologna) Pedro Manfredini (Roma) (19) |
Bologna (7) | 1963–64 | Bologna (7) | Internazionale | Milan | Harald Nielsen (Bologna) (21) |
Internazionale (9) | 1964–65 | Internazionale (9) | Milan | Torino | Sandro Mazzola (Internazionale) Alberto Orlando (Fiorentina) (17) |
Internazionale (10) | 1965–66 | Internazionale (10) | Bologna | Napoli | Luis Vinicio (Vicenza) (25) |
Juventus (13) | 1966–67 | Juventus (13) | Internazionale | Bologna | Gigi Riva (Cagliari) (18) |
Milan (9) | 1967–68 | Milan (9) | Napoli | Juventus | Pierino Prati (Milan) (15) |
Fiorentina (2) | 1968–69 | Fiorentina (2) | Cagliari | Milan | Gigi Riva (Cagliari) (21) |
Cagliari (1) | 1969–70 | Cagliari (1) | Internazionale | Juventus | Gigi Riva (Cagliari) (21) |
Internazionale (11) | 1970–71 | Internazionale (11) | Milan | Napoli | Roberto Boninsegna (Internazionale) (24) |
Free to explore · No signup needed
Frequently asked questions
How is the Serie A Champions list ranked?
The Serie A Champions list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Serie A Champions dataset?
This dataset contains 96 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Serie A Champions data?
Yes. The download buttons at the top of the page give you the full 96-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Sports
Serie A Teams
All teams in Italy's Serie A.
Football Players (GOAT Debate)
20 of the greatest footballers ever — who's the real GOAT?
UEFA Champions League Finals
All UEFA Champions League final matches.
FIFA Women's World Cup Finals
All FIFA Women's World Cup final matches.
NBA Champions
All NBA championship winners.
FIFA World Cup Winning Players
Players who have won the FIFA World Cup.
FIFA World Cup Records
Records and statistics from the FIFA World Cup.
FIFA World Cup Host Countries
Countries that have hosted the FIFA World Cup.
Greatest Soccer Clubs in History
The most successful and prestigious football (soccer) clubs worldwide, based on domestic and international trophy counts.
FIFA World Cup Winners
Every FIFA World Cup winner from 1930 to 2022, including final scores, host countries, and tournament top scorers across all 22 editions.
UFC Champions
Ultimate Fighting Championship titleholders by weight class.
Footballers with 500+ Goals
Footballers who have scored 500 or more career goals.