Airports in UAE
Name↕ | Airport name↕ | IATA↕ | Location↕ | Emirate↕ | ICAO↕ | Coordinates↕ |
|---|---|---|---|---|---|---|
Zayed International Airport | Zayed International Airport | AUH | Abu Dhabi | Abu Dhabi | OMAA | 24°25′59″N 054°39′04″E / 24.43306°N 54.65111°E / 24.43306; 54.65111 (Abu Dhabi International Airport) |
Al Bateen Executive Airport | Al Bateen Executive Airport | AZI | Abu Dhabi | Abu Dhabi | OMAD | 24°25′42″N 054°27′29″E / 24.42833°N 54.45806°E / 24.42833; 54.45806 (Al Bateen Executive Airport) |
Al Ain International Airport | Al Ain International Airport | AAN | Al Ain | Abu Dhabi | OMAL | 24°15′42″N 055°36′33″E / 24.26167°N 55.60917°E / 24.26167; 55.60917 (Al Ain International Airport) |
Al Dhafra Air Base | Al Dhafra Air Base | DHF | Al Dhafra | Abu Dhabi | OMAM | 24°14′54″N 054°32′42″E / 24.24833°N 54.54500°E / 24.24833; 54.54500 (Al Dhafra Air Base) |
Futaysi Airport | Futaysi Airport | Al Futaisi | Abu Dhabi | OMAF | 24°22′44″N 054°18′58″E / 24.37889°N 54.31611°E / 24.37889; 54.31611 (Futaysi Airport) | |
Al Jazeirah Airport | Al Jazeirah Airport | Al Jazirah Al Hamra | Ras al-Khaimah | OMRJ | 25°39′55″N 055°46′27″E / 25.66528°N 55.77417°E / 25.66528; 55.77417 (Al Jazeirah Airport) | |
Arzanah Airport | Arzanah Airport | Arzanah | Abu Dhabi | OMAR | 24°46′51″N 052°33′35″E / 24.78083°N 52.55972°E / 24.78083; 52.55972 (Arzanah Airport) | |
Buhasa Airport | Buhasa Airport | Buhasa | Abu Dhabi | OMAB | 23°35′59″N 053°22′46″E / 23.59972°N 53.37944°E / 23.59972; 53.37944 (Buhasa Airport) | |
Dalma Airport | Dalma Airport | ZDY | Dalma Island | Abu Dhabi | OMDL | 24°30′11″N 052°20′09″E / 24.50306°N 52.33583°E / 24.50306; 52.33583 (Dalma Airport) |
Das Island Airport | Das Island Airport | Das Island | Abu Dhabi | OMAS | 25°08′30″N 052°52′20″E / 25.14167°N 52.87222°E / 25.14167; 52.87222 (Das Island Airport) | |
Abu Dhabi Northeast Airport | Abu Dhabi Northeast Airport | Abu Dhabi | OMAW | 24°31′08″N 054°58′48″E / 24.51889°N 54.98000°E / 24.51889; 54.98000 (Abu Dhabi Northeast Airport) | ||
Dubai International Airport | Dubai International Airport | DXB | Dubai | Dubai | OMDB | 25°15′10″N 055°21′52″E / 25.25278°N 55.36444°E / 25.25278; 55.36444 (Dubai International Airport) |
Al Minhad Air Base | Al Minhad Air Base | NHD | Dubai | Dubai | OMDM | 25°01′37″N 055°21′58″E / 25.02694°N 55.36611°E / 25.02694; 55.36611 (Al Minhad Air Base) |
Al Maktoum International Airport(Dubai World Central Airport) | Al Maktoum International Airport(Dubai World Central Airport) | DWC | Dubai | Dubai | OMDW | 24°55′06″N 055°10′32″E / 24.91833°N 55.17556°E / 24.91833; 55.17556 (Dubai World Central - Al Maktoum International Airport) |
Fujairah International Airport | Fujairah International Airport | FJR | Fujairah | Fujairah | OMFJ | 25°06′44″N 056°19′27″E / 25.11222°N 56.32417°E / 25.11222; 56.32417 (Fujairah International Airport) |
Jebel Dhana Airport | Jebel Dhana Airport | Jebel Dhana | Abu Dhabi | OMAJ | 24°10′55″N 052°37′25″E / 24.18194°N 52.62361°E / 24.18194; 52.62361 (Jebel Dhana Airport) | |
Qarnayn Airport | Qarnayn Airport | Qarnayn | Abu Dhabi | OMAQ | 24°56′00″N 052°51′00″E / 24.93333°N 52.85000°E / 24.93333; 52.85000 (Qarnayn Airport) | |
Ras Al Khaimah International Airport | Ras Al Khaimah International Airport | RKT | Ras al-Khaimah | Ras al-Khaimah | OMRK | 25°36′48″N 055°56′20″E / 25.61333°N 55.93889°E / 25.61333; 55.93889 (Ras Al Khaimah International Airport) |
Al Saqr Field Airport | Al Saqr Field Airport | Ras al-Khaimah | Ras al-Khaimah | OMRS | 25°36′48″N 055°57′34″E / 25.61333°N 55.95944°E / 25.61333; 55.95944 (Al Saqr Field Airport) | |
Sharjah International Airport | Sharjah International Airport | SHJ | Sharjah | Sharjah | OMSJ | 25°19′43″N 055°31′02″E / 25.32861°N 55.51722°E / 25.32861; 55.51722 (Sharjah International Airport) |
Sir Bani Yas Airport | Sir Bani Yas Airport | XSB | Sir Bani Yas | Abu Dhabi | OMBY | 24°16′56″N 052°34′56″E / 24.28222°N 52.58222°E / 24.28222; 52.58222 (Sir Bani Yas Airport) |
Zirku Airport | Zirku Airport | Zirku | Abu Dhabi | OMAZ | 24°51′48″N 053°04′33″E / 24.86333°N 53.07583°E / 24.86333; 53.07583 (Sharjah International Airport) |
Free to explore · No signup needed
Frequently asked questions
How is the Airports In UAE list ranked?
The Airports in UAE list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Airports In UAE dataset?
This dataset contains 22 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Airports In UAE data?
Yes. The download buttons at the top of the page give you the full 22-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Transportation
Airports in India
A comprehensive directory of airports in India, including major international and domestic airports.
Airports in Hungary
Airports in Hungary.
Airports in Japan
A comprehensive directory of airports in Japan, including major international and domestic airports.
Airports in Spain
A comprehensive directory of airports in Spain, including major international and domestic airports.
Airports in Poland (Historical and Current)
A comprehensive directory of airports in Poland, including major international and domestic airports.
Airports in Russia
A comprehensive directory of airports in Russia, including major international and domestic airports.
Airports in South Africa
Airports in South Africa.
Airports in Thailand
Airports in Thailand.
Airports in Italy
A comprehensive directory of airports in Italy, including major international and domestic airports.
Airports in South Korea
Airports in South Korea.
Airports in Sweden
A comprehensive directory of airports in Sweden, including major international and domestic airports.
Airports in Australia
Airports in Australia.