Airports in Romania
Name↕ | City served↕ | ICAO↕ | IATA↕ | Airport name↕ | Frequency↕ | Status↕ |
|---|---|---|---|---|---|---|
Arad International Airport | Arad | LRAR | ARW | Arad International Airport | APP 123.530 TWR 118.230 TWR ALTN 130.200 | |
Bacău "George Enescu" International Airport | Bacău | LRBC | BCM | Bacău "George Enescu" International Airport | TWR 120.980 | |
Baia Mare Airport (Tăuții-Măgherăuș Airport) | Baia Mare / Tăuții-Măgherăuș | LRBM | BAY | Baia Mare Airport (Tăuții-Măgherăuș Airport) | TWR 118.855 TWR ALTN 118.100 | |
Brașov-Ghimbav International Airport | Brașov / Ghimbav | LRBV | GHV | Brașov-Ghimbav International Airport | TWR/APP 118.630 TWR ALTN 120.135 | |
Bucharest "Aurel Vlaicu" International Airport (formerly Băneasa Airport) | Bucharest / Băneasa | LRBS | BBU | Bucharest "Aurel Vlaicu" International Airport (formerly Băneasa Airport) | APP 119.415 TWR 125.205 GND 129.950 | |
Bucharest "Henri Coandă" International Airport (formerly Otopeni Airport) | Bucharest / Otopeni | LROP | OTP | Bucharest "Henri Coandă" International Airport (formerly Otopeni Airport) | APP 119.415 TWR 118.805 GND 121.855 DEL 121.955 | |
Caransebeș Airport | Caransebeș | LRCS | CSB | Caransebeș Airport | TWR 118.880 MHz | |
Cluj "Avram Iancu" International Airport | Cluj-Napoca | LRCL | CLJ | Cluj "Avram Iancu" International Airport | APP 126.430 TWR 118.705 | |
Constanța "Mihail Kogălniceanu" International Airport | Constanța | LRCK | CND | Constanța "Mihail Kogălniceanu" International Airport | APP 122.905 TWR 124.030 | |
Craiova Airport | Craiova | LRCV | CRA | Craiova Airport | TWR 129.530 | |
Iași International Airport | Iași | LRIA | IAS | Iași International Airport | TWR 119.955 | |
Oradea International Airport | Oradea | LROD | OMR | Oradea International Airport | TWR 118.455 | |
Satu Mare International Airport | Satu Mare | LRSM | SUJ | Satu Mare International Airport | TWR 119.655 | |
Sibiu International Airport | Sibiu | LRSB | SBZ | Sibiu International Airport | APP 126.430 TWR 121.305 | |
Suceava "Ștefan cel Mare" International Airport | Suceava | LRSV | SCV | Suceava "Ștefan cel Mare" International Airport | TWR 129.955 TWR ALTN 118.300 | |
"Transilvania" Târgu Mureș Airport | Târgu Mureș | LRTM | TGM | "Transilvania" Târgu Mureș Airport | APP 126.430 TWR 119.180 | |
Timișoara "Traian Vuia" International Airport (Giarmata Airport) | Timișoara | LRTR | TSR | Timișoara "Traian Vuia" International Airport (Giarmata Airport) | APP 123.530 TWR 120.105 | |
"Delta Dunarii" Tulcea Airport (Cataloi Airport) | Tulcea | LRTC | TCE | "Delta Dunarii" Tulcea Airport (Cataloi Airport) | TWR 119.755 TWR ALTN 120.300 | |
Alexeni Airfield (or Bucharest Alexeni Airport) | Alexeni | Alexeni Airfield (or Bucharest Alexeni Airport) | Not in use | |||
Boboc Airfield | Boboc | LRBO | Boboc Airfield | TWR 125.400 | ||
Câmpia Turzii Airfield (Luna Airfield) | Câmpia Turzii | LRCT | Câmpia Turzii Airfield (Luna Airfield) | |||
Fetești Airfield (Borcea Airfield) | Fetești | LRFT | Fetești Airfield (Borcea Airfield) | TWR 122.100 | ||
Ianca Airfield | Ianca | Ianca Airfield | Not in use | |||
Siliștea Gumești Airfield | Siliștea Gumești | Siliștea Gumești Airfield | Not in use | |||
Balta Verde Airfield, 44°16'59"N 23°47'42"E | Balta Verde / Craiova | LRCW | Balta Verde Airfield, 44°16'59"N 23°47'42"E | 123.5 MHz | ||
Bistrița Airfield, 47°09'30"N 24°33'06"E | Bistrița | LRBN | Bistrița Airfield, 47°09'30"N 24°33'06"E | 131.65 MHz | ||
Buziaș Airfield, 45°39'11"N 21°34'34"E | Buziaș | Buziaș Airfield, 45°39'11"N 21°34'34"E | ||||
Ciolpani Airfield | Ciolpani | Ciolpani Airfield | 122.1 MHz | |||
Măgura Airfield, 45°44'21"N 24°9'50"E | Cisnădie / Sibiu | LRCD | Măgura Airfield, 45°44'21"N 24°9'50"E | 122.7 MHz | ||
Clinceni Airfield, 44°21'38"N 25°55'54"E | Clinceni / București | LRCN | Clinceni Airfield, 44°21'38"N 25°55'54"E | 123.5 MHz | ||
Comana Airfield, 44°12'01"N 26°08'23"E | Comana / București / Giurgiu | Comana Airfield, 44°12'01"N 26°08'23"E | 123.45 MHz | |||
Dăbâca Airfield, 46°59'11"N 23°40'20"E | Dăbâca / Cluj | Dăbâca Airfield, 46°59'11"N 23°40'20"E | 123.45 MHz | |||
Cobrex Helipad, 45°39'26"N 25°33'19"E | Brașov | Cobrex Helipad, 45°39'26"N 25°33'19"E | ||||
Crasna Airfield, 47°10'04"N 22°51'21"E | Crasna / Zalău | Crasna Airfield, 47°10'04"N 22°51'21"E | ||||
Dezmir Airfield, Cluj, 46°46'45"N 23°42'43"E | Cluj / Dezmir | Dezmir Airfield, Cluj, 46°46'45"N 23°42'43"E | 119.875 MHz | |||
Drobeta Airfield, 44°34'48"N 22°50'35"E | Drobeta-Turnu Severin | Drobeta Airfield, 44°34'48"N 22°50'35"E | 123.450 MHz | |||
Pegas Airfield, 45°30'10"N 28°01'50"E | Galați | Pegas Airfield, 45°30'10"N 28°01'50"E | ||||
Geamăna Airfield, 44°48'58"N 24°53'43"E | Geamăna / Pitești | LRPT | Geamăna Airfield, 44°48'58"N 24°53'43"E | 135.210 MHz | ||
Ghimbav Airfield, 45°41'51'"N 25°32'2"E | Ghimbav / Brașov | LRBG | Ghimbav Airfield, 45°41'51'"N 25°32'2"E | 128.7 MHz | ||
Iași Airfield, 47°09'26"N 27°38'05"E | Iași | LRIS | Iași Airfield, 47°09'26"N 27°38'05"E | 128.3 MHz |
Free to explore · No signup needed
Frequently asked questions
How is the Airports In Romania list ranked?
The Airports in Romania list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Airports In Romania dataset?
This dataset contains 56 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Airports In Romania data?
Yes. The download buttons at the top of the page give you the full 56-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Transportation
Airports in Spain
A comprehensive directory of airports in Spain, including major international and domestic airports.
Airports in Switzerland
Airports in Switzerland.
Airports in India
A comprehensive directory of airports in India, including major international and domestic airports.
Airports in Germany
Airports in Germany.
Airports in Pakistan
Airports in Pakistan.
Airports in Japan
A comprehensive directory of airports in Japan, including major international and domestic airports.
Airports in Nigeria
Airports in Nigeria.
Airports in United States
Airports in United States.
Airports in Colombia
Airports in Colombia.
Airports in Austria
Airports in Austria.
Airports in United Kingdom
Airports in United Kingdom.
Airports in Australia
Airports in Australia.