People Who Walked on the Moon
Portrait↕ | Name↕ | Born↕ | Died↕ | Age At First Step↕ | Mission↕ | Landing Time (UTC)↕ | Ascent Time (UTC)↕ | Time on Surface↕ | Lunar EVAs↕ | EVA Duration↕ | Military service↕ | Education↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil Armstrong(NASA Astronaut Group 2) | Neil Armstrong(NASA Astronaut Group 2) | (1930-08-05)August 5, 1930 | August 25, 2012(2012-08-25) (aged 82) | 38y 11m 15d | Apollo 11 | July 20, 1969 at 20:17 | July 21, 1969 at 17:54 | 21 hours 37 minutes | 1 | 2 hours 31 minutes | Civilian (Navy veteran) |
| 2 | Buzz Aldrin(NASA Astronaut Group 3) | Buzz Aldrin(NASA Astronaut Group 3) | (1930-01-20) January 20, 1930 (age 96) | 39y 6m 0d | 1 | 2 hours 31 minutes | Air Force | United States Military Academy (BS), MIT (ScD) | — | — | — | |
| 3 | Pete Conrad(NASA Astronaut Group 2) | Pete Conrad(NASA Astronaut Group 2) | (1930-06-02)June 2, 1930 | July 8, 1999(1999-07-08) (aged 69) | 39y 5m 17d | Apollo 12 | November 19, 1969 at 6:54 | November 20, 1969 at 14:25 | 1 day 7 hours 31 minutes | 2 | 7 hours 45 minutes | Navy |
| 4 | Alan Bean(NASA Astronaut Group 3) | Alan Bean(NASA Astronaut Group 3) | (1932-03-15)March 15, 1932 | May 26, 2018(2018-05-26) (aged 86) | 37y 8m 4d | 2 | 7 hours 45 minutes | Navy | University of Texas, Austin (BS) | — | — | — |
| 5 | Alan Shepard(Mercury Seven) | Alan Shepard(Mercury Seven) | (1923-11-18)November 18, 1923 | July 21, 1998(1998-07-21) (aged 74) | 47y 2m 18d | Apollo 14 | February 5, 1971 at 9:18 | February 6, 1971 at 18:48 | 1 day 9 hours 30 minutes | 2 | 9 hours 22 minutes | Navy |
| 6 | Edgar Mitchell(NASA Astronaut Group 5) | Edgar Mitchell(NASA Astronaut Group 5) | (1930-09-17)September 17, 1930 | February 4, 2016(2016-02-04) (aged 85) | 40y 4m 19d | 2 | 9 hours 22 minutes | Navy | Carnegie Mellon University (BS), Naval Postgraduate School (BS), MIT (ScD) | — | — | — |
| 7 | David Scott(NASA Astronaut Group 3) | David Scott(NASA Astronaut Group 3) | (1932-06-06) June 6, 1932 (age 93) | 39y 1m 25d | Apollo 15 | July 30, 1971 at 22:16 | August 2, 1971 at 17:11 | 2 days 18 hours 55 minutes | 3 | 18 hours 34 minutes | Air Force | |
| 8 | James Irwin(NASA Astronaut Group 5) | James Irwin(NASA Astronaut Group 5) | (1930-03-17)March 17, 1930 | August 8, 1991(1991-08-08) (aged 61) | 41y 4m 14d | 3 | 18 hours 34 minutes | Air Force | United States Naval Academy (BS), University of Michigan (MS) | — | — | — |
| 9 | John Young(NASA Astronaut Group 2) | John Young(NASA Astronaut Group 2) | (1930-09-24)September 24, 1930 | January 5, 2018(2018-01-05) (aged 87) | 41y 6m 28d | Apollo 16 | April 21, 1972 at 2:23 | April 24, 1972 at 1:25 | 2 days 23 hours 2 minutes | 3 | 20 hours 14 minutes | Navy |
| 10 | Charles Duke(NASA Astronaut Group 5) | Charles Duke(NASA Astronaut Group 5) | (1935-10-03) October 3, 1935 (age 90) | 36y 6m 18d | 3 | 20 hours 14 minutes | Air Force | United States Naval Academy (BS), MIT (MS) | — | — | — | |
| 11 | Eugene Cernan(NASA Astronaut Group 3) | Eugene Cernan(NASA Astronaut Group 3) | (1934-03-14)March 14, 1934 | January 16, 2017(2017-01-16) (aged 82) | 38y 9m 7d | Apollo 17 | December 11, 1972 at 19:54 | December 14, 1972 at 22:54 | 3 days 3 hours 0 minutes | 3 | 22 hours 3 minutes | Navy |
| 12 | Harrison Schmitt(NASA Astronaut Group 4) | Harrison Schmitt(NASA Astronaut Group 4) | (1935-07-03) July 3, 1935 (age 90) | 37y 5m 8d | 3 | 22 hours 3 minutes | Civilian | Caltech (BS), University of Oslo, Harvard University (PhD) | — | — | — |
Free to explore · No signup needed
Frequently asked questions
How is the People Who Walked On The Moon list ranked?
The People Who Walked on the Moon list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this People Who Walked On The Moon dataset?
This dataset contains 12 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the People Who Walked On The Moon data?
Yes. The download buttons at the top of the page give you the full 12-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in People
Child Prodigies in History
Mozart composing at 5, Pascal proving geometry at 12, Terence Tao doing calculus at 9 - whose early genius astonishes most?
Chancellors of Germany
All Chancellors of the Federal Republic of Germany.
Presidents of the United States
All presidents of the United States.
Major Wars in History
Major wars and conflicts throughout human history.
Prime Ministers of India
All Prime Ministers of India since independence.
Scientists
20 of history's greatest scientists — who advanced humanity the most?
Famous Astronomers
Notable astronomers throughout history.
Ancient Philosophers
Philosophers from the ancient world (before 500 CE).
Fashion Designers
20 iconic fashion designers — who shaped style the most?
World's Most Beautiful People
90 of the most beautiful humans on Earth — actors, musicians, models, athletes, and icons from every continent.
Presidents of China
All Presidents (Chairpersons) of the People's Republic of China.
Most Beautiful Women in the World
50 of the most stunning women across film, music, fashion, and culture — from classic Hollywood icons to today's global stars.