Presidents of the United States
No.↕ | Name↕ | Term↕ | Party↕ |
|---|---|---|---|
| 1 | George Washington(1732–1799) | April 30, 1789–March 4, 1797 | Unaffiliated |
| 2 | John Adams(1735–1826) | March 4, 1797–March 4, 1801 | Federalist |
| 3 | Thomas Jefferson(1743–1826) | March 4, 1801–March 4, 1809 | Democratic-Republican |
| 4 | James Madison(1751–1836) | March 4, 1809–March 4, 1817 | Democratic-Republican |
| 5 | James Monroe(1758–1831) | March 4, 1817–March 4, 1825 | Democratic-Republican |
| 6 | John Quincy Adams(1767–1848) | March 4, 1825–March 4, 1829 | Democratic-Republican |
| 7 | Andrew Jackson(1767–1845) | March 4, 1829–March 4, 1837 | Democratic |
| 8 | Martin Van Buren(1782–1862) | March 4, 1837–March 4, 1841 | Democratic |
| 9 | William Henry Harrison(1773–1841) | March 4, 1841–April 4, 1841 | Whig |
| 10 | John Tyler(1790–1862) | April 4, 1841–March 4, 1845 | Whig |
| 11 | James K. Polk(1795–1849) | March 4, 1845–March 4, 1849 | Democratic |
| 12 | Zachary Taylor(1784–1850) | March 4, 1849–July 9, 1850 | Whig |
| 13 | Millard Fillmore(1800–1874) | July 9, 1850–March 4, 1853 | Whig |
| 14 | Franklin Pierce(1804–1869) | March 4, 1853–March 4, 1857 | Democratic |
| 15 | James Buchanan(1791–1868) | March 4, 1857–March 4, 1861 | Democratic |
| 16 | Abraham Lincoln(1809–1865) | March 4, 1861–April 15, 1865 | Republican |
| 17 | Andrew Johnson(1808–1875) | April 15, 1865–March 4, 1869 | National Union |
| 18 | Ulysses S. Grant(1822–1885) | March 4, 1869–March 4, 1877 | Republican |
| 19 | Rutherford B. Hayes(1822–1893) | March 4, 1877–March 4, 1881 | Republican |
| 20 | James A. Garfield(1831–1881) | March 4, 1881–September 19, 1881 | Republican |
| 21 | Chester A. Arthur(1829–1886) | September 19, 1881–March 4, 1885 | Republican |
| 22 | Grover Cleveland(1837–1908)1st term | March 4, 1885–March 4, 1889 | Democratic |
| 23 | Benjamin Harrison(1833–1901) | March 4, 1889–March 4, 1893 | Republican |
| 24 | Grover Cleveland(1837–1908)2nd term | March 4, 1893–March 4, 1897 | Democratic |
| 25 | William McKinley(1843–1901) | March 4, 1897–September 14, 1901 | Republican |
| 26 | Theodore Roosevelt(1858–1919) | September 14, 1901–March 4, 1909 | Republican |
| 27 | William Howard Taft(1857–1930) | March 4, 1909–March 4, 1913 | Republican |
| 28 | Woodrow Wilson(1856–1924) | March 4, 1913–March 4, 1921 | Democratic |
| 29 | Warren G. Harding(1865–1923) | March 4, 1921–August 2, 1923 | Republican |
| 30 | Calvin Coolidge(1872–1933) | August 2, 1923–March 4, 1929 | Republican |
| 31 | Herbert Hoover(1874–1964) | March 4, 1929–March 4, 1933 | Republican |
| 32 | Franklin D. Roosevelt(1882–1945) | March 4, 1933–April 12, 1945 | Democratic |
| 33 | Harry S. Truman(1884–1972) | April 12, 1945–January 20, 1953 | Democratic |
| 34 | Dwight D. Eisenhower(1890–1969) | January 20, 1953–January 20, 1961 | Republican |
| 35 | John F. Kennedy(1917–1963) | January 20, 1961–November 22, 1963 | Democratic |
| 36 | Lyndon B. Johnson(1908–1973) | November 22, 1963–January 20, 1969 | Democratic |
| 37 | Richard Nixon(1913–1994) | January 20, 1969–August 9, 1974 | Republican |
| 38 | Gerald Ford(1913–2006) | August 9, 1974–January 20, 1977 | Republican |
| 39 | Jimmy Carter(1924–2024) | January 20, 1977–January 20, 1981 | Democratic |
| 40 | Ronald Reagan(1911–2004) | January 20, 1981–January 20, 1989 | Republican |
Free to explore · No signup needed
Frequently asked questions
How is the Presidents Of The United States List list ranked?
The Presidents of the United States list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Presidents Of The United States List dataset?
This dataset contains 58 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Presidents Of The United States List data?
Yes. The download buttons at the top of the page give you the full 58-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in People
Presidents of Brazil
All Presidents of the Federative Republic of Brazil.
Presidents of France
All Presidents of the French Republic.
Modern World Leaders
20 modern world leaders — who led their nation best?
Heads of State of Pakistan
Presidents and heads of state of Pakistan.
Presidents of China
All Presidents (Chairpersons) of the People's Republic of China.
Prime Ministers of India
All Prime Ministers of India since independence.
Prime Ministers of Pakistan
Prime ministers of Pakistan since independence.
Chancellors of Germany
All Chancellors of the Federal Republic of Germany.
Prime Ministers of Japan
All Prime Ministers of Japan.
American Founding Fathers
Washington, Jefferson, Franklin, Hamilton - who actually built America the most?
US First Ladies
Eleanor Roosevelt, Jackie Kennedy, Michelle Obama - which First Lady left the deepest mark?
Historical Figures
20 historical figures who shaped the world — who had the biggest impact?