Prime Ministers of Pakistan
No.↕ | Name↕ | Took office↕ | Left office↕ | Tenure↕ | Elections↕ | Political party(Alliance)↕ | Note(s)↕ | Government↕ |
|---|---|---|---|---|---|---|---|---|
| 1 | Liaquat Ali Khan نوابزادہ لیاقت علی خان (1895–1951) | 14 August 1947 | 16 October 1951 X | 4 years, 63 days | – | Muslim League | Following advice given by the Founding Fathers of the nation, Governor-General Muhammad Ali Jinnah appointed and invited the Finance Minister Liaquat Ali Khan to set up and run his administration in 1947. He was assassinated in 1951, and Khawaja Nazimuddin took the office. | |
| 2 | Sir Khawaja Nazimuddin خواجہ ناظم الدین(1894–1964) | 17 October 1951 | 17 April 1953 | 1 year, 182 days | – | Muslim League | Nazimuddin became Prime Minister of Pakistan after the assassination of Liaquat Ali Khan in 1951. He left the office when Governor-General Malik Ghulam Muhammad dissolved his government in 1953. | |
| 3 | Mohammad Ali Bogra محمد علی بوگرہ(1909–1963) | 17 April 1953 | 12 August 1955 | 2 years, 117 days | — | Muslim League | A diplomat and relatively unknown personality to Pakistani politics, Bogra established the Ministry of Talents but his administration was dismissed in 1955 by the Governor-General after the legislative elections in 1954. | |
| 4 | Chaudhry Mohammad Ali چوہدری محمد علی(1905–1982) | 12 August 1955 | 12 September 1956 | 1 year, 31 days | — | Muslim League | Prior to becoming prime minister, Ali was a prominent bureaucrat. He resigned due to internal conflict in his party. | |
| 5 | Huseyn Shaheed Suhrawardy حسین شہید سہروردی(1892–1963) | 12 September 1956 | 17 October 1957 | 1 year, 35 days | — | Awami League | Popular for his wit in law, Suhrwardy resigned due to the loss of control over his party and support from the coalition partners in his administration. | |
| 6 | Ibrahim Ismail Chundrigar ابراہیم اسماعیل چندریگر(1897–1960) | 17 October 1957 | 11 December 1957 | 55 days | — | Muslim League | Third shortest-tenured Prime Minister, Chundrigar established his administration but was removed a mere 55 days into his term amid a vote of no-confidence movement led by majority votes of the Republican Party and Awami League. | |
| 7 | Sir Feroze Khan Noon فیروز خان نون(1893–1970) | 16 December 1957 | 7 October 1958 | 295 days | — | Republican Party | A lawyer, Sir Feroze Khan's administration collapsed after his party's own President Iskander Mirza enforced martial law in 1958 in a view of extending his term of office | |
| 8 | Nurul Amin نور الامین(1893–1974) | 7 December 1971 | 20 December 1971 | 13 days | 1970 | Pakistan Muslim League | Shortest-tenured prime minister. After the general elections in 1971, Amin was invited to be appointed as prime minister under Yahya administration; he was also the first and the only vice president of Pakistan from 1970 to 1972, leading Pakistan in the Indo-Pakistani War of 1971. | |
| 9 | Zulfikar Ali Bhutto ذولفقار علی بھٹو (1928–1979) | 14 August 1973 | 5 July 1977 | 3 years, 325 days | 1977 | Pakistan Peoples Party | Bhutto resigned as president to become the empowered prime minister after the Constitution was repromulgated, which established a parliamentary system of government. He was deposed in the martial law in 1977 by his appointed army chief, General Zia, in July 1977. | |
| 10 | Muhammad Khan Junejo محمد خان جنیجو(1932–1993) | 24 March 1985 | 29 May 1988 | 3 years, 66 days | 1985 | Independent | Junejo was elected as the tenth Prime Minister of Pakistan in non-party based elections in 1985, therefore he was elected on an Independent ticket but he served the Pakistan Muslim League while before entering in office and during office. He was dismissed by the president as per the Eighth Amendment to the Constitution. | |
| 11 | Benazir Bhutto بے نظیر بھٹو(1953–2007) | 2 December 1988 | 6 August 1990 | 1 year, 247 days | 1988 | Pakistan Peoples Party | Bhutto became the first woman in Pakistan to head a major political party, in 1982. Six years later, she became the first woman elected to lead a Muslim state. President Ghulam Ishaq Khan dissolved her government using article 58-2b of Constitution. | |
| 12 | Nawaz Sharif میاں محمد نواز شریف(born 1949) | 6 November 1990 | 18 July 1993 | 2 years, 254 days | 1990 | Islami Jamhoori Ittehad | Sharif was elected as the 12th prime minister of Pakistan on 1 November 1990. President Ghulam Ishaq Khan dissolved his government in April 1993, which was later on reinstated by the Supreme Court of Pakistan. Sharif survived a serious constitutional crisis when President Khan attempted to dismiss him under article 58-2b, in April 1993, but he successfully challenged the decision in the Supreme Court. Sharif resigned from the post negotiating a settlement that resulted in the removal of President as well, in July 1993. | |
| (11) | Benazir Bhutto بے نظیر بھٹو (1953–2007) | 19 October 1993 | 5 November 1996 | 3 years, 17 days | 1993 | Pakistan Peoples Party | Bhutto was re-elected for a second term, in 1993. She survived an attempted coup d'état in 1995. Bhutto's government was dismissed by president Farooq Leghari in November 1996. | |
| 13 | Mir Zafarullah Khan Jamali میر ظفر اللہ خان جمالی(1944–2020) | 23 November 2002 | 26 June 2004 | 1 year, 216 days | 2002 | Pakistan Muslim League (Q) | Jamali was elected as the Prime Minister of Pakistan in November 2002. He continued the foreign and economic policies of Pervez Musharraf but could not complete his term and resigned from the post in June 2004. | |
| 14 | Chaudhry Shujaat Hussain چوہدری شجاعت حسین(born 1946) | 30 June 2004 | 23 August 2004 | 54 days | — | Pakistan Muslim League (Q) | Second shortest-tenured Prime Minister. He was elected by the Parliament and served a 54-day period before Shaukat Aziz replaced him. | |
| 15 | Shaukat Aziz شوکت عزیز(born 1949) | 28 August 2004 | 15 November 2007 | 3 years, 79 days | — | Pakistan Muslim League (Q) | Aziz took the office of Prime Minister of Pakistan in August 2004. He left the office at the end of the parliamentary term, in November 2007, and became the first Prime Minister of Pakistan who left the seat after completion of parliamentary term. | |
| 16 | Yusuf Raza Gilani سید یوسف رضا گیلانی(born 1952) | 25 March 2008 | 19 June 2012 | 4 years, 86 days | 2008 | Pakistan Peoples Party | Gillani was elected as prime minister in March 2008. He was disqualified from his seat in the parliament in April 2012 by the Supreme Court for contempt of court. | |
| 17 | Raja Pervaiz Ashraf راجا پرویز اشرف(born 1950) | 22 June 2012 | 24 March 2013 | 275 days | – | Pakistan Peoples Party | Ashraf assumed the post of prime minister in June 2012, after Yousaf Raza Gillani was disqualified over contempt of court charges. | |
| 18 | Shahid Khaqan Abbasi شاہد خاقان عباسی(born 1958) | 1 August 2017 | 31 May 2018 | 303 days | — | Pakistan Muslim League (N) | Parliament elected Shahid Khaqan Abbasi as the Prime Minister after the impeachment of Nawaz Sharif. His term expired on 31 May 2018 alongside the dissolution of the National Assembly to facilitate a caretaker government in place until the 25 July general election. | |
| 19 | Imran Khan عمران خان(born 1952) | 18 August 2018 | 10 April 2022 | 3 years, 235 days | 2018 | Pakistan Tehreek-e-Insaf | General elections were held on 25 July 2018, which resulted in the Pakistan Tehreek-e-Insaf winning 156 out of 342 seats, forming a coalition government of 177 members including the MQM, BAP and others. On 18 August, he was elected as Prime Minister of Pakistan. On 10 April 2022, a no-confidence vote was conducted and he was ousted from office. | |
| 20 | Shehbaz Sharif میاں محمد شہباز شریف(born 1951) | 11 April 2022 | 14 August 2023 | 1 year, 125 days | — | Pakistan Muslim League (N) | Shahbaz Sharif was elected Prime Minister of Pakistan after the successful no-confidence motion against Imran Khan. His nomination was supported by all joint opposition parties who voted to remove the previous prime minister from office. |
Free to explore · No signup needed
Frequently asked questions
How is the Prime Ministers Of Pakistan list ranked?
The Prime Ministers of Pakistan list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Prime Ministers Of Pakistan dataset?
This dataset contains 21 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Prime Ministers Of Pakistan data?
Yes. The download buttons at the top of the page give you the full 21-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in People
Prime Ministers of India
All Prime Ministers of India since independence.
Modern World Leaders
20 modern world leaders — who led their nation best?
Prime Ministers of Japan
All Prime Ministers of Japan.
Heads of State of Pakistan
Presidents and heads of state of Pakistan.
Presidents of Brazil
All Presidents of the Federative Republic of Brazil.
Presidents of the United States
All presidents of the United States.
Chancellors of Germany
All Chancellors of the Federal Republic of Germany.
Presidents of France
All Presidents of the French Republic.
Presidents of China
All Presidents (Chairpersons) of the People's Republic of China.
American Founding Fathers
Washington, Jefferson, Franklin, Hamilton - who actually built America the most?
Historical Figures
20 historical figures who shaped the world — who had the biggest impact?
US First Ladies
Eleanor Roosevelt, Jackie Kennedy, Michelle Obama - which First Lady left the deepest mark?