People
Presidents of Brazil
All Presidents of the Federative Republic of Brazil.
presidentsbrazilpoliticsleaders
39 of 39 rows
President↕ | From↕ | To↕ | Party↕ |
|---|---|---|---|
| 1998 Brazilian presidential election | — | — | — |
| Deodoro da Fonseca | 1,889 | 1,891 | independent politician |
| Floriano Peixoto | 1,891 | 1,894 | independent politician |
| Prudente de Morais | 1,894 | 1,898 | Republican Party of São Paulo |
| Manuel Ferraz de Campos Sales | 1,898 | 1,902 | Republican Party of São Paulo |
| Francisco de Paula Rodrigues Alves | 1,902 | 1,906 | Republican Party of São Paulo |
| Afonso Pena | 1,906 | 1,909 | Mineiro Republican Party |
| Nilo Peçanha | 1,909 | 1,910 | Rio Republican Party |
| Hermes da Fonseca | 1,910 | 1,914 | Conservative Republican Party |
| Venceslau Brás | 1,914 | 1,918 | Mineiro Republican Party |
| Delfim Moreira | 1,918 | 1,919 | Mineiro Republican Party |
| Epitácio Pessoa | 1,919 | 1,922 | Mineiro Republican Party |
| Artur Bernardes | 1,922 | 1,926 | Mineiro Republican Party |
| Washington Luís | 1,926 | 1,930 | Republican Party of São Paulo |
| Getúlio Vargas | 1,930 | 1,945 | Republican Party of Rio Grande do Sul |
| Brazilian Military Junta of 1930 | 1,930 | 1,930 | — |
| José Linhares | 1,945 | 1,946 | independent politician |
| Eurico Gaspar Dutra | 1,946 | 1,951 | Social Democratic Party (1945) |
| Café Filho | 1,954 | 1,955 | Progressive Social Party |
| Carlos Luz | 1,955 | 1,955 | Brazilian Social Democracy Party |
| Nereu Ramos | 1,955 | 1,956 | Brazilian Social Democracy Party |
| Juscelino Kubitschek | 1,956 | 1,961 | Social Democratic Party (1945) |
| João Goulart | 1,961 | 1,964 | Brazilian Labour Party |
| Pascoal Ranieri Mazzilli | 1,961 | 1,961 | Social Democratic Party (1945) |
| Jânio Quadros | 1,961 | 1,961 | Christian Democratic Party |
| Humberto Castelo Branco | 1,964 | 1,967 | National Renewal Alliance Party |
| Artur da Costa e Silva | 1,967 | 1,969 | National Renewal Alliance Party |
| Emílio Garrastazu Médici | 1,969 | 1,974 | National Renewal Alliance Party |
| 1969 Provisional Governing Board of Brazil | 1,969 | 1,969 | — |
| Ernesto Geisel | 1,974 | 1,979 | National Renewal Alliance Party |
| João Figueiredo | 1,979 | 1,985 | National Renewal Alliance Party |
| José Sarney | 1,985 | 1,990 | Democratic Movement Party |
| Fernando Collor de Mello | 1,990 | 1,992 | Democratic Movement Party |
| Itamar Franco | 1,992 | 1,995 | Democratic Movement Party |
| Fernando Henrique Cardoso | 1,995 | 1,998 | Brazilian Social Democracy Party |
| Luiz Inácio Lula da Silva | 2,003 | 2,006 | Workers' Party |
| Dilma Rousseff | 2,011 | 2,014 | Workers' Party |
| Michel Temer | 2,016 | 2,018 | Democratic Movement Party |
| Jair Bolsonaro | 2,019 | 2,022 | Liberal Party |
Loading community rankings...