Prime Ministers of Japan
Name↕ | Prime Minister↕ | From↕ | To↕ | Party↕ |
|---|---|---|---|---|
Itō Hirobumi | Itō Hirobumi | 1885 | 1888 | Rikken Seiyūkai |
Kuroda Kiyotaka | Kuroda Kiyotaka | 1888 | 1889 | — |
Yamagata Aritomo | Yamagata Aritomo | 1889 | 1891 | — |
Sanjō Sanetomi | Sanjō Sanetomi | 1889 | 1889 | — |
Matsukata Masayoshi | Matsukata Masayoshi | 1891 | 1892 | independent politician |
Ōkuma Shigenobu | Ōkuma Shigenobu | 1898 | 1898 | Rikken Dōshikai |
Katsura Tarō | Katsura Tarō | 1901 | 1906 | Rikken Dōshikai |
Saionji Kinmochi | Saionji Kinmochi | 1906 | 1908 | Rikken Seiyūkai |
Yamamoto Gonnohyōe | Yamamoto Gonnohyōe | 1913 | 1914 | — |
Terauchi Masatake | Terauchi Masatake | 1916 | 1918 | — |
Hara Takashi | Hara Takashi | 1918 | 1921 | Rikken Seiyūkai |
Takahashi Korekiyo | Takahashi Korekiyo | 1921 | 1922 | Rikken Seiyūkai |
Katō Tomosaburō | Katō Tomosaburō | 1922 | 1923 | — |
Katō Takaaki | Katō Takaaki | 1924 | 1926 | Kenseikai |
Kiyoura Keigo | Kiyoura Keigo | 1924 | 1924 | — |
Wakatsuki Reijirō | Wakatsuki Reijirō | 1926 | 1927 | Rikken Minseitō |
Tanaka Giichi | Tanaka Giichi | 1927 | 1929 | Rikken Seiyūkai |
Hamaguchi Osachi | Hamaguchi Osachi | 1929 | 1931 | Rikken Minseitō |
Inukai Tsuyoshi | Inukai Tsuyoshi | 1931 | 1932 | Rikken Seiyūkai |
Saitō Makoto | Saitō Makoto | 1932 | 1934 | — |
Keisuke Okada | Keisuke Okada | 1934 | 1936 | — |
Kōki Hirota | Kōki Hirota | 1936 | 1937 | independent politician |
Fumimaro Konoe | Fumimaro Konoe | 1937 | 1939 | Taisei Yokusankai |
Senjūrō Hayashi | Senjūrō Hayashi | 1937 | 1937 | Taisei Yokusankai |
Nobuyuki Abe | Nobuyuki Abe | 1939 | 1940 | independent politician |
Hiranuma Kiichirō | Hiranuma Kiichirō | 1939 | 1939 | Kokuhonsha |
Mitsumasa Yonai | Mitsumasa Yonai | 1940 | 1940 | independent politician |
Hideki Tojo | Hideki Tojo | 1941 | 1944 | Taisei Yokusankai |
Kuniaki Koiso | Kuniaki Koiso | 1944 | 1945 | Taisei Yokusankai |
Naruhiko Higashikuni | Naruhiko Higashikuni | 1945 | 1945 | — |
Kijūrō Shidehara | Kijūrō Shidehara | 1945 | 1946 | — |
Kantarō Suzuki | Kantarō Suzuki | 1945 | 1945 | Taisei Yokusankai |
Shigeru Yoshida | Shigeru Yoshida | 1946 | 1947 | Liberal Democratic Party |
Tetsu Katayama | Tetsu Katayama | 1947 | 1948 | Democratic Socialist Party |
Hitoshi Ashida | Hitoshi Ashida | 1948 | 1948 | Liberal Democratic Party |
Ichirō Hatoyama | Ichirō Hatoyama | 1954 | 1955 | Liberal Democratic Party |
Tanzan Ishibashi | Tanzan Ishibashi | 1956 | 1957 | Liberal Democratic Party |
Nobusuke Kishi | Nobusuke Kishi | 1957 | 1958 | Liberal Democratic Party |
Hayato Ikeda | Hayato Ikeda | 1960 | 1960 | Liberal Democratic Party |
Eisaku Satō | Eisaku Satō | 1964 | 1967 | Liberal Democratic Party |
Free to explore · No signup needed
Frequently asked questions
How is the Prime Ministers Of Japan list ranked?
The Prime Ministers of Japan list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Prime Ministers Of Japan dataset?
This dataset contains 67 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Prime Ministers Of Japan data?
Yes. The download buttons at the top of the page give you the full 67-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in People
Prime Ministers of Pakistan
Prime ministers of Pakistan since independence.
Prime Ministers of India
All Prime Ministers of India since independence.
Modern World Leaders
20 modern world leaders — who led their nation best?
Heads of State of Pakistan
Presidents and heads of state of Pakistan.
Presidents of the United States
All presidents of the United States.
Presidents of Brazil
All Presidents of the Federative Republic of Brazil.
Presidents of China
All Presidents (Chairpersons) of the People's Republic of China.
Chancellors of Germany
All Chancellors of the Federal Republic of Germany.
Presidents of France
All Presidents of the French Republic.
UN Secretaries-General
All secretaries-general of the United Nations.
Historical Figures
20 historical figures who shaped the world — who had the biggest impact?
Famous Samurai Warriors
Miyamoto Musashi vs Oda Nobunaga vs Date Masamune - who'd win the sword's debate across feudal Japan?