People
Nobel Laureates by Country
Nobel Prize winners organized by country of birth or citizenship.
nobelpeoplecountrieslaureates
83 of 83 rows
Country↕ | Number of Nobel laureates(number of Nobel Prizes)↕ |
|---|---|
| United States | 425 (428) |
| United Kingdom | 144 (145) |
| Germany | 116 |
| France | 78 (79) |
| Sweden | 34 |
| Japan | 33 |
| Russia/ Soviet Union | 30 |
| Canada | 29 |
| Switzerland | 27 |
| Austria | 25 |
| Netherlands | 22 |
| Italy | 21 |
| Poland | 18 (19) |
| Hungary | 16 |
| Australia | 15 |
| Israel | 14 |
| Denmark | 14 |
| Norway | 14 |
| India | 13 |
| Belgium | 11 |
| Ireland | 11 |
| South Africa | 11 |
| People's Republic of China/ Republic of China | 8 |
| Spain | 8 |
| Belarus | 6 |
| Czech Republic | 6 |
| Ukraine | 6 |
| Argentina | 5 |
| Finland | 5 |
| Egypt | 5 |
| Romania | 4 |
| Taiwan | 1–4 |
| Lithuania | 3 |
| Mexico | 3 |
| New Zealand | 3 |
| South Korea | 3 |
| Tunisia | 3 |
| Turkey | 3 |
| Algeria | 2 |
| Azerbaijan | 2 |
| Chile | 2 |
| Colombia | 2 |
| Cyprus | 2 |
| East Timor | 2 |
| Iran | 2 |
| Greece | 2 |
| Guatemala | 2 |
| Liberia | 2 |
| Luxembourg | 2 |
| Pakistan | 2 |
| Portugal | 2 |
| Saint Lucia | 2 |
| Venezuela | 2 |
| Bangladesh | 1 |
| Brazil | 1 |
| Bulgaria | 1 |
| Costa Rica | 1 |
| Democratic Republic of the Congo | 1 |
| Ethiopia | 1 |
| Faroe Islands | 1 |
| Ghana | 1 |
| Hong Kong | 1 |
| Iceland | 1 |
| Iraq | 1 |
| Jordan | 1 |
| Kenya | 1 |
| Latvia | 1 |
| Lebanon | 1 |
| North Macedonia | 1 |
| Morocco | 1 |
| Myanmar | 1 |
| Nigeria | 1 |
| Palestine | 1 |
| Peru | 1 |
| Philippines | 1 |
| Saudi Arabia | 1 |
| Tanzania | 1 |
| Tibet | 1 |
| Trinidad and Tobago | 1 |
| Vietnam | 1 |
| Yemen | 1 |
| Yugoslavia | 1 |
| Zimbabwe | 1 |
Loading community rankings...