People
Nobel Peace Prize Winners
All Nobel Peace Prize laureates and organizations.
nobelpeaceawardspeople
143 of 143 rows
Laureate↕ | Year↕ | Country↕ |
|---|---|---|
| Frédéric Passy | 1,901 | France |
| Henry Dunant | 1,901 | Switzerland |
| Élie Ducommun | 1,902 | Switzerland |
| Charles Albert Gobat | 1,902 | Switzerland |
| Randal Cremer | 1,903 | United Kingdom of Great Britain and Ireland |
| Institut de Droit International | 1,904 | — |
| Bertha von Suttner | 1,905 | Austrian Empire |
| Theodore Roosevelt | 1,906 | United States |
| Ernesto Teodoro Moneta | 1,907 | Kingdom of Italy |
| Q230814 | 1,907 | France |
| Fredrik Bajer | 1,908 | Kingdom of Denmark |
| Klas Pontus Arnoldson | 1,908 | Sweden |
| Paul-Henri-Benjamin d'Estournelles de Constant | 1,909 | France |
| Auguste Beernaert | 1,909 | Belgium |
| International Peace Bureau | 1,910 | — |
| Tobias Asser | 1,911 | Kingdom of the Netherlands |
| Alfred Hermann Fried | 1,911 | Austria |
| Elihu Root | 1,912 | United States |
| Henri La Fontaine | 1,913 | Belgium |
| International Red Cross and Red Crescent Movement | 1,917 | — |
| International Committee of the Red Cross | 1,917 | — |
| Woodrow Wilson | 1,919 | United States |
| Léon Bourgeois | 1,920 | France |
| Christian Lous Lange | 1,921 | Norway |
| Hjalmar Branting | 1,921 | Sweden |
| Fridtjof Nansen | 1,922 | Norway |
| Charles G. Dawes | 1,925 | United States |
| Austen Chamberlain | 1,925 | United Kingdom |
| Aristide Briand | 1,926 | France |
| Gustav Stresemann | 1,926 | Germany |
| Ferdinand Buisson | 1,927 | France |
| Ludwig Quidde | 1,927 | German Reich |
| Frank B. Kellogg | 1,929 | United States |
| Nathan Söderblom | 1,930 | Sweden |
| Jane Addams | 1,931 | United States |
| Nicholas Murray Butler | 1,931 | United States |
| Norman Angell | 1,933 | United Kingdom |
| Arthur Henderson | 1,934 | United Kingdom |
| Carl von Ossietzky | 1,935 | Germany |
| Carlos Saavedra Lamas | 1,936 | Argentina |
| Robert Cecil | 1,937 | United Kingdom |
| Nansen International Office for Refugees | 1,938 | — |
| Cordell Hull | 1,945 | United States |
| John Mott | 1,946 | United States |
| Emily Greene Balch | 1,946 | United States |
| Quakers | 1,947 | — |
| American Friends Service Committee | 1,947 | — |
| Quaker Peace and Social Witness | 1,947 | — |
| John Boyd Orr | 1,949 | United Kingdom |
| Ralph Bunche | 1,950 | United States |
| Léon Jouhaux | 1,951 | France |
| Albert Schweitzer | 1,952 | France |
| George Marshall | 1,953 | United States |
| Office of the United Nations High Commissioner for Refugees | 1,954 | — |
| Lester B. Pearson | 1,957 | Canada |
| Dominique Pire | 1,958 | Belgium |
| Philip Noel-Baker, Baron Noel-Baker | 1,959 | United Kingdom |
| Albert John Mvumbi Luthuli | 1,960 | South Africa |
| Dag Hammarskjöld | 1,961 | Sweden |
| Linus Pauling | 1,962 | United States |
| International Federation of Red Cross and Red Crescent Societies | 1,963 | — |
| Martin Luther King Jr. | 1,964 | United States |
| UNICEF | 1,965 | — |
| René Cassin | 1,968 | France |
| International Labour Organization | 1,969 | — |
| Norman Borlaug | 1,970 | United States |
| Willy Brandt | 1,971 | Norway |
| Le Duc Tho | 1,973 | Vietnam |
| Henry Kissinger | 1,973 | United States |
| Eisaku Satō | 1,974 | Japan |
| Seán MacBride | 1,974 | Ireland |
| Andrei Sakharov | 1,975 | Soviet Union |
| Mairead Maguire | 1,976 | United Kingdom |
| Betty Williams | 1,976 | United Kingdom |
| Amnesty International | 1,977 | — |
| Menachem Begin | 1,978 | Poland |
| Anwar Sadat | 1,978 | Egypt |
| Mother Teresa | 1,979 | Albania |
| Adolfo Pérez Esquivel | 1,980 | Argentina |
| Alva Myrdal | 1,982 | Sweden |
| Alfonso García Robles | 1,982 | Mexico |
| Q444 | 1,983 | Poland |
| Desmond Tutu | 1,984 | South Africa |
| International Physicians for the Prevention of Nuclear War | 1,985 | — |
| Elie Wiesel | 1,986 | United States |
| Óscar Arias Sánchez | 1,987 | Costa Rica |
| United Nations peacekeeping | 1,988 | — |
| Tenzin Gyatso | 1,989 | People's Republic of China |
| Mikhail Gorbachev | 1,990 | Russia |
| Aung San Suu Kyi | 1,991 | Myanmar |
| Rigoberta Menchú | 1,992 | Guatemala |
| F. W. de Klerk | 1,993 | South Africa |
| Nelson Mandela | 1,993 | South Africa |
| Shimon Peres | 1,994 | Israel |
| Yizhak Rabin | 1,994 | Israel |
| Yasser Arafat | 1,994 | Palestine |
| Joseph Rotblat | 1,995 | Poland |
| Pugwash Conferences on Science and World Affairs | 1,995 | — |
| José Ramos-Horta | 1,996 | Timor-Leste |
| Carlos Filipe Ximenes Belo | 1,996 | Timor-Leste |
| Human Rights Watch | 1,997 | — |
| International Campaign to Ban Landmines | 1,997 | — |
| Jody Williams | 1,997 | United States |
| David Trimble | 1,998 | United Kingdom |
| John Hume | 1,998 | United Kingdom |
| Doctors Without Borders International | 1,999 | — |
| Kim Dae-jung | 2,000 | South Korea |
| Kofi Annan | 2,001 | Ghana |
| United Nations | 2,002 | — |
| Jimmy Carter | 2,002 | United States |
| Shirin Ebadi | 2,003 | Iran |
| Wangari Muta Maathai | 2,004 | Kenya |
| Mohamed ElBaradei | 2,005 | Egypt |
| International Atomic Energy Agency | 2,005 | — |
| Grameen Bank | 2,006 | — |
| Muhammad Yunus | 2,006 | Bangladesh |
| Intergovernmental Panel on Climate Change | 2,007 | — |
| Al Gore | 2,007 | United States |
| Martti Ahtisaari | 2,008 | Finland |
| Barack Obama | 2,009 | United States |
| Liu Xiaobo | 2,010 | People's Republic of China |
| Tawakkol Karman | 2,011 | Yemen |
| Leymah Roberta Gbowee | 2,011 | Liberia |
| Ellen Johnson Sirleaf | 2,011 | Liberia |
| European Union | 2,012 | — |
| Organisation for the Prohibition of Chemical Weapons | 2,013 | — |
| Kailash Satyarthi | 2,014 | India |
| Malala Yousafzai | 2,014 | Pakistan |
| Tunisian National Dialogue Quartet | 2,015 | — |
| Juan Manuel Santos | 2,016 | Colombia |
| International Campaign to Abolish Nuclear Weapons | 2,017 | — |
| Denis Mukwege | 2,018 | Belgium |
| Nadia Murad Basee | 2,018 | Iraq |
| Abiy Ahmed | 2,019 | Ethiopia |
| World Food Programme | 2,020 | — |
| Dmitri Muratov | 2,021 | Russia |
| Maria Ressa | 2,021 | United States |
| Ales Bialiatski | 2,022 | Belarus |
| Memorial | 2,022 | — |
| Center for Civil Liberties | 2,022 | — |
| Narges Mohammadi | 2,023 | Iran |
| Japan Confederation of A- and H-Bomb Sufferers Organizations | 2,024 | — |
| María Corina Machado | 2,025 | Venezuela |
Loading community rankings...