Health
Life Expectancy by Country
Life expectancy at birth in years for countries around the world.
life expectancyhealthcountriesdemographics
219 of 219 rows
Country↕ | Life Expectancy (years)↕ | Year↕ |
|---|---|---|
| Monaco | 85.75 | 2,022 |
| San Marino | 85.71 | 2,022 |
| Liechtenstein | 84.12 | 2,022 |
| Andorra | 84.02 | 2,022 |
| Japan | 84 | 2,022 |
| French Polynesia | 83.86 | 2,022 |
| Hong Kong SAR, China | 83.66 | 2,022 |
| Switzerland | 83.6 | 2,022 |
| Gibraltar | 83.52 | 2,022 |
| Australia | 83.2 | 2,022 |
| Spain | 83.13 | 2,022 |
| Macao SAR, China | 83.08 | 2,022 |
| Sweden | 83.06 | 2,022 |
| Luxembourg | 82.95 | 2,022 |
| Faroe Islands | 82.94 | 2,022 |
| Singapore | 82.9 | 2,022 |
| Israel | 82.7 | 2,022 |
| Italy | 82.7 | 2,022 |
| Korea, Rep. | 82.68 | 2,022 |
| Ireland | 82.51 | 2,022 |
| Norway | 82.51 | 2,022 |
| Malta | 82.45 | 2,022 |
| France | 82.13 | 2,022 |
| Iceland | 82.12 | 2,022 |
| Bermuda | 82.06 | 2,022 |
| New Zealand | 81.96 | 2,022 |
| Qatar | 81.86 | 2,022 |
| Belgium | 81.75 | 2,022 |
| Portugal | 81.63 | 2,022 |
| Netherlands | 81.61 | 2,022 |
| Austria | 81.3 | 2,022 |
| Denmark | 81.3 | 2,022 |
| Slovenia | 81.28 | 2,022 |
| Canada | 81.25 | 2,022 |
| Finland | 81.19 | 2,022 |
| United Kingdom | 81.01 | 2,022 |
| Channel Islands | 81 | 2,022 |
| Bahrain | 80.99 | 2,022 |
| Isle of Man | 80.96 | 2,022 |
| Greece | 80.79 | 2,022 |
| Maldives | 80.76 | 2,022 |
| Germany | 80.61 | 2,022 |
| Kuwait | 80.59 | 2,022 |
| United Arab Emirates | 80.49 | 2,022 |
| Cyprus | 80.43 | 2,022 |
| Virgin Islands (U.S.) | 80.32 | 2,022 |
| St. Martin (French part) | 80.24 | 2,022 |
| Cayman Islands | 79.98 | 2,022 |
| Puerto Rico (US) | 79.43 | 2,022 |
| Costa Rica | 79.32 | 2,022 |
| Panama | 79.32 | 2,022 |
| Chile | 79.18 | 2,022 |
| Czechia | 78.93 | 2,022 |
| Albania | 78.77 | 2,022 |
| Northern Mariana Islands | 78.53 | 2,022 |
| China | 78.2 | 2,022 |
| Lebanon | 78 | 2,022 |
| Turks and Caicos Islands | 77.92 | 2,022 |
| Oman | 77.91 | 2,022 |
| Estonia | 77.84 | 2,022 |
| New Caledonia | 77.7 | 2,022 |
| Cuba | 77.63 | 2,022 |
| Kosovo | 77.62 | 2,022 |
| Turkiye | 77.59 | 2,022 |
| Croatia | 77.58 | 2,022 |
| Antigua and Barbuda | 77.48 | 2,022 |
| United States | 77.43 | 2,022 |
| Saudi Arabia | 77.31 | 2,022 |
| Sri Lanka | 77.3 | 2,022 |
| British Virgin Islands | 77.18 | 2,022 |
| Poland | 77.16 | 2,022 |
| Guam | 77.1 | 2,022 |
| Jordan | 77.09 | 2,022 |
| Slovak Republic | 76.97 | 2,022 |
| Peru | 76.83 | 2,022 |
| Iran, Islamic Rep. | 76.8 | 2,022 |
| Bosnia and Herzegovina | 76.78 | 2,022 |
| Curacao | 76.73 | 2,022 |
| West Bank and Gaza | 76.66 | 2,022 |
| Ecuador | 76.58 | 2,022 |
| Colombia | 76.51 | 2,022 |
| Uruguay | 76.47 | 2,022 |
| Aruba | 76.23 | 2,022 |
| Montenegro | 76.19 | 2,022 |
| Sint Maarten (Dutch part) | 76.18 | 2,022 |
| Algeria | 76.13 | 2,022 |
| Tunisia | 76.05 | 2,022 |
| Cabo Verde | 75.91 | 2,022 |
| Hungary | 75.87 | 2,022 |
| Argentina | 75.81 | 2,022 |
| Barbados | 75.68 | 2,022 |
| Lithuania | 75.64 | 2,022 |
| Malaysia | 75.44 | 2,022 |
| Thailand | 75.29 | 2,022 |
| Serbia | 75.24 | 2,022 |
| Morocco | 75.16 | 2,022 |
| Grenada | 75.15 | 2,022 |
| Romania | 75.15 | 2,022 |
| Brazil | 74.87 | 2,022 |
| Armenia | 74.77 | 2,022 |
| Viet Nam | 74.5 | 2,022 |
| Bahamas, The | 74.49 | 2,022 |
| Libya | 74.46 | 2,022 |
| Nicaragua | 74.46 | 2,022 |
| North Macedonia | 74.42 | 2,022 |
| Latvia | 74.28 | 2,022 |
| Bangladesh | 74.27 | 2,022 |
| Dominican Republic | 74.21 | 2,022 |
| Bulgaria | 74.16 | 2,022 |
| Georgia | 74.14 | 2,022 |
| Azerbaijan | 74.12 | 2,022 |
| Belarus | 74.1 | 2,022 |
| Mexico | 73.97 | 2,022 |
| Seychelles | 73.7 | 2,022 |
| Korea, Dem. People's Rep. | 73.64 | 2,022 |
| Mauritius | 73.51 | 2,022 |
| Kazakhstan | 73.5 | 2,022 |
| Trinidad and Tobago | 73.33 | 2,022 |
| Suriname | 73.25 | 2,022 |
| Brunei Darussalam | 72.92 | 2,022 |
| Syrian Arab Republic | 72.79 | 2,022 |
| American Samoa | 72.75 | 2,022 |
| Bhutan | 72.75 | 2,022 |
| Honduras | 72.72 | 2,022 |
| St. Lucia | 72.67 | 2,022 |
| Ukraine | 72.66 | 2,022 |
| Tonga | 72.64 | 2,022 |
| Venezuela, RB | 72.57 | 2,022 |
| Russian Federation | 72.55 | 2,022 |
| Paraguay | 72.32 | 2,022 |
| Belize | 72.19 | 2,022 |
| Uzbekistan | 72.15 | 2,022 |
| Kyrgyz Republic | 72.05 | 2,022 |
| Iraq | 72.04 | 2,022 |
| El Salvador | 71.97 | 2,022 |
| Mongolia | 71.9 | 2,022 |
| India | 71.7 | 2,022 |
| Tajikistan | 71.56 | 2,022 |
| Moldova | 71.55 | 2,022 |
| Samoa | 71.55 | 2,022 |
| Greenland | 71.54 | 2,022 |
| Jamaica | 71.48 | 2,022 |
| Vanuatu | 71.3 | 2,022 |
| Guatemala | 71.21 | 2,022 |
| St. Vincent and the Grenadines | 71.19 | 2,022 |
| Dominica | 71.08 | 2,022 |
| Egypt, Arab Rep. | 71.01 | 2,022 |
| Indonesia | 70.92 | 2,022 |
| Cambodia | 70.53 | 2,022 |
| Solomon Islands | 70.41 | 2,022 |
| St. Kitts and Nevis | 70.31 | 2,022 |
| Nepal | 70.09 | 2,022 |
| Turkmenistan | 69.91 | 2,022 |
| Guyana | 69.89 | 2,022 |
| Philippines | 69.47 | 2,022 |
| Sao Tome and Principe | 69.24 | 2,022 |
| Palau | 68.92 | 2,022 |
| Botswana | 68.75 | 2,022 |
| Lao PDR | 68.72 | 2,022 |
| Mauritania | 68.28 | 2,022 |
| Yemen, Rep. | 67.95 | 2,022 |
| Eritrea | 67.79 | 2,022 |
| Senegal | 67.79 | 2,022 |
| Gabon | 67.71 | 2,022 |
| Uganda | 67.67 | 2,022 |
| Rwanda | 67.53 | 2,022 |
| Bolivia | 67.43 | 2,022 |
| Pakistan | 67.42 | 2,022 |
| Timor-Leste | 67.37 | 2,022 |
| Fiji | 67.15 | 2,022 |
| Micronesia, Fed. Sts. | 66.96 | 2,022 |
| Ethiopia | 66.9 | 2,022 |
| Tanzania | 66.88 | 2,022 |
| Tuvalu | 66.85 | 2,022 |
| Marshall Islands | 66.72 | 2,022 |
| Myanmar | 66.51 | 2,022 |
| Comoros | 66.48 | 2,022 |
| Kiribati | 66.27 | 2,022 |
| Malawi | 66.04 | 2,022 |
| Sudan | 65.69 | 2,022 |
| Afghanistan | 65.62 | 2,022 |
| Djibouti | 65.54 | 2,022 |
| South Africa | 65.45 | 2,022 |
| Zambia | 65.28 | 2,022 |
| Papua New Guinea | 65.27 | 2,022 |
| Ghana | 65.25 | 2,022 |
| Congo, Rep. | 65 | 2,022 |
| Gambia, The | 64.86 | 2,022 |
| Africa Eastern and Southern | 64.49 | 2,022 |
| Angola | 64.25 | 2,022 |
| Namibia | 64.19 | 2,022 |
| Haiti | 63.95 | 2,022 |
| Guinea-Bissau | 63.6 | 2,022 |
| Kenya | 63.55 | 2,022 |
| Equatorial Guinea | 63.35 | 2,022 |
| Madagascar | 63.07 | 2,022 |
| Eswatini | 63.03 | 2,022 |
| Mozambique | 63.01 | 2,022 |
| Burundi | 62.88 | 2,022 |
| Cameroon | 62.44 | 2,022 |
| Zimbabwe | 62.36 | 2,022 |
| Togo | 62.29 | 2,022 |
| Liberia | 61.93 | 2,022 |
| Nauru | 61.93 | 2,022 |
| Cote d'Ivoire | 61.56 | 2,022 |
| Sierra Leone | 61.27 | 2,022 |
| Congo, Dem. Rep. | 60.98 | 2,022 |
| Burkina Faso | 60.7 | 2,022 |
| Benin | 60.48 | 2,022 |
| Guinea | 60.43 | 2,022 |
| Niger | 60.4 | 2,022 |
| Mali | 60.03 | 2,022 |
| Africa Western and Central | 57.99 | 2,022 |
| South Sudan | 57.2 | 2,022 |
| Lesotho | 56.81 | 2,022 |
| Chad | 54.53 | 2,022 |
| Nigeria | 54.08 | 2,022 |
| Somalia, Fed. Rep. | 53.93 | 2,022 |
| Central African Republic | 18.82 | 2,022 |
Loading community rankings...