Countries by Life Expectancy
Name↕ | Country↕ | All↕ | M↕ | F↕ | Sex gap↕ |
|---|---|---|---|---|---|
Monaco | Monaco | 89.8 | 86 | 93.7 | 7.7 |
Singapore | Singapore | 86.7 | 84 | 89.5 | 5.5 |
Macau | Macau | 85.3 | 82.5 | 88.3 | 5.8 |
Japan | Japan | 85.2 | 82.3 | 88.2 | 5.9 |
Canada | Canada | 84.2 | 81.9 | 86.6 | 4.7 |
San Marino | San Marino | 84.2 | 81.7 | 87 | 5.3 |
Hong Kong | Hong Kong | 84 | 81.3 | 86.8 | 5.5 |
Iceland | Iceland | 84 | 81.8 | 86.3 | 4.5 |
Switzerland | Switzerland | 83.9 | 82 | 85.8 | 3.8 |
Andorra | Andorra | 83.8 | 81.6 | 86.2 | 4.6 |
Guernsey | Guernsey | 83.6 | 80.9 | 86.4 | 5.5 |
Malta | Malta | 83.6 | 81.5 | 85.8 | 4.3 |
Australia | Australia | 83.5 | 81.3 | 85.7 | 4.4 |
Korea, South | Korea, South | 83.4 | 80.3 | 86.6 | 6.3 |
Luxembourg | Luxembourg | 83.4 | 80.9 | 85.9 | 5 |
Israel | Israel | 83.1 | 81.1 | 85.1 | 4 |
Italy | Italy | 83 | 80.7 | 85.5 | 4.8 |
Jersey | Jersey | 83 | 80.6 | 85.7 | 5.1 |
Liechtenstein | Liechtenstein | 83 | 80.7 | 85.8 | 5.1 |
Spain | Spain | 83 | 80.3 | 85.8 | 5.5 |
New Zealand | New Zealand | 82.9 | 81.2 | 84.8 | 3.6 |
Norway | Norway | 82.9 | 81.3 | 84.6 | 3.3 |
Sweden | Sweden | 82.9 | 81.2 | 84.7 | 3.5 |
Austria | Austria | 82.7 | 80.1 | 85.4 | 5.3 |
Anguilla | Anguilla | 82.6 | 80 | 85.3 | 5.3 |
France | France | 82.6 | 79.8 | 85.5 | 5.7 |
Bermuda | Bermuda | 82.5 | 79.4 | 85.7 | 6.3 |
Cayman Islands | Cayman Islands | 82.5 | 79.8 | 85.2 | 5.4 |
Isle of Man | Isle of Man | 82.5 | 80.7 | 84.4 | 3.7 |
Belgium | Belgium | 82.3 | 79.7 | 85 | 5.3 |
Finland | Finland | 82.2 | 79.3 | 85.2 | 5.9 |
Slovenia | Slovenia | 82.2 | 79.4 | 85.2 | 5.8 |
United Kingdom | United Kingdom | 82.2 | 80.1 | 84.4 | 4.3 |
Denmark | Denmark | 82.1 | 80.2 | 84.1 | 3.9 |
Puerto Rico | Puerto Rico | 82.1 | 78.9 | 85.5 | 6.6 |
Ireland | Ireland | 82 | 80.3 | 83.9 | 3.6 |
Germany | Germany | 81.9 | 79.6 | 84.4 | 4.8 |
Greece | Greece | 81.9 | 79.4 | 84.6 | 5.2 |
Netherlands | Netherlands | 81.9 | 80.3 | 83.5 | 3.2 |
Portugal | Portugal | 81.9 | 78.8 | 85.2 | 6.4 |
Free to explore · No signup needed
Frequently asked questions
How is the Countries By Life Expectancy list ranked?
The Countries by Life Expectancy list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Countries By Life Expectancy dataset?
This dataset contains 229 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Countries By Life Expectancy data?
Yes. The download buttons at the top of the page give you the full 229-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Health
Life Expectancy by Country
Life expectancy at birth in years for countries around the world.
Countries by HIV/AIDS Prevalence
Countries ranked by HIV/AIDS adult prevalence rate.
Countries by Infant Mortality
Countries ranked by infant mortality rate.
Countries by Alcohol Consumption
Countries ranked by alcohol consumption per capita.
Countries by Suicide Rate
Countries ranked by suicide rate per capita.
Countries by Body Mass Index
Countries ranked by average BMI of population.
Countries by Fertility Rate
Countries ranked by total fertility rate.
Countries by Cigarette Consumption
Countries ranked by cigarette consumption per capita.
Causes of Death by Rate
Leading causes of death globally ranked by rate.
Vitamins and Minerals
20 essential vitamins and minerals with recommended daily values, primary functions, top food sources, and deficiency symptoms.
Countries by Number of Physicians
Countries ranked by physicians per capita.
Common Allergies
20 common allergies across food, environmental, drug, insect, and skin categories with prevalence, symptoms, treatment, and severity potential.