Countries by Body Mass Index
Countries By Body Mass Index is a structured health dataset with 190 entries. Its fields include Name, Country, Both. The source values are preserved as a structured reference table.
The page shows a 40-row preview for fast browsing. The complete dataset is available as CSV, JSON, or Excel.
Dataset details
- Table scope
- 40-row preview of 190
- Fields
- 4 columns
- Source
- Wikipedia
- Data updated
- Feb 22, 2026
Included fields: Name, Country, Both, Male, Female.
Sorting and filtering apply to the 40 loaded preview rows. CSV, JSON, and Excel downloads contain all 190 records.
Preview observations
- Both range
- 27.3 to 32.5
- Across 40 preview rows
- Male range
- 25.5 to 32.1
- Across 40 preview rows
Useful for
- Comparing Name, Country, and Both across health entries
- Building reference tables, charts, or analyses from 190 downloadable records
Name↕ | Country↕ | Both↕ | Male↕ | Female↕ |
|---|---|---|---|---|
Nauru | Nauru | 32.5 | 32.1 | 32.8 |
Tonga | Tonga | 31.9 | 30.4 | 33.5 |
Samoa | Samoa | 31.7 | 29.9 | 33.5 |
Kuwait | Kuwait | 30 | 29.5 | 30.8 |
Saint Kitts and Nevis | Saint Kitts and Nevis | 29.7 | 28.4 | 30.9 |
Saint Lucia | Saint Lucia | 29.6 | 28.9 | 30.2 |
Kiribati | Kiribati | 29.6 | 28.7 | 30.5 |
Palau | Palau | 29.4 | 29.4 | 29.5 |
Micronesia | Micronesia | 29.4 | 27.8 | 31 |
Tuvalu | Tuvalu | 29.3 | 28.7 | 29.9 |
Qatar | Qatar | 29.2 | 29 | 30.1 |
Marshall Islands | Marshall Islands | 29.2 | 28.4 | 30 |
Egypt | Egypt | 29.2 | 27.6 | 30.7 |
United Arab Emirates | United Arab Emirates | 29 | 28.6 | 29.7 |
Jordan | Jordan | 28.9 | 28.2 | 29.7 |
Belize | Belize | 28.9 | 27.6 | 30.2 |
Bahamas | Bahamas | 28.8 | 28 | 29.6 |
Trinidad and Tobago | Trinidad and Tobago | 28.7 | 27.9 | 29.4 |
Barbados | Barbados | 28.7 | 27.4 | 30 |
United States | United States | 28.8 | 28.8 | 28.8 |
Saudi Arabia | Saudi Arabia | 28.5 | 28.3 | 28.7 |
Libya | Libya | 28.4 | 27.2 | 29.6 |
Bahrain | Bahrain | 28.2 | 28 | 28.6 |
Mexico | Mexico | 28.1 | 27.5 | 28.7 |
Antigua and Barbuda | Antigua and Barbuda | 28.4 | 27.3 | 29.5 |
Syria | Syria | 28.1 | 27.2 | 29 |
Iraq | Iraq | 28 | 27.2 | 28.8 |
New Zealand | New Zealand | 27.9 | 28 | 27.8 |
Lebanon | Lebanon | 27.8 | 28 | 27.6 |
Chile | Chile | 27.8 | 27.6 | 28 |
Turkey | Turkey | 27.8 | 27.1 | 28.5 |
Argentina | Argentina | 27.7 | 27.8 | 27.5 |
Ireland | Ireland | 27.5 | 27.9 | 27.1 |
Andorra | Andorra | 27.5 | 27.8 | 27.1 |
Kazakhstan | Kazakhstan | 27.4 | 27.4 | 27.5 |
El Salvador | El Salvador | 27.4 | 26.8 | 28 |
Azerbaijan | Azerbaijan | 27.4 | 26.6 | 28.1 |
Suriname | Suriname | 27.4 | 26.5 | 28.2 |
Jamaica | Jamaica | 27.4 | 25.5 | 29.2 |
United Kingdom | United Kingdom | 27.3 | 27.5 | 27.1 |
Free to explore · No signup needed
Related Datasets
More in Health
Countries by HIV/AIDS Prevalence
Countries ranked by HIV/AIDS adult prevalence rate.
Countries by Cigarette Consumption
Countries ranked by cigarette consumption per capita.
Countries by Fertility Rate
Countries ranked by total fertility rate.
Life Expectancy by Country
Life expectancy at birth in years for countries around the world.
Countries by Infant Mortality
Countries ranked by infant mortality rate.
Countries by Alcohol Consumption
Countries ranked by alcohol consumption per capita.