Employer↕ | Employees↕ | Country↕ | Sector↕ | Founded↕ | Known For↕ |
|---|---|---|---|---|---|
| United States Department of Defense | 3,200,000 | United States | Government/Military | 1947 | Largest employer in the world; includes all US military branches and civilian staff |
| People's Liberation Army (China) | 2,035,000 | China | Military | 1927 | World's largest military force by active personnel; modernizing rapidly |
| Walmart | 2,100,000 | United States | Retail | 1962 | World's largest private employer; operates in 19 countries under different names |
| Amazon | 1,525,000 | United States | Technology/Retail | 1994 | Second-largest private employer; grew from 600K to 1.5M employees in 3 years |
| Indian Railways | 1,300,000 | India | Transportation | 1853 | One of the world's largest rail networks; carries 23 million passengers daily |
| National Health Service (NHS) | 1,200,000 | United Kingdom | Healthcare | 1948 | Largest single-payer healthcare system; Europe's biggest employer |
| Chinese People's Armed Police | 1,000,000 | China | Security/Military | 1982 | Internal security force; handles domestic security and counter-terrorism |
| Foxconn (Hon Hai) | 870,000 | Taiwan | Electronics Manufacturing | 1974 | Manufactures iPhones and electronics for Apple, Sony, and other major brands |
| Volkswagen Group | 680,000 | Germany | Automotive | 1937 | World's largest automaker by employees; owns VW, Audi, Porsche, Lamborghini, Bentley |
| Accenture | 733,000 | Ireland | Consulting/IT Services | 1989 | Largest consulting firm by headcount; operates in 120+ countries |
| Tata Consultancy Services | 614,000 | India | IT Services | 1968 | India's largest IT services company; part of the Tata Group conglomerate |
| Samsung Group | 600,000 | South Korea | Conglomerate | 1938 | South Korea's largest chaebol; accounts for ~20% of South Korea's GDP |
| Deutsche Post DHL Group | 590,000 | Germany | Logistics | 1995 | World's largest logistics company; delivers in 220+ countries and territories |
| Compass Group | 570,000 | United Kingdom | Food Services | 1941 | World's largest food services company; provides catering for offices, schools, hospitals |
| Berkshire Hathaway | 396,000 | United States | Conglomerate | 1839 | Warren Buffett's conglomerate; owns GEICO, BNSF, See's Candies, and dozens more |
| Kroger | 430,000 | United States | Retail/Grocery | 1883 | Largest supermarket chain in the US; operates under multiple regional brand names |
| UnitedHealth Group | 400,000 | United States | Healthcare | 1977 | Largest healthcare company by revenue; serves 152 million people |
| Siemens | 320,000 | Germany | Industrial/Technology | 1847 | German engineering giant; operates in energy, healthcare, and industrial automation |
| FedEx | 500,000 | United States | Logistics | 1971 | Pioneer of overnight delivery; delivers 16 million packages daily worldwide |
| Infosys | 315,000 | India | IT Services | 1981 | India's second-largest IT company; pioneered the global delivery model for IT outsourcing |
Free to explore · No signup needed
Frequently asked questions
How is the Largest Employers In The World list ranked?
The Largest Employers in the World list is ranked by community votes. Every visitor can pick one option over another in head-to-head matchups, and the running totals determine the order you see. No editors or algorithms — just real people voting.
How many entries are in this Largest Employers In The World dataset?
This dataset contains 20 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Largest Employers In The World data?
Yes. The download buttons at the top of the page give you the full 20-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Business
Career Paths & Jobs Ranked
Software engineer, doctor, teacher, investment banker — which career is actually worth it?
Largest Companies by Revenue
The world's largest companies ranked by annual revenue.
Most Valuable Companies
The 25 most valuable companies in the world by market capitalization, spanning tech giants like Apple and NVIDIA, energy titan Saudi Aramco, and consumer leaders like Walmart. Includes sector, CEO, and what makes each company significant.
Famous Startup Pivots
Slack from Glitch, Twitter from Odeo, Instagram from Burbn - which pivot actually turned a failing startup into a billion-dollar company?
Iconic Failed Marketing Campaigns
New Coke, Pepsi Kendall, Bud Light Mulvaney, Tropicana redesign - which marketing disaster cost the most shareholder value?
Iconic Business Card Styles
Patrick Bateman's embossed obsession, Silicon Valley minimalism, McKinsey traditionalism - which card actually wins the room?
Iconic Corporate Headquarters
Apple Park, Googleplex, Tencent Seafront, BMW Welt - which corporate campus is the biggest flex of all?
Payment Platforms
15 major payment platforms including card networks, digital wallets, and BNPL services with founding year, market cap, and active user count.
Tech Unicorns
High-profile technology startups valued at over $1 billion, with their valuations, countries, and industries.
Richest People in the World
The 25 wealthiest people on Earth ranked by net worth, including tech titans like Elon Musk and Jeff Bezos, luxury moguls like Bernard Arnault, and investment legends like Warren Buffett. Covers their wealth source, country, and what they're known for.
World's Billionaires
The world's wealthiest individuals by net worth.
High-Yield Savings Accounts
High-Yield Savings Accounts (HYSA)