25/25
Company↕ | Market Cap↕ | Sector↕ | Country↕ | CEO↕ | Known For↕ |
|---|---|---|---|---|---|
Apple | $3.4T | Technology | United States | Tim Cook | Creator of the iPhone; first company to reach $3 trillion market cap |
NVIDIA | $3.3T | Technology | United States | Jensen Huang | Dominates the AI chip market with its GPU accelerators |
Microsoft | $3.1T | Technology | United States | Satya Nadella | Windows and Office maker; major AI investor through OpenAI partnership |
Amazon | $2.3T | Technology | United States | Andy Jassy | World's largest e-commerce and cloud computing (AWS) company |
Alphabet (Google) | $2.2T | Technology | United States | Sundar Pichai | Dominates internet search, digital advertising, and YouTube |
Saudi Aramco | $1.8T | Energy | Saudi Arabia | Amin H. Nasser | World's most profitable company; produces ~10% of global oil supply |
Meta Platforms | $1.6T | Technology | United States | Mark Zuckerberg | Owns Facebook, Instagram, WhatsApp; serves 3.9 billion monthly users |
Berkshire Hathaway | $1.1T | Finance | United States | Warren Buffett | Warren Buffett's conglomerate; owns GEICO, BNSF Railway, Dairy Queen |
Broadcom | $1.0T | Technology | United States | Hock Tan | Major semiconductor and infrastructure software company; acquired VMware |
Tesla | $950B | Automotive | United States | Elon Musk | Pioneered mass-market electric vehicles; leads in EV battery technology |
Eli Lilly | $900B | Healthcare | United States | David Ricks | Maker of blockbuster GLP-1 weight-loss drug Mounjaro/Zepbound |
TSMC | $870B | Technology | Taiwan | C.C. Wei | Manufactures chips for Apple, NVIDIA, AMD; world's most advanced foundry |
Walmart | $750B | Retail | United States | Doug McMillon | World's largest company by revenue; operates 10,500+ stores globally |
JPMorgan Chase | $710B | Finance | United States | Jamie Dimon | Largest bank in the United States by assets; Wall Street's most powerful bank |
Visa | $650B | Finance | United States | Ryan McInerney | Processes more payment transactions than any other company in the world |
UnitedHealth Group | $570B | Healthcare | United States | Andrew Witty | Largest healthcare company in the world by revenue |
Samsung Electronics | $380B | Technology | South Korea | Jong-Hee Han | World's largest memory chip maker and smartphone manufacturer |
Novo Nordisk | $500B | Healthcare | Denmark | Lars Fruergaard Jørgensen | Maker of Ozempic and Wegovy; dominates the GLP-1 weight-loss drug market |
LVMH | $370B | Consumer Goods | France | Bernard Arnault | World's largest luxury goods conglomerate; owns Louis Vuitton, Dior, Tiffany |
Mastercard | $470B | Finance | United States | Michael Miebach | Second-largest payment network; processes billions of transactions annually |
Costco | $420B | Retail | United States | Ron Vachris | Membership-only warehouse club; famous for its $1.50 hot dog combo |
Oracle | $400B | Technology | United States | Safra Catz | Enterprise database and cloud infrastructure giant; powering AI workloads |
Tencent | $480B | Technology | China | Pony Ma | China's largest tech company; owns WeChat with 1.3 billion users |
Procter & Gamble | $400B | Consumer Goods | United States | Jon Moeller | Consumer goods giant behind Tide, Pampers, Gillette, and dozens of household brands |
Johnson & Johnson | $380B | Healthcare | United States | Joaquin Duato | Diversified healthcare company; maker of Band-Aid, Tylenol, and major pharmaceuticals |
Free to explore · No signup needed
Related Datasets
More in Business
Largest Companies by Revenue
The world's largest companies ranked by annual revenue.
50 rows2 shared tags
Iconic Failed Marketing Campaigns
New Coke, Pepsi Kendall, Bud Light Mulvaney, Tropicana redesign - which marketing disaster cost the most shareholder value?
16 rows1 shared tag
E-Commerce Platforms
Top 15 e-commerce platforms worldwide with founding year, headquarters, GMV, business model, and primary markets.
15 rows1 shared tag
Trading & Investing Platforms
Trading & Investing Platforms (Global)
20 rows1 shared tag
Most Valuable Global Brands
Apple, Google, Microsoft, Amazon, Samsung - whose brand commands the most power and premium in the world?
20 rows1 shared tag
Famous Corporate Logo Redesigns
Gap's one-day disaster, Pepsi's billion-dollar circle, Instagram's flat makeover — which corporate logo redesign caused the biggest stir in branding history?
15 rows1 shared tag